| Uncovered+24.8% cov if all written⚡ 1 priority4 |
| SPY · 12cNeville:0865 | 705 | 770 | sell 777C $1,416/cycSep 11 · 7dsurv 79%T 42% | - | - | 12 | 0 | 12+14.7% | NONE |
| IREN · 20cDEEPNeville:0865 | 58.25 | 43.88 | sell 48C$1,060/cycSep 11 · 7dsurv 82%T~37%FIGHT<FLOOR | - | - | 20 | 0 | 20+1.4% | NONE |
| IREN · 20cDEEPRetireInc:7291 | 66.89 | 43.88 | sell 48C$1,060/cycSep 11 · 7dsurv 82%T~37%FIGHT<FLOOR | - | - | 20 | 0 | 20+1.4% | NONE |
| BBC · Legacy Structures1 |
| COIN · 25cBBCDEEPMain:1299 | 355 | 185 | sell 200C$4,600/cycSep 11 · 7dsurv 82%T~36%FIGHT<FLOOR | - | - | 25 | 0 | 25+7.3% | NONE |
| Partially Covered1 |
| BBC · Legacy Structures1 |
| GLXY · 125cBBCDEEP⚡ER 45dMain:1299 | 35.05 | 26.28 | 100x 30C Sep 11<FLOOR -$42.4kbb $1.5kUNDER | +14.2% | 90%T~20% | 125 | 100 | 25+1.0% | PARTIAL |
| Fully Covered29 |
| NEM · 5cMain:1299 | 118 | 128 | 5x 125C Sep 18bb $2.9kUNDERROLL UP | -2.3% | 40%T~99% | 5 | 5 | 0 | OK |
| NOW · 10cMain:1299 | 115 | 141 | 10x 140C Oct 16bb $10.8k30% keptHOLD TO EXPIRY | -1.0% | 51%T~98% | 10 | 10 | 0 | OK |
| SNDK · 1cNeville:0865 | 1,641 | 1,711 | 1x 1800C Oct 02bb $10.7kUNDERWAIT | +5.2% | 64%T~73% | 1 | 1 | 0 | OK |
| MU · 1c⚡ER 25dJoint:1782 | 812 | 1,002 | 1x 1050C Sep 18bb $2.5kUNDER | +4.7% | 68%T~63% | 1 | 1 | 0 | OK |
| DELL · 3cRetireInc:7291 | 407 | 518 | 3x 550C Sep 25bb $5.3kUNDERWAIT | +6.2% | 69%T~62% | 3 | 3 | 0 | OK |
| META · 3cMain:1299 | 607 | 616 | 3x 665C Nov 20bb $8.9kUNDERWAIT | +7.9% | 69%T~62% | 3 | 3 | 0 | OK |
| CRWV · 5cNeville:0865 | 129 | 88.86 | 5x 93C Sep 11<FLOOR -$18.1kbb $873UNDER | +4.7% | 70%T~59% | 5 | 5 | 0 | OK |
| APP · 1cRetireInc:7291 | 612 | 320 | 1x 332C Sep 11<FLOOR -$29.6kbb $375UNDER | +3.9% | 73%T~54% | 1 | 1 | 0 | OK |
| MSTR · 4cRetireInc:7291 | 166 | 144 | 4x 170C Nov 20bb $5.0kUNDER | +17.9% | 74%T~53% | 4 | 4 | 0 | OK |
| MU · 5c⚡ER 25dMain:1299 | 1,051 | 1,002 | 5x 1120C Oct 02bb $17.2kUNDERWAIT | +11.7% | 76%T~49% | 5 | 5 | 0 | OK |
| MU · 2c⚡ER 25dNeville:0865 | 1,239 | 1,002 | 2x 1120C Oct 02<FLOOR -$19.3kbb $6.9kUNDERWAIT | +11.7% | 76%T~49% | 2 | 2 | 0 | OK |
| AMD · 2cNeville:0865 | 501 | 472 | 2x 510C Sep 18bb $1.1kUNDER | +8.1% | 81%T~38% | 2 | 2 | 0 | OK |
| GOOG · 5cJoint:1782 | 348 | 336 | 5x 365C Oct 16bb $2.1k55% kept | +8.6% | 81%T~37% | 5 | 5 | 0 | OK |
| IREN · 20cMain:1299 | 50.89 | 43.88 | 20x 48C Sep 11, 20x 55C Oct 16<FLOOR -$10.4kbb $4.8kUNDER | +9.4% | 81%T~37% | 20 | 20 | 0 | OK |
| IREN · 20cJoint:1782 | 50.89 | 43.88 | 20x 48C Sep 11, 20x 55C Oct 16<FLOOR -$10.4kbb $4.8kUNDER | +9.4% | 81%T~37% | 20 | 20 | 0 | OK |
| QCOM · 5cRetireInc:7291 | 228 | 168 | 5x 180C Sep 18<FLOOR -$24.2kbb $72841% kept | +7.4% | 82%T~35% | 5 | 5 | 0 | OK |
| RKLB · 6cRetireInc:7291 | 148 | 64.10 | 6x 69C Sep 11<FLOOR -$50.1kbb $34212% kept | +7.6% | 83%T~35% | 6 | 6 | 0 | OK |
| AMZN · 5cJoint:1782 | 271 | 258 | 5x 268C Sep 11<FLOOR -$1.5kbb $477UNDERWAIT | +3.6% | 83%T~34% | 5 | 5 | 0 | OK |
| COIN · 8cMain:1299 | 216 | 185 | 8x 220C Oct 02bb $3.2k57% kept | +18.8% | 84%T~32% | 8 | 8 | 0 | OK |
| NVDA · 10cMain:1299 | 228 | 230 | 10x 240C Sep 11bb $835UNDERWAIT | +4.3% | 84%T~31% | 10 | 10 | 0 | OK |
| INTC · 5cNeville:0865 | 116 | 94.73 | 5x 103C Sep 11<FLOOR -$6.8kbb $32014% kept | +8.7% | 86%T~28% | 5 | 5 | 0 | OK |
| GLD · 10cMain:1299 | 470 | 406 | 10x 470C Dec 18bb $5.7k17% kept | +15.8% | 86%T~27% | 10 | 10 | 0 | OK |
| SPCX · 5cNeville:0865 | 189 | 149 | 5x 160C Sep 11<FLOOR -$14.8kbb $38823% kept | +7.4% | 86%T~27% | 5 | 5 | 0 | OK |
| GOOG · 15cALLOC?Neville:0865 | 346 | 336 | 15x 350C Sep 11bb $1.1kUNDER | +4.2% | 88%T~24% | 15 | 15 | 0 | OK |
| GOOG · 5cALLOC?Neville:0865 | 385 | 336 | 5x 350C Sep 11<FLOOR -$14.2kbb $380UNDER | +4.2% | 88%T~24% | 5 | 5 | 0 | OK |
| COPX · 20cJoint:1782 | 95.24 | 90.35 | 20x 100C Sep 18bb $85067% kept | +10.7% | 90%T~21% | 20 | 20 | 0 | OK |
| IGV · 12cMain:1299 | 87.89 | 105 | 12x 125C Nov 20bb $1.0k57% kept | +19.5% | 91%T~18% | 12 | 12 | 0 | OK |
| HIMS · 15cMain:1299 | 18.52 | 27.62 | 15x 36C Sep 18HARVEST 83% · close $165 | +30.3% | 96% | 15 | 15 | 0 | OK |
| BBC · Legacy Structures1 |
| MSTR · 10cBBCJoint:1782 | 162 | 144 | 10x 170C Nov 20bb $12.6kUNDER | +17.9% | 74%T~53% | 10 | 10 | 0 | OK |
| Skipped by CSV9 |
| CLSK · 25cSKIPRetireInc:7291 | 18.29 | 12.61 | deferred by CSV | - | - | 25 | 0 | 25 | SKIPPEDNONE |
| ENPH · 10cSKIPRetireInc:7291 | 58.68 | 36.09 | deferred by CSV | - | - | 10 | 0 | 10 | SKIPPEDNONE |
| ETHA · 50cSKIPMain:1299 | 17.94 | 18.53 | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |
| MARA · 400cSKIPMain:1299 | 10.92 | 11.36 | deferred by CSV | - | - | 400 | 0 | 400 | SKIPPEDNONE |
| MARA · 500cSKIPRetireInc:7291 | 10.86 | 11.36 | deferred by CSV | - | - | 500 | 0 | 500 | SKIPPEDNONE |
| BBC · Legacy Structures4 |
| BMNR · 50cBBCSKIPHALF MAXMain:1299 | 62.75 | 24.91 | deferred by CSV | - | - | 25 of 50 | 0 | 25 | SKIPPEDNONE |
| BMNR · 75cBBCSKIPHALF MAXMain:1299 | 45.87 | 24.91 | deferred by CSV | - | - | 37 of 75 | 0 | 37 | SKIPPEDNONE |
| BMNR · 150cBBCSKIPHALF MAXJoint:1782 | 23.17 | 24.91 | deferred by CSV | - | - | 75 of 150 | 0 | 75 | SKIPPEDNONE |
| IBIT · 50cBBCSKIPJoint:1782 | 45.70 | 45.21 | deferred by CSV | - | - | 50 | 0 | 50 | SKIPPEDNONE |