GENERATED2026-06-19 15:05
FORTRESS REBUILDLifecycle Manager v1.2
Cutoff: LEAPS expiring by none (all fortresses)
Accounts: U10001299, U13190865, U18827291, U6241782
3 fortress structure(s) scanned · 4 account(s)
○ WAIT: 1✓ SKIP: 2
▼ CC SUGGESTIONS: 3 capped + 3 roll-down
CAPPEDAMZNENPHGLD
SUMMARY (sorted by urgency)
ACCOUNT TICKER · CT STOCK CC STRIKE CC EXPIRY EARN CC STATUS CC SURV% OUTLOOK STOCK FLAT STOCK @ CAP DECISION
U10001299 GLD · 10c · 5cc $393.92 $410.00 Jul 31 '26 (42d) OTM -3.9% 71% drifting toward danger
29% breach
−$102,450 −$92,477
@ $410
○ WAIT →
U6241782 AMZN · 10c $243.15 $260.00 Jun 26 '26 (7d) OTM -6.5% 94% safe, excess sigma
6% breach
+$5,975 +$20,719
@ $260
✓ SKIP →
U18827291 ENPH · 10c $47.78 $60.00 Jun 26 '26 (7d) OTM -20.4% 97% overkill, leaving money on table
3% breach
−$7,750 +$5,655
@ $60.00
✓ SKIP →

○ WAIT   GLD · 10c · U10001299 CC_PARTIAL

STOCK$393.92
ENTRY ~$465.00
CHG%-15.3%
SAFE STRIKE$456.00
SS DIST-15.8%
NET DEBIT *$136.00
CC STATUSOTM -3.9%
CC SIGMA0.55σ (71%)
LC DTE581d
CAP LOCKED *$136,000
STOCK$393.92
CURRENT CC$410Jul 31 '26 · 42d
FORTRESS P/L (EX-CC)$-102,450
CC BUYBACK-$2,300
CLOSE P/L$-104,750
STOCK FLAT$-102,450
STOCK @ $410$-92,477
Δ ABOVE CAP / PT$240/pt+0.24δ/sh
REASON CC $410.00 is 3.9% OTM (0.55σ, 71% survival — borderline). Theta -$0.13/d with 42d left is doing the work. Monitor; if stock breaks $410.00 or sigma drops below 0.50, roll options appear. Hold-to-expiry: stock flat $-102,450 · at cap $-92,477.
LEG STRIKE EXPIRY DTE MARK DELTA THETA INTR EXTR STATUS
LC $320.00 Jan 21 '28 581d $100.75 0.84 -0.052 $73.92 $26.83 27% extr delta 0.84
SP $450.00 Jan 21 '28 581d $73.08 0.66 -0.016 $56.08 $17.00 ITM 12.5% ITM
HP $362.00 Sep 30 '26 103d $8.18 0.26 -0.070 $0.00 $8.18 ACTIVE floor 92%
CC $410.00 Jul 31 '26 42d $4.60 0.27 -0.130 $0.00 $4.60 OTM 3.9% OTM · 0.55σ (71%) · close $2,300

✓ SKIP   AMZN · 10c · U6241782

STOCK$243.15
ENTRY ~$238.00
CHG%+2.2%
SAFE STRIKE$256.25
SS DIST-5.4%
NET DEBIT *$37.50
CC STATUSOTM -6.5%
CC SIGMA1.56σ (94%)
LC DTE392d
CAP LOCKED *$37,500
STOCK$243.15
CURRENT CC$260Jun 26 '26 · 7d
FORTRESS P/L (EX-CC)$5,975
CC BUYBACK-$540.00
CLOSE P/L$5,435
STOCK FLAT$5,975
STOCK @ $260$20,719
Δ ABOVE CAP / PT$0/ptsynth Δ 0.87
REASON CC $260.00 is 6.5% OTM. Safe. Earning $0.54/sh time value. Normal operations. Hold-to-expiry: stock flat $5,975 · at cap $20,719. Next round in 7d: sell ~$250.00 (~1.09/sh).
LEG STRIKE EXPIRY DTE MARK DELTA THETA INTR EXTR STATUS
LC $215.00 Jul 16 '27 392d $58.95 0.74 -0.056 $28.15 $30.80 52% extr delta 0.74
SP $260.00 Jul 16 '27 392d $40.85 0.46 -0.034 $16.85 $24.00 ITM 6.5% ITM
HP $230.00 Jul 16 '27 392d $25.38 0.33 -0.034 $0.00 $25.38 ACTIVE floor 95%
CC $260.00 Jun 26 '26 7d $0.54 0.10 -0.134 $0.00 $0.54 OTM 6.5% OTM · 1.56σ (94%) · close $540.00

✓ SKIP   ENPH · 10c · U18827291

STOCK$47.78
ENTRY ~$59.00
CHG%-19.0%
SAFE STRIKE$56.15
SS DIST-17.5%
NET DEBIT *$7.30
CC STATUSOTM -20.4%
CC SIGMA1.86σ (97%)
LC DTE581d
CAP LOCKED *$7,300
STOCK$47.78
CURRENT CC$60.00Jun 26 '26 · 7d
FORTRESS P/L (EX-CC)$-7,750
CC BUYBACK-$620.00
CLOSE P/L$-8,370
STOCK FLAT$-7,750
STOCK @ $60.00$5,655
Δ ABOVE CAP / PT$97/pt+0.10δ/sh
REASON CC $60.00 is 20.4% OTM. Safe. Earning $0.62/sh time value. Normal operations. Hold-to-expiry: stock flat $-7,750 · at cap $5,655. Next round in 7d: sell ~$49.00 (~0.22/sh).
LEG STRIKE EXPIRY DTE MARK DELTA THETA INTR EXTR STATUS
LC $45.00 Jan 21 '28 581d $24.12 0.77 -0.016 $2.78 $21.35 88% extr delta 0.77
SP $60.00 Jan 21 '28 581d $24.85 0.34 -0.013 $12.22 $12.63 ITM 20.4% ITM
HP $20.00 Sep 18 '26 91d $0.28 0.01 -0.005 $0.00 $0.28 DEAD floor 42% ⚠ SYNTH
CC $60.00 Jun 26 '26 7d $0.62 0.17 -0.108 $0.00 $0.62 OTM 20.4% OTM · 1.86σ (97%) · close $620.00
CC SUGGESTIONS
3 capped + 3 roll-down position(s) · expiries ≤ 20d · delta band 0.05–0.40 · up to 3 algorithmic picks per ticker (▶ EV · ● safest · ⚠ risky harvest, drawdown rolldowns only)
Note: 1 position(s) below are in non-SKIP states (WAIT MARGINAL, ROLL CC, HOLD TO EXPIRY, REBUILD, etc.). cc-suggest shows forward rolls only and ranks by E[P/L]; their canonical recommendation lives in the per-fortress block above (linked from each entry's decision badge).

U10001299 · GLD · 10c · CAPPED → ROLL + ROLL-DOWN SUGGESTIONS ⏳ WAIT · advisory only · see fortress block above

STOCK$393.92
FORTRESS P/L (EX-CC)$-100,150
SAFE STRIKE$456.00
SS DIST-13.6%
CURRENT CC$410.00Jul 31 '26 · 42d
BUYBACK-$4,600
HOLD FLAT$-102,450
HOLD @ $410$-92,477
SURV%71%
RIDE E[P/L]$-99,548
SYNTH Δ1.24
Δ ABOVE CAP / PT$240/pt
SHARES1,000
Expiries scanned Jun 22 '26 (3d) · Jun 24 '26 (5d) · Jun 26 '26 (7d) · Jun 29 '26 (10d) · Jun 30 '26 (11d) · Jul 01 '26 (12d) · Jul 02 '26 (13d) · Jul 10 '26 (21d) · Jul 17 '26 (28d) · Jul 24 '26 (35d) · Jul 31 '26 (42d) · Aug 21 '26 (63d)
Fortress below Safe Strike ($456.00). CCs written below SS cap the fortress below structural breakeven — if stock recovers to SS, assignment locks in a permanent loss. Recommendations below are gated to strikes ≥ SS. 292 below-SS row(s) across the tables shown for reference (⚠<SS badge) but excluded from markers.
PICKACTIONEXPIRY · STRIKEMIDΔσSURV%NET CREDITFLATCAPE[P/L]NOTES
BEST EV (≥65% SURV)roll to 10×Aug 21 '26
$460.00C · 63d
$1.230.121.31σ90%$-3,370$-103,520$-21,556$-95,676
FORWARD ROLLS · new expiry past current CC · net credit = (new mid - current buyback) × shares · E[P/L] = surv% × flat + (1-surv%) × cap
  STRIKE EXPIRY DTE %OTM MID NET CREDIT $ Δ SIGMA SURV% CAP GAIN STOCK FLAT E[P/L] P/L @ CAP
30d $460.00 Aug 21 '26 63d +16.8% $1.23 $-3,370 0.12 1.31σ 90% $70,921 $-103,520 $-95,676 $-21,556
30d $465.00 Aug 21 '26 63d +18.0% $1.06 $-3,540 0.06 1.57σ 94% $76,953 $-103,690 $-98,568 $-15,524
30d $470.00 Aug 21 '26 63d +19.3% $0.99 $-3,615 0.05 1.64σ 95% $83,080 $-103,765 $-98,962 $-9,397
PICKACTIONEXPIRY · STRIKEMIDΔσSURV%NET CREDITFLATCAPE[P/L]NOTES
RISKY HARVESTroll down to 10×Jun 24 '26
$383.00C · 5d
$7.100.65-1.01σ50%+$2,500$-97,650$-97,650$-97,650⚠ locks in $73,000 ($73.00/sh) loss vs SS
ROLL-DOWN · same or earlier expiry, lower strike · net credit = (new mid - current buyback) × shares · E[P/L] = surv% × flat + (1-surv%) × cap
  STRIKE EXPIRY DTE %OTM MID NET CREDIT $ Δ SIGMA SURV% CAP GAIN STOCK FLAT E[P/L] P/L @ CAP
$385.00 ⚠<SS Jun 22 '26 3d -2.3% $4.43 $-175.00 0.61 -1.25σ 50% $-7,848 $-100,325 $-100,325 $-100,325
$386.00 ⚠<SS Jun 22 '26 3d -2.0% $3.85 $-750.00 0.57 -1.13σ 50% $-8,423 $-100,900 $-100,900 $-100,900
$387.00 ⚠<SS Jun 22 '26 3d -1.8% $3.22 $-1,375 0.52 -1.01σ 50% $-9,048 $-101,525 $-101,525 $-101,525
$388.00 ⚠<SS Jun 22 '26 3d -1.5% $2.65 $-1,955 0.47 -0.88σ 50% $-9,628 $-102,105 $-102,105 $-102,105
$389.00 ⚠<SS Jun 22 '26 3d -1.2% $2.19 $-2,410 0.42 -0.74σ 50% $-10,083 $-102,560 $-102,560 $-102,560
$390.00 ⚠<SS Jun 22 '26 3d -1.0% $1.78 $-2,820 0.36 -0.59σ 50% $-10,493 $-102,970 $-102,970 $-102,970
$391.00 ⚠<SS Jun 22 '26 3d -0.7% $1.42 $-3,180 0.31 -0.44σ 50% $-10,853 $-103,330 $-103,330 $-103,330
$392.00 ⚠<SS Jun 22 '26 3d -0.5% $1.14 $-3,460 0.26 -0.29σ 50% $-11,133 $-103,610 $-103,610 $-103,610
$393.00 ⚠<SS Jun 22 '26 3d -0.2% $0.89 $-3,715 0.22 -0.14σ 50% $-11,388 $-103,865 $-103,865 $-103,865
$394.00 ⚠<SS Jun 22 '26 3d +0.0% $0.67 $-3,930 0.18 0.02σ 51% $-11,503 $-104,080 $-104,031 $-103,981
$395.00 ⚠<SS Jun 22 '26 3d +0.3% $0.53 $-4,065 0.15 0.18σ 57% $-10,398 $-104,215 $-103,638 $-102,875
$396.00 ⚠<SS Jun 22 '26 3d +0.5% $0.42 $-4,175 0.12 0.33σ 63% $-9,268 $-104,325 $-103,366 $-101,745
$397.00 ⚠<SS Jun 22 '26 3d +0.8% $0.34 $-4,265 0.10 0.47σ 68% $-8,117 $-104,415 $-103,201 $-100,595
$398.00 ⚠<SS Jun 22 '26 3d +1.0% $0.27 $-4,330 0.08 0.62σ 73% $-6,942 $-104,480 $-103,118 $-99,419
$399.00 ⚠<SS Jun 22 '26 3d +1.3% $0.22 $-4,385 0.07 0.75σ 77% $-5,757 $-104,535 $-103,107 $-98,234
$400.00 ⚠<SS Jun 22 '26 3d +1.5% $0.18 $-4,415 0.05 0.88σ 81% $-4,546 $-104,565 $-103,132 $-97,024
$383.00 ⚠<SS Jun 24 '26 5d -2.8% $7.10 $2,500 0.65 -1.01σ 50% $-5,173 $-97,650 $-97,650 $-97,650
$384.00 ⚠<SS Jun 24 '26 5d -2.5% $6.47 $1,875 0.62 -0.93σ 50% $-5,798 $-98,275 $-98,275 $-98,275
$385.00 ⚠<SS Jun 24 '26 5d -2.3% $5.75 $1,150 0.59 -0.84σ 50% $-6,523 $-99,000 $-99,000 $-99,000
$386.00 ⚠<SS Jun 24 '26 5d -2.0% $5.18 $575.00 0.55 -0.75σ 50% $-7,098 $-99,575 $-99,575 $-99,575
$387.00 ⚠<SS Jun 24 '26 5d -1.8% $4.60 $0.00 0.52 -0.66σ 50% $-7,673 $-100,150 $-100,150 $-100,150
$388.00 ⚠<SS Jun 24 '26 5d -1.5% $4.10 $-500.00 0.48 -0.57σ 50% $-8,173 $-100,650 $-100,650 $-100,650
$389.00 ⚠<SS Jun 24 '26 5d -1.2% $3.58 $-1,025 0.45 -0.48σ 50% $-8,698 $-101,175 $-101,175 $-101,175
$390.00 ⚠<SS Jun 24 '26 5d -1.0% $3.12 $-1,475 0.41 -0.38σ 50% $-9,148 $-101,625 $-101,625 $-101,625
$391.00 ⚠<SS Jun 24 '26 5d -0.7% $2.72 $-1,880 0.37 -0.28σ 50% $-9,553 $-102,030 $-102,030 $-102,030
$392.00 ⚠<SS Jun 24 '26 5d -0.5% $2.34 $-2,260 0.34 -0.18σ 50% $-9,933 $-102,410 $-102,410 $-102,410
$393.00 ⚠<SS Jun 24 '26 5d -0.2% $2.02 $-2,580 0.30 -0.08σ 50% $-10,253 $-102,730 $-102,730 $-102,730
$394.00 ⚠<SS Jun 24 '26 5d +0.0% $1.72 $-2,885 0.27 0.02σ 51% $-10,458 $-103,035 $-102,986 $-102,936
$395.00 ⚠<SS Jun 24 '26 5d +0.3% $1.46 $-3,140 0.24 0.12σ 55% $-9,473 $-103,290 $-102,685 $-101,950
$396.00 ⚠<SS Jun 24 '26 5d +0.5% $1.23 $-3,370 0.21 0.22σ 59% $-8,463 $-103,520 $-102,458 $-100,940
$397.00 ⚠<SS Jun 24 '26 5d +0.8% $1.04 $-3,560 0.19 0.32σ 63% $-7,412 $-103,710 $-102,284 $-99,890
$398.00 ⚠<SS Jun 24 '26 5d +1.0% $0.88 $-3,720 0.17 0.42σ 66% $-6,332 $-103,870 $-102,168 $-98,809
$399.00 ⚠<SS Jun 24 '26 5d +1.3% $0.74 $-3,855 0.15 0.52σ 70% $-5,227 $-104,005 $-102,106 $-97,704
$400.00 ⚠<SS Jun 24 '26 5d +1.5% $0.67 $-3,935 0.13 0.62σ 73% $-4,066 $-104,085 $-102,059 $-96,544
$401.00 ⚠<SS Jun 24 '26 5d +1.8% $0.54 $-4,065 0.11 0.71σ 76% $-2,956 $-104,215 $-102,121 $-95,433
$402.00 ⚠<SS Jun 24 '26 5d +2.1% $0.45 $-4,150 0.10 0.80σ 79% $-1,800 $-104,300 $-102,186 $-94,278
$403.00 ⚠<SS Jun 24 '26 5d +2.3% $0.40 $-4,205 0.09 0.89σ 81% $-615.01 $-104,355 $-102,260 $-93,092
$404.00 ⚠<SS Jun 24 '26 5d +2.6% $0.33 $-4,265 0.08 0.98σ 84% $565.37 $-104,415 $-102,368 $-91,912
$405.00 ⚠<SS Jun 24 '26 5d +2.8% $0.28 $-4,320 0.07 1.06σ 86% $1,751 $-104,470 $-102,492 $-90,727
$406.00 ⚠<SS Jun 24 '26 5d +3.1% $0.24 $-4,355 0.06 1.14σ 87% $2,956 $-104,505 $-102,611 $-89,521
$407.00 ⚠<SS Jun 24 '26 5d +3.3% $0.22 $-4,375 0.05 1.22σ 89% $4,176 $-104,525 $-102,724 $-88,301
$381.00 ⚠<SS Jun 26 '26 7d -3.3% $9.48 $4,875 0.68 -0.92σ 50% $-2,798 $-95,275 $-95,275 $-95,275
$382.00 ⚠<SS Jun 26 '26 7d -3.0% $8.77 $4,175 0.66 -0.86σ 50% $-3,498 $-95,975 $-95,975 $-95,975
$383.00 ⚠<SS Jun 26 '26 7d -2.8% $8.18 $3,575 0.63 -0.79σ 50% $-4,098 $-96,575 $-96,575 $-96,575
$384.00 ⚠<SS Jun 26 '26 7d -2.5% $7.40 $2,800 0.61 -0.73σ 50% $-4,873 $-97,350 $-97,350 $-97,350
$385.00 ⚠<SS Jun 26 '26 7d -2.3% $6.80 $2,200 0.58 -0.66σ 50% $-5,473 $-97,950 $-97,950 $-97,950
$386.00 ⚠<SS Jun 26 '26 7d -2.0% $6.22 $1,625 0.55 -0.59σ 50% $-6,048 $-98,525 $-98,525 $-98,525
$387.00 ⚠<SS Jun 26 '26 7d -1.8% $5.62 $1,025 0.52 -0.52σ 50% $-6,648 $-99,125 $-99,125 $-99,125
$388.00 ⚠<SS Jun 26 '26 7d -1.5% $5.10 $500.00 0.49 -0.44σ 50% $-7,173 $-99,650 $-99,650 $-99,650
$389.00 ⚠<SS Jun 26 '26 7d -1.2% $4.57 $-25.00 0.46 -0.37σ 50% $-7,698 $-100,175 $-100,175 $-100,175
$390.00 ⚠<SS Jun 26 '26 7d -1.0% $4.10 $-500.00 0.43 -0.29σ 50% $-8,173 $-100,650 $-100,650 $-100,650
$391.00 ⚠<SS Jun 26 '26 7d -0.7% $3.67 $-925.00 0.40 -0.22σ 50% $-8,598 $-101,075 $-101,075 $-101,075
$392.00 ⚠<SS Jun 26 '26 7d -0.5% $3.28 $-1,325 0.37 -0.14σ 50% $-8,998 $-101,475 $-101,475 $-101,475
$393.00 ⚠<SS Jun 26 '26 7d -0.2% $2.91 $-1,690 0.34 -0.06σ 50% $-9,363 $-101,840 $-101,840 $-101,840
$394.00 ⚠<SS Jun 26 '26 7d +0.0% $2.58 $-2,025 0.31 0.02σ 51% $-9,598 $-102,175 $-102,126 $-102,076
$395.00 ⚠<SS Jun 26 '26 7d +0.3% $2.28 $-2,320 0.28 0.10σ 54% $-8,653 $-102,470 $-101,855 $-101,130
$396.00 ⚠<SS Jun 26 '26 7d +0.5% $2.04 $-2,560 0.26 0.18σ 57% $-7,653 $-102,710 $-101,608 $-100,130
$397.00 ⚠<SS Jun 26 '26 7d +0.8% $1.76 $-2,835 0.23 0.27σ 60% $-6,687 $-102,985 $-101,474 $-99,165
$397.50 ⚠<SS Jun 26 '26 7d +0.9% $1.64 $-2,965 0.22 0.31σ 62% $-6,197 $-103,115 $-101,428 $-98,674
$398.00 ⚠<SS Jun 26 '26 7d +1.0% $1.53 $-3,070 0.21 0.35σ 64% $-5,682 $-103,220 $-101,374 $-98,159
$399.00 ⚠<SS Jun 26 '26 7d +1.3% $1.35 $-3,245 0.19 0.43σ 67% $-4,617 $-103,395 $-101,285 $-97,094
$400.00 ⚠<SS Jun 26 '26 7d +1.5% $1.17 $-3,430 0.17 0.51σ 69% $-3,561 $-103,580 $-101,270 $-96,039
$401.00 ⚠<SS Jun 26 '26 7d +1.8% $1.01 $-3,590 0.15 0.58σ 72% $-2,481 $-103,740 $-101,287 $-94,958
$402.00 ⚠<SS Jun 26 '26 7d +2.1% $0.89 $-3,710 0.14 0.66σ 75% $-1,360 $-103,860 $-101,315 $-93,838
$403.00 ⚠<SS Jun 26 '26 7d +2.3% $0.76 $-3,840 0.12 0.74σ 77% $-250.01 $-103,990 $-101,397 $-92,727
$404.00 ⚠<SS Jun 26 '26 7d +2.6% $0.68 $-3,920 0.11 0.81σ 79% $910.37 $-104,070 $-101,466 $-91,567
$405.00 ⚠<SS Jun 26 '26 7d +2.8% $0.60 $-3,995 0.10 0.88σ 81% $2,076 $-104,145 $-101,557 $-90,402
$406.00 ⚠<SS Jun 26 '26 7d +3.1% $0.53 $-4,065 0.09 0.95σ 83% $3,246 $-104,215 $-101,668 $-89,231
$407.00 ⚠<SS Jun 26 '26 7d +3.3% $0.46 $-4,135 0.08 1.02σ 85% $4,416 $-104,285 $-101,795 $-88,061
$408.00 ⚠<SS Jun 26 '26 7d +3.6% $0.42 $-4,185 0.20 0.87σ 81% $5,607 $-104,335 $-100,961 $-86,870
$409.00 ⚠<SS Jun 26 '26 7d +3.8% $0.36 $-4,235 0.06 1.15σ 87% $6,797 $-104,385 $-102,041 $-85,680
$380.00 ⚠<SS Jun 29 '26 10d -3.5% $10.75 $6,150 0.69 -0.90σ 50% $-1,523 $-94,000 $-94,000 $-94,000
$381.00 ⚠<SS Jun 29 '26 10d -3.3% $10.05 $5,450 0.67 -0.84σ 50% $-2,223 $-94,700 $-94,700 $-94,700
$382.00 ⚠<SS Jun 29 '26 10d -3.0% $9.40 $4,800 0.65 -0.78σ 50% $-2,873 $-95,350 $-95,350 $-95,350
$383.00 ⚠<SS Jun 29 '26 10d -2.8% $8.75 $4,150 0.62 -0.72σ 50% $-3,523 $-96,000 $-96,000 $-96,000
$384.00 ⚠<SS Jun 29 '26 10d -2.5% $8.00 $3,400 0.60 -0.66σ 50% $-4,273 $-96,750 $-96,750 $-96,750
$385.00 ⚠<SS Jun 29 '26 10d -2.3% $7.45 $2,850 0.58 -0.59σ 50% $-4,823 $-97,300 $-97,300 $-97,300
$386.00 ⚠<SS Jun 29 '26 10d -2.0% $6.80 $2,200 0.55 -0.53σ 50% $-5,473 $-97,950 $-97,950 $-97,950
$387.00 ⚠<SS Jun 29 '26 10d -1.8% $6.15 $1,550 0.52 -0.46σ 50% $-6,123 $-98,600 $-98,600 $-98,600
$388.00 ⚠<SS Jun 29 '26 10d -1.5% $5.60 $1,000 0.50 -0.40σ 50% $-6,673 $-99,150 $-99,150 $-99,150
$389.00 ⚠<SS Jun 29 '26 10d -1.2% $5.12 $525.00 0.47 -0.33σ 50% $-7,148 $-99,625 $-99,625 $-99,625
$390.00 ⚠<SS Jun 29 '26 10d -1.0% $4.65 $50.00 0.44 -0.26σ 50% $-7,623 $-100,100 $-100,100 $-100,100
$391.00 ⚠<SS Jun 29 '26 10d -0.7% $4.20 $-400.00 0.42 -0.19σ 50% $-8,073 $-100,550 $-100,550 $-100,550
$392.00 ⚠<SS Jun 29 '26 10d -0.5% $3.75 $-850.00 0.39 -0.12σ 50% $-8,523 $-101,000 $-101,000 $-101,000
$393.00 ⚠<SS Jun 29 '26 10d -0.2% $3.38 $-1,225 0.36 -0.05σ 50% $-8,898 $-101,375 $-101,375 $-101,375
$394.00 ⚠<SS Jun 29 '26 10d +0.0% $3.03 $-1,575 0.34 0.02σ 51% $-9,148 $-101,725 $-101,676 $-101,626
$395.00 ⚠<SS Jun 29 '26 10d +0.3% $2.72 $-1,880 0.31 0.09σ 54% $-8,213 $-102,030 $-101,411 $-100,690
$396.00 ⚠<SS Jun 29 '26 10d +0.5% $2.43 $-2,170 0.29 0.17σ 57% $-7,263 $-102,320 $-101,200 $-99,740
$397.00 ⚠<SS Jun 29 '26 10d +0.8% $2.13 $-2,465 0.27 0.24σ 59% $-6,317 $-102,615 $-101,062 $-98,795
$398.00 ⚠<SS Jun 29 '26 10d +1.0% $1.92 $-2,680 0.24 0.31σ 62% $-5,292 $-102,830 $-100,910 $-97,769
$399.00 ⚠<SS Jun 29 '26 10d +1.3% $1.70 $-2,900 0.22 0.38σ 65% $-4,272 $-103,050 $-100,826 $-96,749
$400.00 ⚠<SS Jun 29 '26 10d +1.5% $1.50 $-3,095 0.20 0.45σ 67% $-3,226 $-103,245 $-100,777 $-95,704
$401.00 ⚠<SS Jun 29 '26 10d +1.8% $1.32 $-3,280 0.19 0.52σ 70% $-2,171 $-103,430 $-100,770 $-94,648
$402.00 ⚠<SS Jun 29 '26 10d +2.1% $1.19 $-3,415 0.17 0.58σ 72% $-1,065 $-103,565 $-100,764 $-93,543
$403.00 ⚠<SS Jun 29 '26 10d +2.3% $1.05 $-3,545 0.15 0.65σ 74% $44.99 $-103,695 $-100,796 $-92,432
$404.00 ⚠<SS Jun 29 '26 10d +2.6% $0.94 $-3,660 0.14 0.72σ 76% $1,170 $-103,810 $-100,853 $-91,307
$405.00 ⚠<SS Jun 29 '26 10d +2.8% $0.83 $-3,770 0.13 0.78σ 78% $2,301 $-103,920 $-100,938 $-90,177
$406.00 ⚠<SS Jun 29 '26 10d +3.1% $0.75 $-3,850 0.12 0.85σ 80% $3,461 $-104,000 $-101,021 $-89,016
$407.00 ⚠<SS Jun 29 '26 10d +3.3% $0.68 $-3,925 0.11 0.91σ 82% $4,626 $-104,075 $-101,125 $-87,851
$408.00 ⚠<SS Jun 29 '26 10d +3.6% $0.61 $-3,990 0.10 0.97σ 83% $5,802 $-104,140 $-101,237 $-86,675
$409.00 ⚠<SS Jun 29 '26 10d +3.8% $0.56 $-4,045 0.09 1.03σ 85% $6,987 $-104,195 $-101,356 $-85,490
$379.00 ⚠<SS Jun 30 '26 11d -3.8% $11.60 $7,000 0.70 -0.87σ 50% $-672.63 $-93,150 $-93,150 $-93,150
$380.00 ⚠<SS Jun 30 '26 11d -3.5% $11.12 $6,525 0.68 -0.82σ 50% $-1,148 $-93,625 $-93,625 $-93,625
$381.00 ⚠<SS Jun 30 '26 11d -3.3% $10.47 $5,875 0.66 -0.77σ 50% $-1,798 $-94,275 $-94,275 $-94,275
$382.00 ⚠<SS Jun 30 '26 11d -3.0% $9.70 $5,100 0.64 -0.71σ 50% $-2,573 $-95,050 $-95,050 $-95,050
$383.00 ⚠<SS Jun 30 '26 11d -2.8% $9.12 $4,525 0.62 -0.66σ 50% $-3,148 $-95,625 $-95,625 $-95,625
$384.00 ⚠<SS Jun 30 '26 11d -2.5% $8.43 $3,825 0.60 -0.60σ 50% $-3,848 $-96,325 $-96,325 $-96,325
$385.00 ⚠<SS Jun 30 '26 11d -2.3% $7.80 $3,200 0.57 -0.54σ 50% $-4,473 $-96,950 $-96,950 $-96,950
$386.00 ⚠<SS Jun 30 '26 11d -2.0% $7.15 $2,550 0.55 -0.48σ 50% $-5,123 $-97,600 $-97,600 $-97,600
$387.00 ⚠<SS Jun 30 '26 11d -1.8% $6.65 $2,050 0.52 -0.42σ 50% $-5,623 $-98,100 $-98,100 $-98,100
$388.00 ⚠<SS Jun 30 '26 11d -1.5% $6.08 $1,475 0.50 -0.36σ 50% $-6,198 $-98,675 $-98,675 $-98,675
$389.00 ⚠<SS Jun 30 '26 11d -1.2% $5.60 $1,000 0.47 -0.30σ 50% $-6,673 $-99,150 $-99,150 $-99,150
$390.00 ⚠<SS Jun 30 '26 11d -1.0% $5.12 $525.00 0.45 -0.24σ 50% $-7,148 $-99,625 $-99,625 $-99,625
$391.00 ⚠<SS Jun 30 '26 11d -0.7% $4.65 $50.00 0.42 -0.17σ 50% $-7,623 $-100,100 $-100,100 $-100,100
$392.00 ⚠<SS Jun 30 '26 11d -0.5% $4.22 $-375.00 0.40 -0.11σ 50% $-8,048 $-100,525 $-100,525 $-100,525
$393.00 ⚠<SS Jun 30 '26 11d -0.2% $3.75 $-850.00 0.37 -0.04σ 50% $-8,523 $-101,000 $-101,000 $-101,000
$394.00 ⚠<SS Jun 30 '26 11d +0.0% $3.47 $-1,125 0.35 0.02σ 51% $-8,698 $-101,275 $-101,226 $-101,176
$395.00 ⚠<SS Jun 30 '26 11d +0.3% $3.15 $-1,455 0.33 0.09σ 54% $-7,788 $-101,605 $-100,983 $-100,265
$396.00 ⚠<SS Jun 30 '26 11d +0.5% $2.81 $-1,790 0.30 0.16σ 56% $-6,883 $-101,940 $-100,810 $-99,360
$397.00 ⚠<SS Jun 30 '26 11d +0.8% $2.52 $-2,075 0.28 0.22σ 59% $-5,927 $-102,225 $-100,651 $-98,405
$398.00 ⚠<SS Jun 30 '26 11d +1.0% $2.28 $-2,320 0.26 0.29σ 61% $-4,932 $-102,470 $-100,514 $-97,409
$399.00 ⚠<SS Jun 30 '26 11d +1.3% $2.04 $-2,565 0.24 0.35σ 64% $-3,937 $-102,715 $-100,435 $-96,414
$400.00 ⚠<SS Jun 30 '26 11d +1.5% $1.82 $-2,780 0.22 0.42σ 66% $-2,911 $-102,930 $-100,382 $-95,389
$401.00 ⚠<SS Jun 30 '26 11d +1.8% $1.64 $-2,960 0.20 0.48σ 69% $-1,851 $-103,110 $-100,346 $-94,328
$402.00 ⚠<SS Jun 30 '26 11d +2.1% $1.47 $-3,135 0.19 0.55σ 71% $-785.38 $-103,285 $-100,353 $-93,263
$403.00 ⚠<SS Jun 30 '26 11d +2.3% $1.29 $-3,310 0.17 0.61σ 73% $279.99 $-103,460 $-100,404 $-92,197
$404.00 ⚠<SS Jun 30 '26 11d +2.6% $1.19 $-3,410 0.16 0.67σ 75% $1,420 $-103,560 $-100,418 $-91,057
$405.00 ⚠<SS Jun 30 '26 11d +2.8% $1.06 $-3,540 0.15 0.73σ 77% $2,531 $-103,690 $-100,496 $-89,947
$406.00 ⚠<SS Jun 30 '26 11d +3.1% $0.95 $-3,655 0.13 0.79σ 79% $3,656 $-103,805 $-100,589 $-88,821
$407.00 ⚠<SS Jun 30 '26 11d +3.3% $0.91 $-3,695 0.12 0.85σ 80% $4,856 $-103,845 $-100,633 $-87,621
