GENERATED2026-07-08 00:44
FORTRESS REBUILDLifecycle Manager v1.3
Cutoff: LEAPS expiring by none (all fortresses)
Accounts: Main:1299, Neville:0865, RetireInc:7291, U6241782
4 fortress structure(s) scanned · 4 account(s)
✓ SKIP: 4
▼ CC SUGGESTIONS: 1 uncapped + 3 capped + 3 roll-down
UNCAPPEDMU
CAPPEDCOINCOINMU
PORTFOLIO ROLLUP4 fortress(es)
CAPITAL LOCKED$143,680
CLOSE P/L−$187,586
STOCK FLAT−$185,435
STOCK @ CAP−$82,229
CC INC/MO$10,040
Summary · sorted by urgency
ACCOUNT TICKER · CT STOCK CC STRIKE CC EXPIRY EARN CC STATUS CC SURV% OUTLOOK Δ$/DAY STOCK FLAT STOCK @ CAP DECISION
Neville:0865 MU · 2c $919.35 $1180.00 Jul 17 '26 (9d) OTM -22.1% 94%
T:13%
safe
let theta work
+$176/d −$65,640 −$12,000
@ $1,180
✓ SKIP →
RetireInc:7291 COIN · 3c $167.07 $185.00 Jul 10 '26 (2d) OTM -9.7% 94%
T:12%
safe
let theta work
+$123/d −$7,082 −$1,069
@ $185
✓ SKIP →
Main:1299 COIN · 8c $167.07 $215.00 Jul 17 '26 (9d) OTM -22.3% 98%
T:5%
safe
let theta work
+$36/d −$45,576 −$2,023
@ $215
✓ SKIP →
Main:1299 MU · 5c $919.35 NO CC −$67,137 ✓ SKIP →
CALIBRATION · predicted vs realized (3 of 103 resolved, since 2026-07-03)
PRED SURV BUCKETNPREDICTED REALIZED OTMGAP
0-60%255%100%+45pp
70-80%176%100%+24pp
Touch odds: predicted 66% vs realized 0% (n=2, daily-close proxy, undercounts intraday touches).

✓ SKIP   MU · 2c · Neville:0865

MARKET
STOCK$919.35entry ~$1235.00 · -25.6%
CURRENT CC$1,180Jul 17 '26 · 9d
CC STATUSOTM -22.1%1.52σ · 94% surv · T:13%
STRUCTURE
BE SAFE STRIKE$1220.00-32.7% vs spot
CC-SAFE STRIKE$1241.48+35.0% vs spot
NET DEBIT *$250.00
CAP LOCKED *$50,000
LC DTE562d
P&L
FORTRESS P/L (EX-CC)$-65,640
CC BUYBACK-$1,585
CLOSE P/L$-67,225
SCENARIOS
STOCK FLAT$-65,640
STOCK @ $1,180$-12,000
Δ ABOVE CAP / PT$6/pt+0.03δ/sh
CC INC/MO$5,283
WEEKLY GATE · 🟢 NEUTRAL %B 73 · RSI 65 · MACD bullish (falling) · 1σw 12.2%
ref $1212 · UBBspot $922.74MA $674LBB $1350MACD +27.757030RSI 65── weekly close · ┈┈ BB(20,2) · / MACD(12,26,9) hist · ── RSI(14) · 78w
Read: Normal CC writing territory. Sell at or above the fortress safe strike. 1-sigma weekly move above spot is a reasonable floor. Suggested CC floor: $1220.00.
Dashed line on chart: Upper BB (CC ceiling). Roll table below has matching BB ZONE column.
ROUTES · expected value of each path
ROUTESTOCK FLAT@ CAPE[P/L] SURV / TOUCHNOTES
CLOSE ALL−$67,225−$67,225−$67,225— / —lock it in today, capital freed
✓ HOLD CC−$65,640−$12,000−$62,22294% / 13%ride to Jul 17 '26 (9d)
UNCAP−$67,225— / —buy back CC $1,585, upside open (Δ ≈ +206 $/pt)
REASON CC $1180.00 is 22.1% OTM. Safe. Earning $7.93/sh time value. Normal operations. Hold-to-expiry: stock flat $-65,640 · at cap $-12,000. Weekly gate: NEUTRAL. Reference Upper BB (CC ceiling) at $1211.77. See BB ZONE in roll table below.
LEG STRIKE EXPIRY DTE MARK DELTA THETA INTR EXTR STATUS
LC $970.00 Jan 21 '28 562d $394.73 0.71 -0.339 $0.00 $394.73 100% extr delta 0.71
SP $1110.00 Jan 21 '28 562d $480.95 0.35 -0.268 $190.65 $290.30 ITM 17.2% ITM
HP $370.00 Oct 16 '26 100d $8.03 0.03 -0.174 $0.00 $8.03 DEAD floor 40%
CC $1180.00 Jul 17 '26 9d $7.93 0.10 -1.555 $0.00 $7.93 OTM 22.1% OTM · 1.52σ (94%) · close $1,585

✓ SKIP   COIN · 3c · RetireInc:7291

MARKET
STOCK$167.07entry ~$185.00 · -9.7%
CURRENT CC$185Jul 10 '26 · 2d
CC STATUSOTM -9.7%1.57σ · 94% surv · T:12%
STRUCTURE
BE SAFE STRIKE$182.40-9.2% vs spot
CC-SAFE STRIKE$188.57+12.9% vs spot
NET DEBIT *$19.80
CAP LOCKED *$5,940
LC DTE562d
P&L
FORTRESS P/L (EX-CC)$-7,082
CC BUYBACK-$246.00
CLOSE P/L$-7,328
SCENARIOS
STOCK FLAT$-7,082
STOCK @ $185$-1,069
Δ ABOVE CAP / PT$35/pt+0.12δ/sh
CC INC/MO$3,690
WEEKLY GATE · 🟢 NEUTRAL %B 32 · RSI 42 · MACD bullish (rising) · 1σw 10.0%
ref $215 · UBBMA $180spot $167.24LBB $1440MACD +1.287030RSI 42── weekly close · ┈┈ BB(20,2) · / MACD(12,26,9) hist · ── RSI(14) · 78w
Read: Normal CC writing territory. Sell at or above the fortress safe strike. 1-sigma weekly move above spot is a reasonable floor. Suggested CC floor: $183.96.
Dashed line on chart: Upper BB (CC ceiling). Roll table below has matching BB ZONE column.
ROUTES · expected value of each path
ROUTESTOCK FLAT@ CAPE[P/L] SURV / TOUCHNOTES
CLOSE ALL−$7,328−$7,328−$7,328— / —lock it in today, capital freed
✓ HOLD CC−$7,082−$1,069−$6,72994% / 12%ride to Jul 10 '26 (2d)
UNCAP−$7,328— / —buy back CC $246.00, upside open (Δ ≈ +335 $/pt)
REASON CC $185.00 is 9.7% OTM with 2d left. Expiring worthless. Touch odds 12% before expiry. Next round: sell ~$172.00 CC (~0.75/sh ≈ $225.00 for 3 ct). Confirm strike/premium in TWS. Weekly gate: NEUTRAL. Reference Upper BB (CC ceiling) at $214.85. See BB ZONE in roll table below.
LEG STRIKE EXPIRY DTE MARK DELTA THETA INTR EXTR STATUS
LC $145.00 Jan 21 '28 562d $72.93 0.76 -0.051 $22.07 $50.86 70% extr delta 0.76
SP $200.00 Jan 21 '28 562d $77.30 0.38 -0.042 $32.93 $44.37 ITM 16.5% ITM
HP $75.00 Sep 18 '26 72d $0.57 0.02 -0.020 $0.00 $0.57 DEAD floor 45%
CC $185.00 Jul 10 '26 2d $0.82 0.12 -0.417 $0.00 $0.82 OTM 9.7% OTM · 1.57σ (94%) · close $246.00

✓ SKIP   COIN · 8c · Main:1299

MARKET
STOCK$167.07entry ~$211.00 · -20.8%
CURRENT CC$215Jul 17 '26 · 9d
CC STATUSOTM -22.3%1.99σ · 98% surv · T:5%
STRUCTURE
BE SAFE STRIKE$210.90-26.2% vs spot
CC-SAFE STRIKE$218.28+30.7% vs spot
NET DEBIT *$16.80
CAP LOCKED *$13,440
LC DTE562d
P&L
FORTRESS P/L (EX-CC)$-45,576
CC BUYBACK-$320.00
CLOSE P/L$-45,896
SCENARIOS
STOCK FLAT$-45,576
STOCK @ $215$-2,023
Δ ABOVE CAP / PT$109/pt+0.14δ/sh
CC INC/MO$1,067
WEEKLY GATE · 🟢 NEUTRAL %B 32 · RSI 42 · MACD bullish (rising) · 1σw 10.0%
ref $215 · UBBMA $180spot $167.24LBB $1440MACD +1.287030RSI 42── weekly close · ┈┈ BB(20,2) · / MACD(12,26,9) hist · ── RSI(14) · 78w
Read: Normal CC writing territory. Sell at or above the fortress safe strike. 1-sigma weekly move above spot is a reasonable floor. Suggested CC floor: $183.96.
Dashed line on chart: Upper BB (CC ceiling). Roll table below has matching BB ZONE column.
ROUTES · expected value of each path
ROUTESTOCK FLAT@ CAPE[P/L] SURV / TOUCHNOTES
CLOSE ALL−$45,896−$45,896−$45,896— / —lock it in today, capital freed
✓ HOLD CC−$45,576−$2,023−$44,57098% / 5%ride to Jul 17 '26 (9d)
UNCAP−$45,896— / —buy back CC $320.00, upside open (Δ ≈ +909 $/pt)
REASON CC $215.00 is 22.3% OTM. Safe. Earning $0.40/sh time value. Normal operations. Hold-to-expiry: stock flat $-45,576 · at cap $-2,023. Weekly gate: NEUTRAL. Reference Upper BB (CC ceiling) at $214.85. See BB ZONE in roll table below.
LEG STRIKE EXPIRY DTE MARK DELTA THETA INTR EXTR STATUS
LC $165.00 Jan 21 '28 562d $64.88 0.71 -0.055 $2.07 $62.81 97% extr delta 0.71
SP $240.00 Jan 21 '28 562d $106.60 0.46 -0.041 $72.93 $33.67 ITM 30.4% ITM
HP $85.00 Oct 16 '26 100d $1.56 0.04 -0.037 $0.00 $1.56 ACTIVE floor 51%
CC $215.00 Jul 17 '26 9d $0.40 0.04 -0.088 $0.00 $0.40 OTM 22.3% OTM · 1.99σ (98%) · close $320.00

✓ SKIP   MU · 5c · Main:1299

MARKET
STOCK$919.35entry ~$1050.00 · -12.4%
CURRENT CCNO CCuncapped · gear mode
STRUCTURE
BE SAFE STRIKE$1028.60-11.9% vs spot
CC-SAFE STRIKE$1051.68+14.4% vs spot
NET DEBIT *$148.60
CAP LOCKED *$74,300
LC DTE562d
P&L
FORTRESS P/L (EX-CC)$-67,137
CLOSE P/L$-67,137
SCENARIOS
STOCK FLAT
STOCK @ CAP
WEEKLY GATE · 🟢 NEUTRAL %B 73 · RSI 65 · MACD bullish (falling) · 1σw 12.2%
ref $1212 · UBBspot $922.74MA $674LBB $1350MACD +27.757030RSI 65── weekly close · ┈┈ BB(20,2) · / MACD(12,26,9) hist · ── RSI(14) · 78w
Read: Normal CC writing territory. Sell at or above the fortress safe strike. 1-sigma weekly move above spot is a reasonable floor. Suggested CC floor: $1220.00.
Dashed line on chart: Upper BB (CC ceiling). Roll table below has matching BB ZONE column.
ROUTES · expected value of each path
ROUTESTOCK FLAT@ CAPE[P/L] SURV / TOUCHNOTES
CLOSE ALL−$67,137−$67,137−$67,137— / —lock it in today, capital freed
✓ HOLD (UNCAPPED)−$67,137— / —gear mode, upside open
REASON No CC sold. Position is riding uncapped (gear mode). LC delta=0.74, theta=$-0.323/d. Cheapest directional exposure you own. Weekly gate: NEUTRAL. Reference Upper BB (CC ceiling) at $1211.77. See BB ZONE in roll table below.
LEG STRIKE EXPIRY DTE MARK DELTA THETA INTR EXTR STATUS
LC $880.00 Jan 21 '28 562d $422.45 0.74 -0.323 $39.35 $383.10 91% extr delta 0.74
SP $1010.00 Jan 21 '28 562d $411.27 0.31 -0.264 $90.65 $320.62 ITM 9.0% ITM
HP $320.00 Sep 18 '26 72d $3.15 0.01 -0.125 $0.00 $3.15 DEAD floor 35%
CC— not present —
CC SUGGESTIONS
1 uncapped + 3 capped + 3 roll-down position(s) · expiries ≤ 20d · delta band 0.05–0.40 · up to 3 algorithmic picks per ticker (▶ EV · ● safest · ⚠ risky harvest, drawdown rolldowns only)

Neville:0865 · MU · 2c · CAPPED → ROLL + ROLL-DOWN SUGGESTIONS

MARKET
STOCK$919.35entry ~$1235.00 · -25.6%
CURRENT CC$1,180Jul 17 '26 · 9d
CC STATUSOTM -22.1%1.52σ · 94% surv · T:13%
BUYBACK-$1,585
STRUCTURE
BE SAFE STRIKE$1,220.00-24.6% · reference
CC-SAFE STRIKE$1,241.48+35.0% vs spot
P&L
FORTRESS P/L (EX-CC)$-65,640
SCENARIOS
HOLD FLAT$-65,640
HOLD @ $1,180$-12,000
RIDE E[P/L]$-62,222
Δ ABOVE CAP / PT$6/pt
SIZE
SYNTH Δ1.03
SHARES200
Expiries scanned Jul 10 '26 (2d) · Jul 17 '26 (9d) · Jul 24 '26 (16d) · Jul 31 '26 (23d) · Aug 07 '26 (30d) · Aug 14 '26 (37d)
WEEKLY GATE · 🟢 NEUTRAL %B 73 · RSI 65 · MACD bullish (falling) · 1σw 12.2%
ref $1212 · UBBspot $922.74MA $674LBB $1350MACD +27.757030RSI 65── weekly close · ┈┈ BB(20,2) · / MACD(12,26,9) hist · ── RSI(14) · 78w
Read: Normal CC writing territory. Sell at or above the fortress safe strike. 1-sigma weekly move above spot is a reasonable floor. Suggested CC floor: $1220.00.
Dashed line on chart: Upper BB (CC ceiling). Roll table below has matching BB ZONE column.
Forward roll suggestions
PICKACTIONEXPIRY · STRIKEMIDΔσSURV%NET CREDITFLATCAPE[P/L]NOTES
BEST EV (≥65% SURV)
▸ if challenged
roll to Jul 31 '26
$1230.00C · 23d
✓ CC-safe
$20.680.171.25σ89%+$2,550$-63,090$839.57$-56,313
SAFEST VIABLE
▸ if challenged
roll to Jul 31 '26
$1300.00C · 23d
✓ CC-safe
$14.280.131.45σ93%+$1,270$-64,370$13,965$-58,605
FORWARD ROLLS · new expiry past current CC · net credit = (new mid - current buyback) × shares · E[P/L] = surv% × flat + (1-surv%) × cap
  STRIKE BB ZONE EXPIRY DTE %OTM MID NET CREDIT $ Δ SIGMA SURV% CAP GAIN STOCK FLAT E[P/L] P/L @ CAP
$920.00 ✗<CC-safe MBB-UBB (-24%) Jul 24 '26 16d +0.1% $84.05 $15,225 0.55 0.11σ 54% $-38,281 $-50,415 $-50,354 $-50,281
$1240.00 ✓CC-safe +UBB 2% (+2%) Jul 24 '26 16d +34.9% $11.28 $670.00 0.12 1.47σ 93% $13,018 $-64,970 $-60,265 $1,018
$1250.00 ✓CC-safe +UBB 3% (+3%) Jul 24 '26 16d +36.0% $10.78 $570.00 0.11 1.50σ 93% $14,976 $-65,070 $-60,531 $2,975
$1260.00 ✓CC-safe +UBB 4% (+4%) Jul 24 '26 16d +37.1% $10.12 $440.00 0.11 1.53σ 94% $16,903 $-65,200 $-60,826 $4,903
$1270.00 ✓CC-safe +UBB 5% (+5%) Jul 24 '26 16d +38.1% $9.55 $325.00 0.10 1.57σ 94% $18,846 $-65,315 $-61,101 $6,846
$1280.00 ✓CC-safe +UBB 6% (+6%) Jul 24 '26 16d +39.2% $9.07 $230.00 0.09 1.60σ 95% $20,809 $-65,410 $-61,358 $8,809
$1290.00 ✓CC-safe +UBB 6% (+6%) Jul 24 '26 16d +40.3% $8.55 $125.00 0.09 1.63σ 95% $22,762 $-65,515 $-61,617 $10,762
$1300.00 ✓CC-safe +UBB 7% (+7%) Jul 24 '26 16d +41.4% $7.83 $-20.00 0.08 1.67σ 95% $24,675 $-65,660 $-61,916 $12,675
$1310.00 ✓CC-safe +UBB 8% (+8%) Jul 24 '26 16d +42.5% $7.40 $-105.00 0.08 1.70σ 96% $26,648 $-65,745 $-62,143 $14,648
$920.00 ✗<CC-safe MBB-UBB (-24%) Jul 31 '26 23d +0.1% $98.78 $18,170 0.51 0.05σ 52% $-35,336 $-47,470 $-47,406 $-47,336
$1230.00 ✓CC-safe +UBB 2% (+2%) Jul 31 '26 23d +33.8% $20.68 $2,550 0.17 1.25σ 89% $12,840 $-63,090 $-56,313 $839.57
$1240.00 ✓CC-safe +UBB 2% (+2%) Jul 31 '26 23d +34.9% $19.45 $2,305 0.17 1.28σ 90% $14,653 $-63,335 $-56,690 $2,653
$1250.00 ✓CC-safe +UBB 3% (+3%) Jul 31 '26 23d +36.0% $18.65 $2,145 0.16 1.31σ 90% $16,551 $-63,495 $-56,990 $4,550
$1260.00 ✓CC-safe +UBB 4% (+4%) Jul 31 '26 23d +37.1% $17.95 $2,005 0.15 1.34σ 91% $18,468 $-63,635 $-57,277 $6,468
$1270.00 ✓CC-safe +UBB 5% (+5%) Jul 31 '26 23d +38.1% $16.70 $1,755 0.14 1.37σ 91% $20,276 $-63,885 $-57,672 $8,276
$1280.00 ✓CC-safe +UBB 6% (+6%) Jul 31 '26 23d +39.2% $15.90 $1,595 0.14 1.39σ 92% $22,174 $-64,045 $-57,981 $10,174
$1290.00 ✓CC-safe +UBB 6% (+6%) Jul 31 '26 23d +40.3% $15.27 $1,470 0.13 1.42σ 92% $24,107 $-64,170 $-58,259 $12,107
$1300.00 ✓CC-safe +UBB 7% (+7%) Jul 31 '26 23d +41.4% $14.28 $1,270 0.13 1.45σ 93% $25,965 $-64,370 $-58,605 $13,965
$1310.00 ✓CC-safe +UBB 8% (+8%) Jul 31 '26 23d +42.5% $14.03 $1,220 0.12 1.48σ 93% $27,973 $-64,420 $-58,809 $15,973
$1320.00 ✓CC-safe +UBB 9% (+9%) Jul 31 '26 23d +43.6% $13.02 $1,020 0.12 1.50σ 93% $29,831 $-64,620 $-59,154 $17,831
$1330.00 ✓CC-safe +UBB 10% (+10%) Jul 31 '26 23d +44.7% $12.47 $910.00 0.11 1.53σ 94% $31,779 $-64,730 $-59,414 $19,779
$1340.00 ✓CC-safe +UBB 11% (+11%) Jul 31 '26 23d +45.8% $12.00 $815.00 0.11 1.56σ 94% $33,742 $-64,825 $-59,657 $21,742
$1350.00 ✓CC-safe +UBB 11% (+11%) Jul 31 '26 23d +46.8% $11.30 $675.00 0.10 1.58σ 94% $35,660 $-64,965 $-59,949 $23,660
$1360.00 ✓CC-safe +UBB 12% (+12%) Jul 31 '26 23d +47.9% $10.75 $565.00 0.10 1.61σ 95% $37,608 $-65,075 $-60,205 $25,608
$1370.00 ✓CC-safe +UBB 13% (+13%) Jul 31 '26 23d +49.0% $10.20 $455.00 0.09 1.64σ 95% $39,556 $-65,185 $-60,455 $27,556
$1380.00 ✓CC-safe +UBB 14% (+14%) Jul 31 '26 23d +50.1% $9.57 $330.00 0.09 1.66σ 95% $41,489 $-65,310 $-60,722 $29,489
$1390.00 ✓CC-safe +UBB 15% (+15%) Jul 31 '26 23d +51.2% $9.23 $260.00 0.09 1.69σ 95% $43,477 $-65,380 $-60,934 $31,476
$1400.00 ✓CC-safe +UBB 16% (+16%) Jul 31 '26 23d +52.3% $8.95 $205.00 0.08 1.71σ 96% $45,479 $-65,435 $-61,122 $33,479
$1410.00 ✓CC-safe +UBB 16% (+16%) Jul 31 '26 23d +53.4% $8.38 $90.00 0.08 1.74σ 96% $47,422 $-65,550 $-61,380 $35,422
$1420.00 ✓CC-safe +UBB 17% (+17%) Jul 31 '26 23d +54.5% $7.98 $10.00 0.07 1.76σ 96% $49,400 $-65,630 $-61,591 $37,400
$1430.00 ✓CC-safe +UBB 18% (+18%) Jul 31 '26 23d +55.5% $7.50 $-85.00 0.07 1.78σ 96% $51,363 $-65,725 $-61,805 $39,363
30d $935.00 ✗<CC-safe MBB-UBB (-23%) Aug 07 '26 30d +1.7% $104.05 $19,225 0.54 0.20σ 58% $-31,194 $-46,415 $-45,064 $-43,194
30d $1220.00 ✓CC-safe +UBB 1% (+1%) Aug 07 '26 30d +32.7% $29.75 $4,365 0.22 1.11σ 87% $12,597 $-61,275 $-53,077 $596.64
30d $1230.00 ✓CC-safe +UBB 2% (+2%) Aug 07 '26 30d +33.8% $28.45 $4,105 0.21 1.14σ 87% $14,395 $-61,535 $-53,429 $2,395
30d $1240.00 ✓CC-safe +UBB 2% (+2%) Aug 07 '26 30d +34.9% $27.23 $3,860 0.20 1.17σ 88% $16,208 $-61,780 $-53,776 $4,208
30d $1250.00 ✓CC-safe +UBB 3% (+3%) Aug 07 '26 30d +36.0% $26.35 $3,685 0.19 1.20σ 88% $18,091 $-61,955 $-54,062 $6,090
30d $1260.00 ✓CC-safe +UBB 4% (+4%) Aug 07 '26 30d +37.1% $25.17 $3,450 0.19 1.22σ 89% $19,913 $-62,190 $-54,416 $7,913
30d $1400.00 ✓CC-safe +UBB 16% (+16%) Aug 07 '26 30d +52.3% $13.18 $1,050 0.11 1.56σ 94% $46,324 $-64,590 $-58,744 $34,324
30d $1410.00 ✓CC-safe +UBB 16% (+16%) Aug 07 '26 30d +53.4% $12.90 $995.00 0.11 1.58σ 94% $48,327 $-64,645 $-58,940 $36,327
30d $1420.00 ✓CC-safe +UBB 17% (+17%) Aug 07 '26 30d +54.5% $12.95 $1,005 0.10 1.61σ 95% $50,395 $-64,635 $-59,071 $38,395
30d $1430.00 ✓CC-safe +UBB 18% (+18%) Aug 07 '26 30d +55.5% $12.22 $860.00 0.10 1.63σ 95% $52,308 $-64,780 $-59,357 $40,308
30d $1440.00 ✓CC-safe +UBB 19% (+19%) Aug 07 '26 30d +56.6% $11.65 $745.00 0.10 1.65σ 95% $54,251 $-64,895 $-59,602 $42,251
30d $1450.00 ✓CC-safe +UBB 20% (+20%) Aug 07 '26 30d +57.7% $11.07 $630.00 0.09 1.67σ 95% $56,194 $-65,010 $-59,856 $44,194
30d $1460.00 ✓CC-safe +UBB 20% (+20%) Aug 07 '26 30d +58.8% $10.72 $560.00 0.09 1.69σ 95% $58,182 $-65,080 $-60,062 $46,182
30d $1470.00 ✓CC-safe +UBB 21% (+21%) Aug 07 '26 30d +59.9% $10.22 $460.00 0.09 1.72σ 96% $60,140 $-65,180 $-60,285 $48,140
30d $1480.00 ✓CC-safe +UBB 22% (+22%) Aug 07 '26 30d +61.0% $9.80 $375.00 0.08 1.74σ 96% $62,113 $-65,265 $-60,500 $50,113
30d $1490.00 ✓CC-safe +UBB 23% (+23%) Aug 07 '26 30d +62.1% $9.38 $290.00 0.08 1.76σ 96% $64,086 $-65,350 $-60,711 $52,086
30d $1500.00 ✓CC-safe +UBB 24% (+24%) Aug 07 '26 30d +63.2% $9.20 $255.00 0.08 1.78σ 96% $66,109 $-65,385 $-60,880 $54,109
30d $1510.00 ✓CC-safe +UBB 25% (+25%) Aug 07 '26 30d +64.2% $8.57 $130.00 0.07 1.80σ 96% $68,042 $-65,510 $-61,122 $56,042
30d $1520.00 ✓CC-safe +UBB 25% (+25%) Aug 07 '26 30d +65.3% $8.43 $100.00 0.07 1.82σ 97% $70,070 $-65,540 $-61,275 $58,070
30d $1530.00 ✓CC-safe +UBB 26% (+26%) Aug 07 '26 30d +66.4% $7.92 $-0.00 0.07 1.84σ 97% $72,028 $-65,640 $-61,493 $60,027
30d $1540.00 ✓CC-safe +UBB 27% (+27%) Aug 07 '26 30d +67.5% $7.47 $-90.00 0.07 1.86σ 97% $73,995 $-65,730 $-61,694 $61,995
30d $1550.00 ✓CC-safe +UBB 28% (+28%) Aug 07 '26 30d +68.6% $7.28 $-130.00 0.06 1.88σ 97% $76,013 $-65,770 $-61,851 $64,013
30d $1560.00 ✓CC-safe +UBB 29% (+29%) Aug 07 '26 30d +69.7% $7.00 $-185.00 0.06 1.90σ 97% $78,016 $-65,825 $-62,015 $66,016
30d $1570.00 ✓CC-safe +UBB 30% (+30%) Aug 07 '26 30d +70.8% $6.75 $-235.00 0.06 1.92σ 97% $80,024 $-65,875 $-62,179 $68,024
30d $940.00 ✗<CC-safe MBB-UBB (-22%) Aug 14 '26 37d +2.2% $112.30 $20,875 0.55 0.23σ 59% $-28,515 $-44,765 $-43,025 $-40,515
30d $1210.00 ✓CC-safe MBB-UBB (-0%) Aug 14 '26 37d +31.6% $38.38 $6,090 0.25 1.02σ 85% $12,264 $-59,550 $-50,410 $263.71
30d $1220.00 ✓CC-safe +UBB 1% (+1%) Aug 14 '26 37d +32.7% $37.35 $5,885 0.24 1.05σ 85% $14,117 $-59,755 $-50,666 $2,117
30d $1230.00 ✓CC-safe +UBB 2% (+2%) Aug 14 '26 37d +33.8% $35.17 $5,450 0.23 1.08σ 86% $15,740 $-60,190 $-51,163 $3,740
30d $1240.00 ✓CC-safe +UBB 2% (+2%) Aug 14 '26 37d +34.9% $34.12 $5,240 0.23 1.10σ 86% $17,588 $-60,400 $-51,452 $5,588
30d $1250.00 ✓CC-safe +UBB 3% (+3%) Aug 14 '26 37d +36.0% $32.95 $5,005 0.22 1.12σ 87% $19,411 $-60,635 $-51,769 $7,410
30d $1260.00 ✓CC-safe +UBB 4% (+4%) Aug 14 '26 37d +37.1% $31.48 $4,710 0.21 1.15σ 87% $21,173 $-60,930 $-52,153 $9,173
30d $1270.00 ✓CC-safe +UBB 5% (+5%) Aug 14 '26 37d +38.1% $30.20 $4,455 0.21 1.17σ 88% $22,976 $-61,185 $-52,504 $10,976
30d $1280.00 ✓CC-safe +UBB 6% (+6%) Aug 14 '26 37d +39.2% $28.67 $4,150 0.20 1.20σ 88% $24,729 $-61,490 $-52,910 $12,729
30d $1290.00 ✓CC-safe +UBB 6% (+6%) Aug 14 '26 37d +40.3% $27.95 $4,005 0.19 1.22σ 89% $26,642 $-61,635 $-53,161 $14,642
30d $1300.00 ✓CC-safe +UBB 7% (+7%) Aug 14 '26 37d +41.4% $26.85 $3,785 0.19 1.24σ 89% $28,480 $-61,855 $-53,497 $16,480
30d $1310.00 ✓CC-safe +UBB 8% (+8%) Aug 14 '26 37d +42.5% $25.77 $3,570 0.18 1.27σ 90% $30,323 $-62,070 $-53,830 $18,323
30d $1320.00 ✓CC-safe +UBB 9% (+9%) Aug 14 '26 37d +43.6% $24.95 $3,405 0.18 1.29σ 90% $32,216 $-62,235 $-54,122 $20,216
30d $1330.00 ✓CC-safe +UBB 10% (+10%) Aug 14 '26 37d +44.7% $24.00 $3,215 0.17 1.31σ 91% $34,084 $-62,425 $-54,439 $22,084
30d $1340.00 ✓CC-safe +UBB 11% (+11%) Aug 14 '26 37d +45.8% $22.80 $2,975 0.16 1.34σ 91% $35,902 $-62,665 $-54,805 $23,902
30d $1350.00 ✓CC-safe +UBB 11% (+11%) Aug 14 '26 37d +46.8% $22.20 $2,855 0.16 1.36σ 91% $37,840 $-62,785 $-55,057 $25,840
30d $1360.00 ✓CC-safe +UBB 12% (+12%) Aug 14 '26 37d +47.9% $20.88 $2,590 0.15 1.38σ 92% $39,633 $-63,050 $-55,451 $27,633
30d $1370.00 ✓CC-safe +UBB 13% (+13%) Aug 14 '26 37d +49.0% $20.48 $2,510 0.15 1.40σ 92% $41,611 $-63,130 $-55,664 $29,611
30d $1380.00 ✓CC-safe +UBB 14% (+14%) Aug 14 '26 37d +50.1% $19.75 $2,365 0.14 1.42σ 92% $43,524 $-63,275 $-55,947 $31,524
30d $1390.00 ✓CC-safe +UBB 15% (+15%) Aug 14 '26 37d +51.2% $19.75 $2,365 0.14 1.45σ 93% $45,582 $-63,275 $-56,088 $33,581
30d $1400.00 ✓CC-safe +UBB 16% (+16%) Aug 14 '26 37d +52.3% $18.32 $2,080 0.13 1.47σ 93% $47,354 $-63,560 $-56,507 $35,354
30d $1410.00 ✓CC-safe +UBB 16% (+16%) Aug 14 '26 37d +53.4% $17.65 $1,945 0.13 1.49σ 93% $49,277 $-63,695 $-56,778 $37,277
30d $1420.00 ✓CC-safe +UBB 17% (+17%) Aug 14 '26 37d +54.5% $17.60 $1,935 0.13 1.51σ 93% $51,325 $-63,705 $-56,936 $39,325
30d $1430.00 ✓CC-safe +UBB 18% (+18%) Aug 14 '26 37d +55.5% $15.98 $1,610 0.12 1.53σ 94% $53,058 $-64,030 $-57,399 $41,058
30d $1440.00 ✓CC-safe +UBB 19% (+19%) Aug 14 '26 37d +56.6% $15.42 $1,500 0.12 1.55σ 94% $55,006 $-64,140 $-57,647 $43,006
30d $1450.00 ✓CC-safe +UBB 20% (+20%) Aug 14 '26 37d +57.7% $15.15 $1,445 0.11 1.57σ 94% $57,009 $-64,195 $-57,839 $45,009
30d $1460.00 ✓CC-safe +UBB 20% (+20%) Aug 14 '26 37d +58.8% $14.35 $1,285 0.11 1.59σ 94% $58,907 $-64,355 $-58,135 $46,907
30d $1470.00 ✓CC-safe +UBB 21% (+21%) Aug 14 '26 37d +59.9% $13.80 $1,175 0.11 1.61σ 95% $60,855 $-64,465 $-58,380 $48,855
30d $1480.00 ✓CC-safe +UBB 22% (+22%) Aug 14 '26 37d +61.0% $13.55 $1,125 0.10 1.63σ 95% $62,863 $-64,515 $-58,562 $50,863
30d $1490.00 ✓CC-safe +UBB 23% (+23%) Aug 14 '26 37d +62.1% $13.20 $1,055 0.10 1.65σ 95% $64,851 $-64,585 $-58,772 $52,851
