FORTRESS REBUILDLifecycle Manager v1.2
Generated: 2026-05-07 02:12
Cutoff: LEAPS expiring by none (all fortresses)
Accounts: U10001299, U13190865, U18827291, U6241782
1 fortress structure(s) scanned · 4 account(s)
✓ SKIP: 1
▼ CC SUGGESTIONS: 1 uncapped
UNCAPPEDCOPX
SUMMARY (sorted by urgency)
ACCOUNT TICKER · CT STOCK CC STRIKE CC EXPIRY EARN CC STATUS CC SURV% OUTLOOK STOCK FLAT STOCK @ CAP DECISION
U6241782 COPX · 50c $83.26 NO CC −$54,742 ✓ SKIP →

✓ SKIP   COPX · 50c · U6241782

STOCK$83.26
ENTRY ~$78.80
CHG%+5.7%
SAFE STRIKE$84.40
SS DIST-1.4%
NET DEBIT$28.80
CC STATUSNO CC
LC DTE624d
CAP LOCKED$143,992
WEEKLY GATE · 🟢 NEUTRAL %B 60 · RSI 58 · MACD bearish (falling) · 1σw 6.5%
ref $94 · UBBspot $83.84MA $81LBB $680MACD -1.017030RSI 58── weekly close · ┈┈ BB(20,2) · / MACD(12,26,9) hist · ── RSI(14) · 78w
Read: Normal CC writing territory. Sell at or above the fortress safe strike. 1-sigma weekly move above spot is a reasonable floor. Suggested CC floor: $89.33.
Dashed line on chart: Upper BB (CC ceiling). Roll table below has matching BB ZONE column.
STOCK$83.26
CURRENT CC
FORTRESS P/L (EX-CC)$-54,742
CLOSE P/L$-54,742
STOCK FLAT
STOCK @ CAPCAPPED
REASON No CC sold. Position is riding uncapped (gear mode). LC delta=0.89, theta=$-0.011/d. Cheapest directional exposure you own. Weekly gate: NEUTRAL. Reference Upper BB (CC ceiling) at $94.09. See BB ZONE in roll table below.
LEG STRIKE EXPIRY DTE MARK DELTA THETA INTR EXTR STATUS
LC $50.00 Jan 21 '28 624d $39.90 0.89 -0.011 $33.26 $6.64 17% extr delta 0.89
SP $90.00 Jan 21 '28 624d $23.45 0.40 -0.012 $6.74 $16.71 ITM 7.5% ITM
HP $71.00 Jun 18 '26 42d $1.40 0.15 -0.039 $0.00 $1.40 ACTIVE floor 85%
CC— not present —
CC SUGGESTIONS
1 uncapped position(s) · expiries ≤ 20d · delta band 0.05–0.40 · up to 3 algorithmic picks per ticker (▶ EV · ● safest · ⚠ risky harvest, drawdown rolldowns only)

U6241782 · COPX · 50c · UNCAPPED → CC SUGGESTIONS

STOCK$83.26
FORTRESS P/L (EX-CC)$-54,742
SAFE STRIKE$84.40
SS DIST-1.3%
SYNTH Δ1.14
Δ ABOVE CAP / PT$681/pt
SHARES5,000
Expiries scanned May 08 '26 (1d) · May 15 '26 (8d) · May 22 '26 (15d)
WEEKLY GATE · 🟢 NEUTRAL %B 60 · RSI 58 · MACD bearish (falling) · 1σw 6.5%
ref $94 · UBBspot $83.84MA $81LBB $680MACD -1.017030RSI 58── weekly close · ┈┈ BB(20,2) · / MACD(12,26,9) hist · ── RSI(14) · 78w
Read: Normal CC writing territory. Sell at or above the fortress safe strike. 1-sigma weekly move above spot is a reasonable floor. Suggested CC floor: $89.33.
Dashed line on chart: Upper BB (CC ceiling). Roll table below has matching BB ZONE column.
BEST EV: sell 50 × May 22 '26 $87.00C @ $2.35/sh (0.37Δ, 0.42σ, 66% survival) → E[P/L] $-35,796 · flat $-42,992 · cap $-21,746.
SAFEST VIABLE: sell 50 × May 08 '26 $90.00C @ $0.15/sh (0.06Δ, 2.39σ, 99% survival) → E[P/L] $-53,666 · flat $-53,992 · cap $-15,704.
CC CANDIDATES · credit at mid · E[P/L] = surv% × flat + (1-surv%) × cap
  STRIKE BB ZONE EXPIRY DTE %OTM MID CREDIT $ Δ SIGMA SURV% Δ ABOVE CAP STOCK FLAT P/L @ CAP E[P/L]
$84.50 MBB-UBB (-10%) May 08 '26 1d +1.5% $1.12 $5,625 0.39 0.45σ 67% $681/pt $-49,117 $-42,073 $-46,827
$85.00 MBB-UBB (-10%) May 08 '26 1d +2.1% $0.93 $4,625 0.34 0.64σ 74% $681/pt $-50,117 $-40,233 $-47,524
$85.50 MBB-UBB (-9%) May 08 '26 1d +2.7% $0.75 $3,750 0.30 0.82σ 79% $681/pt $-50,992 $-38,267 $-48,365
$86.00 MBB-UBB (-9%) May 08 '26 1d +3.3% $0.57 $2,875 0.26 1.00σ 84% $681/pt $-51,867 $-36,302 $-49,398
$86.50 MBB-UBB (-8%) May 08 '26 1d +3.9% $0.55 $2,750 0.22 1.18σ 88% $681/pt $-51,992 $-33,587 $-49,802
$87.00 MBB-UBB (-8%) May 08 '26 1d +4.5% $0.40 $2,000 0.19 1.36σ 91% $681/pt $-52,742 $-31,496 $-50,887
$87.50 MBB-UBB (-7%) May 08 '26 1d +5.1% $0.40 $2,000 0.16 1.53σ 94% $681/pt $-52,742 $-28,656 $-51,234
$88.00 MBB-UBB (-6%) May 08 '26 1d +5.7% $0.33 $1,625 0.13 1.71σ 96% $681/pt $-53,117 $-26,191 $-51,935
$88.50 MBB-UBB (-6%) May 08 '26 1d +6.3% $0.40 $2,000 0.11 1.88σ 97% $681/pt $-52,742 $-22,975 $-51,846
$90.00 MBB-UBB (-4%) May 08 '26 1d +8.1% $0.15 $750.00 0.06 2.39σ 99% $681/pt $-53,992 $-15,704 $-53,666
$86.00 MBB-UBB (-9%) May 15 '26 8d +3.3% $1.67 $8,375 0.38 0.40σ 65% $681/pt $-46,367 $-30,802 $-40,994
$86.50 MBB-UBB (-8%) May 15 '26 8d +3.9% $1.40 $7,000 0.35 0.47σ 68% $681/pt $-47,742 $-29,337 $-41,869
$87.00 MBB-UBB (-8%) May 15 '26 8d +4.5% $1.40 $7,000 0.33 0.54σ 71% $681/pt $-47,742 $-26,496 $-41,496
$87.50 MBB-UBB (-7%) May 15 '26 8d +5.1% $1.23 $6,125 0.31 0.61σ 73% $681/pt $-48,617 $-24,531 $-42,114
$88.00 MBB-UBB (-6%) May 15 '26 8d +5.7% $1.23 $6,125 0.28 0.68σ 75% $681/pt $-48,617 $-21,691 $-41,961
$88.50 MBB-UBB (-6%) May 15 '26 8d +6.3% $1.02 $5,125 0.26 0.75σ 77% $681/pt $-49,617 $-19,850 $-42,901
$89.00 MBB-UBB (-5%) May 15 '26 8d +6.9% $0.95 $4,750 0.24 0.82σ 79% $681/pt $-49,992 $-17,385 $-43,301
$90.00 MBB-UBB (-4%) May 15 '26 8d +8.1% $0.80 $4,000 0.21 0.96σ 83% $681/pt $-50,742 $-12,454 $-44,290
$91.00 MBB-UBB (-3%) May 15 '26 8d +9.3% $0.90 $4,500 0.18 1.09σ 86% $681/pt $-50,242 $-6,274 $-44,223
$92.00 MBB-UBB (-2%) May 15 '26 8d +10.5% $0.53 $2,625 0.15 1.23σ 89% $681/pt $-52,117 $-2,468 $-46,650
$93.00 MBB-UBB (-1%) May 15 '26 8d +11.7% $0.70 $3,500 0.12 1.35σ 91% $681/pt $-51,242 $4,088 $-46,378
$94.00 MBB-UBB (-0%) May 15 '26 8d +12.9% $0.40 $2,000 0.11 1.48σ 93% $681/pt $-52,742 $8,268 $-48,496
$95.00 +UBB 1% (+1%) May 15 '26 8d +14.1% $0.30 $1,500 0.09 1.60σ 95% $681/pt $-53,242 $13,449 $-49,587
$96.00 +UBB 2% (+2%) May 15 '26 8d +15.3% $0.43 $2,125 0.07 1.72σ 96% $681/pt $-52,617 $19,754 $-49,512
$97.00 +UBB 3% (+3%) May 15 '26 8d +16.5% $0.17 $875.00 0.06 1.83σ 97% $681/pt $-53,867 $24,185 $-51,260
$98.00 +UBB 4% (+4%) May 15 '26 8d +17.7% $0.40 $2,000 0.05 1.94σ 97% $681/pt $-52,742 $30,991 $-50,565
$86.50 MBB-UBB (-8%) May 22 '26 15d +3.9% $2.50 $12,500 0.39 0.36σ 64% $681/pt $-42,242 $-23,837 $-35,632
$87.00 MBB-UBB (-8%) May 22 '26 15d +4.5% $2.35 $11,750 0.37 0.42σ 66% $681/pt $-42,992 $-21,746 $-35,796
$87.50 MBB-UBB (-7%) May 22 '26 15d +5.1% $2.25 $11,250 0.35 0.47σ 68% $681/pt $-43,492 $-19,406 $-35,808
$88.00 MBB-UBB (-6%) May 22 '26 15d +5.7% $2.02 $10,125 0.34 0.52σ 70% $681/pt $-44,617 $-17,691 $-36,542
$88.50 MBB-UBB (-6%) May 22 '26 15d +6.3% $1.95 $9,750 0.32 0.58σ 72% $681/pt $-44,992 $-15,225 $-36,616
$89.00 MBB-UBB (-5%) May 22 '26 15d +6.9% $1.82 $9,125 0.30 0.63σ 74% $681/pt $-45,617 $-13,010 $-37,022
$90.00 MBB-UBB (-4%) May 22 '26 15d +8.1% $1.35 $6,750 0.27 0.74σ 77% $681/pt $-47,992 $-9,704 $-39,170
$91.00 MBB-UBB (-3%) May 22 '26 15d +9.3% $1.43 $7,125 0.24 0.84σ 80% $681/pt $-47,617 $-3,649 $-38,819
$91.50 MBB-UBB (-3%) May 22 '26 15d +9.9% $1.48 $7,375 0.23 0.89σ 81% $681/pt $-47,367 $-558.42 $-38,651
$92.00 MBB-UBB (-2%) May 22 '26 15d +10.5% $1.40 $7,000 0.21 0.94σ 83% $681/pt $-47,742 $1,907 $-39,153
$93.00 MBB-UBB (-1%) May 22 '26 15d +11.7% $0.78 $3,875 0.19 1.04σ 85% $681/pt $-50,867 $4,463 $-42,623
$93.50 MBB-UBB (-1%) May 22 '26 15d +12.3% $1.15 $5,750 0.18 1.09σ 86% $681/pt $-48,992 $9,178 $-40,964
$94.00 MBB-UBB (-0%) May 22 '26 15d +12.9% $0.90 $4,500 0.17 1.14σ 87% $681/pt $-50,242 $10,768 $-42,445
$95.00 +UBB 1% (+1%) May 22 '26 15d +14.1% $0.45 $2,250 0.15 1.23σ 89% $681/pt $-52,492 $14,199 $-45,196
$96.00 +UBB 2% (+2%) May 22 '26 15d +15.3% $0.78 $3,875 0.13 1.32σ 91% $681/pt $-50,867 $21,504 $-44,107
$97.00 +UBB 3% (+3%) May 22 '26 15d +16.5% $0.95 $4,750 0.12 1.41σ 92% $681/pt $-49,992 $28,060 $-43,771
$98.00 +UBB 4% (+4%) May 22 '26 15d +17.7% $0.62 $3,125 0.10 1.49σ 93% $681/pt $-51,617 $32,116 $-45,923
$99.00 +UBB 5% (+5%) May 22 '26 15d +18.9% $0.60 $3,000 0.09 1.57σ 94% $681/pt $-51,742 $37,671 $-46,556
$100.00 +UBB 6% (+6%) May 22 '26 15d +20.1% $0.53 $2,625 0.08 1.65σ 95% $681/pt $-52,117 $42,977 $-47,400
$101.00 +UBB 7% (+7%) May 22 '26 15d +21.3% $0.50 $2,500 0.08 1.72σ 96% $681/pt $-52,242 $48,533 $-47,969
$102.00 +UBB 8% (+8%) May 22 '26 15d +22.5% $0.50 $2,500 0.07 1.79σ 96% $681/pt $-52,242 $54,213 $-48,367
$103.00 +UBB 9% (+9%) May 22 '26 15d +23.7% $0.60 $3,000 0.06 1.86σ 97% $681/pt $-51,742 $60,394 $-48,232
$104.00 +UBB 11% (+11%) May 22 '26 15d +24.9% $0.50 $2,500 0.06 1.93σ 97% $681/pt $-52,242 $65,574 $-49,061
$105.00 +UBB 12% (+12%) May 22 '26 15d +26.1% $0.23 $1,125 0.05 1.99σ 98% $681/pt $-53,617 $69,880 $-50,727
Safe Strike = max(LC+ND, (LC+SP+ND)/2) Decisions driven by CC status + LC runway + sigma survival + proactive rolls (v1.2) Read-only — review each action in TWS before trading python3 fortress_rebuild.py --help