FORTRESS REBUILDLifecycle Manager v1.2
Generated: 2026-05-19 22:14
Cutoff: LEAPS expiring by none (all fortresses)
Accounts: U10001299, U13190865, U18827291, U6241782
1 fortress structure(s) scanned · 4 account(s)
✓ SKIP: 1
▼ CC SUGGESTIONS: 1 uncapped
UNCAPPEDGOOG
SUMMARY (sorted by urgency)
ACCOUNT TICKER · CT STOCK CC STRIKE CC EXPIRY EARN CC STATUS CC SURV% OUTLOOK STOCK FLAT STOCK @ CAP DECISION
U13190865 GOOG · 15c $388.58 NO CC +$71,301 ✓ SKIP →
⚠ 2 position(s) excluded from analysis
These positions appeared in IBKR or the CSV but did not pass the structural fortress filters or failed market data fetch. Verify in TWS that each is structured correctly (LC + matching-qty SP on same expiry, HP within cutoff, etc.) or adjust the --expiry cutoff.
TICKER ACCOUNT QTY LC HP REASON
GOOGU1000129910cLC 20271217 (577d)no SP on LC expiry
GOOGU62417825cLC 20271217 (577d)no SP on LC expiry

✓ SKIP   GOOG · 15c · U13190865

⚠ BSM FALLBACK: LC, SP, HP
IBKR did not return modelGreeks for these legs after retries. Delta + IV computed locally via Black-Scholes using a sibling leg's IV. PnL math (synth Δ, ride_cap_pl, f_gain) is approximate — reliable to within a few percent for most positions but less accurate than IBKR-supplied values.
STOCK$388.58
ENTRY ~$373.02
CHG%+4.2%
SAFE STRIKE$373.02
SS DIST+4.0%
NET DEBIT$73.02
CC STATUSNO CC
LC DTE612d
CAP LOCKED$109,524
STOCK$388.58
CURRENT CC
FORTRESS P/L (EX-CC)$71,301
CLOSE P/L$71,301
STOCK FLAT
STOCK @ CAPCAPPED
REASON No CC sold. Position is riding uncapped (gear mode). LC delta=0.77, theta=$0.000/d. Cheapest directional exposure you own.
LEG STRIKE EXPIRY DTE MARK DELTA THETA INTR EXTR STATUS
LC $300.00 Jan 21 '28 612d $133.45 0.77 Ⓑ +0.000 $88.58 $44.87 34% extr delta 0.77
SP $345.00 Jan 21 '28 612d $40.92 0.31 Ⓑ +0.000 $0.00 $40.92 DYING 12.6% OTM
HP $310.00 Jan 21 '28 612d $28.02 0.25 Ⓑ +0.000 $0.00 $28.02 ACTIVE floor 80%
CC— not present —
CC SUGGESTIONS
1 uncapped position(s) · expiries ≤ 20d · delta band 0.05–0.40 · up to 3 algorithmic picks per ticker (▶ EV · ● safest · ⚠ risky harvest, drawdown rolldowns only)

U13190865 · GOOG · 15c · UNCAPPED → CC SUGGESTIONS

STOCK$388.58
FORTRESS P/L (EX-CC)$71,301
SAFE STRIKE$373.02
SS DIST+4.2%
SYNTH Δ0.82
Δ ABOVE CAP / PT$0/pt
SHARES1,500
Expiries scanned May 22 '26 (3d) · May 29 '26 (10d) · Jun 05 '26 (17d)
PICKACTIONEXPIRY · STRIKEMIDΔσSURV%CREDITFLATCAPE[P/L]NOTES
BEST EVsell 15×Jun 05 '26
$400.00C · 17d
$7.030.340.45σ68%+$10,538$81,839$95,900$86,407
SAFEST VIABLEsell 15×May 29 '26
$420.00C · 10d
$1.350.061.63σ95%+$2,025$73,326$112,005$75,326
CC CANDIDATES · credit at mid · E[P/L] = surv% × flat + (1-surv%) × cap
  STRIKE EXPIRY DTE %OTM MID CREDIT $ Δ SIGMA SURV% Δ ABOVE CAP STOCK FLAT P/L @ CAP E[P/L]
$392.50 May 22 '26 3d +1.0% $5.28 $7,913 0.36 0.37σ 64% $0/pt $79,214 $84,043 $80,929
$395.00 May 22 '26 3d +1.7% $4.22 $6,337 0.28 0.61σ 73% $0/pt $77,639 $85,545 $79,787
$397.50 May 22 '26 3d +2.3% $3.55 $5,325 0.21 0.84σ 80% $0/pt $76,626 $87,610 $78,814
$400.00 May 22 '26 3d +2.9% $2.83 $4,252 0.15 1.08σ 86% $0/pt $75,554 $89,615 $77,521
$402.50 May 22 '26 3d +3.6% $2.25 $3,382 0.10 1.32σ 91% $0/pt $74,684 $91,822 $76,291
$405.00 May 22 '26 3d +4.2% $1.82 $2,738 0.07 1.55σ 94% $0/pt $74,039 $94,254 $75,254
$395.00 May 29 '26 10d +1.7% $6.78 $10,162 0.38 0.33σ 63% $0/pt $81,464 $89,370 $84,386
$397.50 May 29 '26 10d +2.3% $5.83 $8,738 0.33 0.46σ 68% $0/pt $80,039 $91,022 $83,574
$400.00 May 29 '26 10d +2.9% $5.03 $7,538 0.29 0.59σ 72% $0/pt $78,839 $92,900 $82,732
$402.50 May 29 '26 10d +3.6% $4.35 $6,525 0.25 0.72σ 76% $0/pt $77,826 $94,964 $81,859
$405.00 May 29 '26 10d +4.2% $3.73 $5,588 0.21 0.85σ 80% $0/pt $76,889 $97,104 $80,877
$407.50 May 29 '26 10d +4.9% $3.15 $4,725 0.18 0.98σ 84% $0/pt $76,026 $99,319 $79,832
$410.00 May 29 '26 10d +5.5% $2.62 $3,923 0.15 1.11σ 87% $0/pt $75,224 $101,593 $78,741
$412.50 May 29 '26 10d +6.2% $2.23 $3,338 0.12 1.24σ 89% $0/pt $74,639 $104,086 $77,804
$415.00 May 29 '26 10d +6.8% $1.86 $2,798 0.10 1.37σ 91% $0/pt $74,099 $106,623 $76,876
$417.50 May 29 '26 10d +7.4% $1.56 $2,348 0.08 1.50σ 93% $0/pt $73,649 $109,250 $76,030
$420.00 May 29 '26 10d +8.1% $1.35 $2,025 0.06 1.63σ 95% $0/pt $73,326 $112,005 $75,326
$397.50 Jun 05 '26 17d +2.3% $7.98 $11,962 0.38 0.35σ 64% $0/pt $83,264 $94,247 $87,233
$400.00 Jun 05 '26 17d +2.9% $7.03 $10,538 0.34 0.45σ 68% $0/pt $81,839 $95,900 $86,407
$402.50 Jun 05 '26 17d +3.6% $6.35 $9,525 0.30 0.55σ 71% $0/pt $80,826 $97,964 $85,796
$405.00 Jun 05 '26 17d +4.2% $5.62 $8,438 0.27 0.65σ 74% $0/pt $79,739 $99,954 $84,932
$407.50 Jun 05 '26 17d +4.9% $4.92 $7,388 0.24 0.75σ 77% $0/pt $78,689 $101,981 $83,953
$410.00 Jun 05 '26 17d +5.5% $4.33 $6,488 0.21 0.85σ 80% $0/pt $77,789 $104,158 $82,989
$412.50 Jun 05 '26 17d +6.2% $3.75 $5,625 0.19 0.95σ 83% $0/pt $76,926 $106,373 $81,956
$415.00 Jun 05 '26 17d +6.8% $3.27 $4,912 0.16 1.05σ 85% $0/pt $76,214 $108,738 $80,988
$417.50 Jun 05 '26 17d +7.4% $2.94 $4,410 0.14 1.15σ 87% $0/pt $75,711 $111,313 $80,165
$420.00 Jun 05 '26 17d +8.1% $2.54 $3,818 0.12 1.25σ 89% $0/pt $75,119 $113,797 $79,211
$425.00 Jun 05 '26 17d +9.4% $1.99 $2,985 0.09 1.45σ 93% $0/pt $74,286 $119,119 $77,595
$430.00 Jun 05 '26 17d +10.7% $1.50 $2,242 0.06 1.65σ 95% $0/pt $73,544 $124,531 $76,083
Safe Strike = max(LC+ND, (LC+SP+ND)/2) Decisions driven by CC status + LC runway + sigma survival + proactive rolls (v1.2) Read-only — review each action in TWS before trading python3 fortress_rebuild.py --help