GENERATED2026-06-19 18:20
FORTRESS REBUILDLifecycle Manager v1.2
Cutoff: LEAPS expiring by none (all fortresses)
Accounts: U10001299, U13190865, U18827291, U6241782
1 fortress structure(s) scanned · 4 account(s)
✓ SKIP: 1
▼ CC SUGGESTIONS: 1 uncapped
UNCAPPEDRIOT
SUMMARY (sorted by urgency)
ACCOUNT TICKER · CT STOCK CC STRIKE CC EXPIRY EARN CC STATUS CC SURV% OUTLOOK STOCK FLAT STOCK @ CAP DECISION
U6241782 RIOT · 50c $28.10 NO CC +$49,875 ✓ SKIP →

✓ SKIP   RIOT · 50c · U6241782

STOCK$28.10
ENTRY ~$14.00
CHG%+100.7%
BE SAFE STRIKE$23.65
SS DIST+15.8%
CC-SAFE STRIKE$20.41 (-27.4%)
NET DEBIT *$-9.70
CC STATUSNO CC
LC DTE210d
CAP LOCKED *$-48,500
STOCK$28.10
CURRENT CC
FORTRESS P/L (EX-CC)$49,875
CLOSE P/L$49,875
STOCK FLAT
STOCK @ CAP
REASON No CC sold. Position is riding uncapped (gear mode). LC delta=0.87, theta=$-0.012/d. Cheapest directional exposure you own. ⚠ LC has 210d left. Plan rebuild within 3 months.
LEG STRIKE EXPIRY DTE MARK DELTA THETA INTR EXTR STATUS
LC $17.00 Jan 15 '27 210d $13.72 0.87 -0.012 $11.10 $2.62 19% extr delta 0.87
SP $40.00 Jan 15 '27 210d $15.40 0.57 -0.015 $11.90 $3.50 ITM 29.8% ITM
HP $17.00 Jan 15 '27 210d $1.95 0.14 -0.010 $0.00 $1.95 ACTIVE floor 60%
CC— not present —
CC SUGGESTIONS
1 uncapped position(s) · expiries ≤ 20d · delta band 0.05–0.40 · up to 3 algorithmic picks per ticker (▶ EV · ● safest · ⚠ risky harvest, drawdown rolldowns only)

U6241782 · RIOT · 50c · UNCAPPED → CC SUGGESTIONS

STOCK$28.10
FORTRESS P/L (EX-CC)$49,875
BE SAFE STRIKE$23.65+18.8% · reference
CC-SAFE STRIKE$20.41-27.4% vs spot
SYNTH Δ1.30
Δ ABOVE CAP / PT$1,519/pt
SHARES5,000
Expiries scanned Jun 26 '26 (7d) · Jul 02 '26 (13d)
New CC suggestions
PICKACTIONEXPIRY · STRIKEMIDΔσSURV%CREDITFLATCAPE[P/L]NOTES
BEST EV (≥65% SURV)sell 50×Jul 02 '26
$30.00C · 13d
✓ CC-safe
$1.110.380.50σ69%+$5,550$55,425$67,812$59,263
SAFEST VIABLEsell 50×Jul 02 '26
$33.00C · 13d
✓ CC-safe
$0.470.191.09σ86%+$2,325$52,200$84,146$56,631
CC CANDIDATES · credit at mid · E[P/L] = surv% × flat + (1-surv%) × cap
  STRIKE EXPIRY DTE %OTM MID CREDIT $ Δ SIGMA SURV% CAP GAIN STOCK FLAT E[P/L] P/L @ CAP
$29.50 ✓CC-safe Jun 26 '26 7d +5.0% $0.80 $4,000 0.36 0.50σ 69% $13,127 $53,875 $56,697 $63,002
$30.00 ✓CC-safe Jun 26 '26 7d +6.8% $0.62 $3,125 0.31 0.65σ 74% $15,512 $53,000 $56,198 $65,387
$30.50 ✓CC-safe Jun 26 '26 7d +8.5% $0.65 $3,250 0.27 0.79σ 79% $18,897 $53,125 $56,464 $68,772
$31.00 ✓CC-safe Jun 26 '26 7d +10.3% $0.42 $2,075 0.23 0.93σ 82% $20,982 $51,950 $55,259 $70,857
$31.50 ✓CC-safe Jun 26 '26 7d +12.1% $0.29 $1,450 0.19 1.07σ 86% $23,616 $51,325 $54,484 $73,491
$32.00 ✓CC-safe Jun 26 '26 7d +13.9% $0.21 $1,050 0.16 1.20σ 88% $26,476 $50,925 $53,864 $76,351
$32.50 ✓CC-safe Jun 26 '26 7d +15.7% $0.27 $1,325 0.13 1.32σ 91% $30,011 $51,200 $53,882 $79,886
$33.00 ✓CC-safe Jun 26 '26 7d +17.4% $0.17 $825.00 0.11 1.44σ 92% $32,771 $50,700 $53,112 $82,646
$33.50 ✓CC-safe Jun 26 '26 7d +19.2% $0.09 $450.00 0.09 1.55σ 94% $35,655 $50,325 $52,469 $85,530
$34.00 ✓CC-safe Jun 26 '26 7d +21.0% $0.12 $575.00 0.08 1.65σ 95% $39,040 $50,450 $52,339 $88,915
$34.50 ✓CC-safe Jun 26 '26 7d +22.8% $0.10 $500.00 0.06 1.76σ 96% $42,225 $50,375 $52,027 $92,100
$35.00 ✓CC-safe Jun 26 '26 7d +24.6% $0.06 $275.00 0.05 1.85σ 97% $45,259 $50,150 $51,590 $95,134
$30.00 ✓CC-safe Jul 02 '26 13d +6.8% $1.11 $5,550 0.38 0.50σ 69% $17,937 $55,425 $59,263 $67,812
$30.50 ✓CC-safe Jul 02 '26 13d +8.5% $0.85 $4,250 0.34 0.60σ 73% $19,897 $54,125 $58,409 $69,772
$31.00 ✓CC-safe Jul 02 '26 13d +10.3% $0.81 $4,050 0.30 0.70σ 76% $22,957 $53,925 $58,478 $72,832
$31.50 ✓CC-safe Jul 02 '26 13d +12.1% $0.69 $3,450 0.27 0.80σ 79% $25,616 $53,325 $57,998 $75,491
$32.00 ✓CC-safe Jul 02 '26 13d +13.9% $0.61 $3,050 0.24 0.90σ 82% $28,476 $52,925 $57,601 $78,351
$32.50 ✓CC-safe Jul 02 '26 13d +15.7% $0.58 $2,925 0.22 0.99σ 84% $31,611 $52,800 $57,387 $81,486
$33.00 ✓CC-safe Jul 02 '26 13d +17.4% $0.47 $2,325 0.19 1.09σ 86% $34,271 $52,200 $56,631 $84,146
$34.00 ✓CC-safe Jul 02 '26 13d +21.0% $0.27 $1,325 0.15 1.26σ 90% $39,790 $51,200 $55,197 $89,665
$35.00 ✓CC-safe Jul 02 '26 13d +24.6% $0.24 $1,175 0.12 1.42σ 92% $46,159 $51,050 $54,541 $96,034
$36.00 ✓CC-safe Jul 02 '26 13d +28.1% $0.19 $950.00 0.09 1.57σ 94% $52,454 $50,825 $53,817 $102,329
$37.00 ✓CC-safe Jul 02 '26 13d +31.7% $0.15 $775.00 0.07 1.71σ 96% $58,798 $50,650 $53,186 $108,673
$38.00 ✓CC-safe Jul 02 '26 13d +35.2% $0.11 $550.00 0.06 1.84σ 97% $65,093 $50,425 $52,561 $114,968
Safe Strike = max(LC+ND, (LC+SP+ND)/2) Decisions driven by CC status + LC runway + sigma survival + proactive rolls (v1.2) Read-only — review each action in TWS before trading python3 fortress_rebuild.py --help