Fortress Portfolio

18 positions May 10, 2026 03:30
Ticker Contracts Entry Price (u) Today's Price Safe Strike Cost (Debit) Invested Capital Max Loss Risk Mult Notional Exposure Leverage Income (Monthly) ROI on IC ROI on ML Max Loss % of Total Recovery (months)
NVDA 15 $199 $215.20 $198.80 $63.80 $95,700 $245,700 2.57x $298,500 3.12x $6,750 PROXY 84.64% 32.97% 15.63% 36.4
COPX 50 $88 $85.97 $84.00 $28.00 $140,000 $235,000 1.68x $440,000 3.14x $13,952 119.59% 71.24% 14.95% 16.8
GLD 10 $465 $433.77 $456.00 $136.00 $136,000 $176,000 1.29x $465,000 3.42x $10,563 93.20% 72.02% 11.20% 16.7
COIN 8 $211 $201.16 $210.90 $16.80 $13,440 $137,440 10.23x $168,800 12.56x $2,839 PROXY 253.45% 24.78% 8.74% 48.4
IREN 40 $45 $61.20 $44.00 $16.00 $64,000 $112,000 1.75x $180,000 2.81x $6,864 128.70% 73.54% 7.13% 16.3
TSLA 5 $420 $428.35 $421.00 $121.00 $60,500 $83,000 1.37x $210,000 3.47x $2,329 46.19% 33.67% 5.28% 35.6
RKLB 15 $74 $105.47 $70.23 $23.23 $34,845 $79,845 2.29x $111,000 3.19x $7,252 PROXY 249.73% 108.99% 5.08% 11.0
BMNR 50 $20 $22.17 $17.13 $6.25 $31,250 $71,250 2.28x $97,500 3.12x $1,087 41.73% 18.30% 4.53% 65.6
CIFR 50 $19 $20.55 $16.80 $4.60 $23,000 $68,000 2.96x $93,500 4.07x $3,600 PROXY 187.83% 63.53% 4.33% 18.9
AVGO 2 $380 $430.00 $374.36 $74.36 $14,872 $53,872 3.62x $76,000 5.11x $2,263 PROXY 182.57% 50.40% 3.43% 23.8
ETHA 50 $18 $17.48 $17.33 $4.33 $21,650 $51,650 2.39x $88,400 4.08x $367 20.36% 8.53% 3.29% 140.6
FSLR 5 $190 $219.95 $187.95 $47.95 $23,975 $48,975 2.04x $95,000 3.96x $2,243 112.26% 54.96% 3.12% 21.8
HOOD 8 $70 $77.03 $66.00 $16.00 $12,800 $44,800 3.50x $56,000 4.38x $1,680 CLIPPED 157.50% 45.00% 2.85% 26.7
MRVL 3 $154 $170.13 $149.10 $34.10 $10,230 $37,230 3.64x $46,200 4.52x $1,396 PROXY 163.78% 45.00% 2.37% 26.7
ARM 2 $214 $213.27 $212.00 $19.00 $3,800 $35,800 9.42x $42,800 11.26x $1,663 PROXY 525.03% 55.73% 2.28% 21.5
NOW 10 $108 $91.18 $108.93 $27.85 $27,850 $32,850 1.18x $108,000 3.88x $1,891 81.48% 69.08% 2.09% 17.4
HIMS 15 $20 $28.27 $17.47 $4.93 $7,395 $29,895 4.04x $30,000 4.06x $3,008 PROXY 488.18% 120.76% 1.90% 9.9
NEM 5 $117 $116.51 $114.54 $27.04 $13,520 $28,520 2.11x $58,500 4.33x $615 54.59% 25.88% 1.81% 46.4
TOTAL 343 $734,827 $1,571,827 2.14x $2,665,200 3.63x $70,360 114.90% 53.72% 100.00% 22.3

CC Income Projection (forward-looking estimate)

Methodology
01Average net income per CC trade extracted from actual trade logs
02Scaled to current portfolio position sizes where historical trade sizes differed
03Projected monthly income = per-trade avg × actual cycle rate from trade log (−35%/+25% for scenarios)
04Tickers with <2 trades use scanner sweet spot × 60% as proxy
Conservative — actual rate × 0.65 Base case — actual rate Optimistic — actual rate × 1.25 PROXY Scanner-based estimate
155 actual trades · Dec 15 - May 08, 2026 · 18 positions

Mark-to-Market Analysis

CC Income Payback of Invested Capital
Notional MTM = (today − entry) × shares. Net P&L = MTM + CC income + HP rolls since entry. Recovery % = CC income ÷ notional drawdown.
TickerEntryPrice Notional MTMCC IncomeHP RollsNet P&LRecoveryAnn. ROI

Trading Returns (SGD)

SGD USD
Realized returns from trade logs, 5 months  |  44 tickers
Ticker Jan'26Feb'26Mar'26Apr'26May'26 Total W/L