Goal A pass rate (series)7 of 13
Last 5 opens3 of 5
Opens with a wedge2
Opens with error 1000
Opens with err 1010
Opens with unpriced legs at +5m1
Guard heals / alerts2 / 0
Restart outages26
Series10-16 to 11-06

Every open

class="over"
ET dateGoal AAll tabs liveAll actionable freshAll rows freshBell probeWedgeerror 100err 101Lines peak (sum)Unpriced Rolls legs (bell / +60s / +5m / end)GuardRestart outagesPre-bell startWhy
2026-11-03FAIL8m 21s8m 21s8m 21sOK000 / 0 / 0 / 00 heal / 0 alertIncome restart outage at least 1090m 04s (not live again by the grade) (manual, 22:31 SGT, new instance cold), BEFORE its open targets were met; Income restart outage at least 1090m 04s (not live again by the grade) (manual, 22:36 SGT, new instance cold), BEFORE its open targets were met; Income restart outage 1058m 35s (manual, 22:38 SGT, new instance cold), BEFORE its open targets were met; Income restart outage at least 30m 03s (not live again by the grade) (manual, 22:39 SGT, new instance cold), BEFORE its open targets were met; Income restart outage 0m 10s (manual, 22:48 SGT, new instance resume), BEFORE its open targets were metyes
2026-11-02FAIL0m 00s1m 13s1m 49sOK000 / 0 / 0 / 00 heal / 0 alertnoneyes
2026-10-30PASS0m 00s1m 47s1m 47sOK000 / 0 / 0 / 00 heal / 0 alertnoneyes
2026-10-29PASS0m 00s1m 29s1m 46sOK000 / 0 / 0 / 00 heal / 0 alertFIGHT restart outage 2m 04s (manual, 21:47 SGT, new instance cold); FIGHT restart outage 0m 03s (manual, 21:52 SGT, new instance cold); FIGHT restart outage 0m 07s (manual, 21:53 SGT, new instance resume)yes
2026-10-28PASS0m 00s1m 37s1m 52sOK000 / 0 / 0 / 00 heal / 0 alertnoneyes
2026-10-27PASS0m 00s1m 34s2m 46sOK000 / 0 / 0 / 00 heal / 0 alertnoneyes
2026-10-26PASS0m 00s1m 35s1m 53sOK000 / 0 / 0 / 00 heal / 0 alertnoneyes
2026-10-23PASS0m 00s2m 34s2m 34sOK000 / 0 / 0 / 00 heal / 0 alertnoneyes
2026-10-22PASS0m 00s2m 00s3m 47sOK000 / 0 / 0 / 00 heal / 0 alertFIGHT restart outage -43m 37s (manual, 22:04 SGT, new instance seed); FIGHT restart outage -45m 06s (manual, 22:06 SGT, new instance seed); FIGHT restart outage 0m 09s (manual, 22:06 SGT, new instance resume)yes
2026-10-21FAIL18m 09s18m 09s18m 09sOK000 / 0 / 0 / 01 heal / 0 alertCoverage restart outage 2m 06s (manual, 21:43 SGT, new instance cold), BEFORE its open targets were met; FIGHT restart outage at least 1090m 46s (not live again by the grade) (manual, 21:37 SGT, new instance cold), BEFORE its open targets were met; FIGHT restart outage 1068m 14s (manual, 21:44 SGT, new instance cold), BEFORE its open targets were met; Income restart outage at least 39m 56s (not live again by the grade) (guard heal, 21:33 SGT, new instance resume), BEFORE its open targets were met; Income restart outage at least 39m 56s (not live again by the grade) (manual, 21:37 SGT, new instance resume), BEFORE its open targets were met; Income restart outage 13m 50s (manual, 21:43 SGT, new instance resume), BEFORE its open targets were met; Rebuild restart outage at least 1090m 24s (not live again by the grade) (manual, 21:36 SGT, new instance cold), BEFORE its open targets were met; Rebuild restart outage 1067m 28s (manual, 21:42 SGT, new instance cold), BEFORE its open targets were met; Scanner restart outage 1068m 55s (manual, 21:44 SGT, new instance cold), BEFORE its open targets were metyes
2026-10-20FAIL0m 00s2m 09s3m 24sOK000 / 0 / 0 / 00 heal / 0 alertnoneyes
2026-10-19FAIL0m 00s3m 35s21m 19sOK000 / 0 / 0 / 01 heal / 0 alertFIGHT restart outage 3m 56s (manual, 22:01 SGT, new instance cold); Income restart outage 3m 40s (guard heal, 21:47 SGT, new instance resume); Rebuild restart outage 5m 04s (manual, 21:55 SGT, new instance cold); Scanner restart outage 2m 35s (manual, 22:01 SGT, new instance cold)yes
2026-10-16FAIL0m 00s1m 04s8m 37sOK007 / 7 / 7 / 70 heal / 0 alertRebuild restart outage 9m 16s (end inferred from boot.json) (manual, 22:05 SGT, new instance cold)yes
2026-10-15
baseline
FAIL7m 35s7m 35s13m 56sOK00-0 heal / 0 alertnoneno
2026-10-14
baseline
FAIL8m 06s8m 06s24m 56sOK00-0 heal / 0 alertRebuild restart outage 13m 23s (manual, 21:41 SGT, new instance cold)no

Per tab, time from the bell (p50 / p90 over series opens)

TabFirst live p50First live p90Actionable fresh p50Actionable fresh p90All fresh p50All fresh p90Stall (same process) p90Opens over 5m
Rebuild0m 00s0m 00s1m 13s3m 35s1m 52s4m 22s1m 08s1 of 13
Coverage0m 00s0m 00s0m 10s0m 16s0m 10s0m 16s0m 37s1 of 13
Income0m 00s0m 00s0m 11s8m 21s0m 11s8m 21s3m 05s2 of 13
FIGHT0m 00s0m 00s1m 24s2m 34s1m 50s17m 26s29m 14s1 of 13
Scanner0m 00s0m 00s1m 04s2m 00s2m 26s6m 30s29m 12s1 of 13

Per open, per tab (first live / actionable fresh / all rows fresh)

ET dateRebuildCoverageIncomeFIGHTScannerStart modesMsg/s, Rebuild catch-up linesScanner catch-up pool at bellSwitch files
2026-11-030m 00s / 0m 14s / 0m 26s0m 00s / 0m 04s / 0m 04s8m 21s / 8m 21s / 8m 21s0m 00s / 0m 21s / 0m 21s0m 00s / 0m 06s / 0m 42sRebuild seed, Coverage cold, Income cold, FIGHT seed, Scanner seedRebuild 250, Coverage 150, Income 150, FIGHT 150, Scanner 150; catch-up 500on.cc_scanner_live_catchup_pool_bell, .cc_scanner_live_no_catchup_rate_bell
2026-11-020m 00s / 1m 13s / 1m 49s0m 00s / 0m 09s / 0m 09s0m 00s / 0m 09s / 0m 09s0m 00s / 1m 08s / 1m 08s0m 00s / 0m 42s / 1m 29sCoverage cold, FIGHT seed, Income cold, Rebuild seed, Scanner seedCoverage 150, FIGHT 150, Income 150, Rebuild 250, Scanner 150; catch-up 500on.cc_scanner_live_catchup_pool_bell, .cc_scanner_live_no_catchup_rate_bell
2026-10-300m 00s / 1m 04s / 1m 47s0m 00s / 0m 09s / 0m 09s0m 00s / 0m 08s / 0m 08s0m 00s / 1m 47s / 1m 47s0m 00s / 1m 24s / 1m 38sCoverage cold, FIGHT seed, Income cold, Rebuild seed, Scanner seedCoverage 150, FIGHT 150, Income 150, Rebuild 250, Scanner 150; catch-up 500on.cc_scanner_live_catchup_pool_bell, .cc_scanner_live_no_catchup_rate_bell
2026-10-290m 00s / 1m 04s / 1m 46s0m 00s / 0m 08s / 0m 08s0m 00s / 0m 08s / 0m 08s0m 00s / 1m 02s / 1m 02s0m 00s / 1m 29s / 1m 37sCoverage cold, FIGHT seed, Income cold, Rebuild seed, Scanner seedCoverage 150, FIGHT 150, Income 150, Rebuild 250, Scanner 150; catch-up 500on.cc_scanner_live_catchup_pool_bell, .cc_scanner_live_no_catchup_rate_bell
2026-10-280m 00s / 1m 10s / 1m 52s0m 00s / 0m 10s / 0m 10s0m 00s / 0m 08s / 0m 08s0m 00s / 1m 00s / 1m 00s0m 00s / 1m 37s / 1m 51sCoverage cold, FIGHT seed, Income cold, Rebuild seed, Scanner seedCoverage 150, FIGHT 150, Income 150, Rebuild 250, Scanner 150; catch-up 500on.cc_scanner_live_catchup_pool_bell, .cc_scanner_live_no_catchup_rate_bell
2026-10-270m 00s / 1m 34s / 2m 46s0m 00s / 0m 13s / 0m 13s0m 00s / 0m 11s / 0m 11s0m 00s / 1m 24s / 1m 24s0m 00s / 0m 13s / 2m 26sCoverage cold, FIGHT seed, Income cold, Rebuild seed, Scanner seedCoverage 150, FIGHT 150, Income 150, Rebuild 250, Scanner 150; catch-up 500on.cc_scanner_live_catchup_pool_bell, .cc_scanner_live_no_catchup_rate_bell
2026-10-260m 00s / 1m 15s / 1m 52s0m 00s / 0m 09s / 0m 09s0m 00s / 0m 08s / 0m 08s0m 00s / 1m 09s / 1m 50s0m 00s / 1m 35s / 1m 53sCoverage cold, FIGHT seed, Income cold, Rebuild seed, Scanner seedCoverage 150, FIGHT 150, Income 150, Rebuild 250, Scanner 150; catch-up 500on.cc_scanner_live_catchup_pool_bell, .cc_scanner_live_no_catchup_rate_bell
2026-10-230m 00s / 1m 09s / 2m 30s0m 00s / 0m 07s / 0m 07s0m 00s / 0m 08s / 0m 08s0m 00s / 2m 34s / 2m 34s0m 00s / 0m 05s / 2m 32sCoverage cold, FIGHT seed, Income cold, Rebuild seed, Scanner seedCoverage 150, FIGHT 150, Income 150, Rebuild 250, Scanner 150; catch-up 500on.cc_scanner_live_catchup_pool_bell, .cc_scanner_live_no_catchup_rate_bell, .order_exec.disabled
2026-10-220m 00s / 1m 30s / 2m 31s0m 00s / 0m 12s / 0m 12s0m 00s / 0m 16s / 0m 16s0m 00s / 1m 32s / 3m 47s0m 00s / 2m 00s / 2m 41sCoverage cold, FIGHT seed, Income cold, Rebuild seed, Scanner seedCoverage 150, FIGHT 150, Income 150, Rebuild 250, Scanner 150; catch-up 500on.cc_scanner_live_catchup_pool_bell, .cc_scanner_live_no_catchup_rate_bell
2026-10-2117m 02s / 17m 02s / 17m 02s10m 36s / 10m 42s / 10m 42s0m 00s / 13m 52s / 13m 52s17m 26s / 17m 26s / 17m 26s18m 09s / 18m 09s / 18m 09sCoverage cold, FIGHT cold, Income cold, Rebuild cold, Scanner coldCoverage 150, FIGHT 150, Income 150, Rebuild 250, Scanner 150; catch-up 500on.cc_scanner_live_catchup_pool_bell, .cc_scanner_live_no_catchup_rate_bell
2026-10-200m 00s / 1m 15s / 3m 24s0m 00s / 0m 10s / 0m 10s0m 00s / 0m 30s / 0m 30s0m 00s / 2m 09s / 3m 17s0m 00s / 0m 51s / 3m 05sCoverage cold, FIGHT seed, Income cold, Rebuild seed, Scanner seedCoverage 150, FIGHT 150, Income 150, Rebuild 250, Scanner 150; catch-up 500on.cc_scanner_live_catchup_pool_bell
2026-10-190m 00s / 3m 35s / 4m 22s0m 00s / 0m 11s / 0m 11s0m 00s / 0m 17s / 0m 17s0m 00s / 2m 00s / 21m 19s0m 00s / 0m 37s / 2m 39sCoverage cold, FIGHT seed, Income cold, Rebuild seed, Scanner seedCoverage 150, FIGHT 150, Income 150, Rebuild 250, Scanner 150; catch-up 500on.cc_scanner_live_catchup_pool_bell
2026-10-160m 00s / 1m 03s / 1m 45s0m 00s / 0m 16s / 0m 16s0m 00s / 0m 22s / 0m 22s0m 00s / 0m 54s / 8m 37s0m 00s / 1m 04s / 6m 30sCoverage cold, FIGHT seed, Income cold, Rebuild seed, Scanner seedCoverage 150, FIGHT 150, Income 150, Rebuild 250, Scanner 150; catch-up 500off.order_exec.disabled
2026-10-151m 22s / 6m 55s / 13m 56s2m 45s / 2m 45s / 2m 45s3m 06s / 3m 06s / 3m 06s4m 14s / 4m 14s / 4m 14s7m 35s / 7m 35s / 7m 35sCoverage cold, FIGHT cold, Income cold, Rebuild seed, Scanner cold-; catch-up -offnone
2026-10-141m 22s / 2m 29s / 24m 56s2m 57s / 2m 57s / 2m 57s3m 08s / 3m 08s / 3m 08s4m 36s / 4m 36s / 4m 36s8m 06s / 8m 06s / 8m 06sCoverage cold, FIGHT cold, Income cold, Rebuild seed, Scanner cold-; catch-up -offnone

Baseline = the two opens graded before the series (10-14 seeded stall, 10-15 open check); they are not in the pass rate. Red = over the 5 minute limit or never. "Actionable fresh" is the urgent tier (Rebuild: the gapped tickers' published rows; a cold or resumed start: its first live cycle). Data: _md_files/data_fetch/2026-10-15_open_reliability/ (open_reliability.jsonl, days/*.md). Graded by scripts/open_reliability.py at about 10:15 ET; read-only.