| Leg | Strike | Expiry | DTE | Qty | Mid | Intrinsic | Time Val | Delta | Unrealized |
|---|---|---|---|---|---|---|---|---|---|
| HP | $25.0P | Jan'28 | 650d | +10 | $11.600 | $5.450 | $6.150 | -0.337 | $615 |
| LC | $28.0C | Jan'28 | 650d | +10 | $7.550 | $0.000 | $7.550 | 0.648 | $-77 |
| SP | $65.0P | Jan'28 | 650d | -10 | $46.950 | $45.450 | $1.500 | -0.701 | $-800 |
Current Max Loss: $34,500 | Current Recovery: $44 | 1,990 candidates evaluated
| Stock | Change | P&L | Do Nothing | Diff |
|---|---|---|---|---|
| $0.20 | -99% | $-44,350 | $-34,500 | $-9,850 |
| $4.89 | -75% | $-44,350 | $-34,500 | $-9,850 |
| $5.00 | -74% | $-44,350 | $-34,500 | $-9,850 |
| $9.78 | -50% | $-39,570 | $-34,500 | $-5,070 |
| $15.64 | -20% | $-33,710 | $-34,500 | $+790 |
| $19.55 | 0% | $-29,800 | $-34,500 | $+4,700 |
| $24.44 | 25% | $-24,910 | $-34,500 | $+9,590 |
| $25.00 | 28% | $-24,350 | $-34,500 | $+10,150 |
| $28.00 | 43% | $-18,350 | $-31,500 | $+13,150 |
| $29.33 | 50% | $-15,690 | $-28,840 | $+13,150 |
| $37.18 ◀ | 90% | $3,850 | $-9,300 | $+13,150 |
| $39.10 | 100% | $3,850 | $-9,300 | $+13,150 |
| $48.88 | 150% | $23,410 | $10,260 | $+13,150 |
| $58.65 | 200% | $42,950 | $29,800 | $+13,150 |
| $65.00 | 232% | $55,650 | $42,500 | $+13,150 |
| $78.20 | 300% | $68,850 | $55,700 | $+13,150 |
| $97.75 | 400% | $88,400 | $75,250 | $+13,150 |
NOTES: