| Leg | Strike | Expiry | DTE | Qty | Mid | Intrinsic | Time Val | Delta | Unrealized |
|---|---|---|---|---|---|---|---|---|---|
| SC | $57.0C | Jun'26 | 35d | -20 | $2.425 | $0.000 | $2.425 | 0.290 | $6,884 |
| HP | $35.0P | Jul'26 | 77d | +20 | $3.650 | $0.000 | $3.650 | 0.229 | $1,288 |
| LC | $25.0C | Jan'28 | 630d | +20 | $27.875 | $19.306 | $8.569 | 0.872 | $-8,440 |
| SP | $47.0P | Jan'28 | 630d | -20 | $20.650 | $2.694 | $17.956 | 0.283 | $1,449 |
| SC | $57.0C | Jun'26 | 35d | -20 | $2.425 | $0.000 | $2.425 | 0.290 | $6,981 |
| HP | $35.0P | Jul'26 | 77d | +20 | $3.650 | $0.000 | $3.650 | 0.229 | $1,371 |
| LC | $25.0C | Jan'28 | 630d | +20 | $27.875 | $19.306 | $8.569 | 0.872 | $-7,641 |
| SP | $47.0P | Jan'28 | 630d | -20 | $20.650 | $2.694 | $17.956 | 0.283 | $1,793 |
Current Max Loss: $55,335 | Current Recovery: $43.83 | 1,178 candidates evaluated
| Stock | Change | P&L | Do Nothing | Diff |
|---|---|---|---|---|
| $0.44 | -99% | $-54,135 | $-55,335 | $+1,200 |
| $11.08 | -75% | $-54,135 | $-55,335 | $+1,200 |
| $20.00 | -55% | $-50,670 | $-55,335 | $+4,665 |
| $22.15 | -50% | $-49,835 | $-55,335 | $+5,500 |
| $25.00 | -44% | $-44,135 | $-55,335 | $+11,200 |
| $35.00 | -21% | $-24,135 | $-35,335 | $+11,200 |
| $35.44 | -20% | $-22,375 | $-33,575 | $+11,200 |
| $41.03 ◀ | -7% | $-15 | $-11,215 | $+11,200 |
| $44.31 | 0% | $13,105 | $1,905 | $+11,200 |
| $47.00 | 6% | $23,865 | $12,665 | $+11,200 |
| $55.38 | 25% | $40,625 | $29,425 | $+11,200 |
| $66.46 | 50% | $62,785 | $51,585 | $+11,200 |
| $88.61 | 100% | $107,085 | $95,885 | $+11,200 |
| $110.76 | 150% | $151,385 | $140,185 | $+11,200 |
| $132.92 | 200% | $195,705 | $184,505 | $+11,200 |
| $177.22 | 300% | $284,305 | $273,105 | $+11,200 |
| $221.53 | 400% | $372,925 | $361,725 | $+11,200 |
NOTES: