1
Refiners
ENERGY · 5/5 pass 5/5
WTD +6.5%
Last wk +4.8%
RelVol 1.00x
>EMA50 100%
Breadth above EMA21100%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| PBFPBF Energy | 52.90 | +9.16% | 1.3x | 5/5 |
| DINOHF Sinclair | 78.62 | +6.33% | 1.4x | 5/5 |
| VLOValero Energy | 282.88 | +6.26% | 0.9x | 5/5 |
2
Midstream & LNG
ENERGY · 8/11 pass 5/5 · proxy AMLP
WTD +2.9%
Last wk -3.1%
RelVol 0.86x
>EMA50 91%
Breadth above EMA2191%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| VGVenture Global | 12.38 | +6.82% | 2.1x | 5/5 |
| NEXTNextDecade | 8.13 | +4.10% | 0.9x | 5/5 |
| TRGPTarga Resources | 277.86 | +1.48% | 0.5x | 5/5 |
3
Oil & Gas E&P
ENERGY · 3/20 pass 5/5 · proxy XOP
WTD +5.2%
Last wk -1.1%
RelVol 0.86x
>EMA50 15%
Breadth above EMA2160%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| OVVOvintiv | 56.35 | +2.51% | 0.8x | 5/5 |
| EOGEOG Resources | 137.59 | +2.27% | 1.0x | 5/5 |
| PRPermian Resources | 19.36 | +1.41% | 0.7x | 5/5 |
4
Managed Care & Providers
HEALTH · 20/23 pass 5/5
WTD -0.6%
Last wk +3.4%
RelVol 0.67x
>EMA50 91%
Breadth above EMA21100%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| CORCencora | 309.57 | +1.67% | 1.0x | 5/5 |
| CNCCentene Corporation | 67.09 | +1.47% | 0.8x | 5/5 |
| MCKMcKesson Corporation | 818.66 | +1.40% | 0.7x | 5/5 |
5
Insurance
FIN · 22/39 pass 5/5 · proxy KIE
WTD -0.2%
Last wk +4.3%
RelVol 0.59x
>EMA50 100%
Breadth above EMA2197%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| AJGArthur J. Gallagher & ... | 256.61 | +0.76% | 0.7x | 5/5 |
| MRSHMarsh McLennan | 179.05 | +0.59% | 0.6x | 5/5 |
| GLGlobe Life | 177.07 | +0.23% | 0.6x | 5/5 |
6
Memory & Storage
TECH · 2/6 pass 5/5
WTD +3.1%
Last wk -8.5%
RelVol 0.88x
>EMA50 100%
Breadth above EMA2133%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| SIMOSilicon Motion | 313.30 | +6.24% | 1.1x | 5/5 |
| NTAPNetApp | 165.40 | -0.23% | 0.8x | 5/5 |
| SNDKSandisk | 1,727.18 | +6.77% | 0.9x | 4/5 |
7
AI & Data Center Infra
TECH · 6/19 pass 5/5 · proxy AIQ
WTD +3.5%
Last wk -8.1%
RelVol 0.71x
>EMA50 47%
Breadth above EMA2137%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| ANETArista Networks | 181.05 | +8.76% | 1.3x | 5/5 |
| CRDOCredo Technology | 258.69 | +4.99% | 0.5x | 5/5 |
| VRTVertiv | 317.81 | +4.00% | 0.5x | 5/5 |
8
Regulated Utilities
ENERGY · 4/42 pass 5/5 · proxy XLU
WTD -1.2%
Last wk -0.2%
RelVol 0.61x
>EMA50 71%
Breadth above EMA2181%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| NJRNew Jersey Resources | 57.60 | +0.23% | 0.4x | 5/5 |
| PCGPG&E Corporation | 17.05 | -0.76% | 0.5x | 5/5 |
| WTRGEssential Utilities | 38.76 | -0.82% | 0.5x | 5/5 |
9
Discount & Grocery
CONS · 5/11 pass 5/5
WTD +0.2%
Last wk +0.1%
RelVol 0.79x
>EMA50 45%
Breadth above EMA2145%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| CASYCasey's | 843.10 | +5.13% | 1.1x | 5/5 |
| TGTTarget Corporation | 132.42 | +3.82% | 1.0x | 5/5 |
| DLTRDollar Tree | 123.61 | +0.78% | 0.6x | 5/5 |
10
Biotech
HEALTH · 17/19 pass 5/5 · proxy XBI
WTD -0.3%
Last wk +3.4%
RelVol 0.76x
>EMA50 100%
Breadth above EMA2195%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| NBIXNeurocrine Biosciences | 178.24 | +0.42% | 1.0x | 5/5 |
| AMGNAmgen | 367.99 | -0.03% | 0.7x | 5/5 |
| GILDGilead Sciences | 135.82 | -0.40% | 0.9x | 5/5 |
11
Oil Services
ENERGY · 1/6 pass 5/5 · proxy OIH
WTD +5.3%
Last wk -3.5%
RelVol 1.06x
>EMA50 17%
Breadth above EMA2117%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| FTITechnipFMC | 70.39 | +3.35% | 0.5x | 5/5 |
| BKRBaker Hughes | 57.58 | +5.71% | 1.4x | 3/5 |
| HALHalliburton | 34.97 | +3.49% | 1.0x | 3/5 |
12
Obesity & GLP-1
HEALTH · 5/5 pass 5/5
WTD -1.6%
Last wk +4.4%
RelVol 0.71x
>EMA50 100%
Breadth above EMA21100%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| AMGNAmgen | 367.99 | -0.03% | 0.7x | 5/5 |
| HIMSHims & Hers Health | 36.07 | -0.28% | 0.8x | 5/5 |
| NVONovo Nordisk | 48.89 | -1.51% | 0.6x | 5/5 |
13
Cybersecurity
TECH · 11/11 pass 5/5 · proxy CIBR
WTD +1.7%
Last wk +11.4%
RelVol 0.89x
>EMA50 100%
Breadth above EMA21100%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| RPDRapid7 | 11.48 | +2.50% | 1.3x | 5/5 |
| NETCloudflare | 273.40 | +1.70% | 1.0x | 5/5 |
| OKTAOkta, Inc. | 146.77 | -1.15% | 1.1x | 5/5 |
14
Internet & Platforms
TECH · 11/17 pass 5/5 · proxy FDN
WTD -1.1%
Last wk +5.2%
RelVol 0.67x
>EMA50 71%
Breadth above EMA2176%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| EBAYeBay Inc. | 115.25 | +0.47% | 0.9x | 5/5 |
| UBERUber | 73.60 | -0.98% | 0.4x | 5/5 |
| GOOGAlphabet Inc. (Class C) | 358.71 | -1.35% | 0.5x | 5/5 |
15
Big Pharma
HEALTH · 7/9 pass 5/5 · proxy XPH
WTD -0.2%
Last wk +1.1%
RelVol 0.70x
>EMA50 78%
Breadth above EMA2178%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| JAZZJazz Pharmaceuticals | 248.25 | +0.21% | 1.0x | 5/5 |
| ELANElanco | 24.69 | +0.20% | 0.9x | 5/5 |
| BMYBristol Myers Squibb | 57.54 | -0.74% | 0.4x | 5/5 |
16
Hardware & Networking
TECH · 8/30 pass 5/5
WTD -0.8%
Last wk -4.8%
RelVol 0.68x
>EMA50 47%
Breadth above EMA2127%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| ANETArista Networks | 181.05 | +8.76% | 1.3x | 5/5 |
| HPQHP Inc. | 23.78 | +3.57% | 1.0x | 5/5 |
| DELLDell Technologies | 431.97 | +3.52% | 1.1x | 5/5 |
17
Airlines
CONS · 4/5 pass 5/5 · proxy JETS
WTD -5.9%
Last wk -2.0%
RelVol 0.97x
>EMA50 100%
Breadth above EMA2180%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| DALDelta Air Lines | 87.29 | -1.51% | 0.9x | 5/5 |
| LUVSouthwest Airlines | 48.66 | -1.56% | 0.8x | 5/5 |
| UALUnited Airlines Holdings | 126.22 | -1.63% | 1.0x | 5/5 |
18
Rails, Freight & Logistics
INDL · 4/17 pass 5/5 · proxy IYT
WTD -0.8%
Last wk +2.0%
RelVol 0.69x
>EMA50 71%
Breadth above EMA2147%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| KEXKirby Corporation | 141.51 | +5.68% | 1.2x | 5/5 |
| CHRWC.H. Robinson | 189.95 | -0.52% | 0.6x | 5/5 |
| UNPUnion Pacific Corporat... | 280.94 | -0.77% | 0.7x | 5/5 |
20
Casinos & Betting
CONS · 2/7 pass 5/5 · proxy BETZ
WTD -1.1%
Last wk -0.3%
RelVol 0.78x
>EMA50 57%
Breadth above EMA2129%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| FLUTFlutter Entertainment | 111.32 | +2.74% | 0.7x | 5/5 |
| DKNGDraftKings | 27.17 | +0.97% | 0.9x | 5/5 |
| MGMMGM Resorts | 46.60 | -0.09% | 0.7x | 4/5 |
21
Ag & Food Production
MATL · 5/12 pass 5/5 · proxy MOO
WTD -1.5%
Last wk +0.1%
RelVol 0.76x
>EMA50 50%
Breadth above EMA2150%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| DARDarling Ingredients | 61.02 | +4.79% | 0.7x | 5/5 |
| ADMArcher Daniels Midland | 80.29 | +2.67% | 0.9x | 5/5 |
| CFCF Industries | 117.02 | +1.81% | 1.4x | 5/5 |
22
Semiconductors
TECH · 2/29 pass 5/5 · proxy SMH
WTD +0.0%
Last wk -2.5%
RelVol 0.69x
>EMA50 34%
Breadth above EMA2110%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| NVDANvidia | 204.12 | +3.65% | 1.0x | 5/5 |
| TXNTexas Instruments | 301.32 | +2.73% | 0.6x | 5/5 |
| AVGOBroadcom | 388.69 | +4.83% | 1.1x | 4/5 |
23
Software & SaaS
TECH · 21/37 pass 5/5 · proxy IGV
WTD +0.2%
Last wk +7.6%
RelVol 0.74x
>EMA50 65%
Breadth above EMA2178%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| DDOGDatadog | 261.09 | +1.67% | 0.7x | 5/5 |
| TWLOTwilio | 215.50 | +1.67% | 0.8x | 5/5 |
| NTNXNutanix | 53.93 | +0.32% | 1.0x | 5/5 |
24
Semi Equipment
TECH · 0/9 pass 5/5 · proxy SOXX
WTD -5.2%
Last wk -7.3%
RelVol 0.67x
>EMA50 44%
Breadth above EMA210%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| AMATApplied Materials | 570.50 | +2.89% | 0.5x | 4/5 |
| KLACKLA Corporation | 221.18 | +2.18% | 0.7x | 4/5 |
| LRCXLam Research | 333.15 | +2.15% | 0.5x | 4/5 |
25
Rare Earth & Lithium
MATL · 0/7 pass 5/5 · proxy REMX
WTD -4.6%
Last wk -0.8%
RelVol 0.86x
>EMA50 0%
Breadth above EMA210%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| MPMP Materials | 53.00 | +4.97% | 1.2x | 3/5 |
| USARUSA Rare Earth | 18.45 | +3.77% | 0.8x | 3/5 |
| UUUUEnergy Fuels | 13.14 | +2.18% | 0.7x | 3/5 |
26
Life Sciences Tools
HEALTH · 8/12 pass 5/5
WTD -2.9%
Last wk +1.7%
RelVol 0.65x
>EMA50 92%
Breadth above EMA2183%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| TECHBio-Techne | 70.96 | +0.50% | 0.4x | 5/5 |
| TMOThermo Fisher Scientific | 510.13 | -1.26% | 0.4x | 5/5 |
| DHRDanaher Corporation | 190.77 | -1.76% | 0.6x | 5/5 |
27
Aerospace & Defense
INDL · 8/22 pass 5/5 · proxy ITA
WTD -2.2%
Last wk +3.7%
RelVol 0.65x
>EMA50 59%
Breadth above EMA2155%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| PSNParsons Corporation | 56.63 | +0.27% | 0.6x | 5/5 |
| GDGeneral Dynamics | 374.31 | -0.09% | 0.7x | 5/5 |
| HWMHowmet Aerospace | 271.58 | -1.40% | 0.3x | 5/5 |
28
Fintech & Payments
TECH · 13/17 pass 5/5 · proxy IPAY
WTD -2.9%
Last wk +6.4%
RelVol 0.91x
>EMA50 82%
Breadth above EMA2182%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| JKHYJack Henry & Associates | 147.37 | +0.45% | 1.2x | 5/5 |
| SOFISoFi Technologies | 17.73 | -0.11% | 1.0x | 5/5 |
| XYZBlock, Inc. | 76.55 | -1.30% | 0.8x | 5/5 |
29
Power Producers
ENERGY · 0/6 pass 5/5
WTD +0.7%
Last wk -8.0%
RelVol 0.65x
>EMA50 17%
Breadth above EMA2117%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| AESAES Corporation | 14.64 | +0.14% | 0.7x | 4/5 |
| CEGConstellation Energy | 244.52 | +2.01% | 0.7x | 3/5 |
| ORAOrmat Technologies | 111.14 | +0.97% | 0.7x | 3/5 |
30
Coal
ENERGY · 0/4 pass 5/5
WTD -1.1%
Last wk -3.1%
RelVol 0.79x
>EMA50 0%
Breadth above EMA210%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| CNRCore Natural Resources | 80.54 | +1.74% | 0.6x | 3/5 |
| BTUPeabody Energy | 22.88 | +0.93% | 0.9x | 3/5 |
| HCCWarrior Met Coal | 77.91 | +0.22% | 0.7x | 3/5 |
31
Crypto Economy
FIN · 1/16 pass 5/5 · proxy IBIT
WTD +0.4%
Last wk -17.9%
RelVol 0.71x
>EMA50 12%
Breadth above EMA216%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| HOODRobinhood Markets | 113.53 | +0.56% | 0.7x | 5/5 |
| HUTHut 8 | 106.11 | +9.69% | 0.7x | 4/5 |
| WULFTeraWulf | 22.83 | +12.80% | 1.1x | 3/5 |
32
REITs
DEF · 16/59 pass 5/5 · proxy VNQ
WTD -1.4%
Last wk +0.1%
RelVol 0.67x
>EMA50 68%
Breadth above EMA2159%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| FRFirst Industrial Realt... | 64.64 | +0.33% | 1.7x | 5/5 |
| SBRASabra Health Care REIT | 20.03 | -0.15% | 0.8x | 5/5 |
| OHIOmega Healthcare Inves... | 49.36 | -0.52% | 0.5x | 5/5 |
33
Grid & Electrification
ENERGY · 2/17 pass 5/5 · proxy GRID
WTD -2.7%
Last wk -2.8%
RelVol 0.57x
>EMA50 41%
Breadth above EMA2112%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| VRTVertiv | 317.81 | +4.00% | 0.5x | 5/5 |
| GEVGE Vernova | 1,070.99 | -0.57% | 0.7x | 5/5 |
| MTZMasTec | 382.90 | +6.70% | 0.8x | 4/5 |
34
MedTech & Devices
HEALTH · 14/27 pass 5/5 · proxy IHI
WTD -1.8%
Last wk +1.4%
RelVol 0.68x
>EMA50 67%
Breadth above EMA2167%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| LNTHLantheus Holdings | 106.75 | +3.23% | 0.6x | 5/5 |
| DXCMDexcom | 74.06 | +0.67% | 1.1x | 5/5 |
| WSTWest Pharmaceutical Se... | 353.68 | -0.67% | 0.8x | 5/5 |
35
Space Economy
INDL · 1/8 pass 5/5
WTD -9.0%
Last wk +9.7%
RelVol 0.61x
>EMA50 25%
Breadth above EMA2112%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| IRDMIridium | 50.48 | -1.19% | 0.5x | 5/5 |
| RDWRedwire | 10.58 | +3.62% | 0.6x | 3/5 |
| SATSEchoStar | 103.92 | +2.38% | 1.0x | 3/5 |
36
Nuclear & Uranium
ENERGY · 0/12 pass 5/5 · proxy URA
WTD -3.2%
Last wk -3.4%
RelVol 0.73x
>EMA50 0%
Breadth above EMA210%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| UUUUEnergy Fuels | 13.14 | +2.18% | 0.7x | 3/5 |
| CEGConstellation Energy | 244.52 | +2.01% | 0.7x | 3/5 |
| LEUCentrus Energy | 166.47 | +0.50% | 0.7x | 3/5 |
37
Capital Markets & Asset Mgmt
FIN · 14/28 pass 5/5 · proxy IAI
WTD +0.4%
Last wk +3.0%
RelVol 0.67x
>EMA50 64%
Breadth above EMA2157%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| HOODRobinhood Markets | 113.53 | +0.56% | 0.7x | 5/5 |
| SCHWCharles Schwab Corpora... | 101.70 | -0.23% | 0.6x | 5/5 |
| NTRSNorthern Trust | 179.92 | -0.81% | 1.0x | 5/5 |
38
Automation & Robotics
INDL · 1/6 pass 5/5 · proxy BOTZ
WTD -2.2%
Last wk -2.1%
RelVol 0.59x
>EMA50 33%
Breadth above EMA2117%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| ZBRAZebra Technologies | 264.32 | -0.12% | 0.5x | 5/5 |
| ROKRockwell Automation | 463.61 | -1.13% | 0.5x | 4/5 |
| TERTeradyne | 351.57 | +2.47% | 0.6x | 3/5 |
39
Exchanges & Market Data
FIN · 4/10 pass 5/5
WTD -0.4%
Last wk +7.8%
RelVol 0.62x
>EMA50 40%
Breadth above EMA2170%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| MSCIMSCI Inc. | 604.23 | -0.63% | 0.4x | 5/5 |
| SPGIS&P Global | 430.79 | -2.86% | 0.6x | 5/5 |
| MCOMoody's Corporation | 485.10 | -3.07% | 0.4x | 5/5 |
40
Food, Bev & Household
DEF · 13/34 pass 5/5 · proxy XLP
WTD -2.6%
Last wk +1.6%
RelVol 0.66x
>EMA50 53%
Breadth above EMA2150%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| MOAltria | 72.81 | -0.21% | 0.6x | 5/5 |
| PMPhilip Morris Internat... | 187.07 | -0.38% | 0.4x | 5/5 |
| HRLHormel Foods | 24.54 | -0.65% | 0.5x | 5/5 |
41
Quantum Computing
TECH · 0/4 pass 5/5 · proxy QTUM
WTD -7.0%
Last wk -1.2%
RelVol 0.67x
>EMA50 0%
Breadth above EMA210%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| RGTIRigetti Computing | 16.92 | +2.24% | 0.7x | 3/5 |
| QUBTQuantum Computing Inc | 8.75 | +0.69% | 0.6x | 3/5 |
| IONQIonQ | 45.08 | -0.62% | 0.7x | 3/5 |
42
Mega Banks
FIN · 5/9 pass 5/5 · proxy KBE
WTD -1.2%
Last wk +1.3%
RelVol 0.74x
>EMA50 100%
Breadth above EMA2167%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| MSMorgan Stanley | 218.07 | -1.79% | 0.7x | 5/5 |
| WFCWells Fargo | 85.56 | -1.86% | 0.6x | 5/5 |
| JPMJPMorgan Chase | 330.62 | -2.54% | 1.6x | 5/5 |
43
Steel
MATL · 0/5 pass 5/5 · proxy SLX
WTD +2.7%
Last wk -7.9%
RelVol 0.75x
>EMA50 20%
Breadth above EMA210%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| CMCCommercial Metals | 62.08 | +0.81% | 0.4x | 3/5 |
| RSReliance, Inc. | 381.91 | +0.67% | 0.5x | 3/5 |
| CLFCleveland-Cliffs | 9.51 | -0.31% | 0.9x | 3/5 |
44
Autos & EV
CONS · 2/12 pass 5/5
WTD +0.2%
Last wk -2.4%
RelVol 0.66x
>EMA50 17%
Breadth above EMA2117%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| RIVNRivian | 16.66 | +1.03% | 2.2x | 5/5 |
| HOGHarley-Davidson | 25.36 | -2.05% | 0.4x | 5/5 |
| GMGeneral Motors | 76.24 | +0.28% | 0.6x | 3/5 |
45
Regional Banks
FIN · 11/32 pass 5/5 · proxy KRE
WTD -1.7%
Last wk -0.4%
RelVol 0.87x
>EMA50 91%
Breadth above EMA2150%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| WTFCWintrust Financial | 158.42 | -1.88% | 1.1x | 5/5 |
| HWCHancock Whitney | 73.74 | -1.93% | 1.1x | 5/5 |
| FFINFirst Financial Banksh... | 33.98 | -1.99% | 0.7x | 5/5 |
46
Machinery & Construction
INDL · 6/57 pass 5/5 · proxy PAVE
WTD -2.2%
Last wk -2.6%
RelVol 0.67x
>EMA50 39%
Breadth above EMA2119%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| TTEKTetra Tech | 30.79 | -0.45% | 1.0x | 5/5 |
| JJacobs Solutions | 129.70 | -0.45% | 0.5x | 5/5 |
| CRSCarpenter Technology | 587.63 | -0.46% | 0.6x | 5/5 |
47
Defense Tech & Drones
INDL · 0/4 pass 5/5
WTD -5.3%
Last wk +15.9%
RelVol 0.61x
>EMA50 0%
Breadth above EMA2125%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| PLTRPalantir Technologies | 132.22 | -1.60% | 0.8x | 4/5 |
| KTOSKratos Defense & Secur... | 50.38 | +0.08% | 0.5x | 3/5 |
| LDOSLeidos | 107.18 | -1.28% | 0.5x | 3/5 |
48
Restaurants
CONS · 3/10 pass 5/5
WTD -4.3%
Last wk +2.2%
RelVol 0.85x
>EMA50 50%
Breadth above EMA2140%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| SBUXStarbucks | 103.87 | +0.25% | 0.9x | 5/5 |
| YUMYum! Brands | 165.25 | -1.34% | 0.8x | 5/5 |
| CMGChipotle Mexican Grill | 33.43 | -2.68% | 0.7x | 5/5 |
49
Specialty Retail
CONS · 3/30 pass 5/5 · proxy XRT
WTD -3.0%
Last wk +0.6%
RelVol 0.74x
>EMA50 40%
Breadth above EMA2127%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| EBAYeBay Inc. | 115.25 | +0.47% | 0.9x | 5/5 |
| RHRH | 162.59 | -0.68% | 1.0x | 5/5 |
| BBYBest Buy | 78.07 | -0.83% | 0.5x | 5/5 |
50
Copper & Base Metals
MATL · 0/5 pass 5/5 · proxy COPX
WTD -2.8%
Last wk -1.1%
RelVol 1.06x
>EMA50 0%
Breadth above EMA210%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| MPMP Materials | 53.00 | +4.97% | 1.2x | 3/5 |
| AAAlcoa | 48.51 | -1.02% | 0.9x | 3/5 |
| SCCOSouthern Copper | 167.21 | -1.50% | 0.9x | 3/5 |
51
Chemicals
MATL · 7/23 pass 5/5 · proxy XLB
WTD -4.0%
Last wk -0.1%
RelVol 0.85x
>EMA50 48%
Breadth above EMA2130%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| CFCF Industries | 117.02 | +1.81% | 1.4x | 5/5 |
| CTVACorteva | 85.18 | -1.81% | 0.7x | 5/5 |
| LINLinde plc | 527.67 | -1.96% | 0.6x | 5/5 |
52
Telecom & Cable
DEF · 0/6 pass 5/5
WTD -1.4%
Last wk -0.1%
RelVol 0.54x
>EMA50 0%
Breadth above EMA210%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| TAT&T | 21.12 | +0.14% | 0.6x | 3/5 |
| VZVerizon | 42.45 | -0.33% | 0.4x | 3/5 |
| CMCSAComcast | 23.19 | -0.94% | 0.5x | 3/5 |
53
Solar & Clean Tech
ENERGY · 0/9 pass 5/5 · proxy TAN
WTD -5.7%
Last wk +1.2%
RelVol 0.95x
>EMA50 11%
Breadth above EMA210%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| SHLSShoals | 9.78 | -2.64% | 0.8x | 4/5 |
| NXTNextpower | 109.74 | +0.82% | 0.4x | 3/5 |
| SEDGSolarEdge | 52.41 | -1.00% | 1.2x | 3/5 |
54
Hotels, Cruise & Travel
CONS · 3/15 pass 5/5
WTD -5.1%
Last wk -1.9%
RelVol 0.83x
>EMA50 53%
Breadth above EMA2120%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| MTNVail Resorts | 143.63 | +0.33% | 1.4x | 5/5 |
| EXPEExpedia Group | 260.31 | -3.54% | 0.8x | 5/5 |
| ABNBAirbnb | 142.95 | -3.93% | 0.8x | 5/5 |
55
Consumer Credit
FIN · 1/8 pass 5/5
WTD -5.4%
Last wk +1.0%
RelVol 0.96x
>EMA50 50%
Breadth above EMA2112%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| ESNTEssent Group Ltd. | 64.11 | -0.76% | 0.7x | 5/5 |
| ALLYAlly Financial | 44.48 | -2.03% | 0.9x | 4/5 |
| AXPAmerican Express | 336.39 | -3.77% | 1.1x | 4/5 |
56
Homebuilders & Building
CONS · 2/25 pass 5/5 · proxy XHB
WTD -5.7%
Last wk -1.5%
RelVol 0.79x
>EMA50 40%
Breadth above EMA2112%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| OCOwens Corning | 137.43 | -3.37% | 0.6x | 5/5 |
| FBINFortune Brands Innovat... | 48.80 | -4.41% | 0.6x | 5/5 |
| TMHCTaylor Morrison | 71.93 | +0.22% | 0.8x | 4/5 |
57
Gold & Silver Miners
MATL · 0/13 pass 5/5 · proxy GDX
WTD -6.7%
Last wk +2.1%
RelVol 0.95x
>EMA50 0%
Breadth above EMA210%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| NEMNewmont | 93.20 | -1.96% | 0.8x | 3/5 |
| RGLDRoyal Gold | 191.93 | -2.38% | 1.2x | 3/5 |
| AUAngloGold Ashanti | 79.83 | -2.74% | 0.5x | 3/5 |