1
Regional Banks
FIN · 20/32 pass 5/5 · proxy KRE
GICS Regional Banks
WTD +0.7%
Last wk -0.4%
RelVol 0.44x
>EMA50 100%
Breadth above EMA21100%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| FLGFlagstar Bank | 15.12 | +2.34% | 0.4x | 5/5 |
| RFRegions Financial Corp... | 31.09 | +1.68% | 1.2x | 5/5 |
| CFRFrost Bank | 157.56 | +1.55% | 0.6x | 5/5 |
2
Discount & Grocery
CONS · 5/11 pass 5/5
GICS Consumer Staples Merchandise Retail, Food Retail
WTD +1.7%
Last wk +0.1%
RelVol 0.50x
>EMA50 45%
Breadth above EMA2173%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| DLTRDollar Tree | 124.61 | +3.05% | 0.3x | 5/5 |
| DGDollar General | 118.70 | +2.57% | 0.6x | 5/5 |
| TGTTarget Corporation | 134.65 | +1.80% | 0.4x | 5/5 |
3
Mega Banks
FIN · 6/9 pass 5/5 · proxy KBE
GICS Diversified Banks
WTD +1.7%
Last wk +1.3%
RelVol 0.50x
>EMA50 100%
Breadth above EMA21100%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| CCitigroup | 141.15 | +1.13% | 0.4x | 5/5 |
| TFCTruist Financial | 51.88 | +0.98% | 0.7x | 5/5 |
| WFCWells Fargo | 87.28 | +0.42% | 0.4x | 5/5 |
4
Ag & Food Production
MATL · 5/12 pass 5/5 · proxy MOO
GICS Agricultural Products & Services, Fertilizers & Agricultural Chemicals, Agricultural & Farm Machinery
WTD +0.6%
Last wk +0.1%
RelVol 0.45x
>EMA50 58%
Breadth above EMA2167%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| CTVACorteva | 85.87 | +2.40% | 0.4x | 5/5 |
| CFCF Industries | 116.60 | +2.26% | 0.3x | 5/5 |
| ADMArcher Daniels Midland | 80.41 | +1.80% | 0.5x | 5/5 |
5
Fintech & Payments
TECH · 14/17 pass 5/5 · proxy IPAY
GICS Transaction & Payment Processing Services
WTD +0.1%
Last wk +6.4%
RelVol 0.46x
>EMA50 88%
Breadth above EMA2188%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| FOURShift4 | 50.72 | +2.90% | 0.4x | 5/5 |
| GPNGlobal Payments | 76.11 | +2.33% | 0.4x | 5/5 |
| PYPLPayPal | 46.30 | +2.15% | 0.5x | 5/5 |
6
Capital Markets & Asset Mgmt
FIN · 21/28 pass 5/5 · proxy IAI
GICS Investment Banking & Brokerage, Asset Management & Custody Banks
WTD +3.7%
Last wk +3.0%
RelVol 0.48x
>EMA50 82%
Breadth above EMA2189%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| IVZInvesco | 29.08 | +1.64% | 0.7x | 5/5 |
| BLKBlackRock | 1,036.28 | +1.63% | 0.6x | 5/5 |
| AMPAmeriprise Financial | 508.12 | +1.59% | 0.4x | 5/5 |
7
Regulated Utilities
ENERGY · 6/42 pass 5/5 · proxy XLU
GICS Electric Utilities, Multi-Utilities, Gas Utilities +1 more
WTD -1.1%
Last wk -0.2%
RelVol 0.44x
>EMA50 79%
Breadth above EMA2183%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| NWENorthWestern Energy | 72.86 | +2.87% | 0.7x | 5/5 |
| BKHBlack Hills Corporation | 75.31 | +2.78% | 0.8x | 5/5 |
| NJRNew Jersey Resources | 58.49 | +1.06% | 0.3x | 5/5 |
8
Homebuilders & Building
CONS · 10/25 pass 5/5 · proxy XHB
GICS Homebuilding, Building Products
WTD -4.1%
Last wk -1.5%
RelVol 0.53x
>EMA50 68%
Breadth above EMA2148%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| FBINFortune Brands Innovat... | 51.69 | +4.37% | 0.5x | 5/5 |
| AOSA. O. Smith | 60.62 | +2.71% | 0.7x | 5/5 |
| WMSAdvanced Drainage Syst... | 151.32 | +2.35% | 0.5x | 5/5 |
9
Consumer Credit
FIN · 5/8 pass 5/5
GICS Consumer Finance, Commercial & Residential Mortgage Finance
WTD -1.5%
Last wk +1.0%
RelVol 0.49x
>EMA50 88%
Breadth above EMA2162%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| ALLYAlly Financial | 45.66 | +1.21% | 0.5x | 5/5 |
| AXPAmerican Express | 350.86 | +1.19% | 0.7x | 5/5 |
| SLMSLM Corp | 25.01 | +1.13% | 0.6x | 5/5 |
10
MedTech & Devices
HEALTH · 20/27 pass 5/5 · proxy IHI
GICS Health Care Equipment, Health Care Supplies
WTD -1.5%
Last wk +1.4%
RelVol 0.45x
>EMA50 74%
Breadth above EMA2185%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| XRAYDentsply Sirona | 12.31 | +3.57% | 0.5x | 5/5 |
| DXCMDexcom | 74.93 | +2.62% | 0.6x | 5/5 |
| ZBHZimmer Biomet | 91.53 | +2.58% | 0.5x | 5/5 |
11
Life Sciences Tools
HEALTH · 9/12 pass 5/5
GICS Life Sciences Tools & Services
WTD +0.5%
Last wk +1.7%
RelVol 0.44x
>EMA50 100%
Breadth above EMA21100%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| DHRDanaher Corporation | 198.66 | +1.37% | 0.8x | 5/5 |
| AAgilent Technologies | 134.43 | +0.63% | 0.7x | 5/5 |
| TMOThermo Fisher Scientific | 526.43 | +0.33% | 0.4x | 5/5 |
12
Specialty Retail
CONS · 9/30 pass 5/5 · proxy XRT
GICS Apparel Retail, Other Specialty Retail, Specialty Stores +5 more
WTD -1.4%
Last wk +0.6%
RelVol 0.48x
>EMA50 53%
Breadth above EMA2157%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| ANFAbercrombie & Fitch | 92.60 | +3.78% | 0.9x | 5/5 |
| BBYBest Buy | 82.89 | +3.62% | 0.8x | 5/5 |
| FNDFloor & Decor | 57.07 | +2.68% | 0.4x | 5/5 |
13
Refiners
ENERGY · 6/6 pass 5/5
GICS Oil & Gas Refining & Marketing
WTD +7.2%
Last wk +5.5%
RelVol 0.60x
>EMA50 100%
Breadth above EMA21100%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| DINOHF Sinclair | 77.92 | +0.52% | 0.6x | 5/5 |
| PARRPar Pacific | 65.70 | +0.24% | 0.7x | 5/5 |
| MPCMarathon Petroleum | 283.14 | -0.05% | 0.6x | 5/5 |
14
Food, Bev & Household
DEF · 10/34 pass 5/5 · proxy XLP
GICS Packaged Foods & Meats, Soft Drinks & Non-alcoholic Beverages, Household Products +5 more
WTD -2.1%
Last wk +1.6%
RelVol 0.51x
>EMA50 53%
Breadth above EMA2150%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| CLXClorox | 96.42 | +3.60% | 0.9x | 5/5 |
| KDPKeurig Dr Pepper | 31.64 | +2.98% | 0.3x | 5/5 |
| GISGeneral Mills | 36.26 | +2.89% | 0.5x | 5/5 |
15
Insurance
FIN · 18/39 pass 5/5 · proxy KIE
GICS Property & Casualty Insurance, Life & Health Insurance, Insurance Brokers +2 more
WTD -0.3%
Last wk +4.3%
RelVol 0.44x
>EMA50 100%
Breadth above EMA2197%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| CINFCincinnati Financial | 179.24 | +2.17% | 0.7x | 5/5 |
| ALLAllstate | 251.38 | +1.10% | 0.4x | 5/5 |
| RLIRLI Corp. | 60.66 | +0.86% | 0.3x | 5/5 |
16
Autos & EV
CONS · 5/12 pass 5/5
GICS Automobile Manufacturers, Automotive Parts & Equipment, Motorcycle Manufacturers
WTD +2.9%
Last wk -2.4%
RelVol 0.48x
>EMA50 50%
Breadth above EMA2150%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| FFord Motor Company | 14.03 | +3.05% | 0.9x | 5/5 |
| HOGHarley-Davidson | 25.29 | +1.77% | 0.4x | 5/5 |
| ALVAutoliv | 120.39 | +1.21% | 0.8x | 5/5 |
17
Machinery & Construction
INDL · 17/57 pass 5/5 · proxy PAVE
GICS Industrial Machinery & Supplies & Components, Construction Machinery & Heavy Transportation Equipment, Agricultural & Farm Machinery +2 more
WTD -1.0%
Last wk -2.6%
RelVol 0.45x
>EMA50 51%
Breadth above EMA2144%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| TEXTerex | 67.96 | +5.15% | 0.4x | 5/5 |
| OSKOshkosh | 146.98 | +2.95% | 0.8x | 5/5 |
| IRIngersoll Rand | 79.30 | +2.92% | 0.7x | 5/5 |
18
Rails, Freight & Logistics
INDL · 7/17 pass 5/5 · proxy IYT
GICS Rail Transportation, Cargo Ground Transportation, Air Freight & Logistics +1 more
WTD +1.2%
Last wk +2.0%
RelVol 0.60x
>EMA50 76%
Breadth above EMA2176%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| UPSUnited Parcel Service | 112.95 | +2.00% | 0.7x | 5/5 |
| UNPUnion Pacific Corporat... | 287.88 | +0.99% | 0.5x | 5/5 |
| ODFLOld Dominion | 227.68 | +0.81% | 0.9x | 5/5 |
19
Restaurants
CONS · 5/10 pass 5/5
GICS Restaurants
WTD -2.3%
Last wk +2.2%
RelVol 0.56x
>EMA50 60%
Breadth above EMA2150%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| BROSDutch Bros Inc. | 67.54 | +2.89% | 0.5x | 5/5 |
| CMGChipotle Mexican Grill | 35.27 | +1.94% | 0.5x | 5/5 |
| TXRHTexas Roadhouse | 189.25 | +1.18% | 0.6x | 5/5 |
20
Automation & Robotics
INDL · 2/7 pass 5/5 · proxy BOTZ
THEME curated, not a GICS sub-industry
WTD +0.1%
Last wk -1.1%
RelVol 0.47x
>EMA50 29%
Breadth above EMA2143%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| ROKRockwell Automation | 473.43 | +1.27% | 0.3x | 5/5 |
| ZBRAZebra Technologies | 273.25 | +0.22% | 0.5x | 5/5 |
| SYMSymbotic | 43.69 | +1.25% | 0.6x | 4/5 |
21
Managed Care & Providers
HEALTH · 18/23 pass 5/5
GICS Managed Health Care, Health Care Services, Health Care Facilities +1 more
WTD -0.7%
Last wk +3.4%
RelVol 0.48x
>EMA50 83%
Breadth above EMA21100%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| MCKMcKesson Corporation | 805.97 | +1.66% | 0.3x | 5/5 |
| CVSCVS Health | 104.23 | +1.38% | 0.7x | 5/5 |
| DVADaVita | 232.62 | +1.37% | 0.6x | 5/5 |
22
Power Producers
ENERGY · 3/6 pass 5/5
GICS Independent Power Producers & Energy Traders, Renewable Electricity
WTD +4.2%
Last wk -8.0%
RelVol 0.43x
>EMA50 67%
Breadth above EMA2167%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| VSTVistra Corp. | 159.46 | +0.94% | 0.6x | 5/5 |
| TLNTalen Energy | 386.77 | +0.61% | 0.4x | 5/5 |
| NRGNRG Energy | 141.06 | +0.41% | 0.3x | 5/5 |
23
Chemicals
MATL · 9/23 pass 5/5 · proxy XLB
GICS Specialty Chemicals, Industrial Gases, Diversified Chemicals +2 more
WTD -3.0%
Last wk -0.1%
RelVol 0.41x
>EMA50 57%
Breadth above EMA2143%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| ASHAshland Global | 66.67 | +2.58% | 0.3x | 5/5 |
| CTVACorteva | 85.87 | +2.40% | 0.4x | 5/5 |
| CBTCabot Corp | 87.53 | +2.35% | 0.4x | 5/5 |
24
Telecom & Cable
DEF · 1/6 pass 5/5
GICS Integrated Telecommunication Services, Wireless Telecommunication Services, Cable & Satellite
WTD -0.8%
Last wk -0.1%
RelVol 0.50x
>EMA50 17%
Breadth above EMA2117%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| TMUST-Mobile US | 187.56 | +3.35% | 0.6x | 5/5 |
| TAT&T | 21.20 | +2.08% | 0.5x | 3/5 |
| VZVerizon | 42.23 | +1.69% | 0.5x | 3/5 |
25
Exchanges & Market Data
FIN · 5/10 pass 5/5
GICS Financial Exchanges & Data
WTD -0.0%
Last wk +7.8%
RelVol 0.34x
>EMA50 50%
Breadth above EMA2180%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| FDSFactSet | 246.86 | +2.05% | 0.4x | 5/5 |
| NDAQNasdaq, Inc. | 88.13 | +0.70% | 0.4x | 5/5 |
| MSCIMSCI Inc. | 603.50 | +0.02% | 0.2x | 5/5 |
26
Airlines
CONS · 5/5 pass 5/5 · proxy JETS
GICS Passenger Airlines
WTD -5.2%
Last wk -2.0%
RelVol 0.74x
>EMA50 100%
Breadth above EMA21100%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| AALAmerican Airlines Group | 16.93 | -0.73% | 0.6x | 5/5 |
| ALKAlaska Air Group | 49.65 | -0.98% | 0.5x | 5/5 |
| LUVSouthwest Airlines | 48.58 | -1.30% | 0.7x | 5/5 |
27
Internet & Platforms
TECH · 11/18 pass 5/5 · proxy FDN
GICS Interactive Media & Services
WTD -0.2%
Last wk +5.2%
RelVol 0.51x
>EMA50 61%
Breadth above EMA2178%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| ★METAMeta Platforms | 669.54 | +6.03% | 1.7x | 5/5 |
| ETSYEtsy | 80.89 | +4.09% | 0.7x | 5/5 |
| BKNGBooking Holdings | 178.33 | +1.60% | 0.4x | 5/5 |
28
Oil Services
ENERGY · 1/7 pass 5/5 · proxy OIH
GICS Oil & Gas Equipment & Services
WTD +4.8%
Last wk -3.7%
RelVol 0.41x
>EMA50 14%
Breadth above EMA2114%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| FTITechnipFMC | 71.81 | +1.81% | 0.3x | 5/5 |
| NOVNOV Inc. | 18.89 | +2.47% | 0.4x | 3/5 |
| WFRDWeatherford Internatio... | 84.44 | +2.00% | 0.4x | 3/5 |
29
Steel
MATL · 0/6 pass 5/5 · proxy SLX
GICS Steel
WTD +2.7%
Last wk -7.0%
RelVol 0.52x
>EMA50 17%
Breadth above EMA210%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| CMCCommercial Metals | 62.66 | +4.22% | 0.4x | 3/5 |
| STLDSteel Dynamics | 228.88 | +3.07% | 0.6x | 3/5 |
| NUENucor | 227.91 | +2.53% | 0.3x | 3/5 |
30
REITs
DEF · 14/59 pass 5/5 · proxy VNQ
GICS all REITs sub-industries
WTD -1.6%
Last wk +0.1%
RelVol 0.50x
>EMA50 75%
Breadth above EMA2158%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| RYNRayonier | 21.38 | +2.30% | 0.5x | 5/5 |
| VNOVornado Realty Trust | 38.49 | +1.06% | 0.4x | 5/5 |
| DOCHealthpeak Properties | 21.70 | +0.63% | 0.6x | 5/5 |
31
Midstream & LNG
ENERGY · 7/11 pass 5/5 · proxy AMLP
GICS Oil & Gas Storage & Transportation
WTD +2.4%
Last wk -3.1%
RelVol 0.51x
>EMA50 73%
Breadth above EMA2182%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| OKEOneok | 89.92 | +0.47% | 0.5x | 5/5 |
| TRGPTarga Resources | 273.99 | +0.36% | 0.3x | 5/5 |
| WMBWilliams Companies | 75.02 | -0.57% | 0.3x | 5/5 |
32
Obesity & GLP-1
HEALTH · 7/7 pass 5/5
THEME curated, not a GICS sub-industry
WTD -2.0%
Last wk +4.9%
RelVol 0.52x
>EMA50 100%
Breadth above EMA21100%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| NVONovo Nordisk | 49.46 | +1.19% | 0.5x | 5/5 |
| AMGNAmgen | 363.34 | -0.08% | 0.5x | 5/5 |
| ALTAltimmune | 3.06 | -2.08% | 0.5x | 5/5 |
33
Nuclear & Uranium
ENERGY · 2/13 pass 5/5 · proxy URA
THEME curated, not a GICS sub-industry
WTD -0.3%
Last wk -3.4%
RelVol 0.66x
>EMA50 15%
Breadth above EMA2123%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| VSTVistra Corp. | 159.46 | +0.94% | 0.6x | 5/5 |
| TLNTalen Energy | 386.77 | +0.61% | 0.4x | 5/5 |
| DNNDenison Mines | 3.23 | +1.74% | 0.8x | 4/5 |
34
Grid & Electrification
ENERGY · 5/17 pass 5/5 · proxy GRID
GICS Electrical Components & Equipment, Heavy Electrical Equipment
WTD -0.1%
Last wk -2.8%
RelVol 0.43x
>EMA50 53%
Breadth above EMA2135%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| GEVGE Vernova | 1,094.68 | +1.81% | 0.4x | 5/5 |
| ROKRockwell Automation | 473.43 | +1.27% | 0.3x | 5/5 |
| AMEAmetek | 234.61 | +0.70% | 0.5x | 5/5 |
35
Casinos & Betting
CONS · 3/7 pass 5/5 · proxy BETZ
GICS Casinos & Gaming
WTD -0.3%
Last wk -0.3%
RelVol 0.55x
>EMA50 43%
Breadth above EMA2143%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| MGMMGM Resorts | 46.98 | +1.16% | 0.4x | 5/5 |
| DKNGDraftKings | 26.38 | +0.32% | 0.6x | 5/5 |
| FLUTFlutter Entertainment | 110.91 | +0.11% | 0.5x | 5/5 |
36
Hotels, Cruise & Travel
CONS · 5/15 pass 5/5
GICS Hotels, Resorts & Cruise Lines
WTD -1.4%
Last wk -1.9%
RelVol 0.45x
>EMA50 80%
Breadth above EMA2133%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| MTNVail Resorts | 150.19 | +1.83% | 1.6x | 5/5 |
| BKNGBooking Holdings | 178.33 | +1.60% | 0.4x | 5/5 |
| ABNBAirbnb | 149.04 | +1.47% | 0.5x | 5/5 |
37
Big Pharma
HEALTH · 6/9 pass 5/5 · proxy XPH
GICS Pharmaceuticals
WTD -1.2%
Last wk +1.1%
RelVol 0.64x
>EMA50 78%
Breadth above EMA2167%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| ELANElanco | 24.70 | +0.32% | 0.7x | 5/5 |
| BMYBristol Myers Squibb | 57.52 | -0.72% | 0.7x | 5/5 |
| JNJJohnson & Johnson | 256.54 | -0.99% | 0.7x | 5/5 |
38
Software & SaaS
TECH · 21/39 pass 5/5 · proxy IGV
GICS Application Software, Systems Software
WTD +0.2%
Last wk +7.6%
RelVol 0.48x
>EMA50 64%
Breadth above EMA2174%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| BILLBill Holdings | 41.20 | +1.68% | 0.7x | 5/5 |
| GWREGuidewire Software | 136.29 | +0.92% | 0.6x | 5/5 |
| DOCUDocusign | 49.20 | +0.89% | 0.7x | 5/5 |
39
Cybersecurity
TECH · 10/11 pass 5/5 · proxy CIBR
THEME curated, not a GICS sub-industry
WTD +0.7%
Last wk +11.4%
RelVol 0.55x
>EMA50 91%
Breadth above EMA2191%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| GENGen Digital | 25.83 | -0.62% | 0.4x | 5/5 |
| RPDRapid7 | 11.24 | -1.45% | 0.6x | 5/5 |
| NETCloudflare | 268.38 | -2.69% | 0.6x | 5/5 |
40
Memory & Storage
TECH · 3/8 pass 5/5
THEME curated, not a GICS sub-industry
WTD +7.9%
Last wk -8.1%
RelVol 0.63x
>EMA50 86%
Breadth above EMA2143%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| ★SNDKSandisk | 1,910.34 | +2.80% | 0.8x | 5/5 |
| SIMOSilicon Motion | 323.55 | -0.22% | 0.6x | 5/5 |
| NTAPNetApp | 168.85 | -1.67% | 0.9x | 5/5 |
41
Copper & Base Metals
MATL · 0/6 pass 5/5 · proxy COPX
GICS Copper, Diversified Metals & Mining, Aluminum
WTD -0.1%
Last wk -1.7%
RelVol 0.55x
>EMA50 0%
Breadth above EMA210%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| FCXFreeport-McMoRan | 61.63 | +1.83% | 0.5x | 3/5 |
| TECKTeck Resources | 59.87 | +1.08% | 1.4x | 3/5 |
| MPMP Materials | 52.25 | +1.04% | 0.6x | 3/5 |
42
Oil & Gas E&P
ENERGY · 0/20 pass 5/5 · proxy XOP
GICS Oil & Gas Exploration & Production, Integrated Oil & Gas, Oil & Gas Drilling
WTD +3.0%
Last wk -1.1%
RelVol 0.44x
>EMA50 0%
Breadth above EMA2130%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| OXYOccidental Petroleum | 52.72 | +0.80% | 0.5x | 4/5 |
| OVVOvintiv | 55.43 | +0.69% | 0.5x | 4/5 |
| EOGEOG Resources | 133.99 | +0.34% | 0.4x | 4/5 |
44
Biotech
HEALTH · 12/19 pass 5/5 · proxy XBI
GICS Biotechnology
WTD -1.7%
Last wk +3.4%
RelVol 0.56x
>EMA50 74%
Breadth above EMA2168%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| RGENRepligen | 144.39 | +0.31% | 0.4x | 5/5 |
| AMGNAmgen | 363.34 | -0.08% | 0.5x | 5/5 |
| REGNRegeneron Pharmaceutic... | 664.12 | -0.57% | 0.5x | 5/5 |
45
Aerospace & Defense
INDL · 7/22 pass 5/5 · proxy ITA
GICS Aerospace & Defense
WTD -1.8%
Last wk +3.7%
RelVol 0.38x
>EMA50 59%
Breadth above EMA2150%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| RTXRTX Corporation | 196.30 | +0.56% | 0.4x | 5/5 |
| GDGeneral Dynamics | 375.69 | +0.29% | 0.4x | 5/5 |
| GEGE Aerospace | 359.25 | +0.06% | 0.4x | 5/5 |
46
Hardware & Networking
TECH · 11/30 pass 5/5
GICS Technology Hardware, Storage & Peripherals, Communications Equipment, Electronic Components +1 more
WTD +3.0%
Last wk -4.8%
RelVol 0.52x
>EMA50 53%
Breadth above EMA2137%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| ★SNDKSandisk | 1,910.34 | +2.80% | 0.8x | 5/5 |
| CSCOCisco | 121.18 | +2.43% | 0.7x | 5/5 |
| ANETArista Networks | 187.19 | +1.36% | 0.5x | 5/5 |
47
AI & Data Center Infra
TECH · 9/22 pass 5/5 · proxy AIQ
THEME curated, not a GICS sub-industry
WTD +6.5%
Last wk -8.1%
RelVol 0.46x
>EMA50 50%
Breadth above EMA2145%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| ★NVDANvidia | 210.60 | +3.86% | 1.0x | 5/5 |
| ★AMDAdvanced Micro Devices | 558.37 | +2.13% | 0.7x | 5/5 |
| ANETArista Networks | 187.19 | +1.36% | 0.5x | 5/5 |
48
Semi Equipment
TECH · 2/9 pass 5/5 · proxy SOXX
GICS Semiconductor Materials & Equipment
WTD -0.3%
Last wk -7.3%
RelVol 0.32x
>EMA50 56%
Breadth above EMA2122%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| AMATApplied Materials | 602.41 | +2.34% | 0.3x | 5/5 |
| ONTOOnto Innovation | 322.48 | +1.72% | 0.4x | 5/5 |
| KLACKLA Corporation | 231.73 | +0.98% | 0.3x | 4/5 |
49
Coal
ENERGY · 0/6 pass 5/5
THEME curated, not a GICS sub-industry
WTD +0.7%
Last wk -2.9%
RelVol 0.53x
>EMA50 0%
Breadth above EMA2117%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| HCCWarrior Met Coal | 80.10 | +1.30% | 0.6x | 3/5 |
| CNRCore Natural Resources | 81.90 | +1.12% | 0.5x | 3/5 |
| BTUPeabody Energy | 23.39 | -0.15% | 0.4x | 3/5 |
50
Semiconductors
TECH · 7/30 pass 5/5 · proxy SMH
GICS Semiconductors
WTD +2.6%
Last wk -3.1%
RelVol 0.35x
>EMA50 53%
Breadth above EMA2127%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| ★NVDANvidia | 210.60 | +3.86% | 1.0x | 5/5 |
| ★AMDAdvanced Micro Devices | 558.37 | +2.13% | 0.7x | 5/5 |
| TXNTexas Instruments | 311.67 | +1.02% | 0.3x | 5/5 |
51
Gold & Silver Miners
MATL · 0/13 pass 5/5 · proxy GDX
GICS Gold, Silver
WTD -4.6%
Last wk +2.1%
RelVol 0.49x
>EMA50 0%
Breadth above EMA210%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| ★NEMNewmont | 95.31 | +0.53% | 0.4x | 3/5 |
| AUAngloGold Ashanti | 81.95 | +0.05% | 0.5x | 3/5 |
| CDECoeur Mining | 16.02 | +0.03% | 0.2x | 3/5 |
52
Crypto Economy
FIN · 1/17 pass 5/5 · proxy IBIT + ETHA
THEME curated, not a GICS sub-industry
WTD +1.8%
Last wk -17.8%
RelVol 0.70x
>EMA50 6%
Breadth above EMA216%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| HOODRobinhood Markets | 111.50 | -3.14% | 1.0x | 5/5 |
| CRCLCircle Internet | 65.78 | +4.39% | 2.2x | 3/5 |
| ★BMNRBitMine Immersion | 15.05 | +2.45% | 0.7x | 3/5 |
53
Rare Earth & Lithium
MATL · 0/11 pass 5/5 · proxy REMX
THEME curated, not a GICS sub-industry
WTD -3.5%
Last wk -0.0%
RelVol 0.60x
>EMA50 0%
Breadth above EMA210%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| TMCTMC the metals co | 4.21 | +1.57% | 0.6x | 3/5 |
| NBNioCorp | 4.63 | +1.42% | 0.5x | 3/5 |
| MPMP Materials | 52.25 | +1.04% | 0.6x | 3/5 |
54
Solar & Clean Tech
ENERGY · 0/13 pass 5/5 · proxy TAN
THEME curated, not a GICS sub-industry
WTD -2.4%
Last wk -2.1%
RelVol 0.56x
>EMA50 15%
Breadth above EMA210%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| SEDGSolarEdge | 55.14 | +0.69% | 0.4x | 4/5 |
| SHLSShoals | 9.97 | -1.04% | 0.4x | 4/5 |
| CSIQCanadian Solar | 15.02 | +0.20% | 0.3x | 3/5 |
55
Defense Tech & Drones
INDL · 1/9 pass 5/5
THEME curated, not a GICS sub-industry
WTD -5.3%
Last wk +14.5%
RelVol 0.47x
>EMA50 22%
Breadth above EMA2111%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| AXONAxon Enterprise | 565.67 | -2.80% | 0.5x | 5/5 |
| MRCYMercury Systems | 108.41 | -5.11% | 0.5x | 4/5 |
| LDOSLeidos | 106.93 | +0.29% | 0.3x | 3/5 |
56
Space Economy
INDL · 1/12 pass 5/5
THEME curated, not a GICS sub-industry
WTD -10.7%
Last wk +13.2%
RelVol 0.47x
>EMA50 17%
Breadth above EMA218%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| IRDMIridium | 50.01 | -1.20% | 0.3x | 5/5 |
| SATSEchoStar | 103.92 | +2.38% | 1.0x | 3/5 |
| GSATGlobalstar | 80.19 | +0.21% | 0.3x | 3/5 |
57
Quantum Computing
TECH · 0/4 pass 5/5 · proxy QTUM
THEME curated, not a GICS sub-industry
WTD -9.5%
Last wk -1.2%
RelVol 0.64x
>EMA50 0%
Breadth above EMA210%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| RGTIRigetti Computing | 16.51 | -2.81% | 0.7x | 3/5 |
| IONQIonQ | 42.93 | -4.11% | 0.6x | 3/5 |
| QBTSD-Wave Quantum | 20.05 | -5.25% | 0.7x | 3/5 |