1
Refiners
ENERGY · 6/6 pass 5/5
GICS Oil & Gas Refining & Marketing
WTD +12.4%
Last wk +5.5%
RelVol 0.70x
>EMA50 100%
Breadth above EMA21100%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| PBFPBF Energy | 57.55 | +8.22% | 0.7x | 5/5 |
| PARRPar Pacific | 70.99 | +7.92% | 0.7x | 5/5 |
| VLOValero Energy | 297.38 | +5.95% | 0.7x | 5/5 |
2
Midstream & LNG
ENERGY · 8/11 pass 5/5 · proxy AMLP
GICS Oil & Gas Storage & Transportation
WTD +4.2%
Last wk -3.1%
RelVol 0.70x
>EMA50 91%
Breadth above EMA21100%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| VGVenture Global | 13.43 | +9.68% | 1.7x | 5/5 |
| OKEOneok | 92.33 | +2.68% | 0.7x | 5/5 |
| TRGPTarga Resources | 279.92 | +2.40% | 0.5x | 5/5 |
3
Insurance
FIN · 19/39 pass 5/5 · proxy KIE
GICS Property & Casualty Insurance, Life & Health Insurance, Insurance Brokers +2 more
WTD +0.7%
Last wk +4.3%
RelVol 0.47x
>EMA50 100%
Breadth above EMA21100%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| RYANRyan Specialty | 41.74 | +3.30% | 0.4x | 5/5 |
| AJGArthur J. Gallagher & ... | 260.69 | +3.00% | 0.5x | 5/5 |
| AONAon plc | 366.44 | +2.66% | 0.8x | 5/5 |
4
Oil & Gas E&P
ENERGY · 5/20 pass 5/5 · proxy XOP
GICS Oil & Gas Exploration & Production, Integrated Oil & Gas, Oil & Gas Drilling
WTD +6.7%
Last wk -1.1%
RelVol 0.69x
>EMA50 35%
Breadth above EMA2175%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| FANGDiamondback Energy | 191.54 | +4.44% | 0.7x | 5/5 |
| EOGEOG Resources | 139.47 | +4.00% | 0.5x | 5/5 |
| OXYOccidental Petroleum | 54.77 | +3.55% | 1.1x | 5/5 |
5
Exchanges & Market Data
FIN · 6/10 pass 5/5
GICS Financial Exchanges & Data
WTD +3.6%
Last wk +7.8%
RelVol 0.43x
>EMA50 60%
Breadth above EMA2190%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| FDSFactSet | 262.50 | +6.23% | 0.6x | 5/5 |
| MORNMorningstar, Inc. | 173.96 | +5.32% | 0.5x | 5/5 |
| MSCIMSCI Inc. | 619.28 | +2.41% | 0.4x | 5/5 |
6
Fintech & Payments
TECH · 15/17 pass 5/5 · proxy IPAY
GICS Transaction & Payment Processing Services
WTD -0.3%
Last wk +6.4%
RelVol 0.53x
>EMA50 88%
Breadth above EMA2194%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| BILLBill Holdings | 42.90 | +3.72% | 0.7x | 5/5 |
| PYPLPayPal | 47.70 | +2.98% | 0.9x | 5/5 |
| VVisa Inc. | 357.14 | +2.34% | 0.5x | 5/5 |
7
Software & SaaS
TECH · 22/39 pass 5/5 · proxy IGV
GICS Application Software, Systems Software
WTD +0.9%
Last wk +7.6%
RelVol 0.55x
>EMA50 67%
Breadth above EMA2185%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| WDAYWorkday, Inc. | 144.81 | +4.22% | 0.5x | 5/5 |
| BILLBill Holdings | 42.90 | +3.72% | 0.7x | 5/5 |
| ADBEAdobe Inc. | 230.34 | +2.99% | 0.6x | 5/5 |
8
Managed Care & Providers
HEALTH · 18/23 pass 5/5
GICS Managed Health Care, Health Care Services, Health Care Facilities +1 more
WTD +0.6%
Last wk +3.4%
RelVol 0.48x
>EMA50 83%
Breadth above EMA2196%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| CICigna | 304.26 | +3.68% | 0.6x | 5/5 |
| HUMHumana | 406.31 | +3.59% | 0.6x | 5/5 |
| ELVElevance Health | 424.67 | +2.03% | 0.4x | 5/5 |
9
Cybersecurity
TECH · 11/11 pass 5/5 · proxy CIBR
THEME curated, not a GICS sub-industry
WTD +1.9%
Last wk +11.4%
RelVol 0.51x
>EMA50 100%
Breadth above EMA21100%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| RPDRapid7 | 11.90 | +6.54% | 0.7x | 5/5 |
| SSentinelOne | 18.52 | +3.55% | 0.9x | 5/5 |
| FTNTFortinet | 160.26 | +1.75% | 0.5x | 5/5 |
11
Regulated Utilities
ENERGY · 9/42 pass 5/5 · proxy XLU
GICS Electric Utilities, Multi-Utilities, Gas Utilities +1 more
WTD -0.5%
Last wk -0.2%
RelVol 0.43x
>EMA50 90%
Breadth above EMA2193%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| SRSpire | 82.42 | +2.09% | 0.3x | 5/5 |
| OGSOne Gas | 80.47 | +1.64% | 0.4x | 5/5 |
| NJRNew Jersey Resources | 59.21 | +1.44% | 0.3x | 5/5 |
12
Regional Banks
FIN · 20/32 pass 5/5 · proxy KRE
GICS Regional Banks
WTD +0.5%
Last wk -0.4%
RelVol 0.54x
>EMA50 100%
Breadth above EMA2197%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| CFRFrost Bank | 158.09 | +0.78% | 0.6x | 5/5 |
| HWCHancock Whitney | 75.96 | +0.73% | 0.5x | 5/5 |
| ONBOld National Bank | 26.36 | +0.55% | 0.6x | 5/5 |
13
Mega Banks
FIN · 6/9 pass 5/5 · proxy KBE
GICS Diversified Banks
WTD +1.4%
Last wk +1.3%
RelVol 0.65x
>EMA50 100%
Breadth above EMA21100%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| TFCTruist Financial | 52.02 | +0.68% | 0.7x | 5/5 |
| WFCWells Fargo | 87.61 | +0.52% | 0.9x | 5/5 |
| CCitigroup | 140.55 | -0.17% | 0.7x | 5/5 |
14
Life Sciences Tools
HEALTH · 9/12 pass 5/5
GICS Life Sciences Tools & Services
WTD +0.5%
Last wk +1.7%
RelVol 0.54x
>EMA50 100%
Breadth above EMA21100%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| AVTRAvantor | 10.54 | +1.40% | 0.6x | 5/5 |
| DHRDanaher Corporation | 200.38 | +0.67% | 0.5x | 5/5 |
| TMOThermo Fisher Scientific | 528.86 | +0.34% | 0.4x | 5/5 |
15
MedTech & Devices
HEALTH · 21/27 pass 5/5 · proxy IHI
GICS Health Care Equipment, Health Care Supplies
WTD -1.3%
Last wk +1.4%
RelVol 0.53x
>EMA50 78%
Breadth above EMA2189%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| XRAYDentsply Sirona | 12.85 | +4.77% | 0.6x | 5/5 |
| ZBHZimmer Biomet | 93.91 | +2.81% | 1.0x | 5/5 |
| DXCMDexcom | 76.18 | +1.63% | 0.5x | 5/5 |
16
Rails, Freight & Logistics
INDL · 7/17 pass 5/5 · proxy IYT
GICS Rail Transportation, Cargo Ground Transportation, Air Freight & Logistics +1 more
WTD +1.9%
Last wk +2.0%
RelVol 0.64x
>EMA50 76%
Breadth above EMA2171%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| ODFLOld Dominion | 232.81 | +2.28% | 1.0x | 5/5 |
| CHRWC.H. Robinson | 196.54 | +1.57% | 0.7x | 5/5 |
| JBHTJ.B. Hunt | 283.81 | +1.38% | 0.8x | 5/5 |
17
REITs
DEF · 17/59 pass 5/5 · proxy VNQ
GICS all REITs sub-industries
WTD -0.7%
Last wk +0.1%
RelVol 0.46x
>EMA50 76%
Breadth above EMA2175%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| VTRVentas | 92.12 | +1.62% | 0.4x | 5/5 |
| KRCKilroy Realty Corp | 38.99 | +1.54% | 0.3x | 5/5 |
| WELLWelltower | 234.44 | +1.23% | 0.4x | 5/5 |
18
Discount & Grocery
CONS · 6/11 pass 5/5
GICS Consumer Staples Merchandise Retail, Food Retail
WTD +2.6%
Last wk +0.1%
RelVol 0.55x
>EMA50 55%
Breadth above EMA2164%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| CASYCasey's | 857.17 | +4.55% | 0.6x | 5/5 |
| DGDollar General | 123.46 | +3.82% | 1.2x | 5/5 |
| BJBJ's Wholesale Club | 90.37 | +2.63% | 0.6x | 5/5 |
19
Power Producers
ENERGY · 2/6 pass 5/5
GICS Independent Power Producers & Energy Traders, Renewable Electricity
WTD +3.2%
Last wk -8.0%
RelVol 0.54x
>EMA50 50%
Breadth above EMA2183%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| TLNTalen Energy | 394.86 | +2.35% | 0.5x | 5/5 |
| VSTVistra Corp. | 157.16 | -1.07% | 0.6x | 5/5 |
| CEGConstellation Energy | 257.31 | +2.36% | 0.6x | 4/5 |
20
Obesity & GLP-1
HEALTH · 6/7 pass 5/5
THEME curated, not a GICS sub-industry
WTD -3.0%
Last wk +4.9%
RelVol 0.48x
>EMA50 86%
Breadth above EMA21100%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| LLYLilly (Eli) | 1,188.22 | -0.03% | 0.4x | 5/5 |
| AMGNAmgen | 360.76 | -0.72% | 0.5x | 5/5 |
| NVONovo Nordisk | 49.10 | -0.76% | 0.6x | 5/5 |
21
Steel
MATL · 0/6 pass 5/5 · proxy SLX
GICS Steel
WTD +4.7%
Last wk -7.0%
RelVol 0.63x
>EMA50 33%
Breadth above EMA2133%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| NUENucor | 232.97 | +2.46% | 0.6x | 4/5 |
| RSReliance, Inc. | 386.08 | +1.81% | 0.4x | 4/5 |
| TXTernium | 44.91 | +1.38% | 1.4x | 4/5 |
22
Capital Markets & Asset Mgmt
FIN · 19/28 pass 5/5 · proxy IAI
GICS Investment Banking & Brokerage, Asset Management & Custody Banks
WTD +2.9%
Last wk +3.0%
RelVol 0.55x
>EMA50 79%
Breadth above EMA2182%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| AMPAmeriprise Financial | 515.92 | +1.81% | 0.4x | 5/5 |
| CRBGCorebridge Financial | 30.89 | +1.13% | 0.8x | 5/5 |
| SEICSEI Investments Company | 96.17 | +0.75% | 0.6x | 5/5 |
23
Big Pharma
HEALTH · 6/9 pass 5/5 · proxy XPH
GICS Pharmaceuticals
WTD -1.8%
Last wk +1.1%
RelVol 0.42x
>EMA50 78%
Breadth above EMA2167%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| BMYBristol Myers Squibb | 59.23 | +2.87% | 0.8x | 5/5 |
| VTRSViatris | 16.41 | +0.83% | 0.4x | 5/5 |
| ELANElanco | 25.02 | +0.81% | 0.4x | 5/5 |
24
Coal
ENERGY · 0/6 pass 5/5
THEME curated, not a GICS sub-industry
WTD +2.4%
Last wk -2.9%
RelVol 0.60x
>EMA50 0%
Breadth above EMA2133%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| CNRCore Natural Resources | 83.86 | +2.43% | 0.6x | 4/5 |
| METCRamaco Resources | 12.60 | +2.20% | 0.6x | 3/5 |
| HCCWarrior Met Coal | 81.81 | +2.14% | 0.5x | 3/5 |
25
Ag & Food Production
MATL · 4/12 pass 5/5 · proxy MOO
GICS Agricultural Products & Services, Fertilizers & Agricultural Chemicals, Agricultural & Farm Machinery
WTD +1.0%
Last wk +0.1%
RelVol 0.53x
>EMA50 50%
Breadth above EMA2158%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| CFCF Industries | 121.17 | +3.64% | 0.5x | 5/5 |
| ADMArcher Daniels Midland | 82.10 | +2.10% | 0.5x | 5/5 |
| DARDarling Ingredients | 62.06 | +2.02% | 0.4x | 5/5 |
26
Oil Services
ENERGY · 1/7 pass 5/5 · proxy OIH
GICS Oil & Gas Equipment & Services
WTD +6.6%
Last wk -3.7%
RelVol 0.49x
>EMA50 14%
Breadth above EMA2129%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| FTITechnipFMC | 73.26 | +1.96% | 0.4x | 5/5 |
| NOVNOV Inc. | 19.21 | +1.72% | 0.5x | 4/5 |
| LBRTLiberty Energy | 25.12 | +2.59% | 0.4x | 3/5 |
27
Restaurants
CONS · 5/10 pass 5/5
GICS Restaurants
WTD -2.4%
Last wk +2.2%
RelVol 0.72x
>EMA50 50%
Breadth above EMA2160%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| CMGChipotle Mexican Grill | 36.48 | +3.50% | 0.8x | 5/5 |
| TXRHTexas Roadhouse | 192.07 | +1.36% | 0.6x | 5/5 |
| SBUXStarbucks | 107.39 | +1.30% | 0.5x | 5/5 |
28
Telecom & Cable
DEF · 1/6 pass 5/5
GICS Integrated Telecommunication Services, Wireless Telecommunication Services, Cable & Satellite
WTD +0.4%
Last wk -0.1%
RelVol 0.43x
>EMA50 17%
Breadth above EMA2133%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| TMUST-Mobile US | 188.73 | +0.60% | 0.4x | 5/5 |
| CMCSAComcast | 23.91 | +1.46% | 0.5x | 4/5 |
| TAT&T | 21.55 | +1.96% | 0.6x | 3/5 |
29
Consumer Credit
FIN · 4/8 pass 5/5
GICS Consumer Finance, Commercial & Residential Mortgage Finance
WTD -2.1%
Last wk +1.0%
RelVol 0.53x
>EMA50 62%
Breadth above EMA2150%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| AXPAmerican Express | 354.40 | +1.09% | 0.6x | 5/5 |
| ESNTEssent Group Ltd. | 64.95 | +0.92% | 0.3x | 5/5 |
| COFCapital One | 202.94 | +0.71% | 0.6x | 5/5 |
30
Biotech
HEALTH · 14/19 pass 5/5 · proxy XBI
GICS Biotechnology
WTD -3.6%
Last wk +3.4%
RelVol 0.54x
>EMA50 79%
Breadth above EMA2174%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| BIIBBiogen | 210.38 | +5.64% | 1.3x | 5/5 |
| GILDGilead Sciences | 131.35 | +1.17% | 0.4x | 5/5 |
| RGENRepligen | 144.53 | +0.20% | 0.5x | 5/5 |
31
Food, Bev & Household
DEF · 8/34 pass 5/5 · proxy XLP
GICS Packaged Foods & Meats, Soft Drinks & Non-alcoholic Beverages, Household Products +5 more
WTD -2.1%
Last wk +1.6%
RelVol 0.49x
>EMA50 56%
Breadth above EMA2147%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| MKCMcCormick & Company | 53.48 | +1.96% | 0.7x | 5/5 |
| KHCKraft Heinz | 25.17 | +1.29% | 0.6x | 5/5 |
| GISGeneral Mills | 36.67 | +1.24% | 0.6x | 5/5 |
32
Internet & Platforms
TECH · 10/18 pass 5/5 · proxy FDN
GICS Interactive Media & Services
WTD -1.5%
Last wk +5.2%
RelVol 0.57x
>EMA50 67%
Breadth above EMA2167%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| ★RDDTReddit | 199.98 | +2.38% | 0.9x | 5/5 |
| ROKURoku, Inc. | 142.20 | +1.07% | 0.5x | 5/5 |
| ★AMZNAmazon | 246.49 | +0.47% | 0.4x | 5/5 |
33
Specialty Retail
CONS · 7/30 pass 5/5 · proxy XRT
GICS Apparel Retail, Other Specialty Retail, Specialty Stores +5 more
WTD -2.1%
Last wk +0.6%
RelVol 0.59x
>EMA50 53%
Breadth above EMA2150%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| ★AMZNAmazon | 246.49 | +0.47% | 0.4x | 5/5 |
| BURLBurlington Stores | 327.45 | -0.08% | 0.5x | 5/5 |
| VVVValvoline | 38.51 | -0.34% | 0.6x | 5/5 |
34
Casinos & Betting
CONS · 3/7 pass 5/5 · proxy BETZ
GICS Casinos & Gaming
WTD +0.3%
Last wk -0.3%
RelVol 0.57x
>EMA50 43%
Breadth above EMA2143%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| FLUTFlutter Entertainment | 112.39 | +1.57% | 0.9x | 5/5 |
| MGMMGM Resorts | 47.22 | +0.73% | 0.7x | 5/5 |
| DKNGDraftKings | 26.38 | -0.36% | 1.1x | 5/5 |
35
Chemicals
MATL · 6/23 pass 5/5 · proxy XLB
GICS Specialty Chemicals, Industrial Gases, Diversified Chemicals +2 more
WTD -4.2%
Last wk -0.1%
RelVol 0.53x
>EMA50 43%
Breadth above EMA2139%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| CFCF Industries | 121.17 | +3.64% | 0.5x | 5/5 |
| APDAir Products | 302.60 | +1.02% | 0.3x | 5/5 |
| CTVACorteva | 86.03 | +0.40% | 0.5x | 5/5 |
36
Machinery & Construction
INDL · 11/57 pass 5/5 · proxy PAVE
GICS Industrial Machinery & Supplies & Components, Construction Machinery & Heavy Transportation Equipment, Agricultural & Farm Machinery +2 more
WTD -1.6%
Last wk -2.6%
RelVol 0.44x
>EMA50 46%
Breadth above EMA2135%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| TKRTimken | 138.41 | +0.80% | 0.7x | 5/5 |
| TTEKTetra Tech | 31.23 | +0.77% | 0.5x | 5/5 |
| JJacobs Solutions | 126.76 | +0.74% | 0.4x | 5/5 |
37
Autos & EV
CONS · 4/12 pass 5/5
GICS Automobile Manufacturers, Automotive Parts & Equipment, Motorcycle Manufacturers
WTD +0.9%
Last wk -2.4%
RelVol 0.39x
>EMA50 33%
Breadth above EMA2133%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| ALVAutoliv | 121.64 | +1.15% | 0.8x | 5/5 |
| HOGHarley-Davidson | 25.38 | +0.95% | 0.4x | 5/5 |
| LEALear | 135.96 | -0.13% | 0.4x | 5/5 |
38
Homebuilders & Building
CONS · 5/25 pass 5/5 · proxy XHB
GICS Homebuilding, Building Products
WTD -5.5%
Last wk -1.5%
RelVol 0.51x
>EMA50 48%
Breadth above EMA2128%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| JCIJohnson Controls | 143.89 | +0.76% | 0.5x | 5/5 |
| TTTrane Technologies | 479.89 | +0.04% | 0.4x | 5/5 |
| OCOwens Corning | 141.18 | -1.51% | 0.2x | 5/5 |
39
Aerospace & Defense
INDL · 6/22 pass 5/5 · proxy ITA
GICS Aerospace & Defense
WTD -4.3%
Last wk +3.7%
RelVol 0.47x
>EMA50 45%
Breadth above EMA2132%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| RTXRTX Corporation | 196.93 | +0.51% | 0.4x | 5/5 |
| HXLHexcel | 99.47 | +0.32% | 0.6x | 5/5 |
| HWMHowmet Aerospace | 271.58 | +0.27% | 0.3x | 5/5 |
40
Hotels, Cruise & Travel
CONS · 3/15 pass 5/5
GICS Hotels, Resorts & Cruise Lines
WTD -3.5%
Last wk -1.9%
RelVol 0.64x
>EMA50 47%
Breadth above EMA2120%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| MTNVail Resorts | 150.52 | +0.25% | 0.6x | 5/5 |
| ABNBAirbnb | 145.92 | -1.82% | 0.7x | 5/5 |
| EXPEExpedia Group | 264.31 | -2.41% | 0.5x | 5/5 |
41
Hardware & Networking
TECH · 9/30 pass 5/5
GICS Technology Hardware, Storage & Peripherals, Communications Equipment, Electronic Components +1 more
WTD +0.3%
Last wk -4.8%
RelVol 0.48x
>EMA50 47%
Breadth above EMA2130%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| HPQHP Inc. | 24.61 | +1.63% | 0.9x | 5/5 |
| AAPLApple Inc. | 316.82 | +0.48% | 0.5x | 5/5 |
| MSIMotorola Solutions | 418.88 | -0.94% | 0.5x | 5/5 |
42
Defense Tech & Drones
INDL · 1/9 pass 5/5
THEME curated, not a GICS sub-industry
WTD -8.6%
Last wk +14.5%
RelVol 0.56x
>EMA50 11%
Breadth above EMA2122%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| AXONAxon Enterprise | 545.81 | -3.53% | 0.6x | 5/5 |
| PLTRPalantir Technologies | 129.66 | +2.26% | 0.7x | 4/5 |
| LDOSLeidos | 106.74 | -0.26% | 0.5x | 3/5 |
43
AI & Data Center Infra
TECH · 4/22 pass 5/5 · proxy AIQ
THEME curated, not a GICS sub-industry
WTD +2.0%
Last wk -8.1%
RelVol 0.54x
>EMA50 27%
Breadth above EMA2123%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| ★DELLDell Technologies | 426.92 | -1.85% | 0.5x | 5/5 |
| HPEHewlett Packard Enterp... | 47.21 | -2.74% | 0.7x | 5/5 |
| ANETArista Networks | 181.61 | -2.86% | 0.8x | 5/5 |
44
Nuclear & Uranium
ENERGY · 2/13 pass 5/5 · proxy URA
THEME curated, not a GICS sub-industry
WTD -6.6%
Last wk -3.4%
RelVol 0.85x
>EMA50 15%
Breadth above EMA2123%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| TLNTalen Energy | 394.86 | +2.35% | 0.5x | 5/5 |
| VSTVistra Corp. | 157.16 | -1.07% | 0.6x | 5/5 |
| CEGConstellation Energy | 257.31 | +2.36% | 0.6x | 4/5 |
45
Automation & Robotics
INDL · 1/7 pass 5/5 · proxy BOTZ
THEME curated, not a GICS sub-industry
WTD -2.6%
Last wk -1.1%
RelVol 0.45x
>EMA50 29%
Breadth above EMA2114%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| ZBRAZebra Technologies | 266.92 | -2.06% | 0.6x | 5/5 |
| ROKRockwell Automation | 460.07 | -2.55% | 0.4x | 4/5 |
| HONHoneywell Technologies | 221.89 | -2.00% | 0.2x | 3/5 |
46
Copper & Base Metals
MATL · 0/6 pass 5/5 · proxy COPX
GICS Copper, Diversified Metals & Mining, Aluminum
WTD -2.1%
Last wk -1.7%
RelVol 0.65x
>EMA50 0%
Breadth above EMA210%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| AAAlcoa | 48.42 | -0.53% | 0.4x | 3/5 |
| SCCOSouthern Copper | 174.57 | -0.72% | 0.6x | 3/5 |
| FCXFreeport-McMoRan | 60.12 | -2.27% | 0.6x | 3/5 |
47
Gold & Silver Miners
MATL · 0/13 pass 5/5 · proxy GDX
GICS Gold, Silver
WTD -6.9%
Last wk +2.1%
RelVol 0.64x
>EMA50 0%
Breadth above EMA210%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| BTGB2Gold | 3.79 | -1.69% | 1.0x | 3/5 |
| RGLDRoyal Gold | 192.90 | -2.00% | 1.0x | 3/5 |
| WPMWheaton Precious | 107.80 | -2.04% | 0.7x | 3/5 |
48
Grid & Electrification
ENERGY · 0/17 pass 5/5 · proxy GRID
GICS Electrical Components & Equipment, Heavy Electrical Equipment
WTD -3.1%
Last wk -2.8%
RelVol 0.44x
>EMA50 35%
Breadth above EMA210%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| AMEAmetek | 232.12 | -0.79% | 0.6x | 4/5 |
| ETNEaton Corporation | 402.93 | -1.07% | 0.5x | 4/5 |
| WWDWoodward, Inc. | 396.28 | -2.49% | 0.4x | 4/5 |
49
Airlines
CONS · 0/5 pass 5/5 · proxy JETS
GICS Passenger Airlines
WTD -8.7%
Last wk -2.0%
RelVol 0.79x
>EMA50 100%
Breadth above EMA210%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| LUVSouthwest Airlines | 47.85 | -1.20% | 0.6x | 4/5 |
| DALDelta Air Lines | 86.24 | -1.32% | 0.9x | 4/5 |
| UALUnited Airlines Holdings | 121.01 | -3.96% | 0.8x | 4/5 |
50
Solar & Clean Tech
ENERGY · 0/13 pass 5/5 · proxy TAN
THEME curated, not a GICS sub-industry
WTD -11.4%
Last wk -2.1%
RelVol 0.68x
>EMA50 0%
Breadth above EMA210%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| RUNSunrun | 12.37 | -0.84% | 0.9x | 3/5 |
| EOSEEos Energy | 4.32 | -1.84% | 0.9x | 3/5 |
| CSIQCanadian Solar | 14.71 | -2.06% | 0.6x | 3/5 |
51
Semiconductors
TECH · 1/30 pass 5/5 · proxy SMH
GICS Semiconductors
WTD -0.5%
Last wk -3.1%
RelVol 0.47x
>EMA50 23%
Breadth above EMA2110%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| ★AMDAdvanced Micro Devices | 536.43 | -3.85% | 0.6x | 5/5 |
| SLABSilicon Labs | 218.99 | +0.16% | 0.2x | 4/5 |
| TSMTaiwan Semiconductor | 423.46 | -2.45% | 0.8x | 4/5 |
52
Memory & Storage
TECH · 1/8 pass 5/5
THEME curated, not a GICS sub-industry
WTD -0.3%
Last wk -8.1%
RelVol 0.60x
>EMA50 86%
Breadth above EMA2114%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| NTAPNetApp | 163.94 | -2.92% | 0.6x | 5/5 |
| ★MUMicron Technology | 937.51 | -4.27% | 0.6x | 4/5 |
| WDCWestern Digital | 554.99 | -4.74% | 0.4x | 4/5 |
53
Crypto Economy
FIN · 1/17 pass 5/5 · proxy IBIT + ETHA
THEME curated, not a GICS sub-industry
WTD -2.4%
Last wk -17.8%
RelVol 0.57x
>EMA50 6%
Breadth above EMA216%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| HOODRobinhood Markets | 109.99 | -1.77% | 0.6x | 5/5 |
| ★COINCoinbase | 156.50 | -1.62% | 0.6x | 3/5 |
| ★MSTRStrategy | 92.15 | -2.63% | 0.4x | 3/5 |
54
Rare Earth & Lithium
MATL · 0/11 pass 5/5 · proxy REMX
THEME curated, not a GICS sub-industry
WTD -9.4%
Last wk -0.0%
RelVol 0.78x
>EMA50 0%
Breadth above EMA210%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| ALBAlbemarle Corporation | 125.63 | -0.33% | 0.4x | 3/5 |
| SQMSQM | 72.08 | -1.52% | 0.7x | 3/5 |
| UUUUEnergy Fuels | 13.05 | -3.90% | 0.8x | 3/5 |
55
Quantum Computing
TECH · 0/4 pass 5/5 · proxy QTUM
THEME curated, not a GICS sub-industry
WTD -15.8%
Last wk -1.2%
RelVol 0.86x
>EMA50 0%
Breadth above EMA210%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| QBTSD-Wave Quantum | 18.68 | -7.02% | 0.7x | 3/5 |
| RGTIRigetti Computing | 15.32 | -7.35% | 1.0x | 3/5 |
| QUBTQuantum Computing Inc | 7.96 | -8.08% | 0.8x | 3/5 |
56
Semi Equipment
TECH · 0/9 pass 5/5 · proxy SOXX
GICS Semiconductor Materials & Equipment
WTD -4.2%
Last wk -7.3%
RelVol 0.42x
>EMA50 44%
Breadth above EMA210%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| KLACKLA Corporation | 222.53 | -3.88% | 0.4x | 4/5 |
| AMATApplied Materials | 578.00 | -4.07% | 0.3x | 4/5 |
| MKSIMKS Instruments | 352.99 | -4.23% | 0.4x | 4/5 |
57
Space Economy
INDL · 0/12 pass 5/5
THEME curated, not a GICS sub-industry
WTD -16.5%
Last wk +14.5%
RelVol 0.64x
>EMA50 17%
Breadth above EMA210%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| IRDMIridium | 48.62 | -2.88% | 0.3x | 4/5 |
| BKSYBlackSky | 25.75 | +2.92% | 1.1x | 3/5 |
| PLPlanet Labs | 25.98 | -0.29% | 0.4x | 3/5 |