1
Refiners
ENERGY · 6/6 pass 5/5
GICS Oil & Gas Refining & Marketing
WTD +12.4%
Last wk +5.5%
RelVol 0.72x
>EMA50 100%
Breadth above EMA21100%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| PBFPBF Energy | 57.37 | +7.88% | 0.7x | 5/5 |
| PARRPar Pacific | 70.88 | +7.75% | 0.7x | 5/5 |
| VLOValero Energy | 296.43 | +5.61% | 0.7x | 5/5 |
2
Midstream & LNG
ENERGY · 8/11 pass 5/5 · proxy AMLP
GICS Oil & Gas Storage & Transportation
WTD +4.2%
Last wk -3.1%
RelVol 0.71x
>EMA50 91%
Breadth above EMA21100%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| VGVenture Global | 13.41 | +9.60% | 1.7x | 5/5 |
| OKEOneok | 92.16 | +2.49% | 0.7x | 5/5 |
| TRGPTarga Resources | 279.55 | +2.27% | 0.5x | 5/5 |
3
Insurance
FIN · 19/39 pass 5/5 · proxy KIE
GICS Property & Casualty Insurance, Life & Health Insurance, Insurance Brokers +2 more
WTD +0.7%
Last wk +4.3%
RelVol 0.49x
>EMA50 100%
Breadth above EMA21100%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| RYANRyan Specialty | 41.77 | +3.37% | 0.5x | 5/5 |
| AJGArthur J. Gallagher & ... | 260.93 | +3.10% | 0.5x | 5/5 |
| AONAon plc | 367.10 | +2.85% | 0.8x | 5/5 |
4
Cybersecurity
TECH · 11/11 pass 5/5 · proxy CIBR
THEME curated, not a GICS sub-industry
WTD +2.0%
Last wk +11.4%
RelVol 0.52x
>EMA50 100%
Breadth above EMA21100%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| RPDRapid7 | 11.91 | +6.62% | 0.8x | 5/5 |
| SSentinelOne | 18.59 | +3.97% | 0.9x | 5/5 |
| FTNTFortinet | 160.64 | +1.99% | 0.5x | 5/5 |
5
Oil & Gas E&P
ENERGY · 5/20 pass 5/5 · proxy XOP
GICS Oil & Gas Exploration & Production, Integrated Oil & Gas, Oil & Gas Drilling
WTD +6.6%
Last wk -1.1%
RelVol 0.69x
>EMA50 35%
Breadth above EMA2175%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| FANGDiamondback Energy | 191.54 | +4.44% | 0.7x | 5/5 |
| EOGEOG Resources | 139.47 | +4.00% | 0.5x | 5/5 |
| OXYOccidental Petroleum | 54.70 | +3.43% | 1.1x | 5/5 |
6
Exchanges & Market Data
FIN · 6/10 pass 5/5
GICS Financial Exchanges & Data
WTD +3.6%
Last wk +7.8%
RelVol 0.44x
>EMA50 60%
Breadth above EMA2190%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| FDSFactSet | 262.50 | +6.23% | 0.6x | 5/5 |
| MORNMorningstar, Inc. | 174.03 | +5.35% | 0.5x | 5/5 |
| MSCIMSCI Inc. | 620.34 | +2.58% | 0.4x | 5/5 |
7
Fintech & Payments
TECH · 15/17 pass 5/5 · proxy IPAY
GICS Transaction & Payment Processing Services
WTD -0.0%
Last wk +6.4%
RelVol 0.54x
>EMA50 88%
Breadth above EMA2194%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| BILLBill Holdings | 42.96 | +3.87% | 0.7x | 5/5 |
| PYPLPayPal | 47.70 | +2.99% | 0.9x | 5/5 |
| VVisa Inc. | 357.45 | +2.43% | 0.5x | 5/5 |
8
Software & SaaS
TECH · 22/39 pass 5/5 · proxy IGV
GICS Application Software, Systems Software
WTD +1.2%
Last wk +7.6%
RelVol 0.56x
>EMA50 67%
Breadth above EMA2185%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| WDAYWorkday, Inc. | 144.87 | +4.26% | 0.5x | 5/5 |
| BILLBill Holdings | 42.96 | +3.87% | 0.7x | 5/5 |
| ★NOWServiceNow | 111.45 | +3.47% | 0.8x | 5/5 |
9
Managed Care & Providers
HEALTH · 18/23 pass 5/5
GICS Managed Health Care, Health Care Services, Health Care Facilities +1 more
WTD +0.2%
Last wk +3.4%
RelVol 0.50x
>EMA50 83%
Breadth above EMA2196%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| CICigna | 304.31 | +3.70% | 0.6x | 5/5 |
| HUMHumana | 405.89 | +3.49% | 0.6x | 5/5 |
| ELVElevance Health | 424.94 | +2.09% | 0.4x | 5/5 |
10
Regulated Utilities
ENERGY · 8/42 pass 5/5 · proxy XLU
GICS Electric Utilities, Multi-Utilities, Gas Utilities +1 more
WTD -0.5%
Last wk -0.2%
RelVol 0.44x
>EMA50 86%
Breadth above EMA2193%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| OGSOne Gas | 80.33 | +1.47% | 0.5x | 5/5 |
| NJRNew Jersey Resources | 59.17 | +1.37% | 0.3x | 5/5 |
| UGIUGI Corp | 36.28 | +1.23% | 0.4x | 5/5 |
12
Mega Banks
FIN · 6/9 pass 5/5 · proxy KBE
GICS Diversified Banks
WTD +1.2%
Last wk +1.3%
RelVol 0.65x
>EMA50 100%
Breadth above EMA21100%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| TFCTruist Financial | 51.95 | +0.55% | 0.7x | 5/5 |
| WFCWells Fargo | 87.50 | +0.38% | 0.9x | 5/5 |
| CCitigroup | 140.47 | -0.23% | 0.7x | 5/5 |
13
Life Sciences Tools
HEALTH · 9/12 pass 5/5
GICS Life Sciences Tools & Services
WTD +0.5%
Last wk +1.7%
RelVol 0.56x
>EMA50 100%
Breadth above EMA21100%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| AVTRAvantor | 10.56 | +1.68% | 0.6x | 5/5 |
| DHRDanaher Corporation | 200.69 | +0.82% | 0.5x | 5/5 |
| TMOThermo Fisher Scientific | 528.68 | +0.31% | 0.4x | 5/5 |
14
Regional Banks
FIN · 19/32 pass 5/5 · proxy KRE
GICS Regional Banks
WTD +0.4%
Last wk -0.4%
RelVol 0.56x
>EMA50 100%
Breadth above EMA2194%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| HWCHancock Whitney | 75.94 | +0.70% | 0.5x | 5/5 |
| CFRFrost Bank | 157.87 | +0.64% | 0.6x | 5/5 |
| ASBAssociated Bank | 30.73 | +0.44% | 0.3x | 5/5 |
15
MedTech & Devices
HEALTH · 21/27 pass 5/5 · proxy IHI
GICS Health Care Equipment, Health Care Supplies
WTD -1.1%
Last wk +1.4%
RelVol 0.56x
>EMA50 78%
Breadth above EMA2185%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| XRAYDentsply Sirona | 12.83 | +4.65% | 0.6x | 5/5 |
| ZBHZimmer Biomet | 94.08 | +3.00% | 1.0x | 5/5 |
| DXCMDexcom | 76.35 | +1.85% | 0.6x | 5/5 |
16
Rails, Freight & Logistics
INDL · 7/17 pass 5/5 · proxy IYT
GICS Rail Transportation, Cargo Ground Transportation, Air Freight & Logistics +1 more
WTD +2.0%
Last wk +2.0%
RelVol 0.65x
>EMA50 76%
Breadth above EMA2176%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| ODFLOld Dominion | 233.23 | +2.46% | 1.0x | 5/5 |
| CHRWC.H. Robinson | 196.54 | +1.57% | 0.7x | 5/5 |
| JBHTJ.B. Hunt | 283.58 | +1.29% | 0.8x | 5/5 |
17
REITs
DEF · 18/59 pass 5/5 · proxy VNQ
GICS all REITs sub-industries
WTD -0.8%
Last wk +0.1%
RelVol 0.47x
>EMA50 78%
Breadth above EMA2176%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| REXRRexford Industrial Rea... | 34.76 | +1.86% | 0.6x | 5/5 |
| VTRVentas | 92.14 | +1.63% | 0.4x | 5/5 |
| KRCKilroy Realty Corp | 39.00 | +1.56% | 0.3x | 5/5 |
18
Discount & Grocery
CONS · 6/11 pass 5/5
GICS Consumer Staples Merchandise Retail, Food Retail
WTD +2.7%
Last wk +0.1%
RelVol 0.57x
>EMA50 55%
Breadth above EMA2164%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| CASYCasey's | 860.93 | +5.01% | 0.6x | 5/5 |
| DGDollar General | 123.57 | +3.91% | 1.2x | 5/5 |
| BJBJ's Wholesale Club | 90.39 | +2.65% | 0.6x | 5/5 |
19
Obesity & GLP-1
HEALTH · 6/7 pass 5/5
THEME curated, not a GICS sub-industry
WTD -3.4%
Last wk +4.9%
RelVol 0.49x
>EMA50 86%
Breadth above EMA21100%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| LLYLilly (Eli) | 1,187.01 | -0.13% | 0.4x | 5/5 |
| ★HIMSHims & Hers Health | 34.28 | -0.29% | 0.5x | 5/5 |
| NVONovo Nordisk | 49.24 | -0.47% | 0.6x | 5/5 |
20
Steel
MATL · 0/6 pass 5/5 · proxy SLX
GICS Steel
WTD +4.7%
Last wk -7.0%
RelVol 0.64x
>EMA50 33%
Breadth above EMA2133%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| NUENucor | 233.19 | +2.56% | 0.6x | 4/5 |
| RSReliance, Inc. | 385.94 | +1.77% | 0.4x | 4/5 |
| TXTernium | 44.90 | +1.35% | 1.4x | 4/5 |
21
Power Producers
ENERGY · 2/6 pass 5/5
GICS Independent Power Producers & Energy Traders, Renewable Electricity
WTD +3.3%
Last wk -8.0%
RelVol 0.54x
>EMA50 50%
Breadth above EMA2183%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| TLNTalen Energy | 395.94 | +2.63% | 0.5x | 5/5 |
| VSTVistra Corp. | 157.77 | -0.69% | 0.6x | 5/5 |
| CEGConstellation Energy | 257.42 | +2.40% | 0.6x | 4/5 |
22
Coal
ENERGY · 0/6 pass 5/5
THEME curated, not a GICS sub-industry
WTD +2.6%
Last wk -2.9%
RelVol 0.61x
>EMA50 0%
Breadth above EMA2133%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| CNRCore Natural Resources | 83.97 | +2.57% | 0.6x | 4/5 |
| METCRamaco Resources | 12.63 | +2.47% | 0.6x | 3/5 |
| HCCWarrior Met Coal | 82.04 | +2.43% | 0.5x | 3/5 |
23
Restaurants
CONS · 5/10 pass 5/5
GICS Restaurants
WTD -2.4%
Last wk +2.2%
RelVol 0.74x
>EMA50 50%
Breadth above EMA2160%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| CMGChipotle Mexican Grill | 36.63 | +3.93% | 0.8x | 5/5 |
| SBUXStarbucks | 107.36 | +1.27% | 0.6x | 5/5 |
| TXRHTexas Roadhouse | 191.88 | +1.26% | 0.6x | 5/5 |
24
Capital Markets & Asset Mgmt
FIN · 19/28 pass 5/5 · proxy IAI
GICS Investment Banking & Brokerage, Asset Management & Custody Banks
WTD +2.8%
Last wk +3.0%
RelVol 0.56x
>EMA50 79%
Breadth above EMA2182%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| AMPAmeriprise Financial | 517.84 | +2.19% | 0.4x | 5/5 |
| CRBGCorebridge Financial | 30.89 | +1.13% | 0.7x | 5/5 |
| SEICSEI Investments Company | 96.11 | +0.69% | 0.6x | 5/5 |
25
Big Pharma
HEALTH · 6/9 pass 5/5 · proxy XPH
GICS Pharmaceuticals
WTD -1.8%
Last wk +1.1%
RelVol 0.43x
>EMA50 78%
Breadth above EMA2167%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| BMYBristol Myers Squibb | 59.25 | +2.90% | 0.8x | 5/5 |
| ELANElanco | 25.16 | +1.39% | 0.4x | 5/5 |
| VTRSViatris | 16.39 | +0.77% | 0.4x | 5/5 |
26
Ag & Food Production
MATL · 4/12 pass 5/5 · proxy MOO
GICS Agricultural Products & Services, Fertilizers & Agricultural Chemicals, Agricultural & Farm Machinery
WTD +1.0%
Last wk +0.1%
RelVol 0.55x
>EMA50 50%
Breadth above EMA2158%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| CFCF Industries | 121.27 | +3.72% | 0.5x | 5/5 |
| ADMArcher Daniels Midland | 82.12 | +2.13% | 0.6x | 5/5 |
| DARDarling Ingredients | 62.02 | +1.96% | 0.5x | 5/5 |
27
Oil Services
ENERGY · 1/7 pass 5/5 · proxy OIH
GICS Oil & Gas Equipment & Services
WTD +6.4%
Last wk -3.7%
RelVol 0.51x
>EMA50 14%
Breadth above EMA2129%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| FTITechnipFMC | 72.88 | +1.43% | 0.5x | 5/5 |
| NOVNOV Inc. | 19.17 | +1.48% | 0.5x | 4/5 |
| LBRTLiberty Energy | 25.14 | +2.67% | 0.4x | 3/5 |
28
Consumer Credit
FIN · 4/8 pass 5/5
GICS Consumer Finance, Commercial & Residential Mortgage Finance
WTD -2.0%
Last wk +1.0%
RelVol 0.55x
>EMA50 62%
Breadth above EMA2150%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| AXPAmerican Express | 354.30 | +1.06% | 0.6x | 5/5 |
| ESNTEssent Group Ltd. | 64.95 | +0.92% | 0.3x | 5/5 |
| COFCapital One | 203.04 | +0.75% | 0.6x | 5/5 |
29
Biotech
HEALTH · 14/19 pass 5/5 · proxy XBI
GICS Biotechnology
WTD -3.6%
Last wk +3.4%
RelVol 0.56x
>EMA50 79%
Breadth above EMA2174%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| BIIBBiogen | 209.13 | +5.01% | 1.3x | 5/5 |
| GILDGilead Sciences | 131.37 | +1.19% | 0.4x | 5/5 |
| RGENRepligen | 144.87 | +0.44% | 0.6x | 5/5 |
30
Telecom & Cable
DEF · 1/6 pass 5/5
GICS Integrated Telecommunication Services, Wireless Telecommunication Services, Cable & Satellite
WTD +0.5%
Last wk -0.1%
RelVol 0.44x
>EMA50 17%
Breadth above EMA2133%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| TMUST-Mobile US | 188.63 | +0.54% | 0.4x | 5/5 |
| CMCSAComcast | 23.95 | +1.63% | 0.5x | 4/5 |
| TAT&T | 21.55 | +2.01% | 0.6x | 3/5 |
31
Food, Bev & Household
DEF · 8/34 pass 5/5 · proxy XLP
GICS Packaged Foods & Meats, Soft Drinks & Non-alcoholic Beverages, Household Products +5 more
WTD -2.0%
Last wk +1.6%
RelVol 0.50x
>EMA50 56%
Breadth above EMA2147%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| MKCMcCormick & Company | 53.55 | +2.09% | 0.7x | 5/5 |
| KHCKraft Heinz | 25.23 | +1.55% | 0.6x | 5/5 |
| GISGeneral Mills | 36.74 | +1.44% | 0.6x | 5/5 |
32
Internet & Platforms
TECH · 10/18 pass 5/5 · proxy FDN
GICS Interactive Media & Services
WTD -1.1%
Last wk +5.2%
RelVol 0.57x
>EMA50 67%
Breadth above EMA2167%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| ★RDDTReddit | 200.66 | +2.73% | 0.9x | 5/5 |
| ROKURoku, Inc. | 142.21 | +1.08% | 0.5x | 5/5 |
| ★AMZNAmazon | 247.00 | +0.68% | 0.4x | 5/5 |
33
Specialty Retail
CONS · 7/30 pass 5/5 · proxy XRT
GICS Apparel Retail, Other Specialty Retail, Specialty Stores +5 more
WTD -2.3%
Last wk +0.6%
RelVol 0.61x
>EMA50 53%
Breadth above EMA2150%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| ★AMZNAmazon | 247.00 | +0.68% | 0.4x | 5/5 |
| VVVValvoline | 38.55 | -0.22% | 0.6x | 5/5 |
| BURLBurlington Stores | 326.16 | -0.48% | 0.6x | 5/5 |
34
Casinos & Betting
CONS · 3/7 pass 5/5 · proxy BETZ
GICS Casinos & Gaming
WTD +0.4%
Last wk -0.3%
RelVol 0.60x
>EMA50 43%
Breadth above EMA2143%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| FLUTFlutter Entertainment | 112.70 | +1.84% | 1.0x | 5/5 |
| MGMMGM Resorts | 47.28 | +0.85% | 0.7x | 5/5 |
| DKNGDraftKings | 26.43 | -0.15% | 1.1x | 5/5 |
35
Machinery & Construction
INDL · 11/57 pass 5/5 · proxy PAVE
GICS Industrial Machinery & Supplies & Components, Construction Machinery & Heavy Transportation Equipment, Agricultural & Farm Machinery +2 more
WTD -1.5%
Last wk -2.6%
RelVol 0.45x
>EMA50 46%
Breadth above EMA2137%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| TTEKTetra Tech | 31.28 | +0.94% | 0.6x | 5/5 |
| TKRTimken | 138.35 | +0.76% | 0.7x | 5/5 |
| JJacobs Solutions | 126.78 | +0.75% | 0.4x | 5/5 |
36
Chemicals
MATL · 6/23 pass 5/5 · proxy XLB
GICS Specialty Chemicals, Industrial Gases, Diversified Chemicals +2 more
WTD -4.1%
Last wk -0.1%
RelVol 0.55x
>EMA50 48%
Breadth above EMA2139%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| CFCF Industries | 121.27 | +3.72% | 0.5x | 5/5 |
| APDAir Products | 302.21 | +0.90% | 0.3x | 5/5 |
| CBTCabot Corp | 87.93 | +0.70% | 0.3x | 5/5 |
37
Autos & EV
CONS · 4/12 pass 5/5
GICS Automobile Manufacturers, Automotive Parts & Equipment, Motorcycle Manufacturers
WTD +0.9%
Last wk -2.4%
RelVol 0.40x
>EMA50 33%
Breadth above EMA2133%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| ALVAutoliv | 121.77 | +1.25% | 0.8x | 5/5 |
| HOGHarley-Davidson | 25.43 | +1.17% | 0.4x | 5/5 |
| LEALear | 135.85 | -0.21% | 0.4x | 5/5 |
38
Homebuilders & Building
CONS · 6/25 pass 5/5 · proxy XHB
GICS Homebuilding, Building Products
WTD -5.6%
Last wk -1.5%
RelVol 0.53x
>EMA50 52%
Breadth above EMA2132%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| JCIJohnson Controls | 143.85 | +0.73% | 0.5x | 5/5 |
| TTTrane Technologies | 479.56 | -0.03% | 0.4x | 5/5 |
| ALLEAllegion | 136.43 | -0.15% | 0.4x | 5/5 |
39
Aerospace & Defense
INDL · 6/22 pass 5/5 · proxy ITA
GICS Aerospace & Defense
WTD -4.3%
Last wk +3.7%
RelVol 0.48x
>EMA50 45%
Breadth above EMA2132%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| RTXRTX Corporation | 196.81 | +0.45% | 0.5x | 5/5 |
| HXLHexcel | 99.41 | +0.26% | 0.6x | 5/5 |
| HWMHowmet Aerospace | 271.04 | +0.07% | 0.3x | 5/5 |
40
Hotels, Cruise & Travel
CONS · 3/15 pass 5/5
GICS Hotels, Resorts & Cruise Lines
WTD -3.2%
Last wk -1.9%
RelVol 0.67x
>EMA50 47%
Breadth above EMA2120%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| MTNVail Resorts | 151.01 | +0.58% | 0.7x | 5/5 |
| ABNBAirbnb | 146.22 | -1.61% | 0.7x | 5/5 |
| EXPEExpedia Group | 264.31 | -2.41% | 0.5x | 5/5 |
41
Defense Tech & Drones
INDL · 1/9 pass 5/5
THEME curated, not a GICS sub-industry
WTD -8.5%
Last wk +14.5%
RelVol 0.56x
>EMA50 11%
Breadth above EMA2122%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| AXONAxon Enterprise | 546.36 | -3.44% | 0.6x | 5/5 |
| PLTRPalantir Technologies | 130.03 | +2.56% | 0.7x | 4/5 |
| LDOSLeidos | 107.06 | +0.03% | 0.5x | 3/5 |
42
Hardware & Networking
TECH · 9/30 pass 5/5
GICS Technology Hardware, Storage & Peripherals, Communications Equipment, Electronic Components +1 more
WTD +0.1%
Last wk -4.8%
RelVol 0.50x
>EMA50 47%
Breadth above EMA2130%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| HPQHP Inc. | 24.72 | +2.06% | 0.9x | 5/5 |
| AAPLApple Inc. | 317.49 | +0.69% | 0.5x | 5/5 |
| MSIMotorola Solutions | 418.34 | -1.07% | 0.5x | 5/5 |
43
Nuclear & Uranium
ENERGY · 2/13 pass 5/5 · proxy URA
THEME curated, not a GICS sub-industry
WTD -6.3%
Last wk -3.4%
RelVol 0.84x
>EMA50 15%
Breadth above EMA2123%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| TLNTalen Energy | 395.94 | +2.63% | 0.5x | 5/5 |
| VSTVistra Corp. | 157.77 | -0.69% | 0.6x | 5/5 |
| CEGConstellation Energy | 257.42 | +2.40% | 0.6x | 4/5 |
44
AI & Data Center Infra
TECH · 5/22 pass 5/5 · proxy AIQ
THEME curated, not a GICS sub-industry
WTD +1.9%
Last wk -8.1%
RelVol 0.53x
>EMA50 32%
Breadth above EMA2123%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| ★DELLDell Technologies | 426.33 | -1.99% | 0.5x | 5/5 |
| HPEHewlett Packard Enterp... | 47.30 | -2.56% | 0.7x | 5/5 |
| ANETArista Networks | 181.19 | -3.09% | 0.8x | 5/5 |
45
Automation & Robotics
INDL · 1/7 pass 5/5 · proxy BOTZ
THEME curated, not a GICS sub-industry
WTD -2.6%
Last wk -1.1%
RelVol 0.46x
>EMA50 29%
Breadth above EMA2114%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| ZBRAZebra Technologies | 266.74 | -2.12% | 0.6x | 5/5 |
| ROKRockwell Automation | 460.56 | -2.45% | 0.4x | 4/5 |
| HONHoneywell Technologies | 222.25 | -1.84% | 0.2x | 3/5 |
46
Copper & Base Metals
MATL · 0/6 pass 5/5 · proxy COPX
GICS Copper, Diversified Metals & Mining, Aluminum
WTD -2.0%
Last wk -1.7%
RelVol 0.67x
>EMA50 0%
Breadth above EMA210%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| AAAlcoa | 48.54 | -0.29% | 0.4x | 3/5 |
| SCCOSouthern Copper | 174.76 | -0.61% | 0.6x | 3/5 |
| FCXFreeport-McMoRan | 60.12 | -2.27% | 0.5x | 3/5 |
47
Gold & Silver Miners
MATL · 0/13 pass 5/5 · proxy GDX
GICS Gold, Silver
WTD -6.6%
Last wk +2.1%
RelVol 0.65x
>EMA50 0%
Breadth above EMA210%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| BTGB2Gold | 3.79 | -1.69% | 1.0x | 3/5 |
| RGLDRoyal Gold | 193.49 | -1.70% | 1.0x | 3/5 |
| WPMWheaton Precious | 107.98 | -1.88% | 0.8x | 3/5 |
48
Airlines
CONS · 0/5 pass 5/5 · proxy JETS
GICS Passenger Airlines
WTD -8.7%
Last wk -2.0%
RelVol 0.80x
>EMA50 100%
Breadth above EMA210%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| LUVSouthwest Airlines | 48.03 | -0.82% | 0.6x | 4/5 |
| DALDelta Air Lines | 86.29 | -1.26% | 0.9x | 4/5 |
| AALAmerican Airlines Group | 16.32 | -3.75% | 1.1x | 4/5 |
49
Solar & Clean Tech
ENERGY · 0/13 pass 5/5 · proxy TAN
THEME curated, not a GICS sub-industry
WTD -11.2%
Last wk -2.1%
RelVol 0.68x
>EMA50 0%
Breadth above EMA210%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| RUNSunrun | 12.44 | -0.28% | 0.9x | 3/5 |
| EOSEEos Energy | 4.32 | -1.84% | 0.8x | 3/5 |
| CSIQCanadian Solar | 14.73 | -1.90% | 0.6x | 3/5 |
50
Crypto Economy
FIN · 1/17 pass 5/5 · proxy IBIT + ETHA
THEME curated, not a GICS sub-industry
WTD -2.3%
Last wk -17.8%
RelVol 0.57x
>EMA50 6%
Breadth above EMA216%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| HOODRobinhood Markets | 109.87 | -1.88% | 0.6x | 5/5 |
| ★COINCoinbase | 157.18 | -1.19% | 0.6x | 3/5 |
| ★BMNRBitMine Immersion | 14.56 | -2.77% | 0.6x | 3/5 |
51
Semiconductors
TECH · 2/30 pass 5/5 · proxy SMH
GICS Semiconductors
WTD -0.8%
Last wk -3.1%
RelVol 0.48x
>EMA50 23%
Breadth above EMA2110%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| ★NVDANvidia | 204.14 | -3.23% | 0.7x | 5/5 |
| ★AMDAdvanced Micro Devices | 533.76 | -4.32% | 0.6x | 5/5 |
| SLABSilicon Labs | 218.78 | +0.07% | 0.2x | 4/5 |
52
Grid & Electrification
ENERGY · 0/17 pass 5/5 · proxy GRID
GICS Electrical Components & Equipment, Heavy Electrical Equipment
WTD -3.2%
Last wk -2.8%
RelVol 0.45x
>EMA50 35%
Breadth above EMA210%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| AMEAmetek | 232.18 | -0.77% | 0.6x | 4/5 |
| ETNEaton Corporation | 402.93 | -1.07% | 0.5x | 4/5 |
| WWDWoodward, Inc. | 396.71 | -2.38% | 0.4x | 4/5 |
53
Memory & Storage
TECH · 1/8 pass 5/5
THEME curated, not a GICS sub-industry
WTD -0.4%
Last wk -8.1%
RelVol 0.60x
>EMA50 86%
Breadth above EMA2114%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| NTAPNetApp | 164.21 | -2.76% | 0.6x | 5/5 |
| ★MUMicron Technology | 939.68 | -4.05% | 0.6x | 4/5 |
| WDCWestern Digital | 555.99 | -4.56% | 0.4x | 4/5 |
54
Quantum Computing
TECH · 0/4 pass 5/5 · proxy QTUM
THEME curated, not a GICS sub-industry
WTD -15.8%
Last wk -1.2%
RelVol 0.86x
>EMA50 0%
Breadth above EMA210%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| QBTSD-Wave Quantum | 18.68 | -6.99% | 0.7x | 3/5 |
| RGTIRigetti Computing | 15.35 | -7.22% | 1.0x | 3/5 |
| QUBTQuantum Computing Inc | 7.99 | -7.74% | 0.8x | 3/5 |
55
Rare Earth & Lithium
MATL · 0/11 pass 5/5 · proxy REMX
THEME curated, not a GICS sub-industry
WTD -9.1%
Last wk -0.0%
RelVol 0.78x
>EMA50 0%
Breadth above EMA210%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| ALBAlbemarle Corporation | 125.95 | -0.08% | 0.4x | 3/5 |
| SQMSQM | 72.11 | -1.48% | 0.7x | 3/5 |
| UUUUEnergy Fuels | 13.10 | -3.57% | 0.8x | 3/5 |
56
Space Economy
INDL · 0/12 pass 5/5
THEME curated, not a GICS sub-industry
WTD -16.2%
Last wk +14.5%
RelVol 0.65x
>EMA50 17%
Breadth above EMA210%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| IRDMIridium | 48.57 | -2.98% | 0.3x | 4/5 |
| BKSYBlackSky | 26.04 | +4.06% | 1.2x | 3/5 |
| PLPlanet Labs | 26.05 | 0.00% | 0.4x | 3/5 |
57
Semi Equipment
TECH · 0/9 pass 5/5 · proxy SOXX
GICS Semiconductor Materials & Equipment
WTD -4.6%
Last wk -7.3%
RelVol 0.43x
>EMA50 44%
Breadth above EMA210%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| KLACKLA Corporation | 222.36 | -3.96% | 0.4x | 4/5 |
| AMATApplied Materials | 575.18 | -4.53% | 0.3x | 4/5 |
| MKSIMKS Instruments | 351.62 | -4.60% | 0.4x | 4/5 |