1
Refiners
ENERGY · 6/6 pass 5/5
GICS Oil & Gas Refining & Marketing
WTD +12.5%
Last wk +5.5%
RelVol 0.77x
>EMA50 100%
Breadth above EMA21100%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| PBFPBF Energy | 57.49 | +8.10% | 0.8x | 5/5 |
| PARRPar Pacific | 70.88 | +7.75% | 0.8x | 5/5 |
| VLOValero Energy | 295.81 | +5.39% | 0.7x | 5/5 |
2
Midstream & LNG
ENERGY · 8/11 pass 5/5 · proxy AMLP
GICS Oil & Gas Storage & Transportation
WTD +4.3%
Last wk -3.1%
RelVol 0.75x
>EMA50 91%
Breadth above EMA21100%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| VGVenture Global | 13.37 | +9.23% | 1.8x | 5/5 |
| OKEOneok | 92.21 | +2.55% | 0.7x | 5/5 |
| TRGPTarga Resources | 279.38 | +2.20% | 0.5x | 5/5 |
3
Insurance
FIN · 19/39 pass 5/5 · proxy KIE
GICS Property & Casualty Insurance, Life & Health Insurance, Insurance Brokers +2 more
WTD +0.7%
Last wk +4.3%
RelVol 0.53x
>EMA50 100%
Breadth above EMA21100%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| RYANRyan Specialty | 41.77 | +3.37% | 0.5x | 5/5 |
| AJGArthur J. Gallagher & ... | 261.06 | +3.15% | 0.5x | 5/5 |
| AONAon plc | 367.41 | +2.93% | 0.8x | 5/5 |
4
Cybersecurity
TECH · 11/11 pass 5/5 · proxy CIBR
THEME curated, not a GICS sub-industry
WTD +1.5%
Last wk +11.4%
RelVol 0.54x
>EMA50 100%
Breadth above EMA21100%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| RPDRapid7 | 11.92 | +6.71% | 0.8x | 5/5 |
| SSentinelOne | 18.56 | +3.80% | 0.9x | 5/5 |
| FTNTFortinet | 160.64 | +1.99% | 0.5x | 5/5 |
5
Oil & Gas E&P
ENERGY · 5/20 pass 5/5 · proxy XOP
GICS Oil & Gas Exploration & Production, Integrated Oil & Gas, Oil & Gas Drilling
WTD +6.7%
Last wk -1.1%
RelVol 0.74x
>EMA50 35%
Breadth above EMA2175%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| FANGDiamondback Energy | 191.59 | +4.47% | 0.8x | 5/5 |
| EOGEOG Resources | 139.51 | +4.04% | 0.6x | 5/5 |
| OXYOccidental Petroleum | 54.83 | +3.66% | 1.1x | 5/5 |
6
Exchanges & Market Data
FIN · 6/10 pass 5/5
GICS Financial Exchanges & Data
WTD +3.6%
Last wk +7.8%
RelVol 0.49x
>EMA50 60%
Breadth above EMA2190%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| FDSFactSet | 263.19 | +6.51% | 0.7x | 5/5 |
| MORNMorningstar, Inc. | 173.50 | +5.04% | 0.5x | 5/5 |
| MSCIMSCI Inc. | 620.08 | +2.54% | 0.4x | 5/5 |
7
Fintech & Payments
TECH · 14/17 pass 5/5 · proxy IPAY
GICS Transaction & Payment Processing Services
WTD -0.1%
Last wk +6.4%
RelVol 0.57x
>EMA50 82%
Breadth above EMA2194%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| BILLBill Holdings | 42.85 | +3.61% | 0.8x | 5/5 |
| PYPLPayPal | 47.66 | +2.89% | 0.9x | 5/5 |
| VVisa Inc. | 357.77 | +2.52% | 0.6x | 5/5 |
8
Software & SaaS
TECH · 22/39 pass 5/5 · proxy IGV
GICS Application Software, Systems Software
WTD +1.3%
Last wk +7.6%
RelVol 0.60x
>EMA50 67%
Breadth above EMA2182%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| WDAYWorkday, Inc. | 144.86 | +4.25% | 0.6x | 5/5 |
| BILLBill Holdings | 42.85 | +3.61% | 0.8x | 5/5 |
| ★NOWServiceNow | 111.27 | +3.30% | 0.8x | 5/5 |
9
Managed Care & Providers
HEALTH · 18/23 pass 5/5
GICS Managed Health Care, Health Care Services, Health Care Facilities +1 more
WTD +0.3%
Last wk +3.4%
RelVol 0.55x
>EMA50 83%
Breadth above EMA2196%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| CICigna | 304.35 | +3.71% | 0.6x | 5/5 |
| HUMHumana | 405.85 | +3.48% | 0.6x | 5/5 |
| ELVElevance Health | 425.13 | +2.14% | 0.5x | 5/5 |
10
Regulated Utilities
ENERGY · 9/42 pass 5/5 · proxy XLU
GICS Electric Utilities, Multi-Utilities, Gas Utilities +1 more
WTD -0.5%
Last wk -0.2%
RelVol 0.48x
>EMA50 88%
Breadth above EMA2193%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| SRSpire | 82.37 | +2.03% | 0.4x | 5/5 |
| OGSOne Gas | 80.38 | +1.53% | 0.5x | 5/5 |
| NJRNew Jersey Resources | 59.22 | +1.46% | 0.4x | 5/5 |
11
Mega Banks
FIN · 6/9 pass 5/5 · proxy KBE
GICS Diversified Banks
WTD +1.3%
Last wk +1.3%
RelVol 0.67x
>EMA50 100%
Breadth above EMA21100%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| WFCWells Fargo | 87.68 | +0.60% | 0.9x | 5/5 |
| TFCTruist Financial | 51.95 | +0.53% | 0.7x | 5/5 |
| CCitigroup | 140.52 | -0.19% | 0.8x | 5/5 |
12
Life Sciences Tools
HEALTH · 9/12 pass 5/5
GICS Life Sciences Tools & Services
WTD +0.5%
Last wk +1.7%
RelVol 0.60x
>EMA50 100%
Breadth above EMA21100%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| AVTRAvantor | 10.56 | +1.64% | 0.7x | 5/5 |
| DHRDanaher Corporation | 200.33 | +0.64% | 0.6x | 5/5 |
| TMOThermo Fisher Scientific | 528.60 | +0.29% | 0.4x | 5/5 |
14
MedTech & Devices
HEALTH · 20/27 pass 5/5 · proxy IHI
GICS Health Care Equipment, Health Care Supplies
WTD -1.1%
Last wk +1.4%
RelVol 0.59x
>EMA50 74%
Breadth above EMA2185%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| XRAYDentsply Sirona | 12.77 | +4.16% | 0.7x | 5/5 |
| ZBHZimmer Biomet | 94.09 | +3.02% | 1.0x | 5/5 |
| DXCMDexcom | 76.33 | +1.83% | 0.6x | 5/5 |
15
Regional Banks
FIN · 19/32 pass 5/5 · proxy KRE
GICS Regional Banks
WTD +0.4%
Last wk -0.4%
RelVol 0.61x
>EMA50 100%
Breadth above EMA2194%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| HWCHancock Whitney | 75.95 | +0.72% | 0.5x | 5/5 |
| CFRFrost Bank | 157.84 | +0.62% | 0.7x | 5/5 |
| ASBAssociated Bank | 30.75 | +0.51% | 0.4x | 5/5 |
16
REITs
DEF · 18/59 pass 5/5 · proxy VNQ
GICS all REITs sub-industries
WTD -0.7%
Last wk +0.1%
RelVol 0.52x
>EMA50 78%
Breadth above EMA2176%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| REXRRexford Industrial Rea... | 34.74 | +1.82% | 0.7x | 5/5 |
| KRCKilroy Realty Corp | 39.00 | +1.56% | 0.4x | 5/5 |
| VTRVentas | 92.06 | +1.54% | 0.4x | 5/5 |
17
Rails, Freight & Logistics
INDL · 7/17 pass 5/5 · proxy IYT
GICS Rail Transportation, Cargo Ground Transportation, Air Freight & Logistics +1 more
WTD +1.8%
Last wk +2.0%
RelVol 0.71x
>EMA50 76%
Breadth above EMA2176%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| ODFLOld Dominion | 232.90 | +2.32% | 1.0x | 5/5 |
| CHRWC.H. Robinson | 196.52 | +1.56% | 0.7x | 5/5 |
| JBHTJ.B. Hunt | 283.02 | +1.09% | 0.8x | 5/5 |
18
Discount & Grocery
CONS · 6/11 pass 5/5
GICS Consumer Staples Merchandise Retail, Food Retail
WTD +2.6%
Last wk +0.1%
RelVol 0.62x
>EMA50 55%
Breadth above EMA2164%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| CASYCasey's | 858.94 | +4.77% | 0.7x | 5/5 |
| DGDollar General | 123.41 | +3.77% | 1.2x | 5/5 |
| BJBJ's Wholesale Club | 90.17 | +2.40% | 0.6x | 5/5 |
19
Power Producers
ENERGY · 2/6 pass 5/5
GICS Independent Power Producers & Energy Traders, Renewable Electricity
WTD +3.4%
Last wk -8.0%
RelVol 0.61x
>EMA50 50%
Breadth above EMA2183%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| TLNTalen Energy | 396.35 | +2.73% | 0.6x | 5/5 |
| VSTVistra Corp. | 158.20 | -0.42% | 0.7x | 5/5 |
| CEGConstellation Energy | 257.46 | +2.42% | 0.6x | 4/5 |
20
Obesity & GLP-1
HEALTH · 6/7 pass 5/5
THEME curated, not a GICS sub-industry
WTD -3.5%
Last wk +4.9%
RelVol 0.50x
>EMA50 86%
Breadth above EMA21100%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| ★HIMSHims & Hers Health | 34.42 | +0.12% | 0.5x | 5/5 |
| LLYLilly (Eli) | 1,184.34 | -0.36% | 0.5x | 5/5 |
| NVONovo Nordisk | 49.27 | -0.43% | 0.6x | 5/5 |
21
Restaurants
CONS · 5/10 pass 5/5
GICS Restaurants
WTD -2.4%
Last wk +2.2%
RelVol 0.79x
>EMA50 50%
Breadth above EMA2160%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| CMGChipotle Mexican Grill | 36.67 | +4.03% | 0.9x | 5/5 |
| TXRHTexas Roadhouse | 192.05 | +1.35% | 0.6x | 5/5 |
| SBUXStarbucks | 107.33 | +1.25% | 0.6x | 5/5 |
22
Steel
MATL · 0/6 pass 5/5 · proxy SLX
GICS Steel
WTD +4.6%
Last wk -7.0%
RelVol 0.67x
>EMA50 33%
Breadth above EMA2133%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| NUENucor | 232.88 | +2.42% | 0.7x | 4/5 |
| RSReliance, Inc. | 385.48 | +1.65% | 0.5x | 4/5 |
| TXTernium | 44.86 | +1.26% | 1.5x | 4/5 |
23
Coal
ENERGY · 0/6 pass 5/5
THEME curated, not a GICS sub-industry
WTD +2.6%
Last wk -2.9%
RelVol 0.65x
>EMA50 0%
Breadth above EMA2133%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| CNRCore Natural Resources | 83.83 | +2.39% | 0.6x | 4/5 |
| METCRamaco Resources | 12.64 | +2.51% | 0.7x | 3/5 |
| HCCWarrior Met Coal | 82.10 | +2.51% | 0.6x | 3/5 |
24
Ag & Food Production
MATL · 4/12 pass 5/5 · proxy MOO
GICS Agricultural Products & Services, Fertilizers & Agricultural Chemicals, Agricultural & Farm Machinery
WTD +1.0%
Last wk +0.1%
RelVol 0.59x
>EMA50 50%
Breadth above EMA2158%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| CFCF Industries | 121.01 | +3.50% | 0.6x | 5/5 |
| ADMArcher Daniels Midland | 82.04 | +2.03% | 0.6x | 5/5 |
| DARDarling Ingredients | 62.01 | +1.94% | 0.5x | 5/5 |
25
Capital Markets & Asset Mgmt
FIN · 19/28 pass 5/5 · proxy IAI
GICS Investment Banking & Brokerage, Asset Management & Custody Banks
WTD +2.9%
Last wk +3.0%
RelVol 0.60x
>EMA50 79%
Breadth above EMA2186%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| AMPAmeriprise Financial | 518.86 | +2.39% | 0.5x | 5/5 |
| CRBGCorebridge Financial | 30.84 | +0.93% | 0.9x | 5/5 |
| SEICSEI Investments Company | 96.18 | +0.76% | 0.6x | 5/5 |
26
Big Pharma
HEALTH · 6/9 pass 5/5 · proxy XPH
GICS Pharmaceuticals
WTD -1.9%
Last wk +1.1%
RelVol 0.55x
>EMA50 78%
Breadth above EMA2167%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| BMYBristol Myers Squibb | 59.33 | +3.03% | 0.8x | 5/5 |
| ELANElanco | 25.14 | +1.27% | 0.4x | 5/5 |
| VTRSViatris | 16.39 | +0.74% | 0.6x | 5/5 |
27
Oil Services
ENERGY · 1/7 pass 5/5 · proxy OIH
GICS Oil & Gas Equipment & Services
WTD +6.2%
Last wk -3.7%
RelVol 0.52x
>EMA50 14%
Breadth above EMA2129%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| FTITechnipFMC | 73.03 | +1.64% | 0.5x | 5/5 |
| NOVNOV Inc. | 19.14 | +1.35% | 0.6x | 4/5 |
| LBRTLiberty Energy | 25.21 | +2.94% | 0.5x | 3/5 |
28
Telecom & Cable
DEF · 1/6 pass 5/5
GICS Integrated Telecommunication Services, Wireless Telecommunication Services, Cable & Satellite
WTD +0.6%
Last wk -0.1%
RelVol 0.47x
>EMA50 17%
Breadth above EMA2133%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| TMUST-Mobile US | 188.42 | +0.43% | 0.4x | 5/5 |
| CMCSAComcast | 23.98 | +1.76% | 0.5x | 4/5 |
| TAT&T | 21.56 | +2.04% | 0.6x | 3/5 |
29
Internet & Platforms
TECH · 11/18 pass 5/5 · proxy FDN
GICS Interactive Media & Services
WTD -1.2%
Last wk +5.2%
RelVol 0.62x
>EMA50 67%
Breadth above EMA2172%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| ★RDDTReddit | 200.79 | +2.79% | 0.9x | 5/5 |
| ROKURoku, Inc. | 142.33 | +1.17% | 0.6x | 5/5 |
| ★AMZNAmazon | 247.21 | +0.76% | 0.4x | 5/5 |
30
Consumer Credit
FIN · 4/8 pass 5/5
GICS Consumer Finance, Commercial & Residential Mortgage Finance
WTD -1.9%
Last wk +1.0%
RelVol 0.58x
>EMA50 62%
Breadth above EMA2150%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| AXPAmerican Express | 354.25 | +1.05% | 0.6x | 5/5 |
| ESNTEssent Group Ltd. | 64.89 | +0.83% | 0.3x | 5/5 |
| COFCapital One | 203.01 | +0.74% | 0.6x | 5/5 |
31
Biotech
HEALTH · 14/19 pass 5/5 · proxy XBI
GICS Biotechnology
WTD -3.6%
Last wk +3.4%
RelVol 0.61x
>EMA50 79%
Breadth above EMA2174%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| BIIBBiogen | 209.04 | +4.97% | 1.4x | 5/5 |
| GILDGilead Sciences | 131.42 | +1.22% | 0.4x | 5/5 |
| RGENRepligen | 144.88 | +0.44% | 0.6x | 5/5 |
32
Food, Bev & Household
DEF · 9/34 pass 5/5 · proxy XLP
GICS Packaged Foods & Meats, Soft Drinks & Non-alcoholic Beverages, Household Products +5 more
WTD -2.0%
Last wk +1.6%
RelVol 0.53x
>EMA50 56%
Breadth above EMA2150%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| MKCMcCormick & Company | 53.74 | +2.46% | 0.8x | 5/5 |
| KHCKraft Heinz | 25.23 | +1.51% | 0.6x | 5/5 |
| GISGeneral Mills | 36.63 | +1.13% | 0.6x | 5/5 |
33
Specialty Retail
CONS · 7/30 pass 5/5 · proxy XRT
GICS Apparel Retail, Other Specialty Retail, Specialty Stores +5 more
WTD -2.2%
Last wk +0.6%
RelVol 0.65x
>EMA50 53%
Breadth above EMA2150%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| ★AMZNAmazon | 247.21 | +0.76% | 0.4x | 5/5 |
| BURLBurlington Stores | 327.36 | -0.11% | 0.6x | 5/5 |
| VVVValvoline | 38.55 | -0.23% | 0.6x | 5/5 |
34
Casinos & Betting
CONS · 3/7 pass 5/5 · proxy BETZ
GICS Casinos & Gaming
WTD +0.3%
Last wk -0.3%
RelVol 0.72x
>EMA50 43%
Breadth above EMA2143%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| FLUTFlutter Entertainment | 112.41 | +1.58% | 1.0x | 5/5 |
| MGMMGM Resorts | 47.25 | +0.79% | 0.7x | 5/5 |
| DKNGDraftKings | 26.46 | -0.04% | 1.1x | 5/5 |
35
Machinery & Construction
INDL · 12/57 pass 5/5 · proxy PAVE
GICS Industrial Machinery & Supplies & Components, Construction Machinery & Heavy Transportation Equipment, Agricultural & Farm Machinery +2 more
WTD -1.4%
Last wk -2.6%
RelVol 0.48x
>EMA50 44%
Breadth above EMA2137%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| TKRTimken | 138.29 | +0.71% | 0.7x | 5/5 |
| TTEKTetra Tech | 31.17 | +0.58% | 0.6x | 5/5 |
| JJacobs Solutions | 126.56 | +0.58% | 0.4x | 5/5 |
36
Chemicals
MATL · 6/23 pass 5/5 · proxy XLB
GICS Specialty Chemicals, Industrial Gases, Diversified Chemicals +2 more
WTD -4.1%
Last wk -0.1%
RelVol 0.58x
>EMA50 48%
Breadth above EMA2139%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| CFCF Industries | 121.01 | +3.50% | 0.6x | 5/5 |
| APDAir Products | 302.03 | +0.83% | 0.4x | 5/5 |
| CBTCabot Corp | 87.85 | +0.61% | 0.3x | 5/5 |
37
Homebuilders & Building
CONS · 6/25 pass 5/5 · proxy XHB
GICS Homebuilding, Building Products
WTD -5.5%
Last wk -1.5%
RelVol 0.57x
>EMA50 52%
Breadth above EMA2132%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| JCIJohnson Controls | 144.02 | +0.85% | 0.5x | 5/5 |
| TTTrane Technologies | 479.81 | +0.02% | 0.4x | 5/5 |
| ALLEAllegion | 136.57 | -0.04% | 0.4x | 5/5 |
38
Hotels, Cruise & Travel
CONS · 4/15 pass 5/5
GICS Hotels, Resorts & Cruise Lines
WTD -3.3%
Last wk -1.9%
RelVol 0.72x
>EMA50 47%
Breadth above EMA2127%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| MTNVail Resorts | 151.45 | +0.87% | 0.8x | 5/5 |
| BKNGBooking Holdings | 175.72 | -1.49% | 0.5x | 5/5 |
| ABNBAirbnb | 146.28 | -1.57% | 0.7x | 5/5 |
39
Aerospace & Defense
INDL · 6/22 pass 5/5 · proxy ITA
GICS Aerospace & Defense
WTD -4.4%
Last wk +3.7%
RelVol 0.51x
>EMA50 45%
Breadth above EMA2132%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| RTXRTX Corporation | 196.38 | +0.23% | 0.5x | 5/5 |
| HXLHexcel | 99.28 | +0.13% | 0.6x | 5/5 |
| HWMHowmet Aerospace | 271.06 | +0.08% | 0.3x | 5/5 |
40
Autos & EV
CONS · 3/12 pass 5/5
GICS Automobile Manufacturers, Automotive Parts & Equipment, Motorcycle Manufacturers
WTD +0.8%
Last wk -2.4%
RelVol 0.45x
>EMA50 25%
Breadth above EMA2125%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| ALVAutoliv | 121.74 | +1.23% | 0.9x | 5/5 |
| HOGHarley-Davidson | 25.41 | +1.09% | 0.4x | 5/5 |
| RIVNRivian | 17.32 | -0.92% | 0.4x | 5/5 |
41
Hardware & Networking
TECH · 9/30 pass 5/5
GICS Technology Hardware, Storage & Peripherals, Communications Equipment, Electronic Components +1 more
WTD +0.0%
Last wk -4.8%
RelVol 0.52x
>EMA50 47%
Breadth above EMA2130%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| HPQHP Inc. | 24.77 | +2.27% | 1.0x | 5/5 |
| AAPLApple Inc. | 317.43 | +0.67% | 0.5x | 5/5 |
| MSIMotorola Solutions | 418.26 | -1.09% | 0.5x | 5/5 |
42
Defense Tech & Drones
INDL · 1/9 pass 5/5
THEME curated, not a GICS sub-industry
WTD -8.4%
Last wk +14.5%
RelVol 0.59x
>EMA50 11%
Breadth above EMA2122%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| AXONAxon Enterprise | 546.62 | -3.39% | 0.6x | 5/5 |
| PLTRPalantir Technologies | 130.05 | +2.57% | 0.8x | 4/5 |
| LDOSLeidos | 106.55 | -0.44% | 0.6x | 3/5 |
43
Nuclear & Uranium
ENERGY · 2/13 pass 5/5 · proxy URA
THEME curated, not a GICS sub-industry
WTD -6.1%
Last wk -3.4%
RelVol 0.87x
>EMA50 15%
Breadth above EMA2123%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| TLNTalen Energy | 396.35 | +2.73% | 0.6x | 5/5 |
| VSTVistra Corp. | 158.20 | -0.42% | 0.7x | 5/5 |
| CEGConstellation Energy | 257.46 | +2.42% | 0.6x | 4/5 |
44
Automation & Robotics
INDL · 1/7 pass 5/5 · proxy BOTZ
THEME curated, not a GICS sub-industry
WTD -2.7%
Last wk -1.1%
RelVol 0.59x
>EMA50 29%
Breadth above EMA2114%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| ZBRAZebra Technologies | 266.62 | -2.16% | 0.7x | 5/5 |
| ROKRockwell Automation | 460.57 | -2.45% | 0.4x | 4/5 |
| HONHoneywell Technologies | 222.29 | -1.82% | 0.3x | 3/5 |
45
AI & Data Center Infra
TECH · 4/22 pass 5/5 · proxy AIQ
THEME curated, not a GICS sub-industry
WTD +1.8%
Last wk -8.1%
RelVol 0.55x
>EMA50 27%
Breadth above EMA2123%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| ★DELLDell Technologies | 427.14 | -1.80% | 0.5x | 5/5 |
| HPEHewlett Packard Enterp... | 47.20 | -2.75% | 0.8x | 5/5 |
| ANETArista Networks | 181.24 | -3.06% | 0.9x | 5/5 |
46
Gold & Silver Miners
MATL · 0/13 pass 5/5 · proxy GDX
GICS Gold, Silver
WTD -6.7%
Last wk +2.1%
RelVol 0.66x
>EMA50 0%
Breadth above EMA210%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| BTGB2Gold | 3.79 | -1.69% | 1.0x | 3/5 |
| RGLDRoyal Gold | 193.46 | -1.71% | 1.1x | 3/5 |
| WPMWheaton Precious | 107.91 | -1.94% | 0.8x | 3/5 |
47
Copper & Base Metals
MATL · 0/6 pass 5/5 · proxy COPX
GICS Copper, Diversified Metals & Mining, Aluminum
WTD -2.1%
Last wk -1.7%
RelVol 0.72x
>EMA50 0%
Breadth above EMA210%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| AAAlcoa | 48.68 | 0.00% | 0.4x | 3/5 |
| SCCOSouthern Copper | 174.44 | -0.79% | 0.7x | 3/5 |
| TECKTeck Resources | 58.49 | -2.22% | 1.2x | 3/5 |
48
Crypto Economy
FIN · 1/17 pass 5/5 · proxy IBIT + ETHA
THEME curated, not a GICS sub-industry
WTD -2.0%
Last wk -17.8%
RelVol 0.60x
>EMA50 6%
Breadth above EMA216%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| HOODRobinhood Markets | 109.88 | -1.87% | 0.6x | 5/5 |
| ★COINCoinbase | 157.43 | -1.03% | 0.6x | 3/5 |
| ★BMNRBitMine Immersion | 14.62 | -2.44% | 0.6x | 3/5 |
49
Airlines
CONS · 0/5 pass 5/5 · proxy JETS
GICS Passenger Airlines
WTD -8.5%
Last wk -2.0%
RelVol 0.87x
>EMA50 100%
Breadth above EMA210%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| LUVSouthwest Airlines | 47.90 | -1.10% | 0.6x | 4/5 |
| DALDelta Air Lines | 86.19 | -1.37% | 0.9x | 4/5 |
| AALAmerican Airlines Group | 16.30 | -3.81% | 1.1x | 4/5 |
50
Solar & Clean Tech
ENERGY · 0/13 pass 5/5 · proxy TAN
THEME curated, not a GICS sub-industry
WTD -10.8%
Last wk -2.1%
RelVol 0.72x
>EMA50 0%
Breadth above EMA210%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| RUNSunrun | 12.41 | -0.48% | 0.9x | 3/5 |
| EOSEEos Energy | 4.36 | -0.91% | 0.9x | 3/5 |
| CSIQCanadian Solar | 14.74 | -1.86% | 0.7x | 3/5 |
51
Grid & Electrification
ENERGY · 0/17 pass 5/5 · proxy GRID
GICS Electrical Components & Equipment, Heavy Electrical Equipment
WTD -3.3%
Last wk -2.8%
RelVol 0.48x
>EMA50 35%
Breadth above EMA210%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| AMEAmetek | 232.06 | -0.82% | 0.6x | 4/5 |
| ETNEaton Corporation | 402.65 | -1.14% | 0.6x | 4/5 |
| WWDWoodward, Inc. | 397.10 | -2.29% | 0.4x | 4/5 |
52
Semiconductors
TECH · 1/30 pass 5/5 · proxy SMH
GICS Semiconductors
WTD -1.0%
Last wk -3.1%
RelVol 0.53x
>EMA50 20%
Breadth above EMA2110%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| ★AMDAdvanced Micro Devices | 534.03 | -4.28% | 0.6x | 5/5 |
| SLABSilicon Labs | 218.83 | +0.09% | 0.2x | 4/5 |
| ★NVDANvidia | 203.51 | -3.53% | 0.7x | 4/5 |
53
Memory & Storage
TECH · 1/8 pass 5/5
THEME curated, not a GICS sub-industry
WTD -0.4%
Last wk -8.1%
RelVol 0.64x
>EMA50 86%
Breadth above EMA2114%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| NTAPNetApp | 163.92 | -2.93% | 0.6x | 5/5 |
| ★MUMicron Technology | 936.83 | -4.34% | 0.6x | 4/5 |
| WDCWestern Digital | 555.17 | -4.71% | 0.4x | 4/5 |
54
Rare Earth & Lithium
MATL · 0/11 pass 5/5 · proxy REMX
THEME curated, not a GICS sub-industry
WTD -9.4%
Last wk -0.0%
RelVol 0.82x
>EMA50 0%
Breadth above EMA210%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| ALBAlbemarle Corporation | 125.87 | -0.14% | 0.4x | 3/5 |
| SQMSQM | 71.98 | -1.65% | 0.7x | 3/5 |
| UUUUEnergy Fuels | 13.07 | -3.76% | 0.9x | 3/5 |
55
Quantum Computing
TECH · 0/4 pass 5/5 · proxy QTUM
THEME curated, not a GICS sub-industry
WTD -15.8%
Last wk -1.2%
RelVol 0.88x
>EMA50 0%
Breadth above EMA210%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| QBTSD-Wave Quantum | 18.66 | -7.09% | 0.7x | 3/5 |
| RGTIRigetti Computing | 15.36 | -7.13% | 1.0x | 3/5 |
| QUBTQuantum Computing Inc | 8.03 | -7.33% | 0.8x | 3/5 |
56
Space Economy
INDL · 0/12 pass 5/5
THEME curated, not a GICS sub-industry
WTD -16.3%
Last wk +14.5%
RelVol 0.66x
>EMA50 17%
Breadth above EMA210%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| IRDMIridium | 48.60 | -2.92% | 0.4x | 4/5 |
| BKSYBlackSky | 26.10 | +4.32% | 1.2x | 3/5 |
| PLPlanet Labs | 25.98 | -0.29% | 0.4x | 3/5 |
57
Semi Equipment
TECH · 0/9 pass 5/5 · proxy SOXX
GICS Semiconductor Materials & Equipment
WTD -4.6%
Last wk -7.3%
RelVol 0.46x
>EMA50 44%
Breadth above EMA210%
| SYMBOL | PRICE | 1D% | RVOL | FILTERS |
| KLACKLA Corporation | 222.29 | -3.99% | 0.4x | 4/5 |
| MKSIMKS Instruments | 351.90 | -4.53% | 0.5x | 4/5 |
| AMATApplied Materials | 575.13 | -4.54% | 0.3x | 4/5 |