3 contracts (300 sh) | BE SS: $398.00 | CC-SS: $391.32 (banked floor $380.03) | IV: HIGH | Accounts: RetireInc:7291
| Max Loss | $89,400 | (ND $58.00 + SW $240) x 300 |
| Normal income ref | $16,875/mo | 95% ann ROI on ML |
| Hedge rolling cost | $200/mo | |
| Unrealized P&L | $1,158 | fortress legs from IBKR |
| Move | New strike ≈ | New expiry | Tenor | Est net | Total (3 ct) | POP / surv of new CC |
|---|---|---|---|---|---|---|
| Roll out (same strike, buy time) | ~$430 | 14 Aug 2026 | 18d left | +$3.93/sh | +$1,179 cycle +$6,684 [+$247…+$967] · 89% credit | 68% surv 54% |
| Reliable up-and-out (highest cap still free ≥60%) | ~$430 | 14 Aug 2026 | 18d left | +$3.74/sh | +$1,123 cycle +$6,628 [+$182…+$905] · 86% credit | 68% surv 54% |
| Up-and-out for even (raise the cap, free) | ~$435 | 14 Aug 2026 | 18d left | +$1.34/sh | +$403 cycle +$5,908 [-$641…+$111] · 30% credit | 69% surv 56% |
| Max even-money escape in the band | ~$435 | 14 Aug 2026 | 18d left | +$1.34/sh | +$403 cycle +$5,908 [-$641…+$111] · 30% credit | 69% surv 56% |
| Safety roll (pay small debit, max POP) | ~$500 | 14 Aug 2026 | 18d left | -$17.78/sh | -$5,333 cycle +$172 [-$7,805…-$6,195] | 85% surv 82% |
| budget: banked $5,505 debit $5,333 (97% used ≈ 2.9 wk of income) → whole cycle still +$172 cash · rolled 3 ct earn ≈ $4,322/mo while parked; 0 ct free to re-sell | ||||||
| Move | New strike ≈ | New expiry | Tenor | Est net | Total (3 ct) | POP / surv of new CC |
|---|---|---|---|---|---|---|
| Roll out (same strike, buy time) | ~$435 | 31 Jul 2026 | 10d left | +$8.24/sh | +$2,471 cycle +$4,331 [+$1,825…+$2,940] · 100% credit | 68% surv 53% |
| Reliable up-and-out (highest cap still free ≥60%) | ~$475 | 14 Aug 2026 | 24d left | +$4.51/sh | +$1,352 cycle +$3,212 [-$108…+$1,553] · 73% credit | 77% surv 70% |
| Up-and-out for even (raise the cap, free) | ~$450 | 31 Jul 2026 | 10d left | +$1.56/sh | +$469 cycle +$2,329 [-$574…+$630] · 49% credit | 73% surv 63% |
| Max even-money escape in the band | ~$490 | 14 Aug 2026 | 24d left | +$0.93/sh | +$280 cycle +$2,140 [-$1,373…+$405] · 35% credit | 80% surv 75% |
| Safety roll (pay small debit, max POP) | ~$520 | 14 Aug 2026 | 24d left | -$5.64/sh | -$1,691 cycle +$169 [-$3,829…-$1,614] · 4% credit | 85% surv 83% |
| budget: banked $1,860 debit $1,691 (91% used ≈ 0.9 wk of income) → whole cycle still +$169 cash · rolled 3 ct earn ≈ $3,827/mo while parked; 0 ct free to re-sell | ||||||
| Move | New strike ≈ | New expiry | Tenor | Est net | Total (3 ct) | POP / surv of new CC |
|---|---|---|---|---|---|---|
| Roll out (same strike, buy time) | ~$480 | 7 Aug 2026 | 14d left | +$4.30/sh | +$1,290 cycle +$2,595 [+$882…+$2,252] · 98% credit | 68% surv 53% |
| Up-and-out for even (raise the cap, free) | ~$485 | 7 Aug 2026 | 14d left | +$1.85/sh | +$556 cycle +$1,861 [-$1…+$1,338] · 75% credit | 69% surv 56% |
| Reliable up-and-out (highest cap still free ≥60%) | ~$500 | 14 Aug 2026 | 21d left | +$2.06/sh | +$618 cycle +$1,923 [-$300…+$1,558] · 66% credit | 72% surv 62% |
| Max even-money escape in the band | ~$505 | 14 Aug 2026 | 21d left | +$0.22/sh | +$66 cycle +$1,371 [-$905…+$936] · 44% credit | 73% surv 64% |
| Safety roll (pay small debit, max POP) | ~$515 | 14 Aug 2026 | 21d left | -$3.12/sh | -$937 cycle +$368 [-$2,050…-$117] · 23% credit | 76% surv 69% |
| budget: banked $1,305 debit $937 (72% used ≈ 1.5 wk of income) → whole cycle still +$368 cash · rolled 3 ct earn ≈ $8,937/mo while parked; 0 ct free to re-sell | ||||||
Every eligible strike x expiry in the 4-45 DTE band (4 expiries scanned, 46 clear the income floor), each sized to the minimum contracts that clear it. Sorted by survival (safest first): the primary 🎯 is the safest; rows below trade safety for income.
Fortress delta: 1.046 (IBKR) | Recovery@SS: +$0 (un-capped fortress gain if stock rallies to SS) | Do-nothing @ SS: $8,373
| Strike | DTE | Expiry | Bid | Sell | Income/mo | Net/mo | Survival | POP (mid) | EV/mo | Cap Give-up @ CC-SS | %IC | Total P&L @ SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $432.50 | 7d | 24 Jul 2026 | $6.80 | 3/3 | $8,743 | $8,543 | 80% | 83% | +$3,458 | -$0 | 0.0% | $3,198 (vs do-nothing $-5,175) |
| $430 | 7d | 24 Jul 2026 | $7.35 | 3/3 | $9,450 | $9,250 | 78% | 83% | +$3,678 | -$0 | 0.0% | $3,363 (vs do-nothing $-5,010) |
| $427.50 | 7d | 24 Jul 2026 | $7.90 | 3/3 | $10,157 | $9,957 | 77% | 81% | +$3,632 | -$0 | 0.0% | $3,528 (vs do-nothing $-4,845) |
| $425 | 7d | 24 Jul 2026 | $8.50 | 3/3 | $10,929 | $10,729 | 75% | 80% | +$3,804 | -$0 | 0.0% | $3,708 (vs do-nothing $-4,665) |
| $422.50 | 7d | 24 Jul 2026 | $9.20 | 3/3 | $11,829 | $11,629 | 74% | 80% | +$4,041 | -$0 | 0.0% | $3,918 (vs do-nothing $-4,455) |
| $430 | 14d | 31 Jul 2026 | $13.50 | 3/3 | $8,679 | $8,479 | 72% | 78% | +$2,340 | -$0 | 0.0% | $5,208 (vs do-nothing $-3,165) |
| $420 | 7d | 24 Jul 2026 | $9.90 | 2/3 | $8,486 | $13,440 | 72% | 79% | +$2,769 | -$0 | 0.0% | $5,543 (vs do-nothing $-2,830) |
| $427.50 | 14d | 31 Jul 2026 | $14.00 | 3/3 | $9,000 | $8,800 | 71% | 78% | +$2,249 | -$0 | 0.0% | $5,358 (vs do-nothing $-3,015) |
| $417.50 | 7d | 24 Jul 2026 | $10.85 | 2/3 | $9,300 | $14,254 | 70% | 78% | +$2,978 | -$0 | 0.0% | $5,733 (vs do-nothing $-2,640) |
| $425 | 14d | 31 Jul 2026 | $14.85 | 3/3 | $9,546 | $9,347 | 70% | 77% | +$2,361 | -$0 | 0.0% | $5,613 (vs do-nothing $-2,760) |
| $422.50 | 14d | 31 Jul 2026 | $15.65 | 3/3 | $10,061 | $9,861 | 69% | 76% | +$2,497 | -$0 | 0.0% | $5,853 (vs do-nothing $-2,520) |
| $415 | 7d | 24 Jul 2026 | $11.60 | 2/3 | $9,943 | $14,897 | 69% | 77% | +$3,046 | -$0 | 0.0% | $5,883 (vs do-nothing $-2,490) |
| $425 | 21d | 7 Aug 2026 | $19.95 | 3/3 | $8,550 | $8,350 | 68% | 76% | +$1,919 | -$0 | 0.0% | $7,143 (vs do-nothing $-1,230) |
| Strike | DTE | Expiry | Bid | Sell | Income/mo | Net/mo | Survival | POP (mid) | EV/mo | Cap Give-up @ CC-SS | %IC | Total P&L @ SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $420 | 14d | 31 Jul 2026 | $16.40 | 3/3 | $10,543 | $10,343 | 68% | 76% | +$2,453 | -$0 | 0.0% | $6,078 (vs do-nothing $-2,295) |
| $412.50 | 7d | 24 Jul 2026 | $12.20 | 2/3 | $10,457 | $15,411 | 67% | 75% | +$2,902 | -$0 | 0.0% | $6,003 (vs do-nothing $-2,370) |
| $417.50 | 14d | 31 Jul 2026 | $17.25 | 3/3 | $11,089 | $10,890 | 66% | 75% | +$2,486 | -$0 | 0.0% | $6,333 (vs do-nothing $-2,040) |
| $420 | 21d | 7 Aug 2026 | $21.55 | 3/3 | $9,236 | $9,036 | 66% | 75% | +$1,933 | -$0 | 0.0% | $7,623 (vs do-nothing $-750) |
| $415 | 14d | 31 Jul 2026 | $17.95 | 3/3 | $11,539 | $11,340 | 65% | 74% | +$2,397 | -$0 | 0.0% | $6,543 (vs do-nothing $-1,830) |
| $410 | 7d | 24 Jul 2026 | $13.35 | 2/3 | $11,443 | $16,397 | 65% | 74% | +$3,182 | -$0 | 0.0% | $6,233 (vs do-nothing $-2,140) |
| $420 | 28d | 14 Aug 2026 | $26.25 | 3/3 | $8,438 | $8,238 | 65% | 74% | +$1,504 | -$0 | 0.0% | $9,033 (vs do-nothing +$660) |
| $415 | 21d | 7 Aug 2026 | $23.25 | 3/3 | $9,964 | $9,765 | 64% | 74% | +$1,937 | -$0 | 0.0% | $8,133 (vs do-nothing $-240) |
| $415 | 28d | 14 Aug 2026 | $28.10 | 3/3 | $9,032 | $8,832 | 63% | 73% | +$1,587 | -$0 | 0.0% | $9,588 (vs do-nothing +$1,215) |
| $407.50 | 7d | 24 Jul 2026 | $13.85 | 2/3 | $11,871 | $16,825 | 63% | 73% | +$2,880 | -$0 | 0.0% | $6,333 (vs do-nothing $-2,040) |
| $410 | 14d | 31 Jul 2026 | $19.80 | 2/3 | $8,486 | $13,440 | 62% | 73% | +$1,622 | -$0 | 0.0% | $7,523 (vs do-nothing $-850) |
| $410 | 21d | 7 Aug 2026 | $25.15 | 3/3 | $10,779 | $10,579 | 61% | 73% | +$1,971 | -$0 | 0.0% | $8,703 (vs do-nothing +$330) |
| $410 | 28d | 14 Aug 2026 | $30.05 | 3/3 | $9,659 | $9,459 | 61% | 72% | +$1,559 | -$0 | 0.0% | $10,173 (vs do-nothing +$1,800) |
| $405 | 7d | 24 Jul 2026 | $14.95 | 2/3 | $12,814 | $17,768 | 61% | 72% | +$2,994 | -$0 | 0.0% | $6,553 (vs do-nothing $-1,820) |
| $405 | 14d | 31 Jul 2026 | $21.90 | 2/3 | $9,386 | $14,340 | 59% | 71% | +$1,682 | -$0 | 0.0% | $7,943 (vs do-nothing $-430) |
| $405 | 21d | 7 Aug 2026 | $27.10 | 3/3 | $11,614 | $11,415 | 59% | 71% | +$1,968 | -$0 | 0.0% | $9,288 (vs do-nothing +$915) |
| $405 | 28d | 14 Aug 2026 | $32.05 | 3/3 | $10,302 | $10,102 | 59% | 71% | +$1,564 | -$0 | 0.0% | $10,773 (vs do-nothing +$2,400) |
| $402.50 | 7d | 24 Jul 2026 | $15.95 | 2/3 | $13,671 | $18,625 | 59% | 71% | +$3,056 | -$0 | 0.0% | $6,753 (vs do-nothing $-1,620) |
| $400 | 28d | 14 Aug 2026 | $34.15 | 3/3 | $10,977 | $10,777 | 57% | 70% | +$1,562 | -$0 | 0.0% | $11,403 (vs do-nothing +$3,030) |
| $400 | 7d | 24 Jul 2026 | $17.10 | 2/3 | $14,657 | $19,611 | 57% | 70% | +$3,154 | -$0 | 0.0% | $6,983 (vs do-nothing $-1,390) |
| $400 | 21d | 7 Aug 2026 | $29.30 | 3/3 | $12,557 | $12,357 | 57% | 70% | +$2,012 | -$0 | 0.0% | $9,948 (vs do-nothing +$1,575) |
| $400 | 14d | 31 Jul 2026 | $24.05 | 2/3 | $10,307 | $15,261 | 57% | 70% | +$1,691 | -$0 | 0.0% | $8,373 (vs do-nothing +$0) |
| $395 | 28d | 14 Aug 2026 | $36.55 | 3/3 | $11,748 | $11,548 | 55% | 69% | +$1,618 | -$0 | 0.0% | $12,123 (vs do-nothing +$3,750) |
| $397.50 | 7d | 24 Jul 2026 | $18.15 | 2/3 | $15,557 | $20,511 | 55% | 69% | +$3,114 | -$0 | 0.0% | $7,193 (vs do-nothing $-1,180) |
| $395 | 21d | 7 Aug 2026 | $31.50 | 2/3 | $9,000 | $13,954 | 54% | 69% | +$1,329 | -$0 | 0.0% | $9,863 (vs do-nothing +$1,490) |
| $395 | 14d | 31 Jul 2026 | $26.25 | 2/3 | $11,250 | $16,204 | 54% | 68% | +$1,648 | -$0 | 0.0% | $8,813 (vs do-nothing +$440) |
| $395 | 7d | 24 Jul 2026 | $19.70 | 1/3 | $8,443 | $18,550 | 53% | 69% | +$1,725 | -$0 | 0.0% | $7,938 (vs do-nothing $-435) |
| $390 | 28d | 14 Aug 2026 | $38.70 | 3/3 | $12,439 | $12,240 | 53% | 69% | +$1,783 | -$0 | 0.0% | $12,372 (vs do-nothing +$3,999) |
| $390 | 21d | 7 Aug 2026 | $33.85 | 2/3 | $9,671 | $14,625 | 52% | 68% | +$1,318 | -$0 | 0.0% | $10,069 (vs do-nothing +$1,696) |
| $390 | 14d | 31 Jul 2026 | $28.85 | 2/3 | $12,364 | $17,318 | 51% | 67% | +$1,699 | -$0 | 0.0% | $9,069 (vs do-nothing +$696) |
| $392.50 | 7d | 24 Jul 2026 | $20.55 | 1/3 | $8,807 | $18,915 | 51% | 68% | +$1,566 | -$0 | 0.0% | $8,023 (vs do-nothing $-350) |
| $390 | 7d | 24 Jul 2026 | $21.85 | 1/3 | $9,364 | $19,472 | 48% | 67% | +$1,573 | -$0 | 0.0% | $8,021 (vs do-nothing $-352) |
| $387.50 | 7d | 24 Jul 2026 | $23.20 | 1/3 | $9,943 | $20,050 | 46% | 66% | +$1,575 | -$0 | 0.0% | $7,906 (vs do-nothing $-467) |
Income/mo = FIGHT leg gross, DTE-prorated. Net/mo = FIGHT + conservative CC gross minus hedge cost. POP (mid) = probability stock closes at or below (strike + mid premium) at expiry, per-strike chain IV when available. Survival = CC expires fully worthless. EV/mo = premium minus expected buyback, monthly, with realized vol = IV x 85% (variance risk premium 15%). Cap give-up @ SS = recovery mortgaged on a V-bounce to SS, net of premium. Total P&L @ SS = absolute position P&L if the stock closes at SS; "vs do-nothing" = opportunity cost against holding all 3 contracts at the conservative CC.