FORTRESS FIGHT: DELL @ $557.09

BE SS: $562.50  |  CC-SS: $570.25  |  3 contracts (300 sh) |  ⌂ PORTFOLIO

GENERATED2026-09-25 21:45

DELL @ $557.09   UNDERWATER $5.41 (1.0% below BE SS)

3 contracts (300 sh)  |  BE SS: $562.50  |  CC-SS: $570.25 (banked floor $566.78)  |  IV: HIGH  |  Accounts: Main:1299

LC: $310 exp 2029-01-19 (entry $347.864/sh)
SP: $400 exp 2029-01-19 (entry $101.667/sh)
HP: $320 exp 2027-01-15 (entry $6.314/sh)

Economics

Max Loss$99,750(ND $252.50 + SW $80) x 300
Normal income ref$17,486/mo95% ann ROI on ML
Hedge rolling cost$438/mo
Unrealized P&L$-3,788fortress legs from IBKR
INCOME GOALPOSTS & VELOCITY
50% INCOME FLOOR
$8,743/mo
HEDGE COVER
$438/mo
NORMAL INCOME
$17,486/mo (ATM CC, chain)
IC VELOCITY
4.3 mo to earn back $75,750
ML VELOCITY
5.7 mo to earn back $99,750
NOT a deep drawdown: a CC at CC-SS $570.25 (probe: $570C 14d) still earns $13,854/mo (79% of normal). Sell the normal CC at/above CC-SS; a FIGHT CC below it is not needed here.
🏦 CAMPAIGN LEDGER , realized CC income since 2026-09-17; banked cash shrinks the hole (shown as an info-only banked floor, the recommended CC-SS stays the pure recovery strike; seeded from open positions, reconciled from IBKR executions nightly)
Banked since 2026-09-17
$1,059
Hole (after banked)
$2,728
was $3,788 · 28% earned back
Cycles closed
2
Credit in flight
$2,129
CC-SS · banked floor (info)
$570.25 → $566.78
? 1 leg(s) closed as UNKNOWN (vanished with no fill in window): banked $0, conservative. Fix campaign.json by hand if wrong.
Open legAcctCredit/shIn flightOpened
3x $600C 2 Oct 2026U10001299$7.10$2,1292026-09-24
TECHNICALS (cc_timing weekly gate + daily trigger)
WEEKLYOVERBOUGHT · %B 88 (live) · RSI 73 · MACD bullish, hist falling
DAILYRISING (provisional) · RSI 59 · %B 65 · hist falling (nightly)
LEVELSUpper BB + 1σ (extension cap) $618.69 (+11%) · daily UBB $611.70 · 1-wk expected move ±$46 (chain IV)
SETUPStretched but still running: do not fade it with size; 🎯 / 💎. (advisory; floors and picks are chain-only)
⚠ Next earnings 2026-11-27: candidates whose expiry crosses it are flagged in the spectrum; EV is unreliable across earnings.
NOT a deep drawdown. A CC at/above CC-SS $570.25 keeps this fortress whole if assigned, so there is no need to FIGHT below it. Three income options to consider, richer → safer, all at/above CC-SS. Click a card for its if-challenged roll menu.
💰 Richer · sell 3 × $595 16 Oct 2026 (21d) · more income, lower survivalroll menu if challenged ▾
Survival (stays ≤ $595)
70%
Touch odds
63%
Per cycle
$5,685
Income / mo
$8,121
🎯 Recommended · sell 3 × $597.50 2 Oct 2026 (7d) · richest strike still ≥80% survivalroll menu if challenged ▾
Survival (stays ≤ $597.50)
81%
Touch odds
40%
Per cycle
$1,890
Income / mo
$8,100
🛡 Safer · sell 3 × $620 2 Oct 2026 (7d) · higher survival, lighter premiumroll menu if challenged ▾
Survival (stays ≤ $620)
90%
Touch odds
21%
Per cycle
$945
Income / mo
$4,050
⚔ FIGHT CC options · full candidate scan (62 clear the floor), click to expand

Every eligible strike x expiry in the 4-45 DTE band (4 expiries scanned, 62 clear the income floor), each sized to the minimum contracts that clear it. Sorted by survival (safest first): the primary 🎯 is the safest; rows below trade safety for income.

Fortress delta: 1.020 (IBKR)  |  Recovery@SS: +$4,026 (un-capped fortress gain if stock rallies to SS)  |  Do-nothing @ SS: $5,294

StrikeDTEExpiryBidSellIncome/moNet/moSurvivalPOP (mid)EV/moCap Give-up @ CC-SS%ICTotal P&L @ SS
$5957d2 Oct 2026$6.803/3$8,743$8,30579%83%+$3,456-$00.0%$2,279 (vs do-nothing $-3,016)
$592.507d2 Oct 2026$7.353/3$9,450$9,01278%82%+$3,612-$00.0%$2,444 (vs do-nothing $-2,851)
$5907d2 Oct 2026$7.953/3$10,221$9,78376%81%+$3,782-$00.0%$2,624 (vs do-nothing $-2,671)
$587.507d2 Oct 2026$8.553/3$10,993$10,55575%80%+$3,901-$00.0%$2,804 (vs do-nothing $-2,491)
$5857d2 Oct 2026$9.203/3$11,829$11,39173%79%+$4,030-$00.0%$2,999 (vs do-nothing $-2,296)
$592.5014d9 Oct 2026$13.753/3$8,839$8,40172%78%+$2,716-$00.0%$4,364 (vs do-nothing $-931)
$582.507d2 Oct 2026$9.953/3$12,793$12,35572%78%+$4,230-$00.0%$3,224 (vs do-nothing $-2,071)
$59014d9 Oct 2026$14.503/3$9,321$8,88371%78%+$2,794-$00.0%$4,589 (vs do-nothing $-706)
$5807d2 Oct 2026$10.652/3$9,129$13,96270%77%+$2,870-$00.0%$4,054 (vs do-nothing $-1,240)
$587.5014d9 Oct 2026$15.353/3$9,868$9,43069%77%+$2,914-$00.0%$4,844 (vs do-nothing $-451)
$58514d9 Oct 2026$16.103/3$10,350$9,91268%76%+$2,946-$00.0%$5,069 (vs do-nothing $-226)
$59021d16 Oct 2026$20.503/3$8,786$8,34868%76%+$2,524-$00.0%$6,389 (vs do-nothing +$1,094)
$577.507d2 Oct 2026$11.402/3$9,771$14,60568%76%+$2,920-$00.0%$4,204 (vs do-nothing $-1,090)
Show 49 more candidates (lower strikes: more income, lower survival)
StrikeDTEExpiryBidSellIncome/moNet/moSurvivalPOP (mid)EV/moCap Give-up @ CC-SS%ICTotal P&L @ SS
$587.5021d16 Oct 2026$21.353/3$9,150$8,71267%76%+$2,572-$00.0%$6,644 (vs do-nothing +$1,349)
$582.5014d9 Oct 2026$16.853/3$10,832$10,39467%76%+$2,955-$00.0%$5,294 (vs do-nothing $-1)
$5757d2 Oct 2026$12.352/3$10,586$15,41966%75%+$3,097-$00.0%$4,394 (vs do-nothing $-900)
$58521d16 Oct 2026$22.103/3$9,471$9,03366%75%+$2,565-$00.0%$6,869 (vs do-nothing +$1,574)
$58014d9 Oct 2026$17.803/3$11,443$11,00566%75%+$3,068-$00.0%$5,579 (vs do-nothing +$284)
$582.5021d16 Oct 2026$22.953/3$9,836$9,39865%74%+$2,587-$00.0%$7,124 (vs do-nothing +$1,829)
$572.507d2 Oct 2026$13.102/3$11,229$16,06264%74%+$3,056-$00.0%$4,544 (vs do-nothing $-750)
$577.5014d9 Oct 2026$18.153/3$11,668$11,23064%74%+$2,769-$00.0%$5,684 (vs do-nothing +$389)
$58021d16 Oct 2026$23.903/3$10,243$9,80564%74%+$2,637-$00.0%$7,409 (vs do-nothing +$2,114)
$57514d9 Oct 2026$19.553/3$12,568$12,13063%73%+$3,120-$00.0%$6,104 (vs do-nothing +$809)
$58028d23 Oct 2026$27.203/3$8,743$8,30563%73%+$1,735-$00.0%$8,399 (vs do-nothing +$3,104)
$577.5021d16 Oct 2026$24.703/3$10,586$10,14863%73%+$2,610-$00.0%$7,649 (vs do-nothing +$2,354)
$5707d2 Oct 2026$14.002/3$12,000$16,83362%73%+$3,111-$00.0%$4,674 (vs do-nothing $-620)
$57521d16 Oct 2026$25.803/3$11,057$10,61961%73%+$2,696-$00.0%$7,979 (vs do-nothing +$2,684)
$572.5014d9 Oct 2026$20.053/3$12,889$12,45161%73%+$2,866-$00.0%$6,254 (vs do-nothing +$959)
$57528d23 Oct 2026$29.103/3$9,354$8,91661%72%+$1,747-$00.0%$8,969 (vs do-nothing +$3,674)
$567.507d2 Oct 2026$15.052/3$12,900$17,73360%72%+$3,251-$00.0%$4,384 (vs do-nothing $-910)
$572.5021d16 Oct 2026$26.803/3$11,486$11,04860%72%+$2,725-$00.0%$8,279 (vs do-nothing +$2,984)
$57014d9 Oct 2026$21.552/3$9,236$14,06960%72%+$2,151-$00.0%$6,184 (vs do-nothing +$890)
$57021d16 Oct 2026$27.853/3$11,936$11,49859%71%+$2,761-$00.0%$8,519 (vs do-nothing +$3,225)
$57028d23 Oct 2026$31.203/3$10,029$9,59159%71%+$1,786-$00.0%$9,524 (vs do-nothing +$4,230)
$567.5014d9 Oct 2026$22.002/3$9,429$14,26259%71%+$1,924-$00.0%$5,774 (vs do-nothing +$480)
$5657d2 Oct 2026$16.052/3$13,757$18,59158%71%+$3,185-$00.0%$4,084 (vs do-nothing $-1,210)
$567.5021d16 Oct 2026$28.903/3$12,386$11,94858%71%+$2,781-$00.0%$8,084 (vs do-nothing +$2,790)
$56514d9 Oct 2026$23.302/3$9,986$14,81957%71%+$2,042-$00.0%$5,534 (vs do-nothing +$240)
$56521d16 Oct 2026$29.953/3$12,836$12,39857%70%+$2,786-$00.0%$7,649 (vs do-nothing +$2,355)
$56528d23 Oct 2026$33.403/3$10,736$10,29857%70%+$1,818-$00.0%$8,684 (vs do-nothing +$3,390)
$562.507d2 Oct 2026$17.102/3$14,657$19,49156%70%+$3,253-$00.0%$3,794 (vs do-nothing $-1,500)
$562.5014d9 Oct 2026$24.602/3$10,543$15,37656%70%+$2,140-$00.0%$5,294 (vs do-nothing +$0)
$562.5021d16 Oct 2026$31.252/3$8,929$13,76256%70%+$1,921-$00.0%$6,624 (vs do-nothing +$1,330)
$56028d23 Oct 2026$35.653/3$11,459$11,02155%69%+$1,826-$00.0%$7,859 (vs do-nothing +$2,565)
$56021d16 Oct 2026$32.302/3$9,229$14,06254%69%+$1,903-$00.0%$6,334 (vs do-nothing +$1,040)
$5607d2 Oct 2026$18.252/3$15,643$20,47654%69%+$3,339-$00.0%$3,524 (vs do-nothing $-1,770)
$56014d9 Oct 2026$26.052/3$11,164$15,99854%69%+$2,284-$00.0%$5,084 (vs do-nothing $-210)
$557.5021d16 Oct 2026$33.452/3$9,557$14,39153%69%+$1,903-$00.0%$6,064 (vs do-nothing +$770)
$557.5014d9 Oct 2026$27.202/3$11,657$16,49153%69%+$2,279-$00.0%$4,814 (vs do-nothing $-480)
$55528d23 Oct 2026$38.003/3$12,214$11,77652%68%+$1,827-$00.0%$7,064 (vs do-nothing +$1,770)
$557.507d2 Oct 2026$19.352/3$16,586$21,41952%68%+$3,285-$00.0%$3,244 (vs do-nothing $-2,050)
$55521d16 Oct 2026$34.702/3$9,914$14,74852%68%+$1,921-$00.0%$5,814 (vs do-nothing +$520)
$55514d9 Oct 2026$28.402/3$12,171$17,00551%68%+$2,276-$00.0%$4,554 (vs do-nothing $-740)
$55028d23 Oct 2026$41.202/3$8,829$13,66250%67%+$1,373-$00.0%$6,114 (vs do-nothing +$820)
$5557d2 Oct 2026$20.551/3$8,807$18,91250%67%+$1,618-$00.0%$4,139 (vs do-nothing $-1,155)
$552.5014d9 Oct 2026$29.452/3$12,621$17,45550%67%+$2,188-$00.0%$4,264 (vs do-nothing $-1,030)
$55021d16 Oct 2026$37.202/3$10,629$15,46249%67%+$1,923-$00.0%$5,314 (vs do-nothing +$20)
$55014d9 Oct 2026$30.652/3$13,136$17,96948%66%+$2,145-$00.0%$4,004 (vs do-nothing $-1,290)
$552.507d2 Oct 2026$21.801/3$9,343$19,44848%66%+$1,549-$00.0%$4,014 (vs do-nothing $-1,280)
$547.5014d9 Oct 2026$31.852/3$13,650$18,48346%66%+$2,081-$00.0%$3,744 (vs do-nothing $-1,550)
$5507d2 Oct 2026$23.251/3$9,964$20,06946%65%+$1,602-$00.0%$3,909 (vs do-nothing $-1,385)
$547.507d2 Oct 2026$24.651/3$10,564$20,66943%64%+$1,662-$00.0%$3,799 (vs do-nothing $-1,495)

Income/mo = FIGHT leg gross, DTE-prorated. Net/mo = FIGHT + conservative CC gross minus hedge cost. POP (mid) = probability stock closes at or below (strike + mid premium) at expiry, per-strike chain IV when available. Survival = CC expires fully worthless. EV/mo = premium minus expected buyback, monthly, with realized vol = IV x 85% (variance risk premium 15%). Survival, POP and touch use vol x 1.00 (raw implied: the VRP haircut is applied to the premium edge but NOT to risk, because understating the edge costs opportunity while understating breach odds costs capital; the risk-side haircut arms only from the graded ledger). Cap give-up @ SS = recovery mortgaged on a V-bounce to SS, net of premium. Total P&L @ SS = absolute position P&L if the stock closes at SS; "vs do-nothing" = opportunity cost against holding all 3 contracts at the conservative CC.

fortress_fight.py v6.3  |  2026-09-25 21:45