15 contracts (1,500 sh) | BE SS: $392.50 | CC-SS: $334.36 | IV: MEDIUM | Accounts: Joint:1782, Main:1299
| Max Loss | $123,750 | (ND $82.50 + SW $0) x 1500 |
| Normal income ref | $56,045/mo | 75% ann ROI on ML |
| Hedge (static, never rolled) | $0/mo | HP expiry = SP LEAPS; decay ≈ $0/mo (info only, already in marks) |
| Unrealized P&L | $17,655 | fortress legs from IBKR |
| Move | New strike ≈ | New expiry | Tenor | Est net | Total (15 ct) | POP / surv of new CC |
|---|---|---|---|---|---|---|
| Roll out (same strike, buy time) | ~$365 | 31 Jul 2026 | 12d left | +$2.16/sh | +$3,241 cycle +$15,391 [+$439…+$2,911] · 84% credit | 69% surv 51% |
| Up-and-out for even (raise the cap, free) | ~$368 | 31 Jul 2026 | 12d left | +$0.93/sh | +$1,398 cycle +$13,548 [-$1,614…+$886] · 36% credit | 71% surv 55% |
| Max even-money escape in the band | ~$368 | 31 Jul 2026 | 12d left | +$0.93/sh | +$1,398 cycle +$13,548 [-$1,614…+$886] · 36% credit | 71% surv 55% |
| SS $392 not reachable for even money within 45d; this is the ceiling of the free ladder | ||||||
| Safety roll (pay small debit, max POP) | ~$393 | 31 Jul 2026 | 12d left | -$7.24/sh | -$10,862 cycle +$1,288 [-$17,224…-$12,789] | 87% surv 85% |
| budget: banked $12,150 debit $10,862 (89% used ≈ 1.4 wk of income) → whole cycle still +$1,288 cash · rolled 15 ct earn ≈ $12,538/mo while parked; 0 ct free to re-sell · clears SS ✓ | ||||||
| Move | New strike ≈ | New expiry | Tenor | Est net | Total (15 ct) | POP / surv of new CC |
|---|---|---|---|---|---|---|
| Roll out (same strike, buy time) | ~$362 | 24 Jul 2026 | 9d left | +$7.06/sh | +$10,590 cycle +$14,685 [+$8,336…+$10,803] · 98% credit | 70% surv 51% |
| Reliable up-and-out (highest cap still free ≥60%) | ~$380 | 31 Jul 2026 | 16d left | +$1.95/sh | +$2,930 cycle +$7,025 [-$816…+$2,862] · 65% credit | 79% surv 73% |
| Up-and-out for even (raise the cap, free) | ~$378 | 24 Jul 2026 | 9d left | +$0.56/sh | +$837 cycle +$4,932 [-$2,977…+$649] · 33% credit | 81% surv 74% |
| Max even-money escape in the band | ~$385 | 31 Jul 2026 | 16d left | +$0.33/sh | +$488 cycle +$4,583 [-$3,643…+$406] · 31% credit | 82% surv 77% |
| SS $392 not reachable for even money within 45d; this is the ceiling of the free ladder | ||||||
| Safety roll (pay small debit, max POP) | ~$400 | 31 Jul 2026 | 16d left | -$2.51/sh | -$3,760 cycle +$335 [-$8,645…-$3,934] | 90% surv 88% |
| budget: banked $4,095 debit $3,760 (92% used ≈ 0.5 wk of income) → whole cycle still +$335 cash · rolled 15 ct earn ≈ $8,126/mo while parked; 0 ct free to re-sell · clears SS ✓ | ||||||
| Move | New strike ≈ | New expiry | Tenor | Est net | Total (15 ct) | POP / surv of new CC |
|---|---|---|---|---|---|---|
| Roll out (same strike, buy time) | ~$388 | 31 Jul 2026 | 12d left | +$1.44/sh | +$2,160 cycle +$6,150 [+$845…+$4,889] · 86% credit | 69% surv 51% |
| Up-and-out for even (raise the cap, free) | ~$390 | 31 Jul 2026 | 12d left | +$0.21/sh | +$312 cycle +$4,302 [-$1,270…+$2,570] · 57% credit | 71% surv 55% |
| Max even-money escape in the band | ~$390 | 31 Jul 2026 | 12d left | +$0.21/sh | +$312 cycle +$4,302 [-$1,270…+$2,570] · 57% credit | 71% surv 55% |
| SS $392 not reachable for even money within 45d; this is the ceiling of the free ladder | ||||||
| Safety roll (pay small debit, max POP) | ~$395 | 31 Jul 2026 | 12d left | -$2.21/sh | -$3,309 cycle +$681 [-$5,600…-$1,480] · 16% credit | 74% surv 62% |
| budget: banked $3,990 debit $3,309 (83% used ≈ 1.3 wk of income) → whole cycle still +$681 cash · rolled 15 ct earn ≈ $33,867/mo while parked; 0 ct free to re-sell · clears SS ✓ | ||||||
Every eligible strike x expiry in the 4-45 DTE band (3 expiries scanned, 17 clear the income floor), each sized to the minimum contracts that clear it. Sorted by survival (safest first): the primary 🎯 is the safest; rows below trade safety for income.
Fortress delta: 0.900 (fallback) | Recovery@SS: +$0 (un-capped fortress gain if stock rallies to SS) | Do-nothing @ SS: $20,790
| Strike | DTE | Expiry | Bid | Sell | Income/mo | Net/mo | Survival | POP (mid) | EV/mo | Cap Give-up @ CC-SS | %IC | Total P&L @ SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $362.50 | 4d | 17 Jul 2026 | $2.73 | 14/15 | $28,665 | $29,235 | 83% | 89% | +$22,215 | -$0 | 0.0% | $21,686 (vs do-nothing +$896) |
| $360 | 4d | 17 Jul 2026 | $3.50 | 11/15 | $28,875 | $31,155 | 77% | 86% | +$20,510 | -$0 | 0.0% | $22,341 (vs do-nothing +$1,551) |
| $367.50 | 11d | 24 Jul 2026 | $7.20 | 15/15 | $29,455 | $29,455 | 72% | 80% | +$14,313 | -$0 | 0.0% | $28,455 (vs do-nothing +$7,665) |
| $365 | 11d | 24 Jul 2026 | $8.10 | 13/15 | $28,718 | $29,858 | 69% | 79% | +$13,216 | -$0 | 0.0% | $28,603 (vs do-nothing +$7,813) |
| $357.50 | 4d | 17 Jul 2026 | $4.45 | 9/15 | $30,038 | $33,458 | 69% | 82% | +$19,179 | -$0 | 0.0% | $22,914 (vs do-nothing +$2,124) |
| $362.50 | 11d | 24 Jul 2026 | $9.15 | 12/15 | $29,945 | $31,655 | 66% | 77% | +$13,138 | -$0 | 0.0% | $29,262 (vs do-nothing +$8,472) |
| $360 | 18d | 31 Jul 2026 | $11.65 | 15/15 | $29,125 | $29,125 | 61% | 74% | +$9,514 | -$0 | 0.0% | $35,130 (vs do-nothing +$14,340) |
| $355 | 4d | 17 Jul 2026 | $5.60 | 7/15 | $29,400 | $33,960 | 60% | 79% | +$16,565 | -$0 | 0.0% | $23,247 (vs do-nothing +$2,457) |
| $357.50 | 11d | 24 Jul 2026 | $11.20 | 10/15 | $30,545 | $33,395 | 59% | 74% | +$11,566 | -$0 | 0.0% | $29,900 (vs do-nothing +$9,110) |
| $355 | 11d | 24 Jul 2026 | $12.50 | 9/15 | $30,682 | $34,102 | 55% | 72% | +$10,976 | -$0 | 0.0% | $30,159 (vs do-nothing +$9,369) |
| $355 | 18d | 31 Jul 2026 | $14.10 | 12/15 | $28,200 | $29,910 | 55% | 71% | +$8,383 | -$0 | 0.0% | $35,202 (vs do-nothing +$14,412) |
| $352.50 | 11d | 24 Jul 2026 | $13.70 | 8/15 | $29,891 | $33,881 | 52% | 71% | +$9,805 | -$0 | 0.0% | $30,078 (vs do-nothing +$9,288) |
| $352.50 | 4d | 17 Jul 2026 | $7.00 | 6/15 | $31,500 | $36,630 | 51% | 76% | +$15,502 | -$0 | 0.0% | $23,736 (vs do-nothing +$2,946) |
| Strike | DTE | Expiry | Bid | Sell | Income/mo | Net/mo | Survival | POP (mid) | EV/mo | Cap Give-up @ CC-SS | %IC | Total P&L @ SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $350 | 18d | 31 Jul 2026 | $16.40 | 11/15 | $30,067 | $32,347 | 49% | 69% | +$7,472 | -$0 | 0.0% | $36,531 (vs do-nothing +$15,741) |
| $350 | 11d | 24 Jul 2026 | $14.95 | 7/15 | $28,541 | $33,101 | 48% | 69% | +$8,507 | -$0 | 0.0% | $29,792 (vs do-nothing +$9,002) |
| $347.50 | 11d | 24 Jul 2026 | $16.50 | 7/15 | $31,500 | $36,060 | 44% | 68% | +$8,798 | -$0 | 0.0% | $30,877 (vs do-nothing +$10,087) |
| $347.50 | 4d | 17 Jul 2026 | $10.15 | 4/15 | $30,450 | $36,720 | 33% | 70% | +$10,604 | -$0 | 0.0% | $24,014 (vs do-nothing +$3,224) |
Income/mo = FIGHT leg gross, DTE-prorated. Net/mo = FIGHT + conservative CC gross minus hedge cost. POP (mid) = probability stock closes at or below (strike + mid premium) at expiry, per-strike chain IV when available. Survival = CC expires fully worthless. EV/mo = premium minus expected buyback, monthly, with realized vol = IV x 85% (variance risk premium 15%). Cap give-up @ SS = recovery mortgaged on a V-bounce to SS, net of premium. Total P&L @ SS = absolute position P&L if the stock closes at SS; "vs do-nothing" = opportunity cost against holding all 15 contracts at the conservative CC.