5 contracts (500 sh) | BE SS: $392.50 | CC-SS: $338.09 (banked floor $322.04) | IV: HIGH | Accounts: Joint:1782
| Max Loss | $41,250 | (ND $82.50 + SW $0) x 500 |
| Normal income ref | $12,328/mo | 95% ann ROI on ML |
| Hedge (static, never rolled) | $0/mo | HP expiry = SP LEAPS; decay ≈ $0/mo (info only, already in marks) |
| Unrealized P&L | $4,112 | fortress legs from IBKR |
| Move | New strike ≈ | New expiry | Tenor | Est net | Total (5 ct) | POP / surv of new CC |
|---|---|---|---|---|---|---|
| Roll out (same strike, buy time) | ~$365 | 14 Aug 2026 | 15d left | +$1.64/sh | +$822 cycle +$4,447 [+$184…+$789] · 94% credit | 67% surv 52% |
| Up-and-out for even (raise the cap, free) | ~$366 | 14 Aug 2026 | 15d left | +$1.09/sh | +$544 cycle +$4,169 [-$125…+$476] · 57% credit | 68% surv 53% |
| Max even-money escape in the band | ~$366 | 14 Aug 2026 | 15d left | +$1.09/sh | +$544 cycle +$4,169 [-$125…+$476] · 57% credit | 68% surv 53% |
| SS $392 not reachable for even money within 45d; this is the ceiling of the free ladder | ||||||
| Safety roll (pay small debit, max POP) | ~$391 | 14 Aug 2026 | 15d left | -$7.00/sh | -$3,502 cycle +$123 [-$5,155…-$4,044] | 84% surv 82% |
| budget: banked $3,625 debit $3,502 (97% used ≈ 2.2 wk of income) → whole cycle still +$123 cash · rolled 5 ct earn ≈ $3,462/mo while parked; 0 ct free to re-sell | ||||||
| Move | New strike ≈ | New expiry | Tenor | Est net | Total (5 ct) | POP / surv of new CC |
|---|---|---|---|---|---|---|
| Roll out (same strike, buy time) | ~$378 | 31 Jul 2026 | 8d left | +$3.43/sh | +$1,717 cycle +$2,717 [+$626…+$2,079] · 85% credit | 68% surv 51% |
| Reliable up-and-out (highest cap still free ≥60%) | ~$384 | 14 Aug 2026 | 22d left | +$3.42/sh | +$1,710 cycle +$2,710 [-$34…+$1,995] · 74% credit | 71% surv 59% |
| Up-and-out for even (raise the cap, free) | ~$384 | 31 Jul 2026 | 8d left | +$0.58/sh | +$288 cycle +$1,288 [-$1,325…+$400] · 41% credit | 72% surv 60% |
| Max even-money escape in the band | ~$389 | 7 Aug 2026 | 15d left | +$0.17/sh | +$83 cycle +$1,083 [-$1,965…+$169] · 30% credit | 74% surv 65% |
| SS $392 not reachable for even money within 45d; this is the ceiling of the free ladder | ||||||
| Safety roll (pay small debit, max POP) | ~$399 | 14 Aug 2026 | 22d left | -$1.61/sh | -$807 cycle +$193 [-$3,420…-$869] · 8% credit | 79% surv 73% |
| budget: banked $1,000 debit $807 (81% used ≈ 0.2 wk of income) → whole cycle still +$193 cash · rolled 5 ct earn ≈ $4,590/mo while parked; 0 ct free to re-sell · clears SS ✓ | ||||||
| Move | New strike ≈ | New expiry | Tenor | Est net | Total (5 ct) | POP / surv of new CC |
|---|---|---|---|---|---|---|
| Roll out (same strike, buy time) | ~$368 | 31 Jul 2026 | 8d left | +$3.61/sh | +$1,804 cycle +$3,754 [+$504…+$1,782] · 83% credit | 68% surv 52% |
| Reliable up-and-out (highest cap still free ≥60%) | ~$374 | 14 Aug 2026 | 22d left | +$3.68/sh | +$1,841 cycle +$3,791 [-$211…+$1,742] · 72% credit | 71% surv 59% |
| Up-and-out for even (raise the cap, free) | ~$374 | 31 Jul 2026 | 8d left | +$0.75/sh | +$376 cycle +$2,326 [-$1,544…+$239] · 37% credit | 72% surv 60% |
| Max even-money escape in the band | ~$379 | 7 Aug 2026 | 15d left | +$0.39/sh | +$197 cycle +$2,147 [-$2,190…+$20] · 26% credit | 74% surv 65% |
| SS $392 not reachable for even money within 45d; this is the ceiling of the free ladder | ||||||
| Safety roll (pay small debit, max POP) | ~$399 | 14 Aug 2026 | 22d left | -$3.84/sh | -$1,922 cycle +$28 [-$5,679…-$2,282] | 84% surv 81% |
| budget: banked $1,950 debit $1,922 (99% used ≈ 0.3 wk of income) → whole cycle still +$28 cash · rolled 5 ct earn ≈ $2,918/mo while parked; 0 ct free to re-sell · clears SS ✓ | ||||||
Every eligible strike x expiry in the 2-45 DTE band (4 expiries scanned, 45 clear the income floor), each sized to the minimum contracts that clear it. Sorted by survival (safest first): the primary 🎯 is the safest; rows below trade safety for income.
Fortress delta: 0.737 (IBKR) | Recovery@SS: +$0 (un-capped fortress gain if stock rallies to SS) | Do-nothing @ SS: $5,022
| Strike | DTE | Expiry | Bid | Sell | Income/mo | Net/mo | Survival | POP (mid) | EV/mo | Cap Give-up @ CC-SS | %IC | Total P&L @ SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $387.50 | 2d | 24 Jul 2026 | $0.95 | 5/5 | $7,125 | $7,125 | 100% | 100% | +$7,104 | -$0 | 0.0% | $4,587 (vs do-nothing $-435) |
| $385 | 2d | 24 Jul 2026 | $1.14 | 4/5 | $6,840 | $7,181 | 99% | 100% | +$6,807 | -$0 | 0.0% | $4,750 (vs do-nothing $-272) |
| $382.50 | 2d | 24 Jul 2026 | $1.36 | 4/5 | $8,160 | $8,501 | 99% | 99% | +$8,096 | -$0 | 0.0% | $4,838 (vs do-nothing $-184) |
| $375 | 2d | 24 Jul 2026 | $2.39 | 2/5 | $7,170 | $8,194 | 97% | 98% | +$6,975 | -$0 | 0.0% | $5,136 (vs do-nothing +$114) |
| $370 | 2d | 24 Jul 2026 | $3.35 | 2/5 | $10,050 | $11,074 | 94% | 96% | +$9,489 | -$0 | 0.0% | $5,328 (vs do-nothing +$306) |
| $380 | 2d | 24 Jul 2026 | $1.67 | 3/5 | $7,515 | $8,197 | 92% | 93% | +$5,767 | -$0 | 0.0% | $4,977 (vs do-nothing $-45) |
| $367.50 | 2d | 24 Jul 2026 | $3.90 | 2/5 | $11,700 | $12,724 | 91% | 95% | +$10,788 | -$0 | 0.0% | $5,438 (vs do-nothing +$416) |
| $377.50 | 2d | 24 Jul 2026 | $2.00 | 3/5 | $9,000 | $9,682 | 91% | 92% | +$6,629 | -$0 | 0.0% | $5,076 (vs do-nothing +$54) |
| $372.50 | 2d | 24 Jul 2026 | $2.79 | 2/5 | $8,370 | $9,394 | 86% | 89% | +$5,562 | -$0 | 0.0% | $5,216 (vs do-nothing +$194) |
| $372.50 | 9d | 31 Jul 2026 | $4.05 | 5/5 | $6,750 | $6,750 | 79% | 83% | +$2,557 | -$0 | 0.0% | $6,137 (vs do-nothing +$1,115) |
| $365 | 2d | 24 Jul 2026 | $4.55 | 1/5 | $6,825 | $8,190 | 78% | 83% | +$3,802 | -$0 | 0.0% | $5,295 (vs do-nothing +$273) |
| $370 | 9d | 31 Jul 2026 | $4.80 | 4/5 | $6,400 | $6,741 | 77% | 82% | +$2,453 | -$0 | 0.0% | $6,214 (vs do-nothing +$1,192) |
| $367.50 | 9d | 31 Jul 2026 | $5.45 | 4/5 | $7,267 | $7,608 | 75% | 80% | +$2,641 | -$0 | 0.0% | $6,474 (vs do-nothing +$1,452) |
| Strike | DTE | Expiry | Bid | Sell | Income/mo | Net/mo | Survival | POP (mid) | EV/mo | Cap Give-up @ CC-SS | %IC | Total P&L @ SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $362.50 | 2d | 24 Jul 2026 | $5.25 | 1/5 | $7,875 | $9,240 | 74% | 81% | +$4,070 | -$0 | 0.0% | $5,365 (vs do-nothing +$343) |
| $365 | 9d | 31 Jul 2026 | $6.00 | 4/5 | $8,000 | $8,341 | 72% | 78% | +$2,604 | -$0 | 0.0% | $6,694 (vs do-nothing +$1,672) |
| $365 | 16d | 7 Aug 2026 | $7.25 | 5/5 | $6,797 | $6,797 | 70% | 77% | +$1,971 | -$0 | 0.0% | $7,737 (vs do-nothing +$2,715) |
| $362.50 | 9d | 31 Jul 2026 | $6.80 | 3/5 | $6,800 | $7,483 | 69% | 77% | +$2,099 | -$0 | 0.0% | $6,516 (vs do-nothing +$1,494) |
| $362.50 | 16d | 7 Aug 2026 | $8.05 | 5/5 | $7,547 | $7,547 | 67% | 75% | +$2,009 | -$0 | 0.0% | $8,137 (vs do-nothing +$3,115) |
| $357.50 | 2d | 24 Jul 2026 | $6.90 | 1/5 | $10,350 | $11,715 | 67% | 77% | +$4,532 | -$0 | 0.0% | $5,530 (vs do-nothing +$508) |
| $360 | 9d | 31 Jul 2026 | $7.70 | 3/5 | $7,700 | $8,382 | 66% | 75% | +$2,265 | -$0 | 0.0% | $6,786 (vs do-nothing +$1,764) |
| $360 | 16d | 7 Aug 2026 | $8.90 | 4/5 | $6,675 | $7,016 | 65% | 74% | +$1,692 | -$0 | 0.0% | $7,854 (vs do-nothing +$2,832) |
| $360 | 23d | 14 Aug 2026 | $10.15 | 5/5 | $6,620 | $6,620 | 64% | 74% | +$1,582 | -$0 | 0.0% | $9,187 (vs do-nothing +$4,165) |
| $357.50 | 9d | 31 Jul 2026 | $8.45 | 3/5 | $8,450 | $9,132 | 63% | 73% | +$2,194 | -$0 | 0.0% | $7,011 (vs do-nothing +$1,989) |
| $355 | 2d | 24 Jul 2026 | $7.85 | 1/5 | $11,775 | $13,140 | 62% | 75% | +$4,703 | -$0 | 0.0% | $5,625 (vs do-nothing +$603) |
| $357.50 | 16d | 7 Aug 2026 | $9.85 | 4/5 | $7,388 | $7,729 | 61% | 70% | +$328 | -$0 | 0.0% | $8,234 (vs do-nothing +$3,212) |
| $355 | 9d | 31 Jul 2026 | $9.45 | 2/5 | $6,300 | $7,324 | 60% | 72% | +$1,522 | -$0 | 0.0% | $6,548 (vs do-nothing +$1,526) |
| $355 | 16d | 7 Aug 2026 | $10.85 | 4/5 | $8,138 | $8,479 | 59% | 71% | +$1,792 | -$0 | 0.0% | $8,634 (vs do-nothing +$3,612) |
| $355 | 23d | 14 Aug 2026 | $12.15 | 4/5 | $6,339 | $6,680 | 59% | 71% | +$1,326 | -$0 | 0.0% | $9,154 (vs do-nothing +$4,132) |
| $352.50 | 2d | 24 Jul 2026 | $8.90 | 1/5 | $13,350 | $14,715 | 58% | 73% | +$4,845 | -$0 | 0.0% | $5,730 (vs do-nothing +$708) |
| $352.50 | 9d | 31 Jul 2026 | $10.40 | 2/5 | $6,933 | $7,957 | 57% | 70% | +$1,484 | -$0 | 0.0% | $6,738 (vs do-nothing +$1,716) |
| $352.50 | 16d | 7 Aug 2026 | $12.00 | 3/5 | $6,750 | $7,432 | 56% | 68% | +$308 | -$0 | 0.0% | $8,076 (vs do-nothing +$3,054) |
| $350 | 2d | 24 Jul 2026 | $10.00 | 1/5 | $15,000 | $16,365 | 53% | 71% | +$4,874 | -$0 | 0.0% | $5,840 (vs do-nothing +$818) |
| $350 | 23d | 14 Aug 2026 | $14.45 | 4/5 | $7,539 | $7,880 | 53% | 68% | +$1,412 | -$0 | 0.0% | $10,074 (vs do-nothing +$5,052) |
| $350 | 16d | 7 Aug 2026 | $13.15 | 3/5 | $7,397 | $8,079 | 53% | 68% | +$1,393 | -$0 | 0.0% | $8,421 (vs do-nothing +$3,399) |
| $350 | 9d | 31 Jul 2026 | $11.75 | 2/5 | $7,833 | $8,857 | 53% | 69% | +$1,647 | -$0 | 0.0% | $7,008 (vs do-nothing +$1,986) |
| $347.50 | 16d | 7 Aug 2026 | $14.30 | 3/5 | $8,044 | $8,726 | 50% | 67% | +$1,236 | -$0 | 0.0% | $8,766 (vs do-nothing +$3,744) |
| $347.50 | 9d | 31 Jul 2026 | $12.95 | 2/5 | $8,633 | $9,657 | 50% | 67% | +$1,643 | -$0 | 0.0% | $7,248 (vs do-nothing +$2,226) |
| $345 | 23d | 14 Aug 2026 | $16.80 | 3/5 | $6,574 | $7,256 | 49% | 64% | $-334 | -$0 | 0.0% | $9,516 (vs do-nothing +$4,494) |
| $347.50 | 2d | 24 Jul 2026 | $11.20 | 1/5 | $16,800 | $18,165 | 49% | 69% | +$4,857 | -$0 | 0.0% | $5,960 (vs do-nothing +$938) |
| $345 | 16d | 7 Aug 2026 | $15.35 | 3/5 | $8,634 | $9,317 | 48% | 64% | +$157 | -$0 | 0.0% | $9,081 (vs do-nothing +$4,059) |
| $345 | 9d | 31 Jul 2026 | $14.15 | 2/5 | $9,433 | $10,457 | 46% | 66% | +$1,569 | -$0 | 0.0% | $7,488 (vs do-nothing +$2,466) |
| $342.50 | 16d | 7 Aug 2026 | $16.70 | 2/5 | $6,262 | $7,286 | 46% | 63% | +$102 | -$0 | 0.0% | $7,998 (vs do-nothing +$2,976) |
| $345 | 2d | 24 Jul 2026 | $12.45 | 1/5 | $18,675 | $20,040 | 44% | 67% | +$4,715 | -$0 | 0.0% | $6,085 (vs do-nothing +$1,063) |
| $342.50 | 9d | 31 Jul 2026 | $15.45 | 2/5 | $10,300 | $11,324 | 43% | 64% | +$1,462 | -$0 | 0.0% | $7,748 (vs do-nothing +$2,726) |
| $342.50 | 2d | 24 Jul 2026 | $13.75 | 1/5 | $20,625 | $21,990 | 39% | 65% | +$4,446 | -$0 | 0.0% | $6,215 (vs do-nothing +$1,193) |
Income/mo = FIGHT leg gross, DTE-prorated. Net/mo = FIGHT + conservative CC gross minus hedge cost. POP (mid) = probability stock closes at or below (strike + mid premium) at expiry, per-strike chain IV when available. Survival = CC expires fully worthless. EV/mo = premium minus expected buyback, monthly, with realized vol = IV x 85% (variance risk premium 15%). Cap give-up @ SS = recovery mortgaged on a V-bounce to SS, net of premium. Total P&L @ SS = absolute position P&L if the stock closes at SS; "vs do-nothing" = opportunity cost against holding all 5 contracts at the conservative CC.