5 contracts (500 sh) | BE SS: $398.00 | CC-SS: $365.64 | IV: MEDIUM | Accounts: Neville:0865
| Max Loss | $48,000 | (ND $51.00 + SW $45) x 500 |
| Normal income ref | $18,682/mo | 75% ann ROI on ML |
| Hedge (static, never rolled) | $0/mo | HP expiry = SP LEAPS; decay ≈ $2,066/mo (info only, already in marks) |
| Unrealized P&L | $-7,740 | fortress legs from IBKR |
| Open leg | Acct | Credit/sh | In flight | Opened |
|---|---|---|---|---|
| 5x $400C 31 Jul 2026 | U13190865 | $3.20 | $1,598 | 2026-07-07 |
| Move | New strike ≈ | New expiry | Tenor | Est net | Total (5 ct) | POP / surv of new CC |
|---|
| Move | New strike ≈ | New expiry | Tenor | Est net | Total (5 ct) | POP / surv of new CC |
|---|---|---|---|---|---|---|
| Roll out (same strike, buy time) | ~$375 | 31 Jul 2026 | 12d left | +$1.85/sh | +$926 cycle +$3,401 [+$179…+$1,283] · 84% credit | 69% surv 51% |
| Up-and-out for even (raise the cap, free) | ~$378 | 31 Jul 2026 | 12d left | +$0.62/sh | +$311 cycle +$2,786 [-$523…+$600] · 46% credit | 71% surv 55% |
| Max even-money escape in the band | ~$378 | 31 Jul 2026 | 12d left | +$0.62/sh | +$311 cycle +$2,786 [-$523…+$600] · 46% credit | 71% surv 55% |
| SS $398 not reachable for even money within 45d; this is the ceiling of the free ladder | ||||||
| Safety roll (pay small debit, max POP) | ~$388 | 31 Jul 2026 | 12d left | -$3.57/sh | -$1,786 cycle +$689 [-$3,016…-$1,741] · 3% credit | 78% surv 69% |
| budget: banked $2,475 debit $1,786 (72% used ≈ 1.1 wk of income) → whole cycle still +$689 cash · rolled 5 ct earn ≈ $9,129/mo while parked; 0 ct free to re-sell | ||||||
| Move | New strike ≈ | New expiry | Tenor | Est net | Total (5 ct) | POP / surv of new CC |
|---|---|---|---|---|---|---|
| Roll out (same strike, buy time) | ~$388 | 31 Jul 2026 | 12d left | +$1.44/sh | +$720 cycle +$2,050 [+$291…+$1,669] · 86% credit | 69% surv 51% |
| Up-and-out for even (raise the cap, free) | ~$390 | 31 Jul 2026 | 12d left | +$0.21/sh | +$104 cycle +$1,434 [-$467…+$947] · 56% credit | 71% surv 55% |
| Max even-money escape in the band | ~$390 | 31 Jul 2026 | 12d left | +$0.21/sh | +$104 cycle +$1,434 [-$467…+$947] · 56% credit | 71% surv 55% |
| SS $398 not reachable for even money within 45d; this is the ceiling of the free ladder | ||||||
| Safety roll (pay small debit, max POP) | ~$395 | 31 Jul 2026 | 12d left | -$2.21/sh | -$1,103 cycle +$227 [-$1,912…-$418] · 16% credit | 74% surv 62% |
| budget: banked $1,330 debit $1,103 (83% used ≈ 1.3 wk of income) → whole cycle still +$227 cash · rolled 5 ct earn ≈ $11,289/mo while parked; 0 ct free to re-sell | ||||||
Every eligible strike x expiry in the 4-45 DTE band (3 expiries scanned, 17 clear the income floor), each sized to the minimum contracts that clear it. Sorted by survival (safest first): the primary 🎯 is the safest; rows below trade safety for income.
Fortress delta: 0.900 (fallback) | Recovery@SS: +$5,951 (un-capped fortress gain if stock rallies to SS) | Do-nothing @ SS: $-977
| Strike | DTE | Expiry | Bid | Sell | Income/mo | Net/mo | Survival | POP (mid) | EV/mo | Cap Give-up @ CC-SS | %IC | Total P&L @ SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $362.50 | 4d | 17 Jul 2026 | $2.73 | 5/5 | $10,238 | $10,238 | 83% | 89% | +$7,934 | -$207 | 0.8% | $-1,996 (vs do-nothing $-1,020) |
| $360 | 4d | 17 Jul 2026 | $3.50 | 4/5 | $10,500 | $10,943 | 77% | 86% | +$7,458 | -$858 | 3.4% | $-2,484 (vs do-nothing $-1,508) |
| $367.50 | 11d | 24 Jul 2026 | $7.20 | 5/5 | $9,818 | $9,818 | 72% | 80% | +$4,771 | -$0 | 0.0% | $1,811 (vs do-nothing +$2,788) |
| $365 | 11d | 24 Jul 2026 | $8.10 | 5/5 | $11,045 | $11,045 | 69% | 79% | +$5,083 | -$0 | 0.0% | $1,939 (vs do-nothing +$2,915) |
| $357.50 | 4d | 17 Jul 2026 | $4.45 | 3/5 | $10,012 | $10,899 | 69% | 82% | +$6,393 | -$1,108 | 4.3% | $-2,572 (vs do-nothing $-1,596) |
| $362.50 | 11d | 24 Jul 2026 | $9.15 | 4/5 | $9,982 | $10,425 | 66% | 77% | +$4,379 | -$0 | 0.0% | $776 (vs do-nothing +$1,752) |
| $360 | 18d | 31 Jul 2026 | $11.65 | 5/5 | $9,708 | $9,708 | 61% | 74% | +$3,171 | -$0 | 0.0% | $1,214 (vs do-nothing +$2,190) |
| $355 | 4d | 17 Jul 2026 | $5.60 | 3/5 | $12,600 | $13,486 | 60% | 79% | +$7,099 | -$1,513 | 5.9% | $-2,977 (vs do-nothing $-2,001) |
| $357.50 | 11d | 24 Jul 2026 | $11.20 | 4/5 | $12,218 | $12,661 | 59% | 74% | +$4,626 | -$0 | 0.0% | $-404 (vs do-nothing +$572) |
| $355 | 11d | 24 Jul 2026 | $12.50 | 3/5 | $10,227 | $11,113 | 55% | 72% | +$3,659 | -$0 | 0.0% | $-907 (vs do-nothing +$69) |
| $355 | 18d | 31 Jul 2026 | $14.10 | 4/5 | $9,400 | $9,843 | 55% | 71% | +$2,794 | -$0 | 0.0% | $-244 (vs do-nothing +$732) |
| $352.50 | 11d | 24 Jul 2026 | $13.70 | 3/5 | $11,209 | $12,095 | 52% | 71% | +$3,677 | -$0 | 0.0% | $-1,297 (vs do-nothing $-321) |
| $352.50 | 4d | 17 Jul 2026 | $7.00 | 2/5 | $10,500 | $11,829 | 51% | 76% | +$5,167 | -$1,229 | 4.8% | $-2,530 (vs do-nothing $-1,554) |
| Strike | DTE | Expiry | Bid | Sell | Income/mo | Net/mo | Survival | POP (mid) | EV/mo | Cap Give-up @ CC-SS | %IC | Total P&L @ SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $350 | 18d | 31 Jul 2026 | $16.40 | 4/5 | $10,933 | $11,376 | 49% | 69% | +$2,717 | -$0 | 0.0% | $-1,324 (vs do-nothing $-348) |
| $350 | 11d | 24 Jul 2026 | $14.95 | 3/5 | $12,232 | $13,118 | 48% | 69% | +$3,646 | -$208 | 0.8% | $-1,672 (vs do-nothing $-696) |
| $347.50 | 11d | 24 Jul 2026 | $16.50 | 3/5 | $13,500 | $14,386 | 44% | 68% | +$3,771 | -$493 | 1.9% | $-1,957 (vs do-nothing $-981) |
| $347.50 | 4d | 17 Jul 2026 | $10.15 | 2/5 | $15,225 | $16,554 | 33% | 70% | +$5,302 | -$1,599 | 6.3% | $-2,900 (vs do-nothing $-1,924) |
Income/mo = FIGHT leg gross, DTE-prorated. Net/mo = FIGHT + conservative CC gross minus hedge cost. POP (mid) = probability stock closes at or below (strike + mid premium) at expiry, per-strike chain IV when available. Survival = CC expires fully worthless. EV/mo = premium minus expected buyback, monthly, with realized vol = IV x 85% (variance risk premium 15%). Cap give-up @ SS = recovery mortgaged on a V-bounce to SS, net of premium. Total P&L @ SS = absolute position P&L if the stock closes at SS; "vs do-nothing" = opportunity cost against holding all 5 contracts at the conservative CC.