FORTRESS FIGHT: MU-LC880 @ $876.15

BE SS: $1028.60  |  CC-SS: $1059.21  |  5 contracts (500 sh) |  ⌂ PORTFOLIO

GENERATED2026-07-16 21:38

MU-LC880 @ $876.15   UNDERWATER $152.45 (14.8% below BE SS)

5 contracts (500 sh)  |  BE SS: $1028.60  |  CC-SS: $1059.21 (banked floor $1,040.37)  |  IV: HIGH  |  Accounts: Main:1299

LC: $880 exp 2028-01-21 (entry $530.281/sh)
SP: $1010 exp 2028-01-21 (entry $385.075/sh)
HP: $320 exp 2026-09-18 (entry $3.425/sh)

Economics

Max Loss$419,300(ND $148.60 + SW $690) x 500
Normal income ref$78,577/mo95% ann ROI on ML
Hedge rolling cost$680/mo
Unrealized P&L$-94,262fortress legs from IBKR
INCOME GOALPOSTS & VELOCITY
50% INCOME FLOOR
$39,288/mo
HEDGE COVER
$680/mo
NORMAL INCOME
$78,577/mo (ATM CC, chain)
IC VELOCITY
0.9 mo to earn back $74,300
ML VELOCITY
5.3 mo to earn back $419,300
NOT a deep drawdown: a CC at CC-SS $1059.21 (probe: $1060C 13d) still earns $15,865/mo (20% of normal). Sell the normal CC at/above CC-SS; a FIGHT CC below it is not needed here.
🏦 CAMPAIGN LEDGER , realized CC income since 2026-07-02; banked cash shrinks the hole (shown as an info-only banked floor, the recommended CC-SS stays the pure recovery strike; seeded from open positions, reconciled from IBKR executions nightly)
Banked since 2026-07-02
$9,776
Hole (after banked)
$84,486
was $94,262 · 10% earned back
Cycles closed
2
Credit in flight
$3,000
CC-SS · banked floor (info)
$1,059.21 → $1,040.37
Open legAcctCredit/shIn flightOpened
5x $1075C 17 Jul 2026U10001299$6.00$3,0002026-07-14
TECHNICALS (cc_timing weekly gate + daily trigger)
WEEKLYNEUTRAL · %B 66 (live) · RSI 63 · MACD bullish, hist falling
DAILYFALLING (provisional) · RSI 44 · %B 10 · hist rising (nightly)
LEVELSUpper BB (CC ceiling) $1,239.43 (+41%) · daily UBB $1,229.80 · 1-wk expected move ±$124 (chain IV)
SETUPNo tilt: engine default. (advisory; floors and picks are chain-only)
⚠ Next earnings 2026-09-24: candidates whose expiry crosses it are flagged in the spectrum; EV is unreliable across earnings.
NOT a deep drawdown. A CC at/above CC-SS $1059.21 keeps this fortress whole if assigned, so there is no need to FIGHT below it. Three income options to consider, richer → safer, all at/above CC-SS. Click a card for its if-challenged roll menu.
🎯 Recommended · sell 5 × $1060 31 Jul 2026 (15d) · richest strike still ≥80% survivalroll menu if challenged ▾
Survival (stays ≤ $1060)
84%
Touch odds
34%
Per cycle
$10,650
Income / mo
$21,300
🛡 Safer · sell 5 × $1170 7 Aug 2026 (22d) · higher survival, lighter premiumroll menu if challenged ▾
Survival (stays ≤ $1170)
90%
Touch odds
21%
Per cycle
$7,725
Income / mo
$10,534
🛡 Safer · sell 5 × $1280 20 Jul 2026 (4d) · higher survival, lighter premiumroll menu if challenged ▾
Survival (stays ≤ $1280)
100%
Touch odds
0%
Per cycle
$5
Income / mo
$38
⚔ FIGHT CC options · full candidate scan (157 clear the floor), click to expand

Every eligible strike x expiry in the 4-45 DTE band (7 expiries scanned, 157 clear the income floor), each sized to the minimum contracts that clear it. Sorted by survival (safest first): the primary 🎯 is the safest; rows below trade safety for income.

Fortress delta: 1.047 (IBKR)  |  Recovery@SS: +$95,832 (un-capped fortress gain if stock rallies to SS)  |  Do-nothing @ SS: $-7,111

StrikeDTEExpiryBidSellIncome/moNet/moSurvivalPOP (mid)EV/moCap Give-up @ CC-SS%ICTotal P&L @ SS
$9504d20 Jul 2026$10.855/5$40,688$40,00881%84%+$17,006-$49,18066.2%$-47,611 (vs do-nothing $-40,500)
$9454d20 Jul 2026$11.855/5$44,438$43,75880%84%+$17,787-$51,18068.9%$-49,611 (vs do-nothing $-42,500)
$9808d24 Jul 2026$21.255/5$39,844$39,16479%83%+$16,341-$28,98039.0%$-27,411 (vs do-nothing $-20,300)
$9656d22 Jul 2026$15.955/5$39,875$39,19579%83%+$12,753-$39,13052.7%$-37,561 (vs do-nothing $-30,450)
$9758d24 Jul 2026$22.455/5$42,094$41,41478%83%+$16,908-$30,88041.6%$-29,311 (vs do-nothing $-22,200)
$9404d20 Jul 2026$12.955/5$48,562$47,88378%83%+$18,630-$53,13071.5%$-51,561 (vs do-nothing $-44,450)
$9606d22 Jul 2026$16.455/5$41,125$40,44578%82%+$11,706-$41,38055.7%$-39,811 (vs do-nothing $-32,700)
$9708d24 Jul 2026$23.655/5$44,344$43,66477%82%+$17,374-$32,78044.1%$-31,211 (vs do-nothing $-24,100)
$9354d20 Jul 2026$14.154/5$42,450$45,00277%81%+$15,612-$44,02459.3%$-44,191 (vs do-nothing $-37,080)
$9556d22 Jul 2026$18.255/5$45,625$44,94577%81%+$13,750-$42,98057.8%$-41,411 (vs do-nothing $-34,300)
$9658d24 Jul 2026$24.505/5$45,938$45,25876%81%+$17,081-$34,85546.9%$-33,286 (vs do-nothing $-26,175)
$9506d22 Jul 2026$19.704/5$39,400$41,95275%80%+$11,802-$35,80448.2%$-35,971 (vs do-nothing $-28,860)
$9304d20 Jul 2026$15.554/5$46,650$49,20275%80%+$16,635-$45,46461.2%$-45,631 (vs do-nothing $-38,520)
Show 144 more candidates (lower strikes: more income, lower survival)

Showing the 60 next-safest rows of 144.

StrikeDTEExpiryBidSellIncome/moNet/moSurvivalPOP (mid)EV/moCap Give-up @ CC-SS%ICTotal P&L @ SS
$9608d24 Jul 2026$26.254/5$39,375$41,92775%80%+$12,588-$29,18439.3%$-29,351 (vs do-nothing $-22,240)
$9456d22 Jul 2026$20.154/5$40,300$42,85274%79%+$10,466-$37,62450.6%$-37,791 (vs do-nothing $-30,680)
$9558d24 Jul 2026$28.004/5$42,000$44,55273%79%+$13,414-$30,48441.0%$-30,651 (vs do-nothing $-23,540)
$97515d31 Jul 2026$39.505/5$39,500$38,82073%79%+$12,528-$22,35530.1%$-20,786 (vs do-nothing $-13,675)
$9254d20 Jul 2026$16.254/5$48,750$51,30273%79%+$15,254-$47,18463.5%$-47,351 (vs do-nothing $-40,240)
$952.508d24 Jul 2026$28.254/5$42,375$44,92773%79%+$12,852-$31,38442.2%$-31,551 (vs do-nothing $-24,440)
$9406d22 Jul 2026$22.504/5$45,000$47,55273%79%+$12,784-$38,68452.1%$-38,851 (vs do-nothing $-31,740)
$95511d27 Jul 2026$29.155/5$39,750$39,07072%79%+$9,808-$37,53050.5%$-35,961 (vs do-nothing $-28,850)
$97015d31 Jul 2026$41.305/5$41,300$40,62072%79%+$13,089-$23,95532.2%$-22,386 (vs do-nothing $-15,275)
$9508d24 Jul 2026$29.354/5$44,025$46,57772%79%+$13,540-$31,94443.0%$-32,111 (vs do-nothing $-25,000)
$96013d29 Jul 2026$34.555/5$39,865$39,18672%78%+$9,998-$32,33043.5%$-30,761 (vs do-nothing $-23,650)
$947.508d24 Jul 2026$29.904/5$44,850$47,40272%78%+$13,378-$32,72444.0%$-32,891 (vs do-nothing $-25,780)
$96515d31 Jul 2026$41.655/5$41,650$40,97072%79%+$12,153-$26,28035.4%$-24,711 (vs do-nothing $-17,600)
$95011d27 Jul 2026$30.955/5$42,205$41,52571%78%+$10,448-$39,13052.7%$-37,561 (vs do-nothing $-30,450)
$9356d22 Jul 2026$23.654/5$47,300$49,85271%78%+$12,552-$40,22454.1%$-40,391 (vs do-nothing $-33,280)
$9458d24 Jul 2026$30.704/5$46,050$48,60271%78%+$13,564-$33,40445.0%$-33,571 (vs do-nothing $-26,460)
$9204d20 Jul 2026$18.453/5$41,512$47,29671%78%+$13,539-$36,22848.8%$-38,131 (vs do-nothing $-31,020)
$95513d29 Jul 2026$36.155/5$41,712$41,03271%78%+$10,282-$34,03045.8%$-32,461 (vs do-nothing $-25,350)
$96015d31 Jul 2026$43.755/5$43,750$43,07071%78%+$12,920-$27,73037.3%$-26,161 (vs do-nothing $-19,050)
$942.508d24 Jul 2026$31.454/5$47,175$49,72771%78%+$13,649-$34,10445.9%$-34,271 (vs do-nothing $-27,160)
$94511d27 Jul 2026$32.355/5$44,114$43,43470%77%+$10,453-$40,93055.1%$-39,361 (vs do-nothing $-32,250)
$9408d24 Jul 2026$31.354/5$47,025$49,57770%77%+$12,432-$35,14447.3%$-35,311 (vs do-nothing $-28,200)
$95013d29 Jul 2026$37.805/5$43,615$42,93670%77%+$10,554-$35,70548.1%$-34,136 (vs do-nothing $-27,025)
$9306d22 Jul 2026$25.504/5$51,000$53,55270%77%+$13,564-$41,48455.8%$-41,651 (vs do-nothing $-34,540)
$95515d31 Jul 2026$45.455/5$45,450$44,77070%77%+$13,237-$29,38039.5%$-27,811 (vs do-nothing $-20,700)
$937.508d24 Jul 2026$33.004/5$49,500$52,05269%77%+$13,813-$35,48447.8%$-35,651 (vs do-nothing $-28,540)
$952.5015d31 Jul 2026$46.455/5$46,450$45,77069%77%+$13,527-$30,13040.6%$-28,561 (vs do-nothing $-21,450)
$94011d27 Jul 2026$34.705/5$47,318$46,63869%77%+$11,661-$42,25556.9%$-40,686 (vs do-nothing $-33,575)
$9154d20 Jul 2026$20.053/5$45,112$50,89669%77%+$14,034-$37,24850.1%$-39,151 (vs do-nothing $-32,040)
$94513d29 Jul 2026$39.455/5$45,519$44,84069%77%+$10,757-$37,38050.3%$-35,811 (vs do-nothing $-28,700)
$95015d31 Jul 2026$47.055/5$47,050$46,37069%77%+$13,404-$31,08041.8%$-29,511 (vs do-nothing $-22,400)
$9358d24 Jul 2026$33.754/5$50,625$53,17769%77%+$13,816-$36,18448.7%$-36,351 (vs do-nothing $-29,240)
$947.5015d31 Jul 2026$47.105/5$47,100$46,42069%77%+$12,718-$32,30543.5%$-30,736 (vs do-nothing $-23,625)
$9256d22 Jul 2026$27.003/5$40,500$46,28468%76%+$10,285-$32,16343.3%$-34,066 (vs do-nothing $-26,955)
$932.508d24 Jul 2026$34.504/5$51,750$54,30268%76%+$13,791-$36,88449.6%$-37,051 (vs do-nothing $-29,940)
$94515d31 Jul 2026$47.955/5$47,950$47,27068%77%+$12,819-$33,13044.6%$-31,561 (vs do-nothing $-24,450)
$93511d27 Jul 2026$35.755/5$48,750$48,07068%76%+$11,002-$44,23059.5%$-42,661 (vs do-nothing $-35,550)
$94013d29 Jul 2026$41.205/5$47,538$46,85968%76%+$11,003-$39,00552.5%$-37,436 (vs do-nothing $-30,325)
$9308d24 Jul 2026$35.153/5$39,544$45,32868%76%+$10,191-$28,21838.0%$-30,121 (vs do-nothing $-23,010)
$95022d7 Aug 2026$58.555/5$39,920$39,24167%76%+$8,586-$25,33034.1%$-23,761 (vs do-nothing $-16,650)
$94015d31 Jul 2026$49.654/5$39,720$42,27267%76%+$10,386-$27,82437.4%$-27,991 (vs do-nothing $-20,880)
$9104d20 Jul 2026$21.703/5$48,825$54,60967%76%+$14,375-$38,25351.5%$-40,156 (vs do-nothing $-33,045)
$9206d22 Jul 2026$28.653/5$42,975$48,75967%75%+$10,497-$33,16844.6%$-35,071 (vs do-nothing $-27,960)
$93513d29 Jul 2026$43.004/5$39,692$42,24467%76%+$8,987-$32,48443.7%$-32,651 (vs do-nothing $-25,540)
$93011d27 Jul 2026$37.604/5$41,018$43,57067%76%+$9,069-$36,64449.3%$-36,811 (vs do-nothing $-29,700)
$94522d7 Aug 2026$60.405/5$41,182$40,50267%75%+$8,765-$26,90536.2%$-25,336 (vs do-nothing $-18,225)
$9258d24 Jul 2026$35.703/5$40,162$45,94666%75%+$8,979-$29,55339.8%$-31,456 (vs do-nothing $-24,345)
$93515d31 Jul 2026$51.404/5$41,120$43,67266%76%+$10,513-$29,12439.2%$-29,291 (vs do-nothing $-22,180)
$93013d29 Jul 2026$44.854/5$41,400$43,95266%75%+$9,158-$33,74445.4%$-33,911 (vs do-nothing $-26,800)
$94022d7 Aug 2026$62.205/5$42,409$41,72966%75%+$8,879-$28,50538.4%$-26,936 (vs do-nothing $-19,825)
$92511d27 Jul 2026$39.504/5$43,091$45,64366%75%+$9,312-$37,88451.0%$-38,051 (vs do-nothing $-30,940)
$9156d22 Jul 2026$29.053/5$43,575$49,35965%75%+$8,704-$34,54846.5%$-36,451 (vs do-nothing $-29,340)
$93015d31 Jul 2026$53.804/5$43,040$45,59265%75%+$11,117-$30,16440.6%$-30,331 (vs do-nothing $-23,220)
$9208d24 Jul 2026$39.003/5$43,875$49,65965%75%+$10,772-$30,06340.5%$-31,966 (vs do-nothing $-24,855)
$93522d7 Aug 2026$64.155/5$43,739$43,05965%75%+$9,064-$30,03040.4%$-28,461 (vs do-nothing $-21,350)
$9054d20 Jul 2026$21.853/5$49,162$54,94665%74%+$11,062-$39,70853.4%$-41,611 (vs do-nothing $-34,500)
$92513d29 Jul 2026$46.754/5$43,154$45,70665%75%+$9,314-$34,98447.1%$-35,151 (vs do-nothing $-28,040)
$92011d27 Jul 2026$41.454/5$45,218$47,77065%74%+$9,528-$39,10452.6%$-39,271 (vs do-nothing $-32,160)
$92515d31 Jul 2026$56.004/5$44,800$47,35264%75%+$11,516-$31,28442.1%$-31,451 (vs do-nothing $-24,340)
$93022d7 Aug 2026$66.105/5$45,068$44,38864%74%+$9,218-$31,55542.5%$-29,986 (vs do-nothing $-22,875)

Income/mo = FIGHT leg gross, DTE-prorated. Net/mo = FIGHT + conservative CC gross minus hedge cost. POP (mid) = probability stock closes at or below (strike + mid premium) at expiry, per-strike chain IV when available. Survival = CC expires fully worthless. EV/mo = premium minus expected buyback, monthly, with realized vol = IV x 85% (variance risk premium 15%). Cap give-up @ SS = recovery mortgaged on a V-bounce to SS, net of premium. Total P&L @ SS = absolute position P&L if the stock closes at SS; "vs do-nothing" = opportunity cost against holding all 5 contracts at the conservative CC.

fortress_fight.py v6.1  |  2026-07-16 21:38