FORTRESS FIGHT: MU-LC880 @ $847.80

BE SS: $1028.60  |  CC-SS: $1056.55  |  5 contracts (500 sh) |  ⌂ PORTFOLIO

GENERATED2026-07-17 03:39

MU-LC880 @ $847.80   UNDERWATER $180.79 (17.6% below BE SS)

5 contracts (500 sh)  |  BE SS: $1028.60  |  CC-SS: $1056.55 (banked floor $1,037.75)  |  IV: HIGH  |  Accounts: Main:1299

LC: $880 exp 2028-01-21 (entry $530.281/sh)
SP: $1010 exp 2028-01-21 (entry $385.075/sh)
HP: $320 exp 2026-09-18 (entry $3.425/sh)

Economics

Max Loss$419,300(ND $148.60 + SW $690) x 500
Normal income ref$76,286/mo95% ann ROI on ML
Hedge rolling cost$690/mo
Unrealized P&L$-107,848fortress legs from IBKR
INCOME GOALPOSTS & VELOCITY
50% INCOME FLOOR
$38,143/mo
HEDGE COVER
$690/mo
NORMAL INCOME
$76,286/mo (ATM CC, chain)
IC VELOCITY
1.0 mo to earn back $74,300
ML VELOCITY
5.5 mo to earn back $419,300
NOT a deep drawdown: a CC at CC-SS $1056.55 (probe: $1055C 14d) still earns $15,375/mo (20% of normal). Sell the normal CC at/above CC-SS; a FIGHT CC below it is not needed here.
🏦 CAMPAIGN LEDGER , realized CC income since 2026-07-02; banked cash shrinks the hole (shown as an info-only banked floor, the recommended CC-SS stays the pure recovery strike; seeded from open positions, reconciled from IBKR executions nightly)
Banked since 2026-07-02
$9,776
Hole (after banked)
$98,071
was $107,848 · 9% earned back
Cycles closed
2
Credit in flight
$3,000
CC-SS · banked floor (info)
$1,056.55 → $1,037.75
Open legAcctCredit/shIn flightOpened
5x $1075C 17 Jul 2026U10001299$6.00$3,0002026-07-14
TECHNICALS (cc_timing weekly gate + daily trigger)
WEEKLYNEUTRAL · %B 64 (live) · RSI 59 · MACD bullish, hist falling
DAILYFALLING (provisional) · RSI 42 · %B 10 · hist falling (nightly)
LEVELSUpper BB (CC ceiling) $1,232.82 (+45%) · daily UBB $1,239.07 · 1-wk expected move ±$119 (chain IV)
SETUPNo tilt: engine default. (advisory; floors and picks are chain-only)
⚠ Next earnings 2026-09-24: candidates whose expiry crosses it are flagged in the spectrum; EV is unreliable across earnings.
NOT a deep drawdown. A CC at/above CC-SS $1056.55 keeps this fortress whole if assigned, so there is no need to FIGHT below it. Three income options to consider, richer → safer, all at/above CC-SS. Click a card for its if-challenged roll menu.
🎯 Recommended · sell 5 × $1060 14 Aug 2026 (28d) · richest strike still ≥80% survivalroll menu if challenged ▾
Survival (stays ≤ $1060)
82%
Touch odds
38%
Per cycle
$14,100
Income / mo
$15,107
🛡 Safer · sell 5 × $1125 7 Aug 2026 (21d) · higher survival, lighter premiumroll menu if challenged ▾
Survival (stays ≤ $1125)
90%
Touch odds
21%
Per cycle
$6,925
Income / mo
$9,893
🛡 Safer · sell 5 × $1260 22 Jul 2026 (5d) · higher survival, lighter premiumroll menu if challenged ▾
Survival (stays ≤ $1260)
100%
Touch odds
0%
Per cycle
$15
Income / mo
$90
⚔ FIGHT CC options · full candidate scan (139 clear the floor), click to expand

Every eligible strike x expiry in the 4-45 DTE band (7 expiries scanned, 139 clear the income floor), each sized to the minimum contracts that clear it. Sorted by survival (safest first): the primary 🎯 is the safest; rows below trade safety for income.

Fortress delta: 1.050 (IBKR)  |  Recovery@SS: +$109,593 (un-capped fortress gain if stock rallies to SS)  |  Do-nothing @ SS: $-7,581

StrikeDTEExpiryBidSellIncome/moNet/moSurvivalPOP (mid)EV/moCap Give-up @ CC-SS%ICTotal P&L @ SS
$9305d22 Jul 2026$13.755/5$41,250$40,56081%85%+$18,778-$56,40275.9%$-54,656 (vs do-nothing $-47,075)
$9457d24 Jul 2026$18.055/5$38,679$37,98880%84%+$16,210-$46,75262.9%$-45,006 (vs do-nothing $-37,425)
$9255d22 Jul 2026$14.805/5$44,400$43,71080%84%+$19,403-$58,37778.6%$-56,631 (vs do-nothing $-49,050)
$942.507d24 Jul 2026$18.655/5$39,964$39,27480%83%+$16,558-$47,70264.2%$-45,956 (vs do-nothing $-38,375)
$9407d24 Jul 2026$19.255/5$41,250$40,56079%83%+$16,928-$48,65265.5%$-46,906 (vs do-nothing $-39,325)
$937.507d24 Jul 2026$19.755/5$42,321$41,63178%83%+$17,036-$49,65266.8%$-47,906 (vs do-nothing $-40,325)
$9205d22 Jul 2026$16.054/5$38,520$40,20078%83%+$16,314-$48,20264.9%$-48,321 (vs do-nothing $-40,740)
$9357d24 Jul 2026$20.455/5$43,821$43,13178%82%+$17,370-$50,55268.0%$-48,806 (vs do-nothing $-41,225)
$932.507d24 Jul 2026$21.055/5$45,107$44,41777%82%+$18,083-$51,50269.3%$-49,756 (vs do-nothing $-42,175)
$9307d24 Jul 2026$21.805/5$46,714$46,02477%82%+$18,673-$52,37770.5%$-50,631 (vs do-nothing $-43,050)
$9155d22 Jul 2026$17.204/5$41,280$42,96077%82%+$16,666-$49,74266.9%$-49,861 (vs do-nothing $-42,280)
$9257d24 Jul 2026$23.104/5$39,600$41,28075%81%+$14,791-$43,38258.4%$-43,501 (vs do-nothing $-35,920)
$9105d22 Jul 2026$18.554/5$44,520$46,20075%81%+$17,288-$51,20268.9%$-51,321 (vs do-nothing $-43,740)
Show 126 more candidates (lower strikes: more income, lower survival)

Showing the 60 next-safest rows of 126.

StrikeDTEExpiryBidSellIncome/moNet/moSurvivalPOP (mid)EV/moCap Give-up @ CC-SS%ICTotal P&L @ SS
$9207d24 Jul 2026$24.404/5$41,829$43,50874%80%+$15,083-$44,86260.4%$-44,981 (vs do-nothing $-37,400)
$94514d31 Jul 2026$36.205/5$38,786$38,09574%79%+$11,884-$37,67750.7%$-35,931 (vs do-nothing $-28,350)
$9055d22 Jul 2026$20.004/5$48,000$49,68074%80%+$17,928-$52,62270.8%$-52,741 (vs do-nothing $-45,160)
$9157d24 Jul 2026$25.654/5$43,971$45,65173%79%+$15,120-$46,36262.4%$-46,481 (vs do-nothing $-38,900)
$94014d31 Jul 2026$36.755/5$39,375$38,68573%79%+$11,123-$39,90253.7%$-38,156 (vs do-nothing $-30,575)
$93012d29 Jul 2026$31.605/5$39,500$38,81072%79%+$9,882-$47,47763.9%$-45,731 (vs do-nothing $-38,150)
$92010d27 Jul 2026$27.755/5$41,625$40,93572%79%+$11,508-$54,40273.2%$-52,656 (vs do-nothing $-45,075)
$9005d22 Jul 2026$21.403/5$38,520$42,57072%79%+$13,663-$40,54654.6%$-42,531 (vs do-nothing $-34,950)
$93514d31 Jul 2026$39.155/5$41,946$41,25672%79%+$12,288-$41,20255.5%$-39,456 (vs do-nothing $-31,875)
$9107d24 Jul 2026$27.454/5$47,057$48,73772%78%+$16,160-$47,64264.1%$-47,761 (vs do-nothing $-40,180)
$92512d29 Jul 2026$32.805/5$41,000$40,31071%78%+$9,615-$49,37766.5%$-47,631 (vs do-nothing $-40,050)
$91510d27 Jul 2026$27.955/5$41,925$41,23571%78%+$9,809-$56,80276.4%$-55,056 (vs do-nothing $-47,475)
$93014d31 Jul 2026$40.705/5$43,607$42,91771%78%+$12,485-$42,92757.8%$-41,181 (vs do-nothing $-33,600)
$92012d29 Jul 2026$34.905/5$43,625$42,93570%77%+$10,561-$50,82768.4%$-49,081 (vs do-nothing $-41,500)
$9057d24 Jul 2026$29.204/5$50,057$51,73770%78%+$16,781-$48,94265.9%$-49,061 (vs do-nothing $-41,480)
$8955d22 Jul 2026$23.203/5$41,760$45,81070%78%+$14,419-$41,50655.9%$-43,491 (vs do-nothing $-35,910)
$92514d31 Jul 2026$42.255/5$45,268$44,57770%77%+$12,622-$44,65260.1%$-42,906 (vs do-nothing $-35,325)
$91010d27 Jul 2026$29.605/5$44,400$43,71070%77%+$10,179-$58,47778.7%$-56,731 (vs do-nothing $-49,150)
$91512d29 Jul 2026$35.955/5$44,938$44,24769%77%+$10,122-$52,80271.1%$-51,056 (vs do-nothing $-43,475)
$92014d31 Jul 2026$43.905/5$47,036$46,34569%77%+$12,806-$46,32762.4%$-44,581 (vs do-nothing $-37,000)
$9007d24 Jul 2026$30.803/5$39,600$43,65069%77%+$13,007-$37,72650.8%$-39,711 (vs do-nothing $-32,130)
$90510d27 Jul 2026$30.955/5$46,425$45,73569%76%+$9,989-$60,30281.2%$-58,556 (vs do-nothing $-50,975)
$8905d22 Jul 2026$24.753/5$44,550$48,60069%77%+$14,537-$42,54157.3%$-44,526 (vs do-nothing $-36,945)
$91012d29 Jul 2026$38.304/5$38,300$39,98068%76%+$8,987-$43,30258.3%$-43,421 (vs do-nothing $-35,840)
$91514d31 Jul 2026$45.554/5$39,043$40,72268%76%+$10,343-$38,40251.7%$-38,521 (vs do-nothing $-30,940)
$92021d7 Aug 2026$54.755/5$39,107$38,41768%76%+$8,763-$40,90255.0%$-39,156 (vs do-nothing $-31,575)
$8957d24 Jul 2026$32.703/5$42,043$46,09267%76%+$13,271-$38,65652.0%$-40,641 (vs do-nothing $-33,060)
$90010d27 Jul 2026$33.754/5$40,500$42,18067%76%+$9,490-$49,12266.1%$-49,241 (vs do-nothing $-41,660)
$91014d31 Jul 2026$46.904/5$40,200$41,88067%76%+$10,134-$39,86253.6%$-39,981 (vs do-nothing $-32,400)
$90512d29 Jul 2026$39.054/5$39,050$40,73067%76%+$8,216-$45,00260.6%$-45,121 (vs do-nothing $-37,540)
$91521d7 Aug 2026$56.255/5$40,179$39,48867%75%+$8,713-$42,65257.4%$-40,906 (vs do-nothing $-33,325)
$8855d22 Jul 2026$26.603/5$47,880$51,93067%76%+$15,001-$43,48658.5%$-45,471 (vs do-nothing $-37,890)
$90514d31 Jul 2026$49.154/5$42,129$43,80866%75%+$10,645-$40,96255.1%$-41,081 (vs do-nothing $-33,500)
$89510d27 Jul 2026$34.204/5$41,040$42,72066%75%+$8,077-$50,94268.6%$-51,061 (vs do-nothing $-43,480)
$90012d29 Jul 2026$42.004/5$42,000$43,68066%75%+$9,583-$45,82261.7%$-45,941 (vs do-nothing $-38,360)
$8907d24 Jul 2026$34.303/5$44,100$48,15066%75%+$13,235-$39,67653.4%$-41,661 (vs do-nothing $-34,080)
$91021d7 Aug 2026$58.255/5$41,607$40,91766%75%+$8,986-$44,15259.4%$-42,406 (vs do-nothing $-34,825)
$90014d31 Jul 2026$51.004/5$43,714$45,39465%75%+$10,760-$42,22256.8%$-42,341 (vs do-nothing $-34,760)
$90521d7 Aug 2026$59.205/5$42,286$41,59565%75%+$8,476-$46,17762.1%$-44,431 (vs do-nothing $-36,850)
$89512d29 Jul 2026$43.004/5$43,000$44,68065%75%+$8,936-$47,42263.8%$-47,541 (vs do-nothing $-39,960)
$89010d27 Jul 2026$36.504/5$43,800$45,48065%74%+$8,790-$52,02270.0%$-52,141 (vs do-nothing $-44,560)
$8805d22 Jul 2026$27.903/5$50,220$54,27065%75%+$14,276-$44,59660.0%$-46,581 (vs do-nothing $-39,000)
$8857d24 Jul 2026$36.053/5$46,350$50,40065%75%+$13,283-$40,65154.7%$-42,636 (vs do-nothing $-35,055)
$90021d7 Aug 2026$62.105/5$44,357$43,66764%74%+$9,860-$47,22763.6%$-45,481 (vs do-nothing $-37,900)
$89514d31 Jul 2026$52.804/5$45,257$46,93764%74%+$10,780-$43,50258.5%$-43,621 (vs do-nothing $-36,040)
$90028d14 Aug 2026$71.805/5$38,464$37,77464%74%+$7,942-$42,37757.0%$-40,631 (vs do-nothing $-33,050)
$89012d29 Jul 2026$44.504/5$44,500$46,18064%74%+$8,725-$48,82265.7%$-48,941 (vs do-nothing $-41,360)
$88510d27 Jul 2026$38.104/5$45,720$47,40064%74%+$8,567-$53,38271.8%$-53,501 (vs do-nothing $-45,920)
$89521d7 Aug 2026$62.905/5$44,929$44,23863%74%+$9,126-$49,32766.4%$-47,581 (vs do-nothing $-40,000)
$89014d31 Jul 2026$54.204/5$46,457$48,13763%74%+$10,403-$44,94260.5%$-45,061 (vs do-nothing $-37,480)
$89528d14 Aug 2026$71.805/5$38,464$37,77463%74%+$6,954-$44,87760.4%$-43,131 (vs do-nothing $-35,550)
$8807d24 Jul 2026$38.003/5$48,857$52,90763%74%+$13,654-$41,56655.9%$-43,551 (vs do-nothing $-35,970)
$8755d22 Jul 2026$29.553/5$53,190$57,24063%74%+$13,975-$45,60161.4%$-47,586 (vs do-nothing $-40,005)
$88512d29 Jul 2026$46.504/5$46,500$48,18063%73%+$8,946-$50,02267.3%$-50,141 (vs do-nothing $-42,560)
$89021d7 Aug 2026$64.855/5$46,321$45,63163%73%+$9,175-$50,85268.4%$-49,106 (vs do-nothing $-41,525)
$89028d14 Aug 2026$73.755/5$39,509$38,81862%73%+$5,537-$46,40262.5%$-44,656 (vs do-nothing $-37,075)
$88010d27 Jul 2026$40.154/5$48,180$49,86062%73%+$8,785-$54,56273.4%$-54,681 (vs do-nothing $-47,100)
$88514d31 Jul 2026$55.204/5$47,314$48,99462%73%+$9,629-$46,54262.6%$-46,661 (vs do-nothing $-39,080)
$88521d7 Aug 2026$67.504/5$38,571$40,25162%73%+$7,748-$41,62256.0%$-41,741 (vs do-nothing $-34,160)
$88012d29 Jul 2026$48.554/5$48,550$50,23062%73%+$9,151-$51,20268.9%$-51,321 (vs do-nothing $-43,740)

Income/mo = FIGHT leg gross, DTE-prorated. Net/mo = FIGHT + conservative CC gross minus hedge cost. POP (mid) = probability stock closes at or below (strike + mid premium) at expiry, per-strike chain IV when available. Survival = CC expires fully worthless. EV/mo = premium minus expected buyback, monthly, with realized vol = IV x 85% (variance risk premium 15%). Cap give-up @ SS = recovery mortgaged on a V-bounce to SS, net of premium. Total P&L @ SS = absolute position P&L if the stock closes at SS; "vs do-nothing" = opportunity cost against holding all 5 contracts at the conservative CC.

fortress_fight.py v6.1  |  2026-07-17 03:39