FORTRESS FIGHT: MU-LC880 @ $847.80

BE SS: $1028.60  |  CC-SS: $998.06  |  5 contracts (500 sh) |  ⌂ PORTFOLIO

GENERATED2026-07-17 09:36

MU-LC880 @ $847.80   UNDERWATER $180.79 (17.6% below BE SS)

5 contracts (500 sh)  |  BE SS: $1028.60  |  CC-SS: $998.06 (banked floor $979.26)  |  IV: HIGH  |  Accounts: Main:1299

LC: $880 exp 2028-01-21 (entry $530.281/sh)
SP: $1010 exp 2028-01-21 (entry $385.075/sh)
HP: $320 exp 2026-09-18 (entry $3.425/sh)

Economics

Max Loss$419,300(ND $148.60 + SW $690) x 500
Normal income ref$76,286/mo95% ann ROI on ML
Hedge rolling cost$690/mo
Unrealized P&L$-77,385fortress legs from IBKR
INCOME GOALPOSTS & VELOCITY
50% INCOME FLOOR
$38,143/mo
HEDGE COVER
$690/mo
NORMAL INCOME
$76,286/mo (ATM CC, chain)
IC VELOCITY
1.0 mo to earn back $74,300
ML VELOCITY
5.5 mo to earn back $419,300
NOT a deep drawdown: a CC at CC-SS $998.06 (probe: $1000C 14d) still earns $24,750/mo (32% of normal). Sell the normal CC at/above CC-SS; a FIGHT CC below it is not needed here.
🏦 CAMPAIGN LEDGER , realized CC income since 2026-07-02; banked cash shrinks the hole (shown as an info-only banked floor, the recommended CC-SS stays the pure recovery strike; seeded from open positions, reconciled from IBKR executions nightly)
Banked since 2026-07-02
$9,776
Hole (after banked)
$67,609
was $77,385 · 13% earned back
Cycles closed
2
Credit in flight
$3,000
CC-SS · banked floor (info)
$998.06 → $979.26
Open legAcctCredit/shIn flightOpened
5x $1075C 17 Jul 2026U10001299$6.00$3,0002026-07-14
TECHNICALS (cc_timing weekly gate + daily trigger)
WEEKLYNEUTRAL · %B 64 (live) · RSI 60 · MACD bullish, hist falling
DAILYFALLING (provisional) · RSI 42 · %B 9 · hist falling (nightly)
LEVELSUpper BB (CC ceiling) $1,233.47 (+45%) · daily UBB $1,238.40 · 1-wk expected move ±$119 (chain IV)
SETUPNo tilt: engine default. (advisory; floors and picks are chain-only)
⚠ Next earnings 2026-09-24: candidates whose expiry crosses it are flagged in the spectrum; EV is unreliable across earnings.
NOT a deep drawdown. A CC at/above CC-SS $998.06 keeps this fortress whole if assigned, so there is no need to FIGHT below it. Three income options to consider, richer → safer, all at/above CC-SS. Click a card for its if-challenged roll menu.
🎯 Recommended · sell 5 × $1000 31 Jul 2026 (14d) · richest strike still ≥80% survivalroll menu if challenged ▾
Survival (stays ≤ $1000)
82%
Touch odds
37%
Per cycle
$11,550
Income / mo
$24,750
🛡 Safer · sell 5 × $1125 7 Aug 2026 (21d) · higher survival, lighter premiumroll menu if challenged ▾
Survival (stays ≤ $1125)
90%
Touch odds
21%
Per cycle
$6,925
Income / mo
$9,893
🛡 Safer · sell 5 × $1260 22 Jul 2026 (5d) · higher survival, lighter premiumroll menu if challenged ▾
Survival (stays ≤ $1260)
100%
Touch odds
0%
Per cycle
$15
Income / mo
$90
⚔ FIGHT CC options · full candidate scan (139 clear the floor), click to expand

Every eligible strike x expiry in the 4-45 DTE band (7 expiries scanned, 139 clear the income floor), each sized to the minimum contracts that clear it. Sorted by survival (safest first): the primary 🎯 is the safest; rows below trade safety for income.

Fortress delta: 1.052 (IBKR)  |  Recovery@SS: +$79,034 (un-capped fortress gain if stock rallies to SS)  |  Do-nothing @ SS: $5,599

StrikeDTEExpiryBidSellIncome/moNet/moSurvivalPOP (mid)EV/moCap Give-up @ CC-SS%ICTotal P&L @ SS
$9305d22 Jul 2026$13.755/5$41,250$40,56081%85%+$18,778-$27,15536.5%$-25,506 (vs do-nothing $-31,105)
$9457d24 Jul 2026$18.055/5$38,679$37,98880%84%+$16,210-$17,50523.6%$-15,856 (vs do-nothing $-21,455)
$9255d22 Jul 2026$14.805/5$44,400$43,71080%84%+$19,403-$29,13039.2%$-27,481 (vs do-nothing $-33,080)
$942.507d24 Jul 2026$18.655/5$39,964$39,27480%83%+$16,558-$18,45524.8%$-16,806 (vs do-nothing $-22,405)
$9407d24 Jul 2026$19.255/5$41,250$40,56079%83%+$16,928-$19,40526.1%$-17,756 (vs do-nothing $-23,355)
$937.507d24 Jul 2026$19.755/5$42,321$41,63178%83%+$17,036-$20,40527.5%$-18,756 (vs do-nothing $-24,355)
$9205d22 Jul 2026$16.054/5$38,520$40,20078%83%+$16,314-$24,80433.4%$-22,365 (vs do-nothing $-27,964)
$9357d24 Jul 2026$20.455/5$43,821$43,13178%82%+$17,370-$21,30528.7%$-19,656 (vs do-nothing $-25,255)
$932.507d24 Jul 2026$21.055/5$45,107$44,41777%82%+$18,083-$22,25530.0%$-20,606 (vs do-nothing $-26,205)
$9307d24 Jul 2026$21.805/5$46,714$46,02477%82%+$18,673-$23,13031.1%$-21,481 (vs do-nothing $-27,080)
$9155d22 Jul 2026$17.204/5$41,280$42,96077%82%+$16,666-$26,34435.5%$-23,905 (vs do-nothing $-29,504)
$9257d24 Jul 2026$23.104/5$39,600$41,28075%81%+$14,791-$19,98426.9%$-17,545 (vs do-nothing $-23,144)
$9105d22 Jul 2026$18.554/5$44,520$46,20075%81%+$17,288-$27,80437.4%$-25,365 (vs do-nothing $-30,964)
Show 126 more candidates (lower strikes: more income, lower survival)

Showing the 60 next-safest rows of 126.

StrikeDTEExpiryBidSellIncome/moNet/moSurvivalPOP (mid)EV/moCap Give-up @ CC-SS%ICTotal P&L @ SS
$9207d24 Jul 2026$24.404/5$41,829$43,50874%80%+$15,083-$21,46428.9%$-19,025 (vs do-nothing $-24,624)
$94514d31 Jul 2026$36.205/5$38,786$38,09574%79%+$11,884-$8,43011.3%$-6,781 (vs do-nothing $-12,380)
$9055d22 Jul 2026$20.004/5$48,000$49,68074%80%+$17,928-$29,22439.3%$-26,785 (vs do-nothing $-32,384)
$9157d24 Jul 2026$25.654/5$43,971$45,65173%79%+$15,120-$22,96430.9%$-20,525 (vs do-nothing $-26,124)
$94014d31 Jul 2026$36.755/5$39,375$38,68573%79%+$11,123-$10,65514.3%$-9,006 (vs do-nothing $-14,605)
$93012d29 Jul 2026$31.605/5$39,500$38,81072%79%+$9,882-$18,23024.5%$-16,581 (vs do-nothing $-22,180)
$92010d27 Jul 2026$27.755/5$41,625$40,93572%79%+$11,508-$25,15533.9%$-23,506 (vs do-nothing $-29,105)
$9005d22 Jul 2026$21.403/5$38,520$42,57072%79%+$13,663-$22,99831.0%$-19,769 (vs do-nothing $-25,368)
$93514d31 Jul 2026$39.155/5$41,946$41,25672%79%+$12,288-$11,95516.1%$-10,306 (vs do-nothing $-15,905)
$9107d24 Jul 2026$27.454/5$47,057$48,73772%78%+$16,160-$24,24432.6%$-21,805 (vs do-nothing $-27,404)
$92512d29 Jul 2026$32.805/5$41,000$40,31071%78%+$9,615-$20,13027.1%$-18,481 (vs do-nothing $-24,080)
$91510d27 Jul 2026$27.955/5$41,925$41,23571%78%+$9,809-$27,55537.1%$-25,906 (vs do-nothing $-31,505)
$93014d31 Jul 2026$40.705/5$43,607$42,91771%78%+$12,485-$13,68018.4%$-12,031 (vs do-nothing $-17,630)
$92012d29 Jul 2026$34.905/5$43,625$42,93570%77%+$10,561-$21,58029.0%$-19,931 (vs do-nothing $-25,530)
$9057d24 Jul 2026$29.204/5$50,057$51,73770%78%+$16,781-$25,54434.4%$-23,105 (vs do-nothing $-28,704)
$8955d22 Jul 2026$23.203/5$41,760$45,81070%78%+$14,419-$23,95832.2%$-20,729 (vs do-nothing $-26,328)
$92514d31 Jul 2026$42.255/5$45,268$44,57770%77%+$12,622-$15,40520.7%$-13,756 (vs do-nothing $-19,355)
$91010d27 Jul 2026$29.605/5$44,400$43,71070%77%+$10,179-$29,23039.3%$-27,581 (vs do-nothing $-33,180)
$91512d29 Jul 2026$35.955/5$44,938$44,24769%77%+$10,122-$23,55531.7%$-21,906 (vs do-nothing $-27,505)
$92014d31 Jul 2026$43.905/5$47,036$46,34569%77%+$12,806-$17,08023.0%$-15,431 (vs do-nothing $-21,030)
$9007d24 Jul 2026$30.803/5$39,600$43,65069%77%+$13,007-$20,17827.2%$-16,949 (vs do-nothing $-22,548)
$90510d27 Jul 2026$30.955/5$46,425$45,73569%76%+$9,989-$31,05541.8%$-29,406 (vs do-nothing $-35,005)
$8905d22 Jul 2026$24.753/5$44,550$48,60069%77%+$14,537-$24,99333.6%$-21,764 (vs do-nothing $-27,363)
$91012d29 Jul 2026$38.304/5$38,300$39,98068%76%+$8,987-$19,90426.8%$-17,465 (vs do-nothing $-23,064)
$91514d31 Jul 2026$45.554/5$39,043$40,72268%76%+$10,343-$15,00420.2%$-12,565 (vs do-nothing $-18,164)
$92021d7 Aug 2026$54.755/5$39,107$38,41768%76%+$8,763-$11,65515.7%$-10,006 (vs do-nothing $-15,605)
$8957d24 Jul 2026$32.703/5$42,043$46,09267%76%+$13,271-$21,10828.4%$-17,879 (vs do-nothing $-23,478)
$90010d27 Jul 2026$33.754/5$40,500$42,18067%76%+$9,490-$25,72434.6%$-23,285 (vs do-nothing $-28,884)
$91014d31 Jul 2026$46.904/5$40,200$41,88067%76%+$10,134-$16,46422.2%$-14,025 (vs do-nothing $-19,624)
$90512d29 Jul 2026$39.054/5$39,050$40,73067%76%+$8,216-$21,60429.1%$-19,165 (vs do-nothing $-24,764)
$91521d7 Aug 2026$56.255/5$40,179$39,48867%75%+$8,713-$13,40518.0%$-11,756 (vs do-nothing $-17,355)
$8855d22 Jul 2026$26.603/5$47,880$51,93067%76%+$15,001-$25,93834.9%$-22,709 (vs do-nothing $-28,308)
$90514d31 Jul 2026$49.154/5$42,129$43,80866%75%+$10,645-$17,56423.6%$-15,125 (vs do-nothing $-20,724)
$89510d27 Jul 2026$34.204/5$41,040$42,72066%75%+$8,077-$27,54437.1%$-25,105 (vs do-nothing $-30,704)
$90012d29 Jul 2026$42.004/5$42,000$43,68066%75%+$9,583-$22,42430.2%$-19,985 (vs do-nothing $-25,584)
$8907d24 Jul 2026$34.303/5$44,100$48,15066%75%+$13,235-$22,12829.8%$-18,899 (vs do-nothing $-24,498)
$91021d7 Aug 2026$58.255/5$41,607$40,91766%75%+$8,986-$14,90520.1%$-13,256 (vs do-nothing $-18,855)
$90014d31 Jul 2026$51.004/5$43,714$45,39465%75%+$10,760-$18,82425.3%$-16,385 (vs do-nothing $-21,984)
$90521d7 Aug 2026$59.205/5$42,286$41,59565%75%+$8,476-$16,93022.8%$-15,281 (vs do-nothing $-20,880)
$89512d29 Jul 2026$43.004/5$43,000$44,68065%75%+$8,936-$24,02432.3%$-21,585 (vs do-nothing $-27,184)
$89010d27 Jul 2026$36.504/5$43,800$45,48065%74%+$8,790-$28,62438.5%$-26,185 (vs do-nothing $-31,784)
$8805d22 Jul 2026$27.903/5$50,220$54,27065%75%+$14,276-$27,04836.4%$-23,819 (vs do-nothing $-29,418)
$8857d24 Jul 2026$36.053/5$46,350$50,40065%75%+$13,283-$23,10331.1%$-19,874 (vs do-nothing $-25,473)
$90021d7 Aug 2026$62.105/5$44,357$43,66764%74%+$9,860-$17,98024.2%$-16,331 (vs do-nothing $-21,930)
$89514d31 Jul 2026$52.804/5$45,257$46,93764%74%+$10,780-$20,10427.1%$-17,665 (vs do-nothing $-23,264)
$90028d14 Aug 2026$71.805/5$38,464$37,77464%74%+$7,942-$13,13017.7%$-11,481 (vs do-nothing $-17,080)
$89012d29 Jul 2026$44.504/5$44,500$46,18064%74%+$8,725-$25,42434.2%$-22,985 (vs do-nothing $-28,584)
$88510d27 Jul 2026$38.104/5$45,720$47,40064%74%+$8,567-$29,98440.4%$-27,545 (vs do-nothing $-33,144)
$89521d7 Aug 2026$62.905/5$44,929$44,23863%74%+$9,126-$20,08027.0%$-18,431 (vs do-nothing $-24,030)
$89014d31 Jul 2026$54.204/5$46,457$48,13763%74%+$10,403-$21,54429.0%$-19,105 (vs do-nothing $-24,704)
$89528d14 Aug 2026$71.805/5$38,464$37,77463%74%+$6,954-$15,63021.0%$-13,981 (vs do-nothing $-19,580)
$8807d24 Jul 2026$38.003/5$48,857$52,90763%74%+$13,654-$24,01832.3%$-20,789 (vs do-nothing $-26,388)
$8755d22 Jul 2026$29.553/5$53,190$57,24063%74%+$13,975-$28,05337.8%$-24,824 (vs do-nothing $-30,423)
$88512d29 Jul 2026$46.504/5$46,500$48,18063%73%+$8,946-$26,62435.8%$-24,185 (vs do-nothing $-29,784)
$89021d7 Aug 2026$64.855/5$46,321$45,63163%73%+$9,175-$21,60529.1%$-19,956 (vs do-nothing $-25,555)
$89028d14 Aug 2026$73.755/5$39,509$38,81862%73%+$5,537-$17,15523.1%$-15,506 (vs do-nothing $-21,105)
$88010d27 Jul 2026$40.154/5$48,180$49,86062%73%+$8,785-$31,16441.9%$-28,725 (vs do-nothing $-34,324)
$88514d31 Jul 2026$55.204/5$47,314$48,99462%73%+$9,629-$23,14431.1%$-20,705 (vs do-nothing $-26,304)
$88521d7 Aug 2026$67.504/5$38,571$40,25162%73%+$7,748-$18,22424.5%$-15,785 (vs do-nothing $-21,384)
$88012d29 Jul 2026$48.554/5$48,550$50,23062%73%+$9,151-$27,80437.4%$-25,365 (vs do-nothing $-30,964)

Income/mo = FIGHT leg gross, DTE-prorated. Net/mo = FIGHT + conservative CC gross minus hedge cost. POP (mid) = probability stock closes at or below (strike + mid premium) at expiry, per-strike chain IV when available. Survival = CC expires fully worthless. EV/mo = premium minus expected buyback, monthly, with realized vol = IV x 85% (variance risk premium 15%). Cap give-up @ SS = recovery mortgaged on a V-bounce to SS, net of premium. Total P&L @ SS = absolute position P&L if the stock closes at SS; "vs do-nothing" = opportunity cost against holding all 5 contracts at the conservative CC.

fortress_fight.py v6.1  |  2026-07-17 09:36