FORTRESS FIGHT: MU-LC880 @ $929.18

BE SS: $1028.60  |  CC-SS: $1059.44  |  5 contracts (500 sh) |  ⌂ PORTFOLIO

GENERATED2026-07-31 21:46

MU-LC880 @ $929.18   UNDERWATER $99.42 (9.7% below BE SS)

5 contracts (500 sh)  |  BE SS: $1028.60  |  CC-SS: $1059.44 (banked floor $1,034.95)  |  IV: HIGH  |  Accounts: Main:1299

LC: $880 exp 2028-01-21 (entry $530.281/sh)
SP: $1010 exp 2028-01-21 (entry $385.075/sh)
HP: $320 exp 2026-09-18 (entry $3.425/sh)

Economics

Max Loss$419,300(ND $148.60 + SW $690) x 500
Normal income ref$59,143/mo95% ann ROI on ML
Hedge rolling cost$426/mo
Unrealized P&L$-67,440fortress legs from IBKR
INCOME GOALPOSTS & VELOCITY
50% INCOME FLOOR
$29,571/mo
HEDGE COVER
$426/mo
NORMAL INCOME
$59,143/mo (ATM CC, chain)
IC VELOCITY
1.3 mo to earn back $74,300
ML VELOCITY
7.1 mo to earn back $419,300
NOT a deep drawdown: a CC at CC-SS $1059.44 (probe: $1060C 14d) still earns $20,143/mo (34% of normal). Sell the normal CC at/above CC-SS; a FIGHT CC below it is not needed here.
🏦 CAMPAIGN LEDGER , realized CC income since 2026-07-02; banked cash shrinks the hole (shown as an info-only banked floor, the recommended CC-SS stays the pure recovery strike; seeded from open positions, reconciled from IBKR executions nightly)
Banked since 2026-07-02
$12,776
Hole (after banked)
$54,664
was $67,440 · 19% earned back
Cycles closed
4
Credit in flight
$3,958
CC-SS · banked floor (info)
$1,059.44 → $1,034.95
? 1 leg(s) closed as UNKNOWN (vanished with no fill in window): banked $0, conservative. Fix campaign.json by hand if wrong.
Open legAcctCredit/shIn flightOpened
5x $1000C 31 Jul 2026U10001299$7.92$3,9582026-07-28
TECHNICALS (cc_timing weekly gate + daily trigger)
WEEKLYNEUTRAL · %B 68 (live) · RSI 63 · MACD bearish, hist falling
DAILYRISING (provisional) · RSI 50 · %B 56 · hist rising (nightly)
LEVELSUpper BB (CC ceiling) $1,259.99 (+36%) · daily UBB $1,041.11 · 1-wk expected move ±$121 (chain IV)
SETUPNo tilt: engine default. (advisory; floors and picks are chain-only)
⚠ Next earnings 2026-09-23: candidates whose expiry crosses it are flagged in the spectrum; EV is unreliable across earnings.
NOT a deep drawdown. A CC at/above CC-SS $1059.44 keeps this fortress whole if assigned, so there is no need to FIGHT below it. Three income options to consider, richer → safer, all at/above CC-SS. Click a card for its if-challenged roll menu.
🎯 Recommended · sell 5 × $1060 7 Aug 2026 (7d) · richest strike still ≥80% survivalroll menu if challenged ▾
Survival (stays ≤ $1060)
84%
Touch odds
33%
Per cycle
$4,525
Income / mo
$19,393
🛡 Safer · sell 5 × $1065 5 Aug 2026 (5d) · higher survival, lighter premiumroll menu if challenged ▾
Survival (stays ≤ $1065)
90%
Touch odds
20%
Per cycle
$1,925
Income / mo
$11,550
🛡 Safer · sell 5 × $1210 5 Aug 2026 (5d) · higher survival, lighter premiumroll menu if challenged ▾
Survival (stays ≤ $1210)
99%
Touch odds
1%
Per cycle
$160
Income / mo
$960
⚔ FIGHT CC options · full candidate scan (230 clear the floor), click to expand

Every eligible strike x expiry in the 4-45 DTE band (9 expiries scanned, 230 clear the income floor), each sized to the minimum contracts that clear it. Sorted by survival (safest first): the primary 🎯 is the safest; rows below trade safety for income.

Fortress delta: 1.055 (IBKR)  |  Recovery@SS: +$68,714 (un-capped fortress gain if stock rallies to SS)  |  Do-nothing @ SS: $-6,348

StrikeDTEExpiryBidSellIncome/moNet/moSurvivalPOP (mid)EV/moCap Give-up @ CC-SS%ICTotal P&L @ SS
$10207d7 Aug 2026$14.555/5$31,179$30,75378%82%+$5,651-$12,44716.8%$-11,173 (vs do-nothing $-4,825)
$10055d5 Aug 2026$10.155/5$30,450$30,02478%81%+$530-$22,14729.8%$-20,873 (vs do-nothing $-14,525)
$10157d7 Aug 2026$15.455/5$33,107$32,68277%81%+$5,544-$14,49719.5%$-13,223 (vs do-nothing $-6,875)
$10005d5 Aug 2026$11.055/5$33,150$32,72477%80%+$355-$24,19732.6%$-22,923 (vs do-nothing $-16,575)
$9955d5 Aug 2026$11.955/5$35,850$35,42475%79%$-56-$26,24735.3%$-24,973 (vs do-nothing $-18,625)
$10057d7 Aug 2026$17.404/5$29,829$33,66375%79%+$4,198-$14,81819.9%$-15,068 (vs do-nothing $-8,720)
$10107d7 Aug 2026$16.555/5$35,464$35,03974%78%$-946-$16,44722.1%$-15,173 (vs do-nothing $-8,825)
$9905d5 Aug 2026$12.854/5$30,840$34,67474%78%$-572-$22,63830.5%$-22,888 (vs do-nothing $-16,540)
$10007d7 Aug 2026$19.004/5$32,571$36,40674%78%+$4,981-$16,17821.8%$-16,428 (vs do-nothing $-10,080)
$9957d7 Aug 2026$19.404/5$33,257$37,09272%77%+$3,587-$18,01824.2%$-18,268 (vs do-nothing $-11,920)
$9855d5 Aug 2026$13.904/5$33,360$37,19472%76%$-947-$24,21832.6%$-24,468 (vs do-nothing $-18,120)
$101514d14 Aug 2026$27.905/5$29,893$29,46772%77%+$999-$8,27211.1%$-6,998 (vs do-nothing $-650)
$9907d7 Aug 2026$20.554/5$35,229$39,06371%76%+$3,355-$19,55826.3%$-19,808 (vs do-nothing $-13,460)
Show 217 more candidates (lower strikes: more income, lower survival)

Showing the 60 next-safest rows of 217.

StrikeDTEExpiryBidSellIncome/moNet/moSurvivalPOP (mid)EV/moCap Give-up @ CC-SS%ICTotal P&L @ SS
$101014d14 Aug 2026$28.755/5$30,804$30,37871%76%+$491-$10,34713.9%$-9,073 (vs do-nothing $-2,725)
$9805d5 Aug 2026$15.104/5$36,240$40,07471%75%$-1,181-$25,73834.6%$-25,988 (vs do-nothing $-19,640)
$100514d14 Aug 2026$30.555/5$32,732$32,30770%76%+$944-$11,94716.1%$-10,673 (vs do-nothing $-4,325)
$9755d5 Aug 2026$16.154/5$38,760$42,59469%74%$-2,003-$27,31836.8%$-27,568 (vs do-nothing $-21,220)
$100014d14 Aug 2026$32.005/5$34,286$33,86069%75%+$1,060-$13,72218.5%$-12,448 (vs do-nothing $-6,100)
$101021d21 Aug 2026$41.905/5$29,929$29,50369%75%+$2,013-$3,7725.1%$-2,498 (vs do-nothing +$3,850)
$9857d7 Aug 2026$21.954/5$37,629$41,46369%74%$-2,439-$20,99828.3%$-21,248 (vs do-nothing $-14,900)
$9807d7 Aug 2026$23.103/5$29,700$37,79468%75%+$2,198-$16,90322.7%$-18,678 (vs do-nothing $-12,330)
$99514d14 Aug 2026$33.355/5$35,732$35,30768%74%+$912-$15,54720.9%$-14,273 (vs do-nothing $-7,925)
$100521d21 Aug 2026$42.855/5$30,607$30,18268%74%+$1,260-$5,7977.8%$-4,523 (vs do-nothing +$1,825)
$982.507d7 Aug 2026$22.504/5$38,571$42,40668%74%$-3,231-$21,77829.3%$-22,028 (vs do-nothing $-15,680)
$98510d10 Aug 2026$20.605/5$30,900$30,47468%73%$-8,807-$26,92236.2%$-25,648 (vs do-nothing $-19,300)
$9705d5 Aug 2026$17.403/5$31,320$39,41467%73%$-1,937-$21,61329.1%$-23,388 (vs do-nothing $-17,040)
$100021d21 Aug 2026$45.005/5$32,143$31,71767%74%+$1,159-$7,2229.7%$-5,948 (vs do-nothing +$400)
$99014d14 Aug 2026$34.255/5$36,696$36,27167%74%+$218-$17,59723.7%$-16,323 (vs do-nothing $-9,975)
$977.507d7 Aug 2026$23.803/5$30,600$38,69467%73%$-2,406-$17,44323.5%$-19,218 (vs do-nothing $-12,870)
$98010d10 Aug 2026$21.855/5$32,775$32,34966%72%$-9,297-$28,79738.8%$-27,523 (vs do-nothing $-21,175)
$99521d21 Aug 2026$45.755/5$32,679$32,25366%73%+$943-$9,34712.6%$-8,073 (vs do-nothing $-1,725)
$9757d7 Aug 2026$24.553/5$31,564$39,65966%72%$-2,476-$17,96824.2%$-19,743 (vs do-nothing $-13,395)
$98514d14 Aug 2026$35.854/5$30,729$34,56366%73%+$167-$15,43820.8%$-15,688 (vs do-nothing $-9,340)
$9655d5 Aug 2026$18.703/5$33,660$41,75466%72%$-2,465-$22,72330.6%$-24,498 (vs do-nothing $-18,150)
$99528d28 Aug 2026$56.155/5$30,080$29,65565%73%+$730-$4,1475.6%$-2,873 (vs do-nothing +$3,475)
$99021d21 Aug 2026$47.255/5$33,750$33,32465%73%+$444-$11,09714.9%$-9,823 (vs do-nothing $-3,475)
$972.507d7 Aug 2026$25.253/5$32,464$40,55965%72%$-2,635-$18,50824.9%$-20,283 (vs do-nothing $-13,935)
$97510d10 Aug 2026$23.105/5$34,650$34,22465%71%$-9,897-$30,67241.3%$-29,398 (vs do-nothing $-23,050)
$98014d14 Aug 2026$37.604/5$32,229$36,06365%73%+$235-$16,73822.5%$-16,988 (vs do-nothing $-10,640)
$99028d28 Aug 2026$57.805/5$30,964$30,53965%73%+$692-$5,8227.8%$-4,548 (vs do-nothing +$1,800)
$9707d7 Aug 2026$25.903/5$33,300$41,39465%71%$-2,884-$19,06325.7%$-20,838 (vs do-nothing $-14,490)
$98521d21 Aug 2026$48.805/5$34,857$34,43264%72%+$339-$12,82217.3%$-11,548 (vs do-nothing $-5,200)
$97010d10 Aug 2026$24.455/5$36,675$36,24964%70%$-10,460-$32,49743.7%$-31,223 (vs do-nothing $-24,875)
$967.507d7 Aug 2026$26.653/5$34,264$42,35964%71%$-3,031-$19,58826.4%$-21,363 (vs do-nothing $-15,015)
$98528d28 Aug 2026$59.205/5$31,714$31,28964%72%+$498-$7,62210.3%$-6,348 (vs do-nothing +$0)
$97514d14 Aug 2026$39.004/5$33,429$37,26364%72%$-51-$18,17824.5%$-18,428 (vs do-nothing $-12,080)
$9605d5 Aug 2026$20.103/5$36,180$44,27464%71%$-3,004-$23,80332.0%$-25,578 (vs do-nothing $-19,230)
$98021d21 Aug 2026$49.755/5$35,536$35,11064%72%+$241-$14,84720.0%$-13,573 (vs do-nothing $-7,225)
$9657d7 Aug 2026$27.403/5$35,229$43,32363%71%$-3,203-$20,11327.1%$-21,888 (vs do-nothing $-15,540)
$98028d28 Aug 2026$60.605/5$32,464$32,03963%72%+$279-$9,42212.7%$-8,148 (vs do-nothing $-1,800)
$98035d4 Sep 2026$70.555/5$30,236$29,81063%72%+$1,242-$4,4476.0%$-3,173 (vs do-nothing +$3,175)
$97521d21 Aug 2026$51.455/5$36,750$36,32463%72%+$986-$16,49722.2%$-15,223 (vs do-nothing $-8,875)
$97014d14 Aug 2026$40.654/5$34,843$38,67763%71%$-178-$19,51826.3%$-19,768 (vs do-nothing $-13,420)
$96510d10 Aug 2026$25.854/5$31,020$34,85463%70%$-8,852-$27,43836.9%$-27,688 (vs do-nothing $-21,340)
$962.507d7 Aug 2026$28.153/5$36,193$44,28763%70%$-3,401-$20,63827.8%$-22,413 (vs do-nothing $-16,065)
$97528d28 Aug 2026$62.255/5$33,348$32,92362%72%+$169-$11,09714.9%$-9,823 (vs do-nothing $-3,475)
$97535d4 Sep 2026$72.505/5$31,071$30,64662%72%+$856-$5,9728.0%$-4,698 (vs do-nothing +$1,650)
$97021d21 Aug 2026$53.104/5$30,343$34,17762%71%+$441-$14,53819.6%$-14,788 (vs do-nothing $-8,440)
$9555d5 Aug 2026$21.553/5$38,790$46,88462%70%$-3,648-$24,86833.5%$-26,643 (vs do-nothing $-20,295)
$9607d7 Aug 2026$29.003/5$37,286$45,38062%70%$-3,497-$21,13328.4%$-22,908 (vs do-nothing $-16,560)
$96514d14 Aug 2026$41.354/5$35,443$39,27762%71%$-1,176-$21,23828.6%$-21,488 (vs do-nothing $-15,140)
$97028d28 Aug 2026$64.205/5$34,393$33,96762%71%+$196-$12,62217.0%$-11,348 (vs do-nothing $-5,000)
$97035d4 Sep 2026$74.305/5$31,843$31,41762%71%+$816-$7,57210.2%$-6,298 (vs do-nothing +$50)
$96010d10 Aug 2026$27.304/5$32,760$36,59461%69%$-9,369-$28,85838.8%$-29,108 (vs do-nothing $-22,760)
$962.5014d14 Aug 2026$42.254/5$36,214$40,04961%70%$-1,225-$21,87829.4%$-22,128 (vs do-nothing $-15,780)
$957.507d7 Aug 2026$29.753/5$38,250$46,34461%69%$-3,749-$21,65829.1%$-23,433 (vs do-nothing $-17,085)
$96521d21 Aug 2026$55.154/5$31,514$35,34961%71%+$516-$15,71821.2%$-15,968 (vs do-nothing $-9,620)
$96528d28 Aug 2026$65.855/5$35,277$34,85161%71%+$37-$14,29719.2%$-13,023 (vs do-nothing $-6,675)
$96535d4 Sep 2026$76.105/5$32,614$32,18961%71%+$758-$9,17212.3%$-7,898 (vs do-nothing $-1,550)
$962.5021d21 Aug 2026$56.004/5$32,000$35,83461%70%+$442-$16,37822.0%$-16,628 (vs do-nothing $-10,280)
$96014d14 Aug 2026$43.354/5$37,157$40,99261%70%$-1,116-$22,43830.2%$-22,688 (vs do-nothing $-16,340)
$9557d7 Aug 2026$30.403/5$39,086$47,18060%69%$-4,156-$22,21329.9%$-23,988 (vs do-nothing $-17,640)
$96042d11 Sep 2026$84.655/5$30,232$29,80760%71%$-800-$7,39710.0%$-6,123 (vs do-nothing +$225)

Income/mo = FIGHT leg gross, DTE-prorated. Net/mo = FIGHT + conservative CC gross minus hedge cost. POP (mid) = probability stock closes at or below (strike + mid premium) at expiry, per-strike chain IV when available. Survival = CC expires fully worthless. EV/mo = premium minus expected buyback, monthly, with realized vol = IV x 85% (variance risk premium 15%). Survival, POP and touch use vol x 1.00 (raw implied: the VRP haircut is applied to the premium edge but NOT to risk, because understating the edge costs opportunity while understating breach odds costs capital; the risk-side haircut arms only from the graded ledger). Cap give-up @ SS = recovery mortgaged on a V-bounce to SS, net of premium. Total P&L @ SS = absolute position P&L if the stock closes at SS; "vs do-nothing" = opportunity cost against holding all 5 contracts at the conservative CC.

fortress_fight.py v6.3  |  2026-07-31 21:46