12 contracts (1,200 sh) | BE SS: $764.00 | CC-SS: $703.24 (banked floor $697.43) | IV: LOW | Accounts: Neville:0865
| Max Loss | $148,800 | (ND $124.00 + SW $0) x 1200 |
| Normal income ref | $19,260/mo | 45% ann ROI on ML |
| Hedge (static, never rolled) | $0/mo | HP expiry = SP LEAPS; decay ≈ $0/mo (info only, already in marks) |
| Unrealized P&L | $55,110 | fortress legs from IBKR |
| Move | New strike ≈ | New expiry | Tenor | Est net | Total (12 ct) | POP / surv of new CC |
|---|---|---|---|---|---|---|
| Roll out (same strike, buy time) | ~$766 | 22 Sep 2026 | 4d left | +$0.30/sh | +$362 cycle +$3,242 [+$48…+$340] · 81% credit | 66% surv 50% |
| Reliable up-and-out (highest cap still free ≥60%) | ~$772 | 2 Oct 2026 | 14d left | +$0.96/sh | +$1,156 cycle +$4,036 [-$152…+$952] · 71% credit | 74% surv 64% |
| Max even-money escape in the band | ~$778 | 9 Oct 2026 | 22d left | +$0.24/sh | +$287 cycle +$3,167 [-$1,550…-$52] · 24% credit | 78% surv 72% |
| Up-and-out for even (raise the cap, free) | ~$766 | 22 Sep 2026 | 4d left | +$0.02/sh | +$19 cycle +$2,899 [-$370…-$50] · 21% credit | 67% surv 52% |
| Safety roll (pay small debit, max POP) | ~$788 | 9 Oct 2026 | 22d left | -$2.28/sh | -$2,731 cycle +$149 [-$5,369…-$3,336] | 87% surv 85% |
| budget: banked $2,880 debit $2,731 (95% used ≈ 1.0 wk of income) → whole cycle still +$149 cash · rolled 12 ct earn ≈ $2,898/mo while parked; 0 ct free to re-sell | ||||||
| Move | New strike ≈ | New expiry | Tenor | Est net | Total (12 ct) | POP / surv of new CC |
|---|---|---|---|---|---|---|
| Reliable up-and-out (highest cap still free ≥60%) | ~$778 | 9 Oct 2026 | 23d left | +$2.43/sh | +$2,915 cycle +$4,367 [+$1,348…+$3,069] · 91% credit | 74% surv 65% |
| Roll out (same strike, buy time) | ~$769 | 21 Sep 2026 | 5d left | +$0.84/sh | +$1,004 cycle +$2,456 [+$366…+$1,373] · 90% credit | 66% surv 50% |
| Up-and-out for even (raise the cap, free) | ~$770 | 21 Sep 2026 | 5d left | +$0.54/sh | +$653 cycle +$2,105 [-$40…+$971] · 72% credit | 67% surv 52% |
| Max even-money escape in the band | ~$784 | 9 Oct 2026 | 23d left | +$0.02/sh | +$25 cycle +$1,477 [-$2,185…-$45] · 23% credit | 80% surv 75% |
| Safety roll (pay small debit, max POP) | ~$788 | 9 Oct 2026 | 23d left | -$1.16/sh | -$1,393 cycle +$59 [-$3,996…-$1,547] · 4% credit | 84% surv 81% |
| budget: banked $1,452 debit $1,393 (96% used ≈ 0.6 wk of income) → whole cycle still +$59 cash · rolled 12 ct earn ≈ $4,053/mo while parked; 0 ct free to re-sell | ||||||
| Move | New strike ≈ | New expiry | Tenor | Est net | Total (12 ct) | POP / surv of new CC |
|---|---|---|---|---|---|---|
| Roll out (same strike, buy time) | ~$781 | 2 Oct 2026 | 10d left | +$0.39/sh | +$473 cycle +$1,553 [+$236…+$874] · 97% credit | 67% surv 50% |
| Reliable up-and-out (highest cap still free ≥60%) | ~$784 | 9 Oct 2026 | 17d left | +$0.59/sh | +$705 cycle +$1,785 [+$2…+$1,376] · 75% credit | 70% surv 57% |
| Up-and-out for even (raise the cap, free) | ~$782 | 2 Oct 2026 | 10d left | +$0.09/sh | +$110 cycle +$1,190 [-$151…+$477] · 55% credit | 67% surv 52% |
| Max even-money escape in the band | ~$786 | 9 Oct 2026 | 17d left | +$0.06/sh | +$69 cycle +$1,149 [-$736…+$700] · 40% credit | 71% surv 59% |
| Safety roll (pay small debit, max POP) | ~$786 | 9 Oct 2026 | 17d left | -$0.46/sh | -$548 cycle +$532 [-$1,454…+$57] · 26% credit | 72% surv 61% |
| budget: banked $1,080 debit $548 (51% used ≈ 1.2 wk of income) → whole cycle still +$532 cash · rolled 12 ct earn ≈ $12,599/mo while parked; 0 ct free to re-sell | ||||||
Every eligible strike x expiry in the 4-45 DTE band (10 expiries scanned, 217 clear the income floor), each sized to the minimum contracts that clear it. Sorted by survival (safest first): the primary 🎯 is the safest; rows below trade safety for income.
Fortress delta: 0.840 (IBKR) | Recovery@SS: +$0 (un-capped fortress gain if stock rallies to SS) | Do-nothing @ SS: $60,270
| Strike | DTE | Expiry | Bid | Sell | Income/mo | Net/mo | Survival | POP (mid) | EV/mo | Cap Give-up @ CC-SS | %IC | Total P&L @ SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $769 | 4d | 18 Sep 2026 | $1.21 | 11/12 | $9,982 | $11,272 | 81% | 84% | +$4,196 | -$0 | 0.0% | $56,871 (vs do-nothing $-3,399) |
| $768 | 4d | 18 Sep 2026 | $1.46 | 9/12 | $9,855 | $13,725 | 79% | 82% | +$3,901 | -$0 | 0.0% | $57,714 (vs do-nothing $-2,556) |
| $767 | 4d | 18 Sep 2026 | $1.75 | 8/12 | $10,500 | $15,660 | 76% | 80% | +$3,882 | -$0 | 0.0% | $58,230 (vs do-nothing $-2,040) |
| $767 | 7d | 21 Sep 2026 | $2.06 | 11/12 | $9,711 | $11,001 | 73% | 78% | +$2,683 | -$0 | 0.0% | $57,806 (vs do-nothing $-2,464) |
| $766 | 4d | 18 Sep 2026 | $2.08 | 7/12 | $10,920 | $17,370 | 73% | 78% | +$3,866 | -$0 | 0.0% | $58,716 (vs do-nothing $-1,554) |
| $767 | 8d | 22 Sep 2026 | $2.34 | 11/12 | $9,652 | $10,942 | 72% | 77% | +$2,582 | -$0 | 0.0% | $58,114 (vs do-nothing $-2,156) |
| $768 | 11d | 25 Sep 2026 | $3.07 | 12/12 | $10,047 | $10,047 | 71% | 77% | +$2,883 | -$0 | 0.0% | $58,794 (vs do-nothing $-1,476) |
| $767 | 9d | 23 Sep 2026 | $2.67 | 11/12 | $9,790 | $11,080 | 70% | 77% | +$2,603 | -$0 | 0.0% | $58,477 (vs do-nothing $-1,793) |
| $766 | 7d | 21 Sep 2026 | $2.40 | 10/12 | $10,286 | $12,866 | 70% | 76% | +$2,601 | -$0 | 0.0% | $58,370 (vs do-nothing $-1,900) |
| $767 | 10d | 24 Sep 2026 | $3.02 | 11/12 | $9,966 | $11,256 | 69% | 76% | +$2,552 | -$0 | 0.0% | $58,862 (vs do-nothing $-1,408) |
| $765 | 4d | 18 Sep 2026 | $2.44 | 6/12 | $10,980 | $18,720 | 69% | 76% | +$3,541 | -$0 | 0.0% | $59,154 (vs do-nothing $-1,116) |
| $766 | 8d | 22 Sep 2026 | $2.70 | 10/12 | $10,125 | $12,705 | 69% | 76% | +$2,480 | -$0 | 0.0% | $58,670 (vs do-nothing $-1,600) |
| $767 | 11d | 25 Sep 2026 | $3.46 | 11/12 | $10,380 | $11,670 | 68% | 75% | +$2,804 | -$0 | 0.0% | $59,346 (vs do-nothing $-924) |
Showing the 60 next-safest rows of 204.
| Strike | DTE | Expiry | Bid | Sell | Income/mo | Net/mo | Survival | POP (mid) | EV/mo | Cap Give-up @ CC-SS | %IC | Total P&L @ SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $766 | 9d | 23 Sep 2026 | $3.05 | 10/12 | $10,167 | $12,747 | 68% | 75% | +$2,453 | -$0 | 0.0% | $59,020 (vs do-nothing $-1,250) |
| $765 | 7d | 21 Sep 2026 | $2.79 | 9/12 | $10,761 | $14,631 | 67% | 74% | +$2,529 | -$0 | 0.0% | $58,911 (vs do-nothing $-1,359) |
| $766 | 10d | 24 Sep 2026 | $3.42 | 10/12 | $10,260 | $12,840 | 67% | 74% | +$2,460 | -$0 | 0.0% | $59,390 (vs do-nothing $-880) |
| $768 | 18d | 2 Oct 2026 | $5.10 | 12/12 | $10,200 | $10,200 | 66% | 75% | +$2,941 | -$0 | 0.0% | $61,230 (vs do-nothing +$960) |
| $765 | 8d | 22 Sep 2026 | $3.10 | 9/12 | $10,462 | $14,332 | 66% | 74% | +$2,381 | -$0 | 0.0% | $59,190 (vs do-nothing $-1,080) |
| $766 | 11d | 25 Sep 2026 | $3.87 | 10/12 | $10,555 | $13,135 | 66% | 74% | +$2,660 | -$0 | 0.0% | $59,840 (vs do-nothing $-430) |
| $764 | 4d | 18 Sep 2026 | $2.84 | 5/12 | $10,650 | $19,680 | 66% | 74% | +$3,143 | -$0 | 0.0% | $59,540 (vs do-nothing $-730) |
| $767 | 16d | 30 Sep 2026 | $4.70 | 11/12 | $9,694 | $10,984 | 66% | 74% | +$2,629 | -$0 | 0.0% | $60,710 (vs do-nothing +$440) |
| $765 | 9d | 23 Sep 2026 | $3.46 | 9/12 | $10,380 | $14,250 | 65% | 73% | +$2,375 | -$0 | 0.0% | $59,514 (vs do-nothing $-756) |
| $767 | 18d | 2 Oct 2026 | $5.56 | 11/12 | $10,193 | $11,483 | 64% | 74% | +$2,815 | -$0 | 0.0% | $61,656 (vs do-nothing +$1,386) |
| $765 | 10d | 24 Sep 2026 | $3.84 | 9/12 | $10,368 | $14,238 | 64% | 73% | +$2,302 | -$0 | 0.0% | $59,856 (vs do-nothing $-414) |
| $768 | 25d | 9 Oct 2026 | $6.87 | 12/12 | $9,893 | $9,893 | 64% | 73% | +$2,799 | -$0 | 0.0% | $63,354 (vs do-nothing +$3,084) |
| $764 | 7d | 21 Sep 2026 | $3.21 | 8/12 | $11,006 | $16,166 | 64% | 73% | +$2,383 | -$0 | 0.0% | $59,398 (vs do-nothing $-872) |
| $766 | 16d | 30 Sep 2026 | $5.16 | 10/12 | $9,675 | $12,255 | 64% | 73% | +$2,492 | -$0 | 0.0% | $61,130 (vs do-nothing +$860) |
| $765 | 11d | 25 Sep 2026 | $4.31 | 9/12 | $10,579 | $14,449 | 63% | 73% | +$2,487 | -$0 | 0.0% | $60,279 (vs do-nothing +$9) |
| $764 | 8d | 22 Sep 2026 | $3.53 | 8/12 | $10,590 | $15,750 | 63% | 72% | +$2,178 | -$0 | 0.0% | $59,654 (vs do-nothing $-616) |
| $765 | 14d | 28 Sep 2026 | $4.81 | 10/12 | $10,307 | $12,887 | 63% | 72% | +$2,490 | -$0 | 0.0% | $60,780 (vs do-nothing +$510) |
| $766 | 18d | 2 Oct 2026 | $6.04 | 10/12 | $10,067 | $12,647 | 62% | 73% | +$2,658 | -$0 | 0.0% | $62,010 (vs do-nothing +$1,740) |
| $764 | 9d | 23 Sep 2026 | $3.91 | 8/12 | $10,427 | $15,587 | 62% | 72% | +$2,208 | -$0 | 0.0% | $59,958 (vs do-nothing $-312) |
| $763 | 4d | 18 Sep 2026 | $3.30 | 4/12 | $9,900 | $20,220 | 62% | 73% | +$2,730 | -$0 | 0.0% | $59,870 (vs do-nothing $-400) |
| $767 | 25d | 9 Oct 2026 | $7.36 | 11/12 | $9,715 | $11,005 | 62% | 72% | +$2,553 | -$0 | 0.0% | $63,636 (vs do-nothing +$3,366) |
| $764 | 10d | 24 Sep 2026 | $4.30 | 8/12 | $10,320 | $15,480 | 62% | 71% | +$2,140 | -$0 | 0.0% | $60,270 (vs do-nothing +$0) |
| $765 | 16d | 30 Sep 2026 | $5.64 | 10/12 | $10,575 | $13,155 | 62% | 72% | +$2,578 | -$0 | 0.0% | $61,610 (vs do-nothing +$1,340) |
| $764 | 11d | 25 Sep 2026 | $4.78 | 8/12 | $10,429 | $15,589 | 61% | 71% | +$2,287 | -$0 | 0.0% | $60,654 (vs do-nothing +$384) |
| $763 | 7d | 21 Sep 2026 | $3.67 | 7/12 | $11,010 | $17,460 | 61% | 71% | +$2,205 | -$0 | 0.0% | $59,829 (vs do-nothing $-441) |
| $766 | 25d | 9 Oct 2026 | $7.87 | 11/12 | $10,388 | $11,678 | 61% | 72% | +$2,729 | -$0 | 0.0% | $64,197 (vs do-nothing +$3,927) |
| $765 | 18d | 2 Oct 2026 | $6.54 | 9/12 | $9,810 | $13,680 | 61% | 72% | +$2,473 | -$0 | 0.0% | $62,286 (vs do-nothing +$2,016) |
| $763 | 8d | 22 Sep 2026 | $4.00 | 7/12 | $10,500 | $16,950 | 60% | 71% | +$1,996 | -$0 | 0.0% | $60,060 (vs do-nothing $-210) |
| $763 | 9d | 23 Sep 2026 | $4.38 | 7/12 | $10,220 | $16,670 | 60% | 70% | +$1,962 | -$0 | 0.0% | $60,326 (vs do-nothing +$56) |
| $764 | 16d | 30 Sep 2026 | $6.15 | 9/12 | $10,378 | $14,248 | 59% | 71% | +$2,401 | -$0 | 0.0% | $61,935 (vs do-nothing +$1,665) |
| $765 | 25d | 9 Oct 2026 | $8.39 | 10/12 | $10,068 | $12,648 | 59% | 71% | +$2,538 | -$0 | 0.0% | $64,360 (vs do-nothing +$4,090) |
| $763 | 10d | 24 Sep 2026 | $4.78 | 7/12 | $10,038 | $16,488 | 59% | 70% | +$1,925 | -$0 | 0.0% | $60,606 (vs do-nothing +$336) |
| $762 | 4d | 18 Sep 2026 | $3.78 | 4/12 | $11,340 | $21,660 | 59% | 71% | +$2,874 | -$0 | 0.0% | $60,062 (vs do-nothing $-208) |
| $764 | 18d | 2 Oct 2026 | $7.06 | 9/12 | $10,590 | $14,460 | 59% | 71% | +$2,544 | -$0 | 0.0% | $62,754 (vs do-nothing +$2,484) |
| $763 | 11d | 25 Sep 2026 | $5.29 | 7/12 | $10,099 | $16,549 | 59% | 70% | +$2,083 | -$0 | 0.0% | $60,963 (vs do-nothing +$693) |
| $762 | 7d | 21 Sep 2026 | $4.17 | 6/12 | $10,723 | $18,463 | 58% | 69% | +$1,994 | -$0 | 0.0% | $60,192 (vs do-nothing $-78) |
| $764 | 25d | 9 Oct 2026 | $8.94 | 9/12 | $9,655 | $13,525 | 58% | 70% | +$2,343 | -$0 | 0.0% | $64,446 (vs do-nothing +$4,176) |
| $763 | 16d | 30 Sep 2026 | $6.68 | 8/12 | $10,020 | $15,180 | 57% | 70% | +$2,195 | -$0 | 0.0% | $62,174 (vs do-nothing +$1,904) |
| $762 | 8d | 22 Sep 2026 | $4.50 | 6/12 | $10,125 | $17,865 | 57% | 69% | +$1,811 | -$0 | 0.0% | $60,390 (vs do-nothing +$120) |
| $762 | 9d | 23 Sep 2026 | $4.89 | 6/12 | $9,780 | $17,520 | 57% | 69% | +$1,771 | -$0 | 0.0% | $60,624 (vs do-nothing +$354) |
| $763 | 18d | 2 Oct 2026 | $7.61 | 8/12 | $10,147 | $15,307 | 57% | 70% | +$2,330 | -$0 | 0.0% | $62,918 (vs do-nothing +$2,648) |
| $762 | 10d | 24 Sep 2026 | $5.31 | 7/12 | $11,151 | $17,601 | 57% | 69% | +$2,013 | -$0 | 0.0% | $60,977 (vs do-nothing +$707) |
| $762 | 11d | 25 Sep 2026 | $5.81 | 7/12 | $11,092 | $17,542 | 56% | 69% | +$2,124 | -$0 | 0.0% | $61,327 (vs do-nothing +$1,057) |
| $763 | 25d | 9 Oct 2026 | $9.50 | 9/12 | $10,260 | $14,130 | 56% | 69% | +$2,392 | -$0 | 0.0% | $64,950 (vs do-nothing +$4,680) |
| $762 | 16d | 30 Sep 2026 | $7.23 | 8/12 | $10,845 | $16,005 | 55% | 69% | +$2,248 | -$0 | 0.0% | $62,614 (vs do-nothing +$2,344) |
| $761 | 4d | 18 Sep 2026 | $4.31 | 3/12 | $9,697 | $21,307 | 55% | 69% | +$2,286 | -$0 | 0.0% | $60,273 (vs do-nothing +$3) |
| $762 | 18d | 2 Oct 2026 | $8.17 | 8/12 | $10,893 | $16,053 | 55% | 69% | +$2,377 | -$0 | 0.0% | $63,366 (vs do-nothing +$3,096) |
| $761 | 7d | 21 Sep 2026 | $4.70 | 5/12 | $10,071 | $19,101 | 55% | 68% | +$1,730 | -$0 | 0.0% | $60,470 (vs do-nothing +$200) |
| $761 | 8d | 22 Sep 2026 | $5.03 | 6/12 | $11,318 | $19,058 | 55% | 68% | +$1,867 | -$0 | 0.0% | $60,708 (vs do-nothing +$438) |
| $762 | 25d | 9 Oct 2026 | $10.08 | 8/12 | $9,677 | $14,837 | 54% | 69% | +$2,182 | -$0 | 0.0% | $64,894 (vs do-nothing +$4,624) |
| $761 | 9d | 23 Sep 2026 | $5.43 | 6/12 | $10,860 | $18,600 | 54% | 68% | +$1,814 | -$0 | 0.0% | $60,948 (vs do-nothing +$678) |
| $761 | 10d | 24 Sep 2026 | $5.85 | 6/12 | $10,530 | $18,270 | 54% | 68% | +$1,763 | -$0 | 0.0% | $61,200 (vs do-nothing +$930) |
| $761 | 11d | 25 Sep 2026 | $6.36 | 6/12 | $10,407 | $18,147 | 54% | 68% | +$1,855 | -$0 | 0.0% | $61,506 (vs do-nothing +$1,236) |
| $761 | 16d | 30 Sep 2026 | $7.81 | 7/12 | $10,251 | $16,701 | 53% | 68% | +$2,021 | -$0 | 0.0% | $62,727 (vs do-nothing +$2,457) |
| $761 | 18d | 2 Oct 2026 | $8.76 | 7/12 | $10,220 | $16,670 | 53% | 68% | +$2,128 | -$0 | 0.0% | $63,392 (vs do-nothing +$3,122) |
| $761 | 25d | 9 Oct 2026 | $10.67 | 8/12 | $10,243 | $15,403 | 53% | 68% | +$2,228 | -$0 | 0.0% | $65,366 (vs do-nothing +$5,096) |
| $760 | 4d | 18 Sep 2026 | $4.88 | 3/12 | $10,980 | $22,590 | 52% | 68% | +$2,388 | -$0 | 0.0% | $60,444 (vs do-nothing +$174) |
| $760 | 7d | 21 Sep 2026 | $5.27 | 5/12 | $11,293 | $20,323 | 52% | 67% | +$1,804 | -$0 | 0.0% | $60,755 (vs do-nothing +$485) |
| $760 | 8d | 22 Sep 2026 | $5.60 | 5/12 | $10,500 | $19,530 | 52% | 66% | +$1,577 | -$0 | 0.0% | $60,920 (vs do-nothing +$650) |
| $760 | 9d | 23 Sep 2026 | $6.00 | 5/12 | $10,000 | $19,030 | 52% | 66% | +$1,519 | -$0 | 0.0% | $61,120 (vs do-nothing +$850) |
Income/mo = FIGHT leg gross, DTE-prorated. Net/mo = FIGHT + conservative CC gross minus hedge cost. POP (mid) = probability stock closes at or below (strike + mid premium) at expiry, per-strike chain IV when available. Survival = CC expires fully worthless. EV/mo = premium minus expected buyback, monthly, with realized vol = IV x 85% (variance risk premium 15%). Survival, POP and touch use vol x 1.00 (raw implied: the VRP haircut is applied to the premium edge but NOT to risk, because understating the edge costs opportunity while understating breach odds costs capital; the risk-side haircut arms only from the graded ledger). Cap give-up @ SS = recovery mortgaged on a V-bounce to SS, net of premium. Total P&L @ SS = absolute position P&L if the stock closes at SS; "vs do-nothing" = opportunity cost against holding all 12 contracts at the conservative CC.