| tab | graded on | time | all rows | urgent rows | window misses (first 90 s) | lines peak | sent 1st min (peak/s) | err 101 / error 100 / reconnects |
|---|---|---|---|---|---|---|---|---|
| Rolls | everything done | 25.9s | 25.9s | 13.9s | 0.0 % | 504 | 3065 (225) | 0 / 0 / 0 |
| Scanner | everything done | 42.2s | 42.2s | 5.7s | 1.3 % | 263 | 2638 (150) | 0 / 0 / 0 |
| FIGHT | everything done | 21.2s | 21.2s | 21.2s | - | 18 | 226 (20) | 0 / 0 / 0 |
| Coverage | everything done | 3.8s | 3.8s | 3.8s | - | 0 | 13 (8) | 0 / 0 / 0 |
| Income | everything done | not reached | - | - | - | 0 | None (None) | 0 / 0 / 0 |
| ET date | Goal B | Rolls | Scanner | FIGHT | Coverage | Income | Rolls / Scanner misses | fleet peak msg/s | TWS CPU | what changed |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-03 | not met | 25.9s | 42.2s | 21.2s | 3.8s | not reached | 0.0 % / 1.3 % | 285 | 135.7 % | |
| 2026-10-30 | PASS | 1m 47s | 1m 38s | 1m 47s | 8.9s | 8.5s | 0.6 % / 3.0 % | 331 | 201.6 % | |
| 2026-10-29 | PASS | 1m 46s | 1m 37s | 1m 02s | 8.3s | 7.8s | 1.8 % / 3.2 % | 331 | 191.7 % | |
| 2026-10-28 | PASS | 1m 52s | 1m 51s | 1m 00s | 10.4s | 8.2s | 0.9 % / 3.2 % | 368 | 199.0 % | |
| 2026-10-27 | not met | 2m 46s | 2m 26s | 1m 24s | 12.7s | 10.6s | 0.8 % / 5.3 % | 344 | 275.1 % | Goal A PASS, Goal B not met: Rolls 2m 46s, Scanner 2m 26s; FIGHT 1m 24s (best yet, non-blocking verifies), Coverage 13s, Income 11s; 0 errors. Scanner picks 13s (picks fix worked). Cause: the contract-id cache was re-stamped ET 10-27 by off-hours saves, so yesterday's ~11k ids did not carry over and every tab re-qualified at the bell (Rolls 3,977 qualify messages in its first minute vs 0). Fixed for 10-28: the cache file keeps a carry section. |
| 2026-10-26 | PASS | 1m 51s | 1m 53s | 1m 50s | 8.8s | 7.9s | 5.4 % / 3.7 % | 318 | 167.2 % | Goal B v2 PASS for the first time: Rolls 1m 51s, Scanner 1m 53s, FIGHT 1m 50s (11 fortresses), Coverage 9s, Income 8s; 0 errors, no wedge. Rolls no longer stalls (blocking re-plans wait for the whole catch-up). Scanner picks slower (1m 35s): rows left to Rolls by the one-fetcher wait. |
| 2026-10-23 | not met | 2m 30s | 2m 32s | 2m 34s | 7.3s | 7.8s | 1.1 % / 0.6 % | 339 | 337.1 % | Goal A PASS, Goal B not met (Rolls 2m 30s, Scanner 2m 32s, FIGHT 2m 34s; Coverage 7s, Income 8s; 0 errors). Wins: FIGHT 2m 34s with 20 fortresses (3m 47s with 11 on 10-22) on its new bell windows; Scanner picks 5.2s (2m 00s on 10-22, bell re-ask); back-off 0 cuts (bell grace). Miss: Rolls stalled ~35 s from +65 s: three blocking CC-suggest re-plans (6.2 + 13.5 + 13.4 s) released at tier 2. |
| 2026-10-22 | not met | 2m 31s | 2m 41s | 3m 47s | 11.5s | 15.9s | 5.5 % / 7.8 % | 335 | 178.0 % | Goal B changed to v2 tonight (owner): every tab everything done within 2 min. Goal A PASS. Real open ran 30-40 s slower than the rehearsals: 2.5x the tick traffic, every row moved overnight; the back-off cut Rolls at +5 s (options still opening), the shown-only hold ran out at +90 s and ~2,200 re-checks duplicated the catch-up, Scanner sat on 40 msg/s, FIGHT ran its leftover pieces one per cycle. Five fixes built for 10-23 (bell grace, Rolls hold-all, bell hand-off, bell re-ask, FIGHT burst to done). |
| 2026-10-21 | not met | not reached | not reached | not reached | 10m 42s | not reached | - / - | 1 | 1391.2 % | Not a test of the new levers: TWS was jammed before the bell. The Sheet export changed active_fortresses.csv (BMNR / MARA rows), so Rolls rejected its saved state at 21:20 and cold-downloaded 10,982 contracts at full speed (54,000 messages in 7 min). TWS memory went 2.0 -> 3.0 GB of its 4 GB limit, CPU 1,394%, and it stopped answering at ~21:23; restarted 21:40, watchers back from 21:45. |
| 2026-10-20 | not met | 12m 32s | 3m 05s | 2m 09s | 9.9s | 30.5s | 91.4 % / 80.7 % | 591 | 227.6 % | Rolls fixes on (bell re-plan hold, non-blocking roll chain), FIGHT burst + Rolls quote reuse, Scanner at 250/s with a guaranteed 250-line pool. Lines were fine (0 err 101) but quotes stopped coming back: 91% of Rolls' and 81% of Scanner's window requests got no quote (10-19: 32% / 23%) while the fleet sent up to 591 msg/s. Next: Scanner back to 150/s at the bell (owner, 22:05 SGT). |
| 2026-10-19 | not met | 5m 00s | 2m 39s | 2m 00s | 11.2s | 16.6s | 32.1 % / 23.1 % | 451 | 179.1 % | Scanner line pool switched on at the bell: Scanner 6m 30s down to 2m 39s. Rolls regressed to 5 min: its loop blocked in roll-chain fetches while holding ~790 lines, which also starved Scanner's pool. |
| 2026-10-16 | not met | 1m 19s | 6m 30s | 54.1s | 15.9s | 22.5s | 7.3 % / 3.5 % | 434 | 281.5 % | First open with every watcher started before the bell. Rolls showed its rows in 79 s; Scanner took 6m 30s because its sweep ran one small window at a time. |
Rolls, Scanner and FIGHT restarted with a pretend bell ~90 s out, graded by the same grader. Calmer than a real open, so times are slightly optimistic.
| date | round | fake bell | change | Rolls | Scanner | FIGHT | all <= 60 s | misses R / S | fleet peak | TWS CPU | errors |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-22 | R0 | 01:17 | baseline, lever 1 off | 93 s | 122 s | 59 s | no | 0 % / 0 % | 306 | 153.4 | 0/0/0 |
| 2026-10-22 | R1 | 01:24 | lever 1 on | 95 s | 128 s | 74 s | no | 0 % / 0 % | 304 | 168.7 | 0/0/0 |
| 2026-10-22 | R2 | 01:30 | lever 1 + first/move verifies wait | 92 s | 123 s | 68 s | no | 0 % / 0 % | 318 | 220.7 | 0/0/0 |
| 2026-10-22 | R3 | 01:37 | R2 + more budget (WATCH_BELL_RATE_FIGHT=20, WATCH_BELL_RATE_REBUILD=250, WATCH_BELL_RATE_SCANNER=50) | 91 s | 85 s | 86 s | no | 0 % / 0 % | 341 | 165.3 | 0/0/0 |
| 2026-10-22 | R4 | 01:46 | R3 + Rolls catch-up pump (WATCH_BELL_RATE_FIGHT=25, WATCH_BELL_RATE_REBUILD=250, WATCH_BELL_RATE_SCANNER=50) | - | 207 s | 109 s | no | 63 % / 60 % | 334 | 173.0 | 0/0/0 |
| 2026-10-22 | R5 | 01:52 | pump + guard fix, budget 285 (WATCH_BELL_RATE_FIGHT=25, WATCH_BELL_RATE_REBUILD=220, WATCH_BELL_RATE_SCANNER=40) | 91 s | 112 s | 75 s | no | 0 % / 0 % | 333 | 173.0 | 0/0/0 |
| 2026-10-22 | R6 | 01:59 | pump, Rolls 240 (WATCH_BELL_RATE_FIGHT=25, WATCH_BELL_RATE_REBUILD=240, WATCH_BELL_RATE_SCANNER=35) | 86 s | 126 s | 74 s | no | 0 % / 0 % | 336 | 178.8 | 0/0/0 |
| 2026-10-22 | R7 | 02:06 | pump, 230/50/20, no-pick fix (WATCH_BELL_RATE_FIGHT=20, WATCH_BELL_RATE_REBUILD=230, WATCH_BELL_RATE_SCANNER=50) | 91 s | 100 s | 84 s | no | 6 % / 4 % | 365 | 171.5 | 0/0/0 |
| 2026-10-22 | R8 | 02:12 | SAFETY TEST over budget 280/70/30 (WATCH_BELL_RATE_FIGHT=30, WATCH_BELL_RATE_REBUILD=280, WATCH_BELL_RATE_SCANNER=70) | 183 s | 94 s | 89 s | no | 22 % / 16 % | 382 | 174.0 | 0/0/0 |
| 2026-10-22 | R9 | 02:19 | CANDIDATE pump 225/40/20 (WATCH_BELL_RATE_FIGHT=20, WATCH_BELL_RATE_REBUILD=225, WATCH_BELL_RATE_SCANNER=40) | 86 s | 109 s | 67 s | no | 0 % / 0 % | 338 | 170.8 | 0/0/0 |
| 2026-10-22 | R10 | 02:25 | CANDIDATE pump 225/40/20 (WATCH_BELL_RATE_FIGHT=20, WATCH_BELL_RATE_REBUILD=225, WATCH_BELL_RATE_SCANNER=40) | 81 s | 104 s | 71 s | no | 0 % / 0 % | 322 | 242.8 | 0/0/0 |
| 2026-10-22 | R11 | 02:31 | candidate, one-fetcher OFF (WATCH_BELL_RATE_FIGHT=20, WATCH_BELL_RATE_REBUILD=225, WATCH_BELL_RATE_SCANNER=40) | 86 s | 121 s | 78 s | no | 0 % / 0 % | 315 | 173.9 | 0/0/0 |
| 2026-10-22 | R12 | 01:23 | v2 fixes default | 119 s | 121 s | - | no | 0 % / 0 % | 287 | 157.2 | 0/0/0 |
| 2026-10-22 | R13 | 01:30 | v2 fixes default (repeat) | 116 s | 122 s | - | no | 0 % / 0 % | 287 | 157.5 | 0/0/0 |
| 2026-10-22 | R14 | 01:36 | v2 fixes, split 205/40/40 (WATCH_BELL_RATE_FIGHT=40, WATCH_BELL_RATE_REBUILD=205, WATCH_BELL_RATE_SCANNER=40) | 122 s | 125 s | - | no | 0 % / 0 % | 287 | 181.4 | 0/0/0 |
| 2026-10-22 | R15 | 01:43 | v2 fixes + FIGHT prefetch, split 205/40/40 (WATCH_BELL_RATE_FIGHT=40, WATCH_BELL_RATE_REBUILD=205, WATCH_BELL_RATE_SCANNER=40) | 128 s | 125 s | - | no | 0 % / 0 % | 289 | 327.9 | 0/0/0 |
| 2026-10-22 | R16 | 01:50 | ship config: v2 fixes + FIGHT prefetch + whole rule, 225/40/20 | 129 s | 130 s | - | no | 0 % / 0 % | 288 | 165.8 | 0/0/0 |
| 2026-10-22 | R17 | 01:57 | ship config: v2 fixes + whole rule, prefetch OFF, 225/40/20 | 122 s | 120 s | 205 s | no | 0 % / 0 % | 289 | 193.4 | 0/0/0 |
| 2026-10-22 | R18 | 02:03 | ship config repeat (prefetch OFF, 225/40/20) | 116 s | 123 s | 221 s | no | 0 % / 0 % | 288 | 160.2 | 0/0/0 |
| 2026-10-22 | R19 | 10:38 | [off-hours] FIGHT bell windows + Rolls wait + anchoring, plumbing | - | - | 168 s | no | - / - | 157 | 149.7 | 0/0/0 |
| 2026-10-22 | R20 | 23:13 | items 2+3 merged (57ce9a1b): Rolls re-plan windows, FIGHT non-blocking verify incl. bell | 121 s | 85 s | 58 s | no | 0 % / 1 % | 292 | 148.5 | 0/0/0 |
How each tab is graded: from 2026-10-22 every tab on everything done (every row re-quoted after the bell) within 2 min (owner 2026-10-22). Before that (60 s): Rolls and Scanner on the rows the Desk shows, FIGHT on its bell check of every fortress, Coverage and Income on every row. A window miss is a contract asked for that returned no quote before its window closed. Goal A (actionable rows within 5 min, graded at 22:15 SGT): Open Reliability. Updated 2026-11-03 23:50 SGT.