Stock Fight
Covered-call income across every stock position. Avg cost is the recovery-to-whole strike; the floor is 12%/yr annualized on notional.
Rec income$14,727/mo$12,130/mo
Positions9
Accounts2
Deep DD9
Above water0
Income by ticker
7Combined income per tier, aggregated across accounts. Weekly / Monthly toggle applies.
| Ticker | Spot | Accounts | Shares | Writable | Ultra Safe | Conservative | Normal |
|---|
| BMNR ↗ | $16.54 | 2 | 16,300 | 163 | $2,717/mo$3,040/mo | $9,237/mo$6,344/mo | $23,907/mo$14,934/mo |
| MARA ↗ | $12.35 | 1 | 10,000 | 100 | $2,000/mo$1,600/mo | $6,333/mo$3,568/mo | $14,333/mo$7,900/mo |
| IBIT ↗ | $37.03 | 1 | 5,000 | 50 | $1,833/mo$1,943/mo | $2,833/mo$1,784/mo | $6,500/mo$4,700/mo |
| TOTAL | | 3 | 31,300 | 313 | $6,550/mo$6,583/mo | $18,403/mo$11,695/mo | $44,740/mo$27,534/mo |
Deep drawdown, recovery fight
9| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $16.54 | | Conservative | $19 | 16% | 42% | $4,987/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $16.54 | | Conservative | $19 | 16% | 42% | $4,250/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $37.03 | | Conservative | $39 | 16% | 19% | $2,833/mo |
| MARA ↗ | U10001299 | 10,000 | $14.75 | $12.35 | | Ultra Safe | $16 | 7% | 20% | $2,000/mo |
| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $16.54 | | Conservative | $21 | 19% | 29% | $3,425/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $16.54 | | Conservative | $21 | 19% | 29% | $2,919/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $37.03 | | Ultra Safe | $41 | 21% | 13% | $1,943/mo |
| MARA ↗ | U10001299 | 10,000 | $14.75 | $12.35 | | Conservative | $16 | 20% | 35% | $3,568/mo |
Already fully written
2Every share is committed to an existing short call; no free shares to write against.
| Ticker | Account | Shares | Short calls |
|---|
| MSTR | U10001299 | 300 | 3 |
| MSTR | U6241782 | 1,000 | 10 |