Stock Fight
Covered-call income across every stock position. Avg cost is the recovery-to-whole strike; the floor is 12%/yr annualized on notional.
Rec income$17,281/mo$13,203/mo
Positions9
Accounts2
Deep DD9
Above water0
Income by ticker
7Combined income per tier, aggregated across accounts. Weekly / Monthly toggle applies.
| Ticker | Spot | Accounts | Shares | Writable | Ultra Safe | Conservative | Normal |
|---|
| BMNR ↗ | $15.86 | 2 | 16,300 | 163 | $3,056/mo$2,988/mo | $11,614/mo$6,792/mo | $31,785/mo$12,089/mo |
| MARA ↗ | $12.24 | 1 | 10,000 | 100 | $1,500/mo$1,250/mo | $6,750/mo$3,750/mo | $15,000/mo$7,167/mo |
| IBIT ↗ | $36.76 | 1 | 5,000 | 50 | $2,062/mo$2,208/mo | $3,375/mo$1,605/mo | $8,438/mo$4,833/mo |
| TOTAL | | 3 | 31,300 | 313 | $6,619/mo$6,447/mo | $21,739/mo$12,146/mo | $55,223/mo$24,089/mo |
Deep drawdown, recovery fight
9| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $15.86 | | Conservative | $18 | 15% | 55% | $6,270/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $15.86 | | Conservative | $18 | 15% | 55% | $5,344/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $36.76 | | Conservative | $38 | 16% | 22% | $3,375/mo |
| MARA ↗ | U10001299 | 10,000 | $14.75 | $12.24 | | Ultra Safe | $16 | 5% | 15% | $1,500/mo |
| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $15.86 | | Conservative | $20 | 19% | 32% | $3,667/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $15.86 | | Conservative | $20 | 19% | 32% | $3,125/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $36.76 | | Ultra Safe | $40 | 21% | 15% | $2,208/mo |
| MARA ↗ | U10001299 | 10,000 | $14.75 | $12.24 | | Conservative | $16 | 19% | 37% | $3,750/mo |
Already fully written
2Every share is committed to an existing short call; no free shares to write against.
| Ticker | Account | Shares | Short calls |
|---|
| MSTR | U10001299 | 300 | 3 |
| MSTR | U6241782 | 1,000 | 10 |