Stock Fight
Covered-call income across every stock position. Avg cost is the recovery-to-whole strike; the floor is 12%/yr annualized on notional.
Rec income$25,881/mo$11,988/mo
Positions10
Accounts3
Deep DD10
Above water0
Income by ticker
8Combined income per tier, aggregated across accounts. Weekly / Monthly toggle applies.
| Ticker | Spot | Accounts | Shares | Writable | Ultra Safe | Conservative | Normal |
|---|
| BMNR ↗ | $14.75 | 2 | 16,300 | 163 | $3,493/mo$2,375/mo | $10,479/mo$6,287/mo | $24,450/mo$13,692/mo |
| MARA ↗ | $10.62 | 1 | 10,000 | 100 | $1,286/mo$1,200/mo | $6,857/mo$3,257/mo | $11,143/mo$6,857/mo |
| RKLB ↗ | $64.61 | 1 | 1,000 | 10 | $857/mo$943/mo | $4,286/mo$2,211/mo | $9,986/mo$3,900/mo |
| IBIT ↗ | $35.42 | 1 | 5,000 | 50 | $2,143/mo$1,843/mo | $3,643/mo$1,843/mo | $9,643/mo$4,200/mo |
| TOTAL | | 4 | 32,300 | 323 | $7,779/mo$6,361/mo | $25,264/mo$13,599/mo | $55,221/mo$28,649/mo |
Deep drawdown, recovery fight
10| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $14.75 | | Conservative | $16 | 16% | 53% | $5,657/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $14.75 | | Conservative | $16 | 16% | 53% | $4,821/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $35.42 | | Conservative | $37 | 18% | 25% | $3,643/mo |
| RKLB ↗ | U13190865 | 1,000 | $115.00 | $64.61 | | Conservative | $73 | 19% | 81% | $4,286/mo |
| MARA ↗ | U10001299 | 10,000 | $14.75 | $10.62 | | Conservative | $12 | 19% | 79% | $6,857/mo |
| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $14.75 | | Conservative | $18 | 19% | 32% | $3,394/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $14.75 | | Conservative | $18 | 19% | 32% | $2,893/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $35.42 | | Conservative | $39 | 19% | 13% | $1,843/mo |
| RKLB ↗ | U13190865 | 1,000 | $115.00 | $64.61 | | Conservative | $85 | 19% | 42% | $2,211/mo |
| MARA ↗ | U10001299 | 10,000 | $14.75 | $10.62 | | Ultra Safe | $17 | 8% | 14% | $1,200/mo |
Already fully written
2Every share is committed to an existing short call; no free shares to write against.
| Ticker | Account | Shares | Short calls |
|---|
| MSTR | U10001299 | 300 | 3 |
| MSTR | U6241782 | 1,000 | 10 |