Stock Fight
Covered-call income across every stock position. Avg cost is the recovery-to-whole strike; the floor is 12%/yr annualized on notional.
Rec income$5,027/mo$3,469/mo
Positions7
Accounts2
Deep DD7
Above water0
Income by ticker
6Combined income per tier, aggregated across accounts. Weekly / Monthly toggle applies.
| Ticker | Spot | Accounts | Shares | Writable | Ultra Safe | Conservative | Normal |
|---|
| IBIT ↗ | $36.78 | 1 | 5,000 | 50 | $2,700/mo$2,226/mo | $2,700/mo$2,226/mo | $8,700/mo$4,897/mo |
| MSTR ↗ | $98.84 | 1 | 300 | 3 | $423/mo$303/mo | $1,521/mo$642/mo | $3,285/mo$1,698/mo |
| TOTAL | | 2 | 5,300 | 53 | $3,123/mo$2,529/mo | $4,221/mo$2,868/mo | $11,985/mo$6,595/mo |
Deep drawdown, recovery fight
7| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $98.84 | | Conservative | $112 | 19% | 62% | $1,521/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $36.78 | | Conservative | $39 | 15% | 18% | $2,700/mo |
| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $98.84 | | Conservative | $125 | 18% | 26% | $642/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $36.78 | | Conservative | $40 | 20% | 15% | $2,226/mo |
Already fully written
5Every share is committed to an existing short call; no free shares to write against.
| Ticker | Account | Shares | Short calls |
|---|
| BMNR | U10001299 | 7,500 | 75 |
| BMNR | U6241782 | 8,800 | 88 |
| MARA | U10001299 | 10,000 | 200 |
| MSTR | U6241782 | 1,000 | 10 |
| RKLB | U13190865 | 1,000 | 10 |