Stock Fight
Covered-call income across every stock position. Avg cost is the recovery-to-whole strike; the floor is 12%/yr annualized on notional.
Rec income$8,672/mo$4,773/mo
Positions7
Accounts2
Deep DD7
Above water0
Income by ticker
6Combined income per tier, aggregated across accounts. Weekly / Monthly toggle applies.
| Ticker | Spot | Accounts | Shares | Writable | Ultra Safe | Conservative | Normal |
|---|
| IBIT ↗ | $35.83 | 1 | 5,000 | 50 | $2,550/mo$2,177/mo | $5,850/mo$3,339/mo | $15,750/mo$7,161/mo |
| MSTR ↗ | $95.30 | 1 | 300 | 3 | $387/mo$357/mo | $2,106/mo$804/mo | $4,545/mo$2,192/mo |
| TOTAL | | 2 | 5,300 | 53 | $2,937/mo$2,535/mo | $7,956/mo$4,143/mo | $20,295/mo$9,353/mo |
Deep drawdown, recovery fight
7| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $95.30 | | Conservative | $108 | 18% | 90% | $2,106/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $35.83 | | Conservative | $38 | 15% | 40% | $5,850/mo |
| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $95.30 | | Conservative | $120 | 17% | 34% | $804/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $35.83 | | Conservative | $39 | 20% | 23% | $3,339/mo |
Already fully written
5Every share is committed to an existing short call; no free shares to write against.
| Ticker | Account | Shares | Short calls |
|---|
| BMNR | U10001299 | 7,500 | 75 |
| BMNR | U6241782 | 8,800 | 88 |
| MARA | U10001299 | 10,000 | 200 |
| MSTR | U6241782 | 1,000 | 10 |
| RKLB | U13190865 | 1,000 | 10 |