Stock Fight
Covered-call income across every stock position. Avg cost is the recovery-to-whole strike; the floor is 12%/yr annualized on notional.
Rec income$4,351/mo$3,131/mo
Positions7
Accounts2
Deep DD7
Above water0
Income by ticker
6Combined income per tier, aggregated across accounts. Weekly / Monthly toggle applies.
| Ticker | Spot | Accounts | Shares | Writable | Ultra Safe | Conservative | Normal |
|---|
| IBIT ↗ | $35.83 | 1 | 5,000 | 50 | $2,550/mo$1,816/mo | $2,550/mo$2,129/mo | $8,550/mo$4,984/mo |
| MSTR ↗ | $96.05 | 1 | 300 | 3 | $324/mo$345/mo | $1,278/mo$610/mo | $2,880/mo$1,597/mo |
| TOTAL | | 2 | 5,300 | 53 | $2,874/mo$2,161/mo | $3,828/mo$2,739/mo | $11,430/mo$6,581/mo |
Deep drawdown, recovery fight
7| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $96.05 | | Conservative | $109 | 18% | 54% | $1,278/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $35.83 | | Conservative | $38 | 15% | 17% | $2,550/mo |
| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $96.05 | | Conservative | $120 | 17% | 26% | $610/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $35.83 | | Conservative | $39 | 20% | 14% | $2,129/mo |
Already fully written
5Every share is committed to an existing short call; no free shares to write against.
| Ticker | Account | Shares | Short calls |
|---|
| BMNR | U10001299 | 7,500 | 75 |
| BMNR | U6241782 | 8,800 | 88 |
| MARA | U10001299 | 10,000 | 200 |
| MSTR | U6241782 | 1,000 | 10 |
| RKLB | U13190865 | 1,000 | 10 |