Stock Fight
Covered-call income across every stock position. Avg cost is the recovery-to-whole strike; the floor is 12%/yr annualized on notional.
Rec income$29,572/mo$15,974/mo
Positions10
Accounts3
Deep DD10
Above water0
Income by ticker
8Combined income per tier, aggregated across accounts. Weekly / Monthly toggle applies.
| Ticker | Spot | Accounts | Shares | Writable | Ultra Safe | Conservative | Normal |
|---|
| BMNR ↗ | $16.92 | 2 | 16,300 | 163 | $3,056/mo$5,433/mo | $22,005/mo$11,344/mo | $32,396/mo$15,349/mo |
| RKLB ↗ | $60.15 | 1 | 1,000 | 10 | $675/mo$625/mo | $3,488/mo$1,667/mo | $6,712/mo$3,542/mo |
| IBIT ↗ | $36.56 | 1 | 5,000 | 50 | $2,062/mo$2,042/mo | $2,062/mo$1,547/mo | $5,063/mo$3,667/mo |
| MSTR ↗ | $95.35 | 1 | 300 | 3 | $338/mo$320/mo | $1,328/mo$562/mo | $2,812/mo$1,362/mo |
| TOTAL | | 4 | 22,600 | 226 | $6,131/mo$8,420/mo | $28,882/mo$15,120/mo | $46,984/mo$23,920/mo |
Deep drawdown, recovery fight
10| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $95.35 | | Conservative | $107 | 19% | 56% | $1,328/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $16.92 | | Conservative | $18 | 12% | 97% | $11,880/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $16.92 | | Conservative | $18 | 12% | 97% | $10,125/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $36.56 | | Conservative | $38 | 16% | 14% | $2,062/mo |
| RKLB ↗ | U13190865 | 1,000 | $115.00 | $60.15 | | Conservative | $69 | 19% | 71% | $3,488/mo |
| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $95.35 | | Conservative | $120 | 19% | 24% | $562/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $16.92 | | Conservative | $19 | 17% | 50% | $6,124/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $16.92 | | Conservative | $19 | 17% | 50% | $5,219/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $36.56 | | Ultra Safe | $40 | 24% | 14% | $2,042/mo |
| RKLB ↗ | U13190865 | 1,000 | $115.00 | $60.15 | | Conservative | $79 | 20% | 34% | $1,667/mo |
Already fully written
2Every share is committed to an existing short call; no free shares to write against.
| Ticker | Account | Shares | Short calls |
|---|
| MARA | U10001299 | 10,000 | 200 |
| MSTR | U6241782 | 1,000 | 10 |