Stock Fight
Covered-call income across every stock position. Avg cost is the recovery-to-whole strike; the floor is 12%/yr annualized on notional.
Rec income$27,746/mo$10,377/mo
Positions10
Accounts3
Deep DD10
Above water0
Income by ticker
8Combined income per tier, aggregated across accounts. Weekly / Monthly toggle applies.
| Ticker | Spot | Accounts | Shares | Writable | Ultra Safe | Conservative | Normal |
|---|
| BMNR ↗ | $18.09 | 2 | 16,300 | 163 | $3,260/mo$3,074/mo | $17,464/mo$5,589/mo | $34,230/mo$15,508/mo |
| RKLB ↗ | $64.34 | 1 | 1,000 | 10 | $686/mo$686/mo | $4,457/mo$1,800/mo | $10,414/mo$4,629/mo |
| IBIT ↗ | $36.73 | 1 | 5,000 | 50 | $1,929/mo$1,839/mo | $3,214/mo$1,839/mo | $8,357/mo$4,586/mo |
| MSTR ↗ | $97.38 | 1 | 300 | 3 | $296/mo$388/mo | $1,736/mo$705/mo | $3,986/mo$1,530/mo |
| TOTAL | | 4 | 22,600 | 226 | $6,170/mo$5,986/mo | $26,871/mo$9,932/mo | $56,987/mo$26,253/mo |
Deep drawdown, recovery fight
10| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $97.38 | | Conservative | $108 | 18% | 72% | $1,736/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $18.09 | | Conservative | $20 | 18% | 72% | $9,429/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $18.09 | | Conservative | $20 | 18% | 72% | $8,036/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $36.73 | | Conservative | $38 | 14% | 21% | $3,214/mo |
| RKLB ↗ | U13190865 | 1,000 | $115.00 | $64.34 | | Conservative | $73 | 18% | 84% | $4,457/mo |
| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $97.38 | | Conservative | $120 | 20% | 29% | $705/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $18.09 | | Conservative | $22 | 19% | 23% | $3,017/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $18.09 | | Conservative | $22 | 19% | 23% | $2,571/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $36.73 | | Conservative | $40 | 18% | 12% | $1,839/mo |
| RKLB ↗ | U13190865 | 1,000 | $115.00 | $64.34 | | Conservative | $85 | 18% | 34% | $1,800/mo |
Already fully written
2Every share is committed to an existing short call; no free shares to write against.
| Ticker | Account | Shares | Short calls |
|---|
| MARA | U10001299 | 10,000 | 200 |
| MSTR | U6241782 | 1,000 | 10 |