Stock Fight
Covered-call income across every stock position. Avg cost is the recovery-to-whole strike; the floor is 12%/yr annualized on notional.
Rec income$24,548/mo$16,196/mo
Positions11
Accounts2
Deep DD10
Above water0
Income by ticker
8Combined income per tier, aggregated across accounts. Weekly / Monthly toggle applies.
| Ticker | Spot | Accounts | Shares | Writable | Ultra Safe | Conservative | Normal |
|---|
| BMNR ↗ | $14.74 | 2 | 16,300 | 163 | $3,667/mo$2,502/mo | $12,225/mo$4,890/mo | $26,284/mo$10,803/mo |
| MARA ↗ | $12.72 | 1 | 10,000 | 100 | $2,250/mo$1,535/mo | $6,375/mo$3,279/mo | $14,625/mo$5,791/mo |
| MSTR ↗ | $94.47 | 2 | 1,300 | 13 | $1,706/mo$1,270/mo | $6,338/mo$3,129/mo | $15,844/mo$7,256/mo |
| IBIT ↗ | $35.52 | 1 | 5,000 | 50 | $2,438/mo$2,000/mo | $3,250/mo$1,625/mo | $10,250/mo$4,417/mo |
| TOTAL | | 4 | 32,600 | 326 | $10,061/mo$7,307/mo | $28,188/mo$12,923/mo | $67,002/mo$28,267/mo |
Deep drawdown, recovery fight
10| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $94.47 | | Conservative | $107 | 18% | 63% | $1,462/mo |
| MSTR ↗ | U6241782 | 1,000 | $500.00 | $94.47 | | Conservative | $107 | 18% | 63% | $4,875/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $14.74 | | Conservative | $16 | 20% | 62% | $6,600/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $14.74 | | Conservative | $16 | 20% | 62% | $5,625/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $35.52 | | Conservative | $37 | 16% | 22% | $3,250/mo |
| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $94.47 | | Conservative | $125 | 19% | 31% | $722/mo |
| MSTR ↗ | U6241782 | 1,000 | $500.00 | $94.47 | | Conservative | $125 | 19% | 31% | $2,407/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $14.74 | | Conservative | $20 | 16% | 25% | $2,640/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $14.74 | | Conservative | $20 | 16% | 25% | $2,250/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $35.52 | | Ultra Safe | $39 | 21% | 14% | $2,000/mo |
Shallow underwater
1| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MARA ↗ | U10001299 | 10,000 | $14.75 | $12.72 | | Ultra Safe | $16 | 6% | 22% | $2,250/mo |
| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MARA ↗ | U10001299 | 10,000 | $14.75 | $12.72 | | Normal | $15 | 31% | 55% | $5,791/mo |