Stock Fight
Covered-call income across every stock position. Avg cost is the recovery-to-whole strike; the floor is 12%/yr annualized on notional.
Rec income$36,594/mo$19,602/mo
Positions11
Accounts2
Deep DD10
Above water0
Income by ticker
8Combined income per tier, aggregated across accounts. Weekly / Monthly toggle applies.
| Ticker | Spot | Accounts | Shares | Writable | Ultra Safe | Conservative | Normal |
|---|
| BMNR ↗ | $14.76 | 2 | 16,300 | 163 | $2,794/mo$2,794/mo | $13,273/mo$6,054/mo | $29,340/mo$13,552/mo |
| MARA ↗ | $13.36 | 1 | 10,000 | 100 | $1,714/mo$1,571/mo | $8,571/mo$3,643/mo | $18,857/mo$8,000/mo |
| MSTR ↗ | $95.10 | 2 | 1,300 | 13 | $1,281/mo$1,382/mo | $8,079/mo$3,111/mo | $17,550/mo$7,744/mo |
| IBIT ↗ | $35.80 | 1 | 5,000 | 50 | $1,800/mo$1,800/mo | $5,400/mo$1,800/mo | $9,600/mo$4,071/mo |
| TOTAL | | 4 | 32,600 | 326 | $7,590/mo$7,547/mo | $35,323/mo$14,608/mo | $75,347/mo$33,368/mo |
Deep drawdown, recovery fight
10| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $95.10 | | Conservative | $106 | 18% | 80% | $1,864/mo |
| MSTR ↗ | U6241782 | 1,000 | $500.00 | $95.10 | | Conservative | $106 | 18% | 80% | $6,214/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $14.76 | | Conservative | $16 | 17% | 67% | $7,166/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $14.76 | | Conservative | $16 | 17% | 67% | $6,107/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $35.80 | | Conservative | $37 | 19% | 37% | $5,400/mo |
| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $95.10 | | Conservative | $125 | 18% | 31% | $718/mo |
| MSTR ↗ | U6241782 | 1,000 | $500.00 | $95.10 | | Conservative | $125 | 18% | 31% | $2,393/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $14.76 | | Conservative | $19 | 19% | 31% | $3,269/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $14.76 | | Conservative | $19 | 19% | 31% | $2,786/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $35.80 | | Conservative | $40 | 18% | 12% | $1,800/mo |
Shallow underwater
1| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MARA ↗ | U10001299 | 10,000 | $14.75 | $13.36 | | Conservative | $15 | 18% | 78% | $8,571/mo |
| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MARA ↗ | U10001299 | 10,000 | $14.75 | $13.36 | | Normal | $15 | 36% | 73% | $8,000/mo |