Stock Fight
Covered-call income across every stock position. Avg cost is the recovery-to-whole strike; the floor is 12%/yr annualized on notional.
Rec income$28,858/mo$17,458/mo
Positions11
Accounts2
Deep DD10
Above water0
Income by ticker
8Combined income per tier, aggregated across accounts. Weekly / Monthly toggle applies.
| Ticker | Spot | Accounts | Shares | Writable | Ultra Safe | Conservative | Normal |
|---|
| BMNR ↗ | $14.97 | 2 | 16,300 | 163 | $2,794/mo$2,561/mo | $11,876/mo$4,611/mo | $27,244/mo$10,618/mo |
| MARA ↗ | $13.37 | 1 | 10,000 | 100 | $1,714/mo$1,429/mo | $7,286/mo$3,286/mo | $16,286/mo$7,571/mo |
| MSTR ↗ | $95.75 | 2 | 1,300 | 13 | $1,449/mo$1,235/mo | $5,739/mo$2,879/mo | $13,427/mo$6,909/mo |
| IBIT ↗ | $36.16 | 1 | 5,000 | 50 | $1,929/mo$1,800/mo | $2,700/mo$1,643/mo | $5,357/mo$4,071/mo |
| TOTAL | | 4 | 32,600 | 326 | $7,886/mo$7,025/mo | $27,600/mo$12,418/mo | $62,314/mo$29,170/mo |
Deep drawdown, recovery fight
10| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $95.75 | | Conservative | $107 | 18% | 56% | $1,324/mo |
| MSTR ↗ | U6241782 | 1,000 | $500.00 | $95.75 | | Conservative | $107 | 18% | 56% | $4,414/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $14.97 | | Conservative | $16 | 20% | 59% | $6,411/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $14.97 | | Conservative | $16 | 20% | 59% | $5,464/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $36.16 | | Conservative | $38 | 17% | 18% | $2,700/mo |
| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $95.75 | | Conservative | $125 | 19% | 28% | $664/mo |
| MSTR ↗ | U6241782 | 1,000 | $500.00 | $95.75 | | Conservative | $125 | 19% | 28% | $2,214/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $14.97 | | Conservative | $19 | 18% | 23% | $2,489/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $14.97 | | Conservative | $19 | 18% | 23% | $2,121/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $36.16 | | Ultra Safe | $40 | 21% | 12% | $1,800/mo |
Shallow underwater
1| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MARA ↗ | U10001299 | 10,000 | $14.75 | $13.37 | | Conservative | $15 | 18% | 66% | $7,286/mo |
| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MARA ↗ | U10001299 | 10,000 | $14.75 | $13.37 | | Normal | $15 | 36% | 69% | $7,571/mo |