Stock Fight
Covered-call income across every stock position. Avg cost is the recovery-to-whole strike; the floor is 12%/yr annualized on notional.
Rec income$31,892/mo$18,287/mo
Positions11
Accounts2
Deep DD10
Above water0
Income by ticker
8Combined income per tier, aggregated across accounts. Weekly / Monthly toggle applies.
| Ticker | Spot | Accounts | Shares | Writable | Ultra Safe | Conservative | Normal |
|---|
| BMNR ↗ | $15.38 | 2 | 16,300 | 163 | $2,794/mo$3,144/mo | $13,971/mo$5,472/mo | $29,340/mo$12,924/mo |
| MSTR ↗ | $98.77 | 2 | 1,300 | 13 | $1,281/mo$1,304/mo | $7,354/mo$3,298/mo | $16,714/mo$7,187/mo |
| MARA ↗ | $13.03 | 1 | 10,000 | 100 | $1,286/mo$1,857/mo | $6,000/mo$3,071/mo | $13,714/mo$7,000/mo |
| IBIT ↗ | $36.52 | 1 | 5,000 | 50 | $2,100/mo$2,014/mo | $4,071/mo$2,014/mo | $11,100/mo$4,457/mo |
| TOTAL | | 4 | 32,600 | 326 | $7,461/mo$8,319/mo | $31,397/mo$13,856/mo | $70,869/mo$31,568/mo |
Deep drawdown, recovery fight
10| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $98.77 | | Conservative | $110 | 19% | 70% | $1,697/mo |
| MSTR ↗ | U6241782 | 1,000 | $500.00 | $98.77 | | Conservative | $110 | 19% | 70% | $5,657/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $15.38 | | Conservative | $17 | 19% | 68% | $7,543/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $15.38 | | Conservative | $17 | 19% | 68% | $6,429/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $36.52 | | Conservative | $38 | 19% | 27% | $4,071/mo |
| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $98.77 | | Conservative | $125 | 20% | 31% | $761/mo |
| MSTR ↗ | U6241782 | 1,000 | $500.00 | $98.77 | | Conservative | $125 | 20% | 31% | $2,537/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $15.38 | | Conservative | $20 | 18% | 27% | $2,954/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $15.38 | | Conservative | $20 | 18% | 27% | $2,518/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $36.52 | | Conservative | $40 | 20% | 13% | $2,014/mo |
Shallow underwater
1| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MARA ↗ | U10001299 | 10,000 | $14.75 | $13.03 | | Conservative | $15 | 15% | 56% | $6,000/mo |
| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MARA ↗ | U10001299 | 10,000 | $14.75 | $13.03 | | Normal | $15 | 33% | 65% | $7,000/mo |