Stock Fight
Covered-call income across every stock position. Avg cost is the recovery-to-whole strike; the floor is 12%/yr annualized on notional.
Rec income$27,521/mo$14,633/mo
Positions11
Accounts2
Deep DD10
Above water0
Income by ticker
8Combined income per tier, aggregated across accounts. Weekly / Monthly toggle applies.
| Ticker | Spot | Accounts | Shares | Writable | Ultra Safe | Conservative | Normal |
|---|
| BMNR ↗ | $15.30 | 2 | 16,300 | 163 | $3,493/mo$2,561/mo | $14,670/mo$5,472/mo | $29,340/mo$12,807/mo |
| MSTR ↗ | $97.11 | 2 | 1,300 | 13 | $1,393/mo$1,263/mo | $7,187/mo$3,176/mo | $16,714/mo$7,689/mo |
| MARA ↗ | $12.64 | 1 | 10,000 | 100 | $1,286/mo$1,643/mo | $6,000/mo$3,571/mo | $13,714/mo$8,071/mo |
| IBIT ↗ | $36.45 | 1 | 5,000 | 50 | $2,100/mo$1,886/mo | $3,857/mo$1,886/mo | $9,900/mo$4,243/mo |
| TOTAL | | 4 | 32,600 | 326 | $8,271/mo$7,353/mo | $31,714/mo$14,105/mo | $69,669/mo$32,810/mo |
Deep drawdown, recovery fight
10| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $97.11 | | Conservative | $108 | 19% | 69% | $1,659/mo |
| MSTR ↗ | U6241782 | 1,000 | $500.00 | $97.11 | | Conservative | $108 | 19% | 69% | $5,529/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $15.30 | | Conservative | $17 | 19% | 72% | $7,920/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $15.30 | | Conservative | $17 | 19% | 72% | $6,750/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $36.45 | | Conservative | $38 | 18% | 26% | $3,857/mo |
| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $97.11 | | Conservative | $125 | 18% | 31% | $733/mo |
| MSTR ↗ | U6241782 | 1,000 | $500.00 | $97.11 | | Conservative | $125 | 18% | 31% | $2,443/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $15.30 | | Conservative | $20 | 17% | 27% | $2,954/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $15.30 | | Conservative | $20 | 17% | 27% | $2,518/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $36.45 | | Conservative | $40 | 19% | 13% | $1,886/mo |
Shallow underwater
1| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MARA ↗ | U10001299 | 10,000 | $14.75 | $12.64 | | Ultra Safe | $17 | 3% | 12% | $1,286/mo |
| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MARA ↗ | U10001299 | 10,000 | $14.75 | $12.64 | | Conservative | $17 | 18% | 34% | $3,571/mo |