Stock Fight
Covered-call income across every stock position. Avg cost is the recovery-to-whole strike; the floor is 12%/yr annualized on notional.
Rec income$26,997/mo$13,977/mo
Positions11
Accounts2
Deep DD10
Above water0
Income by ticker
8Combined income per tier, aggregated across accounts. Weekly / Monthly toggle applies.
| Ticker | Spot | Accounts | Shares | Writable | Ultra Safe | Conservative | Normal |
|---|
| BMNR ↗ | $14.98 | 2 | 16,300 | 163 | $2,445/mo$2,743/mo | $13,855/mo$5,465/mo | $33,415/mo$10,931/mo |
| MARA ↗ | $12.60 | 1 | 10,000 | 100 | $1,500/mo$1,463/mo | $7,000/mo$3,088/mo | $12,000/mo$7,756/mo |
| MSTR ↗ | $94.90 | 2 | 1,300 | 13 | $1,430/mo$1,465/mo | $6,630/mo$2,925/mo | $17,095/mo$7,112/mo |
| IBIT ↗ | $36.23 | 1 | 5,000 | 50 | $2,500/mo$1,829/mo | $4,250/mo$1,829/mo | $7,250/mo$4,632/mo |
| TOTAL | | 4 | 32,600 | 326 | $7,875/mo$7,501/mo | $31,735/mo$13,308/mo | $69,760/mo$30,431/mo |
Deep drawdown, recovery fight
10| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $94.90 | | Conservative | $105 | 18% | 65% | $1,530/mo |
| MSTR ↗ | U6241782 | 1,000 | $500.00 | $94.90 | | Conservative | $105 | 18% | 65% | $5,100/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $14.98 | | Conservative | $16 | 17% | 69% | $7,480/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $14.98 | | Conservative | $16 | 17% | 69% | $6,375/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $36.23 | | Conservative | $38 | 19% | 29% | $4,250/mo |
| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $94.90 | | Conservative | $120 | 19% | 29% | $675/mo |
| MSTR ↗ | U6241782 | 1,000 | $500.00 | $94.90 | | Conservative | $120 | 19% | 29% | $2,250/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $14.98 | | Conservative | $18 | 20% | 27% | $2,951/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $14.98 | | Conservative | $18 | 20% | 27% | $2,515/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $36.23 | | Conservative | $40 | 20% | 12% | $1,829/mo |
Shallow underwater
1| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MARA ↗ | U10001299 | 10,000 | $14.75 | $12.60 | | Ultra Safe | $16 | 3% | 14% | $1,500/mo |
| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MARA ↗ | U10001299 | 10,000 | $14.75 | $12.60 | | Conservative | $16 | 18% | 30% | $3,088/mo |