Stock Fight
Covered-call income across every stock position. Avg cost is the recovery-to-whole strike; the floor is 12%/yr annualized on notional.
Rec income$21,551/mo$15,410/mo
Positions10
Accounts2
Deep DD10
Above water0
Income by ticker
8Combined income per tier, aggregated across accounts. Weekly / Monthly toggle applies.
| Ticker | Spot | Accounts | Shares | Writable | Ultra Safe | Conservative | Normal |
|---|
| BMNR ↗ | $17.86 | 2 | 16,300 | 163 | $4,347/mo$3,097/mo | $14,670/mo$8,313/mo | $26,623/mo$15,463/mo |
| MARA ↗ | $12.46 | 1 | 10,000 | 100 | $1,333/mo$1,800/mo | $6,000/mo$3,800/mo | $12,667/mo$8,000/mo |
| IBIT ↗ | $37.26 | 1 | 5,000 | 50 | $2,167/mo$2,100/mo | $3,167/mo$2,100/mo | $9,167/mo$5,500/mo |
| MSTR ↗ | $99.60 | 1 | 300 | 3 | $320/mo$348/mo | $1,750/mo$783/mo | $3,700/mo$1,695/mo |
| TOTAL | | 4 | 31,600 | 316 | $8,167/mo$7,345/mo | $25,587/mo$14,996/mo | $52,157/mo$30,658/mo |
Deep drawdown, recovery fight
10| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $99.60 | | Conservative | $112 | 20% | 71% | $1,750/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $17.86 | | Conservative | $20 | 19% | 61% | $7,920/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $17.86 | | Conservative | $20 | 19% | 61% | $6,750/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $37.26 | | Conservative | $40 | 15% | 21% | $3,167/mo |
| MARA ↗ | U10001299 | 10,000 | $14.75 | $12.46 | | Ultra Safe | $16 | 5% | 13% | $1,333/mo |
| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $99.60 | | Conservative | $125 | 17% | 32% | $783/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $17.86 | | Conservative | $22 | 19% | 35% | $4,488/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $17.86 | | Conservative | $22 | 19% | 35% | $3,825/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $37.26 | | Conservative | $41 | 18% | 14% | $2,100/mo |
| MARA ↗ | U10001299 | 10,000 | $14.75 | $12.46 | | Conservative | $16 | 18% | 37% | $3,800/mo |
Already fully written
2Every share is committed to an existing short call; no free shares to write against.
| Ticker | Account | Shares | Short calls |
|---|
| MSTR | U6241782 | 1,000 | 10 |
| RKLB | U13190865 | 1,000 | 10 |