Stock Fight
Covered-call income across every stock position. Avg cost is the recovery-to-whole strike; the floor is 12%/yr annualized on notional.
Rec income$18,670/mo$8,295/mo
Positions10
Accounts2
Deep DD10
Above water0
Income by ticker
8Combined income per tier, aggregated across accounts. Weekly / Monthly toggle applies.
| Ticker | Spot | Accounts | Shares | Writable | Ultra Safe | Conservative | Normal |
|---|
| BMNR ↗ | $17.59 | 2 | 16,300 | 163 | $3,056/mo$3,939/mo | $11,614/mo$3,939/mo | $29,340/mo$11,818/mo |
| MARA ↗ | $12.40 | 1 | 10,000 | 100 | $1,862/mo$1,250/mo | $4,875/mo$1,250/mo | $20,250/mo$4,917/mo |
| IBIT ↗ | $36.86 | 1 | 5,000 | 50 | $2,062/mo$1,833/mo | $3,188/mo$1,833/mo | $9,938/mo$4,500/mo |
| MSTR ↗ | $96.26 | 1 | 300 | 3 | $315/mo$428/mo | $1,474/mo$735/mo | $3,319/mo$1,325/mo |
| TOTAL | | 4 | 31,600 | 316 | $7,296/mo$7,450/mo | $21,150/mo$7,758/mo | $62,846/mo$22,559/mo |
Deep drawdown, recovery fight
10| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $96.26 | | Conservative | $108 | 18% | 62% | $1,474/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $17.59 | | Conservative | $20 | 15% | 49% | $6,270/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $17.59 | | Conservative | $20 | 15% | 49% | $5,344/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $36.86 | | Conservative | $39 | 16% | 21% | $3,188/mo |
| MARA ↗ | U10001299 | 10,000 | $14.75 | $12.40 | | Ultra Safe | $18 | 10% | 18% | $1,862/mo |
| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $96.26 | | Conservative | $120 | 20% | 31% | $735/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $17.59 | | Conservative | $23 | 16% | 17% | $2,127/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $17.59 | | Conservative | $23 | 16% | 17% | $1,812/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $36.86 | | Conservative | $41 | 18% | 12% | $1,833/mo |
| MARA ↗ | U10001299 | 10,000 | $14.75 | $12.40 | | Conservative | $16 | 18% | 12% | $1,250/mo |
Already fully written
2Every share is committed to an existing short call; no free shares to write against.
| Ticker | Account | Shares | Short calls |
|---|
| MSTR | U6241782 | 1,000 | 10 |
| RKLB | U13190865 | 1,000 | 10 |