Stock Fight
Covered-call income across every stock position. Avg cost is the recovery-to-whole strike; the floor is 12%/yr annualized on notional.
Rec income$26,080/mo$13,680/mo
Positions11
Accounts3
Deep DD11
Above water0
Income by ticker
9Combined income per tier, aggregated across accounts. Weekly / Monthly toggle applies.
| Ticker | Spot | Accounts | Shares | Writable | Ultra Safe | Conservative | Normal |
|---|
| BMNR ↗ | $17.86 | 2 | 16,300 | 163 | $3,056/mo$3,445/mo | $13,583/mo$6,779/mo | $26,080/mo$13,781/mo |
| MARA ↗ | $11.77 | 1 | 10,000 | 100 | $1,875/mo$1,773/mo | $5,667/mo$2,795/mo | $16,667/mo$5,318/mo |
| RKLB ↗ | $74.81 | 1 | 1,000 | 10 | $833/mo$1,234/mo | $5,467/mo$2,110/mo | $12,333/mo$5,100/mo |
| IBIT ↗ | $36.31 | 1 | 5,000 | 50 | $2,667/mo$2,050/mo | $2,667/mo$2,050/mo | $6,833/mo$4,800/mo |
| MSTR ↗ | $97.35 | 1 | 300 | 3 | $290/mo$348/mo | $1,360/mo$547/mo | $3,000/mo$1,530/mo |
| SBET ↗ | $6.23 | 1 | 3,000 | 30 | $200/mo$245/mo | $1,100/mo$245/mo | $956/mo$880/mo |
| TOTAL | | 6 | 35,600 | 356 | $8,921/mo$9,095/mo | $29,843/mo$14,528/mo | $65,870/mo$31,409/mo |
Deep drawdown, recovery fight
11| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $97.35 | | Conservative | $108 | 19% | 57% | $1,360/mo |
| SBET ↗ | U10001299 | 3,000 | $22.50 | $6.23 | | Conservative | $7 | 19% | 72% | $1,100/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $17.86 | | Conservative | $20 | 19% | 57% | $7,333/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $17.86 | | Conservative | $20 | 19% | 57% | $6,250/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $36.31 | | Conservative | $38 | 17% | 18% | $2,667/mo |
| RKLB ↗ | U13190865 | 1,000 | $115.00 | $74.81 | | Conservative | $89 | 19% | 89% | $5,467/mo |
| MARA ↗ | U10001299 | 10,000 | $14.75 | $11.77 | | Ultra Safe | $16 | 9% | 19% | $1,875/mo |
| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $97.35 | | Conservative | $120 | 19% | 23% | $547/mo |
| SBET ↗ | U10001299 | 3,000 | $22.50 | $6.23 | | Conservative | $9 | 14% | 16% | $245/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $17.86 | | Conservative | $23 | 19% | 28% | $3,660/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $17.86 | | Conservative | $23 | 19% | 28% | $3,119/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $36.31 | | Conservative | $40 | 19% | 14% | $2,050/mo |
| RKLB ↗ | U13190865 | 1,000 | $115.00 | $74.81 | | Ultra Safe | $115 | 12% | 20% | $1,234/mo |
| MARA ↗ | U10001299 | 10,000 | $14.75 | $11.77 | | Conservative | $16 | 18% | 29% | $2,795/mo |
Already fully written
1Every share is committed to an existing short call; no free shares to write against.
| Ticker | Account | Shares | Short calls |
|---|
| MSTR | U6241782 | 1,000 | 10 |