Stock Fight
Covered-call income across every stock position. Avg cost is the recovery-to-whole strike; the floor is 12%/yr annualized on notional.
Rec income$28,605/mo$14,189/mo
Positions11
Accounts3
Deep DD11
Above water0
Income by ticker
9Combined income per tier, aggregated across accounts. Weekly / Monthly toggle applies.
| Ticker | Spot | Accounts | Shares | Writable | Ultra Safe | Conservative | Normal |
|---|
| BMNR ↗ | $18.52 | 2 | 16,300 | 163 | $5,501/mo$3,753/mo | $14,059/mo$7,051/mo | $33,619/mo$16,979/mo |
| RKLB ↗ | $75.15 | 1 | 1,000 | 10 | $788/mo$900/mo | $7,612/mo$1,786/mo | $14,438/mo$4,430/mo |
| MARA ↗ | $11.46 | 1 | 10,000 | 100 | $1,500/mo$1,326/mo | $6,750/mo$2,917/mo | $13,125/mo$6,349/mo |
| IBIT ↗ | $36.76 | 1 | 5,000 | 50 | $2,812/mo$2,208/mo | $2,812/mo$1,792/mo | $7,500/mo$4,583/mo |
| MSTR ↗ | $98.97 | 1 | 300 | 3 | $349/mo$308/mo | $1,519/mo$622/mo | $3,218/mo$1,412/mo |
| SBET ↗ | $6.42 | 1 | 3,000 | 30 | $225/mo$200/mo | $1,012/mo$398/mo | $2,025/mo$1,025/mo |
| TOTAL | | 6 | 35,600 | 356 | $11,175/mo$8,694/mo | $33,765/mo$14,564/mo | $73,924/mo$34,779/mo |
Deep drawdown, recovery fight
11| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $98.97 | | Conservative | $109 | 19% | 62% | $1,519/mo |
| SBET ↗ | U10001299 | 3,000 | $22.50 | $6.42 | | Conservative | $8 | 14% | 64% | $1,012/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $18.52 | | Conservative | $21 | 16% | 57% | $7,590/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $18.52 | | Conservative | $21 | 16% | 57% | $6,469/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $36.76 | | Conservative | $38 | 15% | 19% | $2,812/mo |
| RKLB ↗ | U13190865 | 1,000 | $115.00 | $75.15 | | Conservative | $86 | 18% | 123% | $7,612/mo |
| MARA ↗ | U10001299 | 10,000 | $14.75 | $11.46 | | Ultra Safe | $16 | 4% | 16% | $1,500/mo |
| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $98.97 | | Conservative | $125 | 18% | 25% | $622/mo |
| SBET ↗ | U10001299 | 3,000 | $22.50 | $6.42 | | Conservative | $9 | 15% | 25% | $398/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $18.52 | | Conservative | $24 | 18% | 28% | $3,807/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $18.52 | | Conservative | $24 | 18% | 28% | $3,244/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $36.76 | | Ultra Safe | $40 | 21% | 15% | $2,208/mo |
| RKLB ↗ | U13190865 | 1,000 | $115.00 | $75.15 | | Ultra Safe | $120 | 9% | 15% | $900/mo |
| MARA ↗ | U10001299 | 10,000 | $14.75 | $11.46 | | Conservative | $15 | 19% | 31% | $2,917/mo |
Already fully written
1Every share is committed to an existing short call; no free shares to write against.
| Ticker | Account | Shares | Short calls |
|---|
| MSTR | U6241782 | 1,000 | 10 |