Stock Fight
Covered-call income across every stock position. Avg cost is the recovery-to-whole strike; the floor is 12%/yr annualized on notional.
Rec income$41,288/mo$18,913/mo
Positions10
Accounts2
Deep DD10
Above water0
Income by ticker
8Combined income per tier, aggregated across accounts. Weekly / Monthly toggle applies.
| Ticker | Spot | Accounts | Shares | Writable | Ultra Safe | Conservative | Normal |
|---|
| BMNR ↗ | $26.35 | 2 | 16,300 | 163 | $5,589/mo$7,265/mo | $26,546/mo$10,479/mo | $50,297/mo$23,332/mo |
| IBIT ↗ | $46.02 | 1 | 5,000 | 50 | $2,550/mo$2,486/mo | $9,000/mo$3,000/mo | $15,900/mo$6,900/mo |
| MARA ↗ | $11.62 | 1 | 10,000 | 100 | $1,286/mo$1,286/mo | $6,000/mo$3,071/mo | $9,857/mo$6,071/mo |
| MSTR ↗ | $141.89 | 1 | 300 | 3 | $514/mo$544/mo | $2,494/mo$1,106/mo | $5,464/mo$2,224/mo |
| SBET ↗ | $8.95 | 1 | 3,000 | 30 | $321/mo$334/mo | $1,029/mo$579/mo | $2,314/mo$1,307/mo |
| TOTAL | | 5 | 34,600 | 346 | $10,260/mo$11,915/mo | $45,069/mo$18,234/mo | $83,833/mo$39,835/mo |
Deep drawdown, recovery fight
10| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $141.89 | | Conservative | $158 | 18% | 71% | $2,494/mo |
| SBET ↗ | U10001299 | 3,000 | $22.50 | $8.95 | | Conservative | $10 | 17% | 47% | $1,029/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $26.35 | | Conservative | $29 | 19% | 75% | $14,331/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $26.35 | | Conservative | $29 | 19% | 75% | $12,214/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $46.02 | | Conservative | $48 | 19% | 48% | $9,000/mo |
| MARA ↗ | U10001299 | 10,000 | $14.75 | $11.62 | | Ultra Safe | $15 | 3% | 13% | $1,286/mo |
| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $141.89 | | Conservative | $175 | 20% | 32% | $1,106/mo |
| SBET ↗ | U10001299 | 3,000 | $22.50 | $8.95 | | Conservative | $12 | 17% | 26% | $579/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $26.35 | | Conservative | $34 | 19% | 30% | $5,657/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $26.35 | | Conservative | $34 | 19% | 30% | $4,821/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $46.02 | | Conservative | $52 | 16% | 16% | $3,000/mo |
| MARA ↗ | U10001299 | 10,000 | $14.75 | $11.62 | | Conservative | $15 | 19% | 32% | $3,071/mo |
Already fully written
2Every share is committed to an existing short call; no free shares to write against.
| Ticker | Account | Shares | Short calls |
|---|
| MSTR | U6241782 | 1,000 | 10 |
| RKLB | U13190865 | 1,000 | 10 |