Stock Fight
Covered-call income across every stock position. Avg cost is the recovery-to-whole strike; the floor is 12%/yr annualized on notional.
Rec income$31,233/mo$20,621/mo
Positions11
Accounts3
Deep DD11
Above water0
Income by ticker
9Combined income per tier, aggregated across accounts. Weekly / Monthly toggle applies.
| Ticker | Spot | Accounts | Shares | Writable | Ultra Safe | Conservative | Normal |
|---|
| BMNR ↗ | $25.20 | 2 | 16,300 | 163 | $4,347/mo$5,551/mo | $15,213/mo$10,573/mo | $42,923/mo$21,027/mo |
| IBIT ↗ | $44.88 | 1 | 5,000 | 50 | $2,700/mo$2,500/mo | $7,200/mo$3,284/mo | $13,500/mo$6,600/mo |
| MARA ↗ | $11.97 | 1 | 10,000 | 100 | $2,000/mo$1,300/mo | $5,333/mo$3,100/mo | $11,667/mo$7,400/mo |
| RKLB ↗ | $66.43 | 1 | 1,000 | 10 | $1,000/mo$916/mo | $2,800/mo$1,620/mo | $6,600/mo$3,100/mo |
| MSTR ↗ | $138.62 | 1 | 300 | 3 | $440/mo$431/mo | $1,680/mo$1,080/mo | $4,450/mo$2,340/mo |
| SBET ↗ | $8.86 | 1 | 3,000 | 30 | $268/mo$268/mo | $1,400/mo$614/mo | $1,700/mo$1,192/mo |
| TOTAL | | 6 | 35,600 | 356 | $10,754/mo$10,965/mo | $33,627/mo$20,270/mo | $80,840/mo$41,659/mo |
Deep drawdown, recovery fight
11| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $138.62 | | Conservative | $160 | 16% | 49% | $1,680/mo |
| SBET ↗ | U10001299 | 3,000 | $22.50 | $8.86 | | Conservative | $10 | 20% | 64% | $1,400/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $25.20 | | Conservative | $29 | 16% | 45% | $8,213/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $25.20 | | Conservative | $29 | 16% | 45% | $7,000/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $44.88 | | Conservative | $47 | 16% | 39% | $7,200/mo |
| RKLB ↗ | U13190865 | 1,000 | $115.00 | $66.43 | | Conservative | $74 | 19% | 51% | $2,800/mo |
| MARA ↗ | U10001299 | 10,000 | $14.75 | $11.97 | | Ultra Safe | $16 | 3% | 20% | $2,000/mo |
| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $138.62 | | Conservative | $170 | 19% | 32% | $1,080/mo |
| SBET ↗ | U10001299 | 3,000 | $22.50 | $8.86 | | Conservative | $12 | 20% | 28% | $614/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $25.20 | | Conservative | $32 | 17% | 31% | $5,708/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $25.20 | | Conservative | $32 | 17% | 31% | $4,865/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $44.88 | | Conservative | $50 | 20% | 18% | $3,284/mo |
| RKLB ↗ | U13190865 | 1,000 | $115.00 | $66.43 | | Conservative | $80 | 19% | 30% | $1,620/mo |
| MARA ↗ | U10001299 | 10,000 | $14.75 | $11.97 | | Conservative | $15 | 20% | 32% | $3,100/mo |
Already fully written
1Every share is committed to an existing short call; no free shares to write against.
| Ticker | Account | Shares | Short calls |
|---|
| MSTR | U6241782 | 1,000 | 10 |