Stock Fight
Covered-call income across every stock position. Avg cost is the recovery-to-whole strike; the floor is 12%/yr annualized on notional.
Rec income$39,767/mo$17,646/mo
Positions11
Accounts3
Deep DD11
Above water0
Income by ticker
9Combined income per tier, aggregated across accounts. Weekly / Monthly toggle applies.
| Ticker | Spot | Accounts | Shares | Writable | Ultra Safe | Conservative | Normal |
|---|
| BMNR ↗ | $24.36 | 2 | 16,300 | 163 | $4,890/mo$4,191/mo | $23,751/mo$9,361/mo | $46,106/mo$20,119/mo |
| MARA ↗ | $11.61 | 1 | 10,000 | 100 | $1,286/mo$1,200/mo | $8,143/mo$3,000/mo | $12,000/mo$6,343/mo |
| IBIT ↗ | $43.67 | 1 | 5,000 | 50 | $3,000/mo$2,400/mo | $8,100/mo$2,500/mo | $15,600/mo$5,714/mo |
| RKLB ↗ | $62.36 | 1 | 1,000 | 10 | $643/mo$669/mo | $2,529/mo$1,129/mo | $6,129/mo$2,536/mo |
| MSTR ↗ | $129.18 | 1 | 300 | 3 | $399/mo$463/mo | $2,263/mo$913/mo | $4,564/mo$1,941/mo |
| SBET ↗ | $8.53 | 1 | 3,000 | 30 | $257/mo$257/mo | $1,286/mo$429/mo | $1,800/mo$771/mo |
| TOTAL | | 6 | 35,600 | 356 | $10,474/mo$9,180/mo | $46,071/mo$17,331/mo | $86,199/mo$37,425/mo |
Deep drawdown, recovery fight
11| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $129.18 | | Conservative | $142 | 19% | 71% | $2,263/mo |
| SBET ↗ | U10001299 | 3,000 | $22.50 | $8.53 | | Conservative | $10 | 18% | 61% | $1,286/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $24.36 | | Conservative | $27 | 19% | 73% | $12,823/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $24.36 | | Conservative | $27 | 19% | 73% | $10,929/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $43.67 | | Conservative | $46 | 19% | 45% | $8,100/mo |
| RKLB ↗ | U13190865 | 1,000 | $115.00 | $62.36 | | Conservative | $69 | 16% | 49% | $2,529/mo |
| MARA ↗ | U10001299 | 10,000 | $14.75 | $11.61 | | Ultra Safe | $15 | 3% | 13% | $1,286/mo |
| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $129.18 | | Conservative | $160 | 18% | 29% | $913/mo |
| SBET ↗ | U10001299 | 3,000 | $22.50 | $8.53 | | Conservative | $11 | 18% | 20% | $429/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $24.36 | | Conservative | $31 | 18% | 29% | $5,054/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $24.36 | | Conservative | $31 | 18% | 29% | $4,307/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $43.67 | | Conservative | $49 | 19% | 14% | $2,500/mo |
| RKLB ↗ | U13190865 | 1,000 | $115.00 | $62.36 | | Conservative | $77 | 20% | 22% | $1,129/mo |
| MARA ↗ | U10001299 | 10,000 | $14.75 | $11.61 | | Conservative | $15 | 18% | 31% | $3,000/mo |
Already fully written
1Every share is committed to an existing short call; no free shares to write against.
| Ticker | Account | Shares | Short calls |
|---|
| MSTR | U6241782 | 1,000 | 10 |