Stock Fight
Covered-call income across every stock position. Avg cost is the recovery-to-whole strike; the floor is 12%/yr annualized on notional.
Rec income$49,744/mo$19,946/mo
Positions11
Accounts3
Deep DD11
Above water0
Income by ticker
9Combined income per tier, aggregated across accounts. Weekly / Monthly toggle applies.
| Ticker | Spot | Accounts | Shares | Writable | Ultra Safe | Conservative | Normal |
|---|
| BMNR ↗ | $26.68 | 2 | 16,300 | 163 | $6,147/mo$6,147/mo | $32,134/mo$10,898/mo | $64,269/mo$24,171/mo |
| IBIT ↗ | $44.99 | 1 | 5,000 | 50 | $2,700/mo$2,700/mo | $9,300/mo$2,750/mo | $16,800/mo$6,686/mo |
| MARA ↗ | $12.27 | 1 | 10,000 | 100 | $1,286/mo$1,714/mo | $6,000/mo$3,086/mo | $15,000/mo$6,571/mo |
| RKLB ↗ | $64.04 | 1 | 1,000 | 10 | $857/mo$763/mo | $2,614/mo$1,157/mo | $6,471/mo$2,743/mo |
| MSTR ↗ | $137.02 | 1 | 300 | 3 | $450/mo$435/mo | $2,404/mo$1,054/mo | $5,271/mo$2,096/mo |
| SBET ↗ | $9.38 | 1 | 3,000 | 30 | $309/mo$309/mo | $1,286/mo$514/mo | $2,443/mo$1,029/mo |
| TOTAL | | 6 | 35,600 | 356 | $11,749/mo$12,068/mo | $53,739/mo$19,459/mo | $110,254/mo$43,295/mo |
Deep drawdown, recovery fight
11| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $137.02 | | Conservative | $152 | 19% | 71% | $2,404/mo |
| SBET ↗ | U10001299 | 3,000 | $22.50 | $9.38 | | Conservative | $10 | 19% | 56% | $1,286/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $26.68 | | Conservative | $30 | 19% | 90% | $17,349/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $44.99 | | Conservative | $47 | 20% | 50% | $9,300/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $26.68 | | Conservative | $30 | 19% | 90% | $14,786/mo |
| RKLB ↗ | U13190865 | 1,000 | $115.00 | $64.04 | | Conservative | $70 | 18% | 50% | $2,614/mo |
| MARA ↗ | U10001299 | 10,000 | $14.75 | $12.27 | | Ultra Safe | $16 | 5% | 13% | $1,286/mo |
| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $137.02 | | Conservative | $170 | 19% | 31% | $1,054/mo |
| SBET ↗ | U10001299 | 3,000 | $22.50 | $9.38 | | Conservative | $12 | 19% | 22% | $514/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $26.68 | | Conservative | $35 | 16% | 30% | $5,883/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $44.99 | | Conservative | $51 | 19% | 15% | $2,750/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $26.68 | | Conservative | $35 | 16% | 30% | $5,014/mo |
| RKLB ↗ | U13190865 | 1,000 | $115.00 | $64.04 | | Conservative | $80 | 15% | 22% | $1,157/mo |
| MARA ↗ | U10001299 | 10,000 | $14.75 | $12.27 | | Conservative | $16 | 17% | 31% | $3,086/mo |
Already fully written
1Every share is committed to an existing short call; no free shares to write against.
| Ticker | Account | Shares | Short calls |
|---|
| MSTR | U6241782 | 1,000 | 10 |