Stock Fight
Covered-call income across every stock position. Avg cost is the recovery-to-whole strike; the floor is 12%/yr annualized on notional.
Rec income$42,372/mo$19,457/mo
Positions11
Accounts3
Deep DD11
Above water0
Income by ticker
9Combined income per tier, aggregated across accounts. Weekly / Monthly toggle applies.
| Ticker | Spot | Accounts | Shares | Writable | Ultra Safe | Conservative | Normal |
|---|
| BMNR ↗ | $25.16 | 2 | 16,300 | 163 | $6,520/mo$5,248/mo | $29,340/mo$10,643/mo | $59,495/mo$20,711/mo |
| MARA ↗ | $11.85 | 1 | 10,000 | 100 | $1,500/mo$1,235/mo | $8,500/mo$3,353/mo | $14,500/mo$7,324/mo |
| IBIT ↗ | $43.76 | 1 | 5,000 | 50 | $2,500/mo$2,250/mo | $4,750/mo$2,415/mo | $11,167/mo$5,634/mo |
| MSTR ↗ | $131.29 | 1 | 300 | 3 | $540/mo$450/mo | $2,520/mo$940/mo | $5,175/mo$1,734/mo |
| RKLB ↗ | $63.38 | 1 | 1,000 | 10 | $750/mo$653/mo | $2,500/mo$1,244/mo | $7,000/mo$2,576/mo |
| SBET ↗ | $8.86 | 1 | 3,000 | 30 | $346/mo$529/mo | $1,200/mo$529/mo | $2,250/mo$1,271/mo |
| TOTAL | | 6 | 35,600 | 356 | $12,156/mo$10,365/mo | $48,810/mo$19,124/mo | $99,587/mo$39,249/mo |
Deep drawdown, recovery fight
11| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $131.29 | | Conservative | $142 | 20% | 78% | $2,520/mo |
| SBET ↗ | U10001299 | 3,000 | $22.50 | $8.86 | | Conservative | $10 | 14% | 55% | $1,200/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $25.16 | | Conservative | $28 | 18% | 87% | $15,840/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $25.16 | | Conservative | $28 | 18% | 87% | $13,500/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $43.76 | | Conservative | $46 | 14% | 26% | $4,750/mo |
| RKLB ↗ | U13190865 | 1,000 | $115.00 | $63.38 | | Conservative | $68 | 20% | 48% | $2,500/mo |
| MARA ↗ | U10001299 | 10,000 | $14.75 | $11.85 | | Ultra Safe | $15 | 3% | 15% | $1,500/mo |
| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $131.29 | | Conservative | $160 | 19% | 29% | $940/mo |
| SBET ↗ | U10001299 | 3,000 | $22.50 | $8.86 | | Conservative | $12 | 14% | 24% | $529/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $25.16 | | Conservative | $31 | 19% | 32% | $5,746/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $25.16 | | Conservative | $31 | 19% | 32% | $4,897/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $43.76 | | Conservative | $49 | 19% | 13% | $2,415/mo |
| RKLB ↗ | U13190865 | 1,000 | $115.00 | $63.38 | | Conservative | $78 | 19% | 24% | $1,244/mo |
| MARA ↗ | U10001299 | 10,000 | $14.75 | $11.85 | | Conservative | $15 | 19% | 34% | $3,353/mo |
Already fully written
1Every share is committed to an existing short call; no free shares to write against.
| Ticker | Account | Shares | Short calls |
|---|
| MSTR | U6241782 | 1,000 | 10 |