Stock Fight
Covered-call income across every stock position. Avg cost is the recovery-to-whole strike; the floor is 12%/yr annualized on notional.
Rec income$32,327/mo$14,236/mo
Positions10
Accounts2
Deep DD10
Above water0
Income by ticker
8Combined income per tier, aggregated across accounts. Weekly / Monthly toggle applies.
| Ticker | Spot | Accounts | Shares | Writable | Ultra Safe | Conservative | Normal |
|---|
| BMNR ↗ | $23.80 | 2 | 16,300 | 163 | $4,191/mo$4,191/mo | $23,053/mo$9,314/mo | $39,120/mo$19,141/mo |
| MARA ↗ | $11.54 | 1 | 10,000 | 100 | $1,286/mo$1,286/mo | $6,429/mo$3,257/mo | $15,857/mo$7,114/mo |
| IBIT ↗ | $43.28 | 1 | 5,000 | 50 | $2,700/mo$2,314/mo | $4,929/mo$2,314/mo | $10,800/mo$4,971/mo |
| MSTR ↗ | $131.44 | 1 | 300 | 3 | $418/mo$442/mo | $2,057/mo$810/mo | $4,179/mo$1,954/mo |
| TOTAL | | 4 | 31,600 | 316 | $8,595/mo$8,234/mo | $36,467/mo$15,696/mo | $69,956/mo$33,181/mo |
Deep drawdown, recovery fight
10| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $131.44 | | Conservative | $143 | 19% | 63% | $2,057/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $23.80 | | Conservative | $26 | 20% | 72% | $12,446/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $23.80 | | Conservative | $26 | 20% | 72% | $10,607/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $43.28 | | Conservative | $45 | 18% | 28% | $4,929/mo |
| MARA ↗ | U10001299 | 10,000 | $14.75 | $11.54 | | Ultra Safe | $15 | 3% | 14% | $1,286/mo |
| Ticker | Account | Shares | Avg cost | Spot | Drawdown | Rec tier | Strike | Called-away | Annualized | Income |
|---|
| MSTR ↗ | U10001299 | 300 | $500.00 | $131.44 | | Conservative | $160 | 18% | 25% | $810/mo |
| BMNR ↗ | U6241782 | 8,800 | $62.98 | $23.80 | | Conservative | $30 | 20% | 29% | $5,029/mo |
| BMNR ↗ | U10001299 | 7,500 | $59.23 | $23.80 | | Conservative | $30 | 20% | 29% | $4,286/mo |
| IBIT ↗ | U6241782 | 5,000 | $100.00 | $43.28 | | Conservative | $48 | 19% | 13% | $2,314/mo |
| MARA ↗ | U10001299 | 10,000 | $14.75 | $11.54 | | Ultra Safe | $17 | 8% | 14% | $1,286/mo |
Already fully written
2Every share is committed to an existing short call; no free shares to write against.
| Ticker | Account | Shares | Short calls |
|---|
| MSTR | U6241782 | 1,000 | 10 |
| RKLB | U13190865 | 1,000 | 10 |